Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Baltimore Symphony Orchestra)
Financial Records
1967-2008
BMS20-4
View Pull Slip for BMS20-4BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Baltimore Symphony Orchestra)
Financial Records
1967-2008
BMS20-4
Series Description
Financial Records
| Date | Description | Location (Shelf) | Box | MSA Citation | ||
|---|---|---|---|---|---|---|
|
|
Details | 1983-1996 | Financial Plans and Budgets, Buildings and Grounds Committee, Committee for the Future | BA/30/23/070/S00 | 243 | BCA BMS20-4-1 |
|
|
Details | 1967-1971 | Financial Record Book | BA/30/22/051/S00 | 300 | BCA BMS20-4-2 |
|
|
Details | 1971-1974 | Financial Record book | BA/30/22/051/S00 | 301 | BCA BMS20-4-3 |
|
|
Details | 1992-1993 | Financial Records, mostly by event and code number, for the 1992-1993 season. | BA/30/24/015/S00 | 111 | BCA BMS20-4-4 |
|
|
Details | 1994-1995 | Financial; Performance Sales Statistic reports, Lead Count Reports | BA/30/24/064/S00 | 164 | BCA BMS20-4-5 |
|
|
Details | 1999-2000 | Weekly Series Sales Statistics | BA/30/21/029/S00 | 370 | BCA BMS20-4-6 |
|
|
Details | 1992-1993 | Sales Statistics | BA/30/21/058/S00 | 408 | BCA BMS20-4-7 |
|
|
Details | 1994-1995 | Sales Statistics and Performance Sales | BA/30/18/016/S00 | 599 | BCA BMS20-4-8 |
|
|
Details | 1993-1994 | Sales Statistics- Youth Concerts | BA/30/21/065/S00 | 418 | BCA BMS20-4-9 |
|
|
Details | 1992-1993 | Annual Fund Contributor Status Reports | BA/30/24/021/S00 | 119 | BCA BMS20-4-10 |
|
|
Details | 1991-1995 | Season Budgets | BA/30/18/049/S00 | 706 | BCA BMS20-4-11 |
|
|
Details | 2003-2008 | Season Budgets; contains 3 Binders | BA/30/18/020/S00 | 604 | BCA BMS20-4-12 |
|
|
Details | 1986-1987 | Financial Statements | BA/30/20/033/S00 | 479 | BCA BMS20-4-13 |
|
|
Details | 1985-2004 | Audit Committee Files; Budget & Finance Committee Files; Management Letter | BA/30/17/020/S00 | 773 | BCA BMS20-4-14 |
|
|
Details | 1973-1996 | Recording Files- Musicians' Association Agreements; Radio and Television Recording Contracts and Payment Total Payments **RESTRICTED | BA/30/17/039/S00 | 792 | BCA BMS20-4-15 |
|
|
Details | 1991-2006 | Recording Files- Musicians' Association Agreements; Radio and Television Recording Contracts and Payment Total Payments **RESTRICTED | BA/30/17/040/S00 | 793 | BCA BMS20-4-16 |
