Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Health Department)
HRS Records
1838-1839
BRG19-1-11
View Pull Slip for BRG19-1-11BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Health Department)
HRS Records
1838-1839
BRG19-1-11
Series Description
HRS 396-398 (1838); HRS 265-304 (1839)
| Date | Description | MSA Citation | ||
|---|---|---|---|---|
|
|
Details | 1838 | HRS 396 | BCA BRG19-1-11-1 |
|
|
Details | 1838 | HRS 396 | BCA BRG19-1-11-2 |
|
|
Details | 1838 | HRS 396 | BCA BRG19-1-11-3 |
|
|
Details | 1838 | HRS 396 | BCA BRG19-1-11-4 |
|
|
Details | 1838 | HRS 397 | BCA BRG19-1-11-5 |
|
|
Details | 1838 | HRS 397 | BCA BRG19-1-11-6 |
|
|
Details | 1838 | HRS 397 | BCA BRG19-1-11-7 |
|
|
Details | 1838 | HRS 397 | BCA BRG19-1-11-8 |
|
|
Details | 1838 | HRS 397 | BCA BRG19-1-11-9 |
|
|
Details | 1838 | HRS 397 | BCA BRG19-1-11-10 |
|
|
Details | 1838 | HRS 398 | BCA BRG19-1-11-11 |
|
|
Details | 1838 | HRS 398 | BCA BRG19-1-11-12 |
|
|
Details | 1838 | HRS 398 | BCA BRG19-1-11-13 |
|
|
Details | 1839 | HRS 265-278 | BCA BRG19-1-11-14 |
|
|
Details | 1839 | HRS 279-286 | BCA BRG19-1-11-15 |
|
|
Details | 1839 | HRS 287-288 | BCA BRG19-1-11-16 |
|
|
Details | 1839 | HRS 289 | BCA BRG19-1-11-17 |
|
|
Details | 1839 | HRS 290-293 | BCA BRG19-1-11-18 |
|
|
Details | 1839 | HRS 294-303 | BCA BRG19-1-11-19 |
|
|
Details | 1839 | HRS 304 | BCA BRG19-1-11-20 |
|
|
Details | 1839 | HRS 304 | BCA BRG19-1-11-21 |
