Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Health Department)
HRS Records
1859-1864
BRG19-1-28
View Pull Slip for BRG19-1-28BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Health Department)
HRS Records
1859-1864
BRG19-1-28
Series Description
HRS 104-122 (1859); HRS 196-209 (1860); HRS 305-324 (1861); HRS 285-294 (1862); HRS 258-279 (1863); HRS 141-147A (1864)
| Date | Description | MSA Citation | ||
|---|---|---|---|---|
|
|
Details | 1859 | HRS 104 | BCA BRG19-1-28-1 |
|
|
Details | 1859 | HRS 104 | BCA BRG19-1-28-2 |
|
|
Details | 1859 | HRS 105 | BCA BRG19-1-28-3 |
|
|
Details | 1859 | HRS 106 | BCA BRG19-1-28-4 |
|
|
Details | 1859 | HRS 106 | BCA BRG19-1-28-5 |
|
|
Details | 1859 | HRS 107 | BCA BRG19-1-28-6 |
|
|
Details | 1859 | HRS 108-122 | BCA BRG19-1-28-7 |
|
|
Details | 1860 | HRS 196-197 | BCA BRG19-1-28-8 |
|
|
Details | 1860 | HRS 198 | BCA BRG19-1-28-9 |
|
|
Details | 1860 | HRS 199 | BCA BRG19-1-28-10 |
|
|
Details | 1860 | HRS 200-209 | BCA BRG19-1-28-11 |
|
|
Details | 1861 | HRS 305-324 | BCA BRG19-1-28-12 |
|
|
Details | 1862 | HRS 285-294 | BCA BRG19-1-28-13 |
|
|
Details | 1863 | HRS 258-279 | BCA BRG19-1-28-14 |
|
|
Details | 1864 | HRS 141-146 | BCA BRG19-1-28-15 |
|
|
Details | 1864 | HRS 147-147A | BCA BRG19-1-28-16 |
