Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Health Department)
HRS Records
1865-1868, 1872, 1875, 1877, 1879-1880, 1882, 1886, 1901, 1907
BRG19-1-29
View Pull Slip for BRG19-1-29BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Health Department)
HRS Records
1865-1868, 1872, 1875, 1877, 1879-1880, 1882, 1886, 1901, 1907
BRG19-1-29
Series Description
HRS 180-189 (1865); HRS 744-744A (1866); HRS 262 (1867); HRS 215 (1868); HRS 766-769 (1872); HRS 811-818 (1875); HRS 953-864 (1876); HRS 886 (1877); HRS 525 (1879); HRS 169-172 (1880); HRS 242-256 (1882); HRS 827 (1886) HRS 466-470 (1901); HRS 473 (1907)
| Date | Description | MSA Citation | ||
|---|---|---|---|---|
|
|
Details | 1865 | HRS 180-189 | BCA BRG19-1-29-1 |
|
|
Details | 1866 | HRS 744-744A | BCA BRG19-1-29-2 |
|
|
Details | 1867 | HRS 262 | BCA BRG19-1-29-3 |
|
|
Details | 1868 | HRS 215 | BCA BRG19-1-29-4 |
|
|
Details | 1872 | HRS 766-769 | BCA BRG19-1-29-5 |
|
|
Details | 1875 | HRS 811-818 | BCA BRG19-1-29-6 |
|
|
Details | 1876 | HRS 953-964 | BCA BRG19-1-29-7 |
|
|
Details | 1877 | HRS 886 | BCA BRG19-1-29-8 |
|
|
Details | 1877 | HRS 886 | BCA BRG19-1-29-9 |
|
|
Details | 1879 | HRS 525 | BCA BRG19-1-29-10 |
|
|
Details | 1880 | HRS 169-172 | BCA BRG19-1-29-11 |
|
|
Details | 1882 | HRS 242-256 | BCA BRG19-1-29-12 |
|
|
Details | 1886 | HRS 827 | BCA BRG19-1-29-13 |
|
|
Details | 1901 | HRS 466-470 | BCA BRG19-1-29-14 |
|
|
Details | 1907 | HRS 472-473 | BCA BRG19-1-29-15 |
