Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Health Department)
HRS Records
1829-1832, 1834
BRG19-1-3
View Pull Slip for BRG19-1-3BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Health Department)
HRS Records
1829-1832, 1834
BRG19-1-3
Series Description
HRS 1184-1194 (1829); HRS 354-356 (1830); HRS 1296-1311 (1831); HRS 1360-1402 (1832); HRS 1171-1198B (1834)
| Date | Description | MSA Citation | ||
|---|---|---|---|---|
|
|
Details | 1829 | HRS 1184-1194 | BCA BRG19-1-3-1 |
|
|
Details | 1830 | HRS 354-356 | BCA BRG19-1-3-2 |
|
|
Details | 1831 | HRS 1296-1304 | BCA BRG19-1-3-3 |
|
|
Details | 1831 | HRS 1305-1311 | BCA BRG19-1-3-4 |
|
|
Details | 1832 | HRS 1360-1377 | BCA BRG19-1-3-5 |
|
|
Details | 1832 | HRS 1378-1391 | BCA BRG19-1-3-6 |
|
|
Details | 1832 | HRS 1392-1402 | BCA BRG19-1-3-7 |
|
|
Details | 1834 | HRS 1171-1182 | BCA BRG19-1-3-8 |
|
|
Details | 1834 | HRS 1183-1185 | BCA BRG19-1-3-9 |
|
|
Details | 1834 | HRS 1186 | BCA BRG19-1-3-10 |
|
|
Details | 1834 | HRS 1187 | BCA BRG19-1-3-11 |
|
|
Details | 1834 | HRS 1188-1198 | BCA BRG19-1-3-12 |
|
|
Details | 1834 | HRS 1198A | BCA BRG19-1-3-13 |
| Details | 1834 | HRS 1198B | BCA BRG19-1-3-14 | |
| Details | 1834 | HRS 1198B | BCA BRG19-1-3-15 | |
| Details | 1834 | HRS 1198B | BCA BRG19-1-3-16 | |
| Details | 1834 | HRS 1198B | BCA BRG19-1-3-17 | |
| Details | 1834 | HRS 1198B | BCA BRG19-1-3-18 | |
| Details | 1834 | HRS 1198B | BCA BRG19-1-3-19 | |
| Details | 1834 | HRS 1198B | BCA BRG19-1-3-20 | |
| Details | 1834 | HRS 1198B | BCA BRG19-1-3-21 |
