Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(War of 1812 Records)
War of 1812 Records
1813
BRG22-1-3-4
View Pull Slip for BRG22-1-3-4BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(War of 1812 Records)
War of 1812 Records
1813
BRG22-1-3-4
Series Description
HRS 774-779
| Date | HRS Number | Description | MSA Citation | |
|---|---|---|---|---|
| Details | 04/25/1813-05/02/1813 | 774 | Pay Roll Receipt of Capt. James Horton's Troop, 5th Cavalry Rgt. | BCA BRG22-1-3-4-1 |
| Details | 05/02/1813-05/09/1813 | 775 | Pay Roll for Capt. Henry Thompson's Troop, 5th Cavalry Rgt. | BCA BRG22-1-3-4-2 |
| Details | 05/02/1813-05/09/1813 | 776 | Pay Roll for Capt. Henry Thompson's Troop, 5th Cavalry Rgt. | BCA BRG22-1-3-4-3 |
| Details | 05/02/1813-05/09/1813 | 777 | Pay Roll for Capt. H. J. Thompsnon's Troop, 5th Cavalry Rgt. | BCA BRG22-1-3-4-4 |
| Details | 778 | Pay Roll for the Field and Staff Officers and Music of the 5th Rgt. | BCA BRG22-1-3-4-5 | |
| Details | 779 | Pay Roll Receipt for Capt. Daniel Conn's Company | BCA BRG22-1-3-4-6 |
