Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Baltimore City Property Tax Records)
Real Estate Tax Assessments, Baltimore City, by address
1928-1991
BRG4-6
View Pull Slip for BRG4-6BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Baltimore City Property Tax Records)
Real Estate Tax Assessments, Baltimore City, by address
1928-1991
BRG4-6
Series Description
The Real Estate Tax Assessments were published by the city government and by the Real Estate Index Bureau of Baltimore and its successors between 1928 and 1991. They are arranged by street address. These records provide the ward, section, and block numbers of the property and provide access to Baltimore City Assessors' Records (BRG 4 Series 4).
| Date | Description | Box | MSA Citation | |
|---|---|---|---|---|
| Details | 1928-1937 | Real Estate Tax Assessment, Baltimore City, by address | 1 | BCA BRG4-6-1 |
| Details | 1939-1945 | Real Estate Tax Assessment, Baltimore City, by address | 2 | BCA BRG4-6-2 |
| Details | 1947-1953 | Real Estate Tax Assessment, Baltimore City, by address | 3 | BCA BRG4-6-3 |
| Details | 1955-1959 | Real Estate Tax Assessment, Baltimore City, by address | 4 | BCA BRG4-6-4 |
| Details | 1963-1971 | Real Estate Tax Assessment, Baltimore City, by address | 5 | BCA BRG4-6-5 |
| Details | 1973, 1975 | Real Estate Tax Assessment, Baltimore City, by address | 6 | BCA BRG4-6-6 |
| Details | 1977, 1979 | Real Estate Tax Assessment, Baltimore City, by address | 7 | BCA BRG4-6-7 |
| Details | 1981, 1983 | Real Estate Tax Assessment, Baltimore City, by address | 8 | BCA BRG4-6-8 |
| Details | 1985, 1987 | Real Estate Tax Assessment, Baltimore City, by address | 9 | BCA BRG4-6-9 |
| Details | 1987-1991 | Real Estate Tax Assessment, Baltimore City, by address | 10 | BCA BRG4-6-10 |
