Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
Civil War Records
Administrative Records
1861-1866
BRG56-1
View Pull Slip for BRG56-1BALTIMORE CITY
BALTIMORE CITY ARCHIVES
Civil War Records
Administrative Records
1861-1866
BRG56-1
Series Description
Requisitions for supplies, receipts for expenditures, inventories of goods, cancelled checks for various Expenditures, lists of bounty claims, requests for equipment, claims allowances, absentees and deserters lists, and other various records related to the general administration of the military in Baltimore.
Separate item index available.
| Date | Description | Box | MSA Citation | ||
|---|---|---|---|---|---|
|
|
Details | 1861-1862 | HRS 1539-1547 (1861), 2070A-2220 (1862) | 1 | BCA BRG56-1-1 |
|
|
Details | 1862 | HRS 2221-2540 | 2 | BCA BRG56-1-2 |
|
|
Details | 1862 | HRS 2541-2820 | 3 | BCA BRG56-1-3 |
|
|
Details | 1862 | HRS 2821-3060 | 4 | BCA BRG56-1-4 |
|
|
Details | 1862 | HRS 3061-3320 | 5 | BCA BRG56-1-5 |
|
|
Details | 1862 | HRS 3321-3600 | 6 | BCA BRG56-1-6 |
|
|
Details | 1862 | HRS 3601-3880 | 7 | BCA BRG56-1-7 |
|
|
Details | 1862 | HRS 3881-4162 | 8 | BCA BRG56-1-8 |
|
|
Details | 1862 | HRS 4163-4448 | 9 | BCA BRG56-1-9 |
|
|
Details | 1862 | HRS 4449-4710 | 10 | BCA BRG56-1-10 |
|
|
Details | 1862 | HRS 4711-4980 | 11 | BCA BRG56-1-11 |
|
|
Details | 1862 | HRS 4981-5280 | 12 | BCA BRG56-1-12 |
|
|
Details | 1862 | HRS 5281-5560 | 13 | BCA BRG56-1-13 |
|
|
Details | 1862 | HRS 5561-5840 | 14 | BCA BRG56-1-14 |
|
|
Details | 1862 | HRS 5841-6140 | 15 | BCA BRG56-1-15 |
|
|
Details | 1862 | HRS 6141-6460 | 16 | BCA BRG56-1-16 |
|
|
Details | 1862 | HRS 6461-6760 | 17 | BCA BRG56-1-17 |
|
|
Details | 1862 | HRS 6761-7080 | 18 | BCA BRG56-1-18 |
|
|
Details | 1862 | HRS 7081-7400 | 19 | BCA BRG56-1-19 |
|
|
Details | 1862 | HRS 7401-7660 | 20 | BCA BRG56-1-20 |
|
|
Details | 1862 | HRS 7661-8000 | 21 | BCA BRG56-1-21 |
|
|
Details | 1862 | HRS 8001-8340 | 22 | BCA BRG56-1-22 |
|
|
Details | 1862 | HRS 8341-8680 | 23 | BCA BRG56-1-23 |
|
|
Details | 1862 | HRS 8681-9180 | 24 | BCA BRG56-1-24 |
|
|
Details | 1862 | HRS 9181-9750 | 25 | BCA BRG56-1-25 |
|
|
Details | 1862 | HRS 9751-10600 | 26 | BCA BRG56-1-26 |
|
|
Details | 1862 | HRS 10601-11370 | 27 | BCA BRG56-1-27 |
|
|
Details | 1862-1863 | HRS 11371-11404 (1862), 1898-2210 (1863) | 28 | BCA BRG56-1-28 |
|
|
Details | 1863 | HRS 2211-3040 | 29 | BCA BRG56-1-29 |
|
|
Details | 1863 | HRS 3041-3390 | 30 | BCA BRG56-1-30 |
|
|
Details | 1863 | HRS 3391-3740 | 31 | BCA BRG56-1-31 |
|
|
Details | 1863-1864 | HRS 3741-3760 (1863), 1773-1990 (1864) | 32 | BCA BRG56-1-32 |
|
|
Details | 1864 | HRS 1991-2290 | 33 | BCA BRG56-1-33 |
|
|
Details | 1864 | HRS 2291-2590 | 34 | BCA BRG56-1-34 |
|
|
Details | 1864 | HRS 2591-3160 | 35 | BCA BRG56-1-35 |
|
|
Details | 1864 | HRS 3161-3570 | 36 | BCA BRG56-1-36 |
|
|
Details | 1864 | HRS 3571-3660 | 37 | BCA BRG56-1-37 |
|
|
Details | 1864 | HRS 3661-3760 | 38 | BCA BRG56-1-38 |
|
|
Details | 1864 | HRS 3761-3840 | 39 | BCA BRG56-1-39 |
|
|
Details | 1864 | HRS 3841-3916M | 40 | BCA BRG56-1-40 |
|
|
Details | 1864-1865 | HRS 3917-3920 (1864), 1875-2110 (1865) | 41 | BCA BRG56-1-41 |
|
|
Details | 1865 | HRS 2111-2800 | 42 | BCA BRG56-1-42 |
|
|
Details | 1865 | HRS 2801-3560 | 43 | BCA BRG56-1-43 |
|
|
Details | 1865 | HRS 3561-unindexed | 44 | BCA BRG56-1-44 |
|
|
Details | 1865-1866 | Unindexed (1865), HRS 2639-2960 (1866) | 45 | BCA BRG56-1-45 |
|
|
Details | 1866-1867 | HRS 2961-3188 (1866), 2394-2557 (1867) | 46 | BCA BRG56-1-46 |
|
|
Details | 1862-1864 | HRS 11335-11337, 11340, 11354, 11359, 11361, 11363, 11381, 11384, 11386-11387, 11404 (1862); 3703-3706, 3751, 3759 (1863); 3514, 3529, 3531, 3589, 3613-3614, 3616, 3620, 3629, 3646, 3650, 3656, 3693 (1864) | OS 1 | BCA BRG56-1-47 |
|
|
Details | 1864 | HRS 3706, 3709, 3723, 3727-3728, 3748, 3763-3764, 3778, 3797-3798, 3801-3803, 3805, 3813, 3819-3820, 3823-3824, 3833, 3836, 3841, 3855-3858, 3863, 3872, 3894, 3906 | OS 2 | BCA BRG56-1-48 |
