Series Information
KENT COUNTY
ELECTION JUDGES
(Poll Book)
1800-1895
C1090
KENT COUNTY
ELECTION JUDGES
(Poll Book)
1800-1895
C1090
Series Description
There is no description for this series.
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 10/06/1800 | Delegates and Sheriff | 01/15/01/007 | 16,442-1/5 | MSA C1090-1 |
| Details | 11/10/1800 | Presidential Electors | 01/15/01/007 | 16,443-1/3 | MSA C1090-2 |
| Details | 04/06/1801 | Congressman | 01/15/01/007 | 16,444-1/3 | MSA C1090-3 |
| Details | 09/07/1801 | Senate Electors | 01/15/01/007 | 16,445-1/3 | MSA C1090-4 |
| Details | 10/05/1801 | Delegates | 01/15/01/007 | 16,446-1/3 | MSA C1090-5 |
| Details | 11/03/1801 | Delegate | 01/15/01/007 | 16,447-1/3 | MSA C1090-6 |
| Details | 10/04/1802 | Delegates | 01/15/01/007 | 15,831-1/6 | MSA C1090-7 |
| Details | 10/03/1803 | Congressman, Delegates, and Sheriff | 01/15/01/007 | 15,832-1/6 | MSA C1090-8 |
| Details | 10/01/1804 | Congressman and Delegates | 01/15/01/007 | 15,833-1/6 | MSA C1090-9 |
| Details | 11/12/1804 | Presidential Electors | 01/15/01/mis | 15,834-1/6 | MSA C1090-10 |
| Details | 10/05/1805 | Delegates | 01/15/01/008 | 15,835-1/6 | MSA C1090-11 |
| Details | 09/01/1806 | Senate Electors | 01/15/01/008 | 15,836-1/5 | MSA C1090-12 |
| Details | 10/06/1806 | Congressman, Delegates, and Sheriff | 01/15/01/008 | 15,837-1/5 | MSA C1090-13 |
| Details | 10/05/1807 | Delegates | 01/15/01/008 | 15,838-1/6 | MSA C1090-14 |
| Details | 10/03/1808 | Congressman | 01/15/01/008 | 15,839-1/6 | MSA C1090-15 |
| Details | 11/14/1808 | Presidential Electors | 01/15/01/008 | 15,840-1/6 | MSA C1090-16 |
| Details | 10/02/1809 | Delegates and Sheriff | 01/15/01/008 | 15,841-1/7 | MSA C1090-17 |
| Details | 10/01/1810 | Delegates and Congressman | 01/15/01/008 | 15,842-1/5 | MSA C1090-18 |
| Details | 09/02/1811 | Senate Electors | 01/15/01/008 | 15,843-1/6 | MSA C1090-19 |
| Details | 10/02/1811 | Congressman | 01/15/01/008 | 15,844-1/6 | MSA C1090-20 |
| Details | 10/07/1811 | Delegates | 01/15/01/008 | 15,845-1/6 | MSA C1090-21 |
| Details | 10/05/1812 | Delegates, Congressman, and Sheriff | 01/15/01/009 | 15,846-1/6 | MSA C1090-22 |
| Details | 11/09/1812 | Presidential Electors | 01/15/01/009 | 15,847-1/6 | MSA C1090-23 |
| Details | 10/04/1813 | Delegates | 01/15/01/009 | 15,848-1/6 | MSA C1090-24 |
| Details | 10/06/1817 | Delegates | 01/15/01/009 | 16,448-1/6 | MSA C1090-25 |
| Details | 10/05/1818 | Delegates, Congressman, and Sheriff | 01/15/01/009 | 16,449-1/6 | MSA C1090-26 |
| Details | 10/04/1819 | Delegates | 01/15/01/009 | 12,104-1/6 | MSA C1090-27 |
| Details | 10/02/1820 | Delegates and Congressman | 01/15/01/009 | 16,450-1/6 | MSA C1090-28 |
| Details | 11/13/1820 | Presidential Electors | 01/15/01/010 | 16,451-1/6 | MSA C1090-29 |
| Details | 09/03/1821 | Senate Electors | 01/15/01/010 | 12,105-1/6 | MSA C1090-30 |
| Details | 10/01/1821 | Delegates | 01/15/01/010 | 12,106-1/6 | MSA C1090-31 |
| Details | 10/07/1822 | Congressman | 01/15/01/010 | 15,849-1/6 | MSA C1090-32 |
| Details | 12/17/1822 | Delegate | 01/15/01/010 | 16,452-1/6 | MSA C1090-33 |
| Details | 10/06/1823 | Delegates | 01/15/01/011 | 16,453-1/6 | MSA C1090-34 |
| Details | 10/07/1824 | Delegates, Congressman, and Sheriff | 01/15/01/010 | 15,850-1/6 | MSA C1090-35 |
| Details | 11/08/1824 | Presidential Electors | 01/15/01/010 | 15,851-1/6 | MSA C1090-36 |
| Details | 10/03/1825 | Delegates | 01/15/01/010 | 16,454-1/6 | MSA C1090-37 |
| Details | 09/06/1826 | Senate Electors | 01/15/01/012 | 15,852-1/6 | MSA C1090-38 |
| Details | 10/04/1826 | Congressman, Delegates, and Sheriff | 01/15/01/012 | 15,853-1/3 | MSA C1090-39 |
| Details | 01/10/1827 | Delegate | 01/15/01/012 | 16,455-1/6 | MSA C1090-40 |
| Details | 10/01/1827 | Delegates | 01/15/01/012 | 16,456-1/5 | MSA C1090-41 |
| Details | 10/06/1828 | Delegates | 01/15/01/012 | 15,854-1/6 | MSA C1090-42 |
| Details | 11/10/1828 | Presidential Electors | 01/15/01/012 | 15,855-1/6 | MSA C1090-43 |
| Details | 01/14/1829 | Delegate | 01/15/01/012 | 16,616-1/6 | MSA C1090-44 |
| Details | 10/05/1829 | Congressman and Delegates | 01/15/01/012 | 16,617-1/6 | MSA C1090-45 |
| Details | 10/06/1830 | Sheriff and Delegates | 01/15/01/012 | 15,856-1/6 | MSA C1090-46 |
| Details | 09/05/1831 | Senate Electors | 01/15/01/012 | 15,857-1/4 | MSA C1090-47 |
| Details | 10/03/1831 | Congressman and Delegates | 01/15/01/013 | 15,858-1/6 | MSA C1090-48 |
| Details | 10/01/1832 | Congressman and Delegates | 01/15/01/013 | 12,107-1/6 | MSA C1090-49 |
| Details | 11/12/1832 | Presidential Electors | 01/15/01/013 | 12,108-1/6 | MSA C1090-50 |
| Details | 10/07/1833 | Congressman and Delegates | 01/15/01/013 | 16,457-1/6 | MSA C1090-51 |
| Details | 10/06/1834 | Delegates | 01/15/01/013 | 16,458-1/6 | MSA C1090-52 |
| Details | 10/05/1835 | Congressman and Delegates | 01/15/01/013 | 12,109-1/5 | MSA C1090-53 |
| Details | 09/05/1836 | Senate Electors | 01/15/01/013 | 16,459-1/6 | MSA C1090-54 |
| Details | 10/03/1836 | Delegates and Sheriff | 01/15/01/013 | 16,460-1/5 | MSA C1090-55 |
| Details | 11/07/1836 | Presidential Electors | 01/15/01/014 | 16,461-1/6 | MSA C1090-56 |
| Details | 07/26/1837 | Delegate | 01/15/01/014 | 12,110-1/6 | MSA C1090-57 |
| Details | 10/02/1837 | Delegates, Sheriff, and Levy Court Justices | 01/15/01/014 | 12,111-1/6 | MSA C1090-58 |
| Details | 02/28/1839 | Delegates | 01/15/01/014 | 15,859-1/6 | MSA C1090-59 |
| Details | 10/02/1839 | Delegates, Sheriff, Levy Court Justices, and Congressman | 01/15/01/015 | 15,860-1/6 | MSA C1090-60 |
| Details | 10/07/1840 | Delegates and Levy Court Justices | 01/15/01/014 | 16,462-1/5 | MSA C1090-61 |
| Details | 11/02/1840 | Presidential Electors | 01/15/01/014 | 16,463-1/5 | MSA C1090-62 |
| Details | 05/17/1841 | Congressman | 01/15/01/014 | 16,618-1/6 | MSA C1090-63 |
| Details | 10/06/1841 | Governor, Delegates, and Levy Court Justices | 01/15/01/014 | 16,619-1/4 | MSA C1090-64 |
| Details | 10/05/1842 | Sheriff, Delegates, and Levy Court Justices | 01/15/01/016 | 12,112-1/4 | MSA C1090-65 |
| Details | 10/04/1843 | Delegates and Levy Court Justices | 01/15/01/016 | 16,464-1/6 | MSA C1090-66 |
| Details | 02/14/1844 | Congressman | 01/15/01/016 | 16,620-1/6 | MSA C1090-67 |
| Details | 10/02/1844 | Governor, Delegates, Levy Court Justices, and State Senators | 01/15/01/016 | 16,621-1/6 | MSA C1090-68 |
| Details | 11/04/1844 | Presidential Electors | 01/15/01/016 | 15,884-1/6 | MSA C1090-69 |
| Details | 10/01/1845 | Congressman, Delegates, Levy Court Justices, and Sheriff | 01/15/01/016 | 15,861-1/6 | MSA C1090-70 |
| Details | 10/07/1846 | Delegates and Levy Court Justices | 01/15/01/016 | 16,465-1/6 | MSA C1090-71 |
| Details | 10/06/1847 | Delegates, Congressman, and Levy Court Justices | 01/15/01/016 | 15,862-1/6 | MSA C1090-72 |
| Details | 10/04/1848 | Sheriff and Levy Court Justices | 01/15/01/016 | 15,863-1/6 | MSA C1090-73 |
| Details | 11/07/1848 | Presidential Electors | 01/15/01/016 | 15,864-1/6 | MSA C1090-74 |
| Details | 10/03/1849 | Congressman, Delegates, and Levy Court Justices | 01/15/01/016 | 15,865-1/6 | MSA C1090-75 |
| Details | 05/08/1850 | Referendum on Constitutional Convention | 01/15/01/017 | 16,466-1/6 | MSA C1090-76 |
| Details | 09/04/1850 | Delegates to Constitutional Convention | 01/15/01/017 | 16,623-1/6 | MSA C1090-77 |
| Details | 06/04/1851 | Referendum on Constitution | 01/15/01/017 | 16,467-1/3 | MSA C1090-78 |
| Details | 10/01/1851 | Congressman | 01/15/01/017 | 15,866-1/6 | MSA C1090-79 |
| Details | 10/02/1851 | Governor and Levy Court Justices | 01/15/01/017 | 16,468-1/5 | MSA C1090-80 |
| Details | 11/05/1851 | General Election | 01/15/01/017 | 16,469-1/2 | MSA C1090-81 |
| Details | 11/02/1852 | Presidential Electors | 01/15/01/017 | 12,113-1/4 | MSA C1090-82 |
| Details | 11/02/1853 | General Election | 01/15/01/017 | 16,471-1/6 | MSA C1090-83 |
| Details | 11/07/1855 | General Election | 01/15/01/017 | 16,472-1/6 | MSA C1090-84 |
| Details | 11/04/1856 | Presidential Electors | 01/15/01/017 | 16,473-1/6 | MSA C1090-85 |
| Details | 11/04/1857 | General Election | 01/15/01/017 | 16,624-1/6 | MSA C1090-86 |
| Details | 05/26/1858 | Referendum on Constitutional Convention | 01/15/01/018 | 15,868-1/6 | MSA C1090-87 |
| Details | 11/02/1859 | General Election | 01/15/01/018 | 15,869-1/6 | MSA C1090-88 |
| Details | 11/06/1860 | Presidential Electors and Commissioners for Colored Population | 01/15/01/018 | 15,870-1/10 | MSA C1090-89 |
| Details | 06/13/1861 | Congressman | 01/15/01/018 | 16,474-1/10 | MSA C1090-90 |
| Details | 11/06/1861 | General Election | 01/15/01/018 | 12,114-1/8 | MSA C1090-91 |
| Details | 11/04/1863 | General Election | 01/15/01/018 | 12,115-1/9 | MSA C1090-92 |
| Details | 04/06/1864 | Referendum on and Delegates to Constitutional Convention | 01/15/01/018 | 15,873-1/10 | MSA C1090-93 |
| Details | 10/12/1864-10/13/1864 | Referendum on Constitution | 01/15/01/019 | 15,874-1/10 | MSA C1090-94 |
| Details | 11/08/1864 | General Election | 01/15/01/019 | 15,875-1/10 | MSA C1090-95 |
| Details | 11/07/1865 | General Election | 01/15/01/019 | 15,876-1/10 | MSA C1090-96 |
| Details | 11/06/1866 | General Election | 01/15/01/019 | 15,877-1/10 | MSA C1090-97 |
| Details | 04/10/1867 | Referendum on Constitutional Convention | 01/15/01/019 | 12,116-1/10 | MSA C1090-98 |
| Details | 09/18/1867 | Referendum on Constitution | 01/15/01/019 | 16,476-1/10 | MSA C1090-99 |
| Details | 11/05/1867 | General Election | 01/15/01/019 | 16,477-1/9 | MSA C1090-100 |
