Series Information
PRINCE GEORGE'S COUNTY
REGISTER OF WILLS
(Distributions)
1777-1881
C1201
PRINCE GEORGE'S COUNTY
REGISTER OF WILLS
(Distributions)
1777-1881
C1201
Series Description
There is no description for this series.
| Date | Book Name | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1777-1790 | 01/25/11/032 | 9808-6 | MSA C1201-1 | ||
| Details | 1790-1803 | ST 2 | 01/25/11/033 | 18,880-6 | MSA C1201-2 | |
| Details | 1803-1808 | 01/25/11/034 | 18,881-6 | MSA C1201-3 | ||
| Details | 1808-1812 | TT 3 | 01/25/11/035 | 18,882-6 | MSA C1201-4 | |
| Details | 1812-1815 | TT 4 | 01/25/11/036 | 18,883-6 | MSA C1201-5 | |
| Details | 1816-1820 | 01/25/11/037 | 18,884-6 | MSA C1201-6 | ||
| Details | 1820-1824 | 01/25/11/038 | 18,885-6 | MSA C1201-7 | ||
| Details | 1824-1827 | 01/25/11/039 | 18,886-6 | MSA C1201-8 | ||
| Details | 1826-1829 | TT 8 | 01/25/11/040 | 18,887-6 | MSA C1201-9 | |
| Details | 1829-1852 | PC 1 | 01/25/14/040 | 18,911-3 | MSA C1201-10 | |
| Details | 1851-1881 | WAJ | 01/25/14/041 | 18,912-3 | MSA C1201-11 |
