Series Information
ST. MARY'S COUNTY
ELECTION JUDGES
(Election Returns, District)
1896-1900
C1581
ST. MARY'S COUNTY
ELECTION JUDGES
(Election Returns, District)
1896-1900
C1581
Series Description
There is no description for this series.
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 11/03/1896 | Election District 1 | 01/57/09/009 | 20,287-1 | MSA C1581-1 |
| Details | 11/03/1896 | Election District 2 | 01/57/09/009 | 20,287-2 | MSA C1581-2 |
| Details | 11/03/1896 | Election District 3 | 01/57/09/009 | 20,287-3 | MSA C1581-3 |
| Details | 11/03/1896 | Election District 4 | 01/57/09/009 | 20,287-4 | MSA C1581-4 |
| Details | 11/03/1896 | Election District 5 | 01/57/09/009 | 20,287-5 | MSA C1581-5 |
| Details | 11/03/1896 | Election District 6 | 01/57/09/009 | 20,287-6 | MSA C1581-6 |
| Details | 11/03/1896 | Election District 7 | 01/57/09/009 | 20,287-7 | MSA C1581-7 |
| Details | 11/03/1896 | Election District 8 | 01/57/09/009 | 20,287-8 | MSA C1581-8 |
| Details | 11/03/1896 | Election District 9 | 01/57/09/009 | 20,287-9 | MSA C1581-9 |
| Details | 11/02/1897 | Election District 2 | 01/57/09/009 | 20,287-10 | MSA C1581-10 |
| Details | 11/02/1897 | Election District 3 | 01/57/09/009 | 20,287-11 | MSA C1581-11 |
| Details | 11/02/1897 | Election District 4 | 01/57/09/009 | 20,287-12 | MSA C1581-12 |
| Details | 11/02/1897 | Election District 5 | 01/57/09/009 | 20,287-13 | MSA C1581-13 |
| Details | 11/02/1897 | Election District 6 | 01/57/09/010 | 20,287-14 | MSA C1581-14 |
| Details | 11/02/1897 | Election District 7 | 01/57/09/010 | 20,287-15 | MSA C1581-15 |
| Details | 11/02/1897 | Election District 8 | 01/57/09/010 | 20,287-16 | MSA C1581-16 |
| Details | 11/02/1897 | Election District 9 | 01/57/09/010 | 20,287-17 | MSA C1581-17 |
| Details | 11/08/1898 | Election District 1 | 01/57/09/010 | 20,287-18 | MSA C1581-18 |
| Details | 11/08/1898 | Election District 2 | 01/57/09/010 | 20,287-19 | MSA C1581-19 |
| Details | 11/08/1898 | Election District 3 | 01/57/09/010 | 20,287-20 | MSA C1581-20 |
| Details | 11/08/1898 | Election District 4 | 01/57/09/010 | 20,287-21 | MSA C1581-21 |
| Details | 11/08/1898 | Election District 5 | 01/57/09/010 | 20,287-22 | MSA C1581-22 |
| Details | 11/08/1898 | Election District 6 | 01/57/09/010 | 20,287-23 | MSA C1581-23 |
| Details | 11/08/1898 | Election District 7 | 01/57/09/010 | 20,287-24 | MSA C1581-24 |
| Details | 11/08/1898 | Election District 8 | 01/57/09/010 | 20,287-25 | MSA C1581-25 |
| Details | 11/08/1898 | Election District 9 | 01/57/09/010 | 20,287-26 | MSA C1581-26 |
| Details | 11/07/1899 | Election District 1 | 01/57/09/010 | 20,287-27 | MSA C1581-27 |
| Details | 11/07/1899 | Election District 2 | 01/57/09/010 | 20,287-28 | MSA C1581-28 |
| Details | 11/07/1899 | Election District 3 | 01/57/09/010 | 20,287-29 | MSA C1581-29 |
| Details | 11/07/1899 | Election District 4 | 01/57/09/010 | 20,287-30 | MSA C1581-30 |
| Details | 11/07/1899 | Election District 5 | 01/57/09/010 | 20,287-31 | MSA C1581-31 |
| Details | 11/07/1899 | Election District 6 | 01/57/09/010 | 20,287-32 | MSA C1581-32 |
| Details | 11/07/1899 | Election District 7 | 01/57/09/010 | 20,287-33 | MSA C1581-33 |
| Details | 11/07/1899 | Election District 8 | 01/57/09/010 | 20,287-34 | MSA C1581-34 |
| Details | 11/07/1899 | Election District 9 | 01/57/09/010 | 20,287-35 | MSA C1581-35 |
| Details | 11/06/1900 | Election District 1 | 01/57/09/010 | 20,287-36 | MSA C1581-36 |
| Details | 11/06/1900 | Election District 2 | 01/57/09/010 | 20,287-37 | MSA C1581-37 |
| Details | 11/06/1900 | Election District 3 | 01/57/09/010 | 20,287-38 | MSA C1581-38 |
| Details | 11/06/1900 | Election District 4 | 01/57/09/010 | 20,287-39 | MSA C1581-39 |
| Details | 11/06/1900 | Election District 5 | 01/57/09/010 | 20,287-40 | MSA C1581-40 |
| Details | 11/06/1900 | Election District 6 | 01/57/09/010 | 20,287-41 | MSA C1581-41 |
| Details | 11/06/1900 | Election District 7 | 01/57/09/010 | 20,287-42 | MSA C1581-42 |
| Details | 11/06/1900 | Election District 8 | 01/57/09/010 | 20,287-43 | MSA C1581-43 |
| Details | 11/06/1900 | Election District 9 | 01/57/09/010 | 20,287-44 | MSA C1581-44 |
