Jump by Series ID:  
Home > C1977 > Series

Icon Information on C1977 - (Survey Record)

Series Information
WASHINGTON COUNTY
SURVEYOR
(Survey Record)
1780-1940
C1977
Series Description

Field books of the county surveyor that contain notes and metes and bounds descriptions for the surveys of lands and roads. The first set of books is arranged numerically by volume number, ranging from 7 to 96. The second unnumbered set is arranged chronologically. Some are indexed by tract name. None contain plats. Some volumes were reserved for special purposes such as roads, lands in Allegany County in 1853, National Road from 1806 to 1820, land taken for the C & O Canal from 1835 to 1897, and boundary between Washington and Frederick counties in 1824. The series consists of 141 small books, each averaging about 50 pages of text. Also available on film in series CM1161. Access available in electronic form derived from the accessions database, supplemented by the records themselves.


Related Series
Related Links

Filter Filter Items
Column to Filter On Filter Criteria



Date Description Location MdHR Number MSA Citation
Details 1820-1830 7 01/63/01/039 20,081-1 MSA C1977-1
Details 1835-1865 8 01/63/01/039 20,081-2 MSA C1977-2
Details 1819-1841 9 01/63/01/039 20,081-3 MSA C1977-3
Details 1819-1866 10, Election Districts 4-5 01/63/01/039 20,081-4 MSA C1977-4
Details 1814-1879 11 01/63/01/039 20,081-5 MSA C1977-5
Details 1815-1867 12 01/63/01/039 20,081-6 MSA C1977-6
Details 1836-1870 13 01/63/01/039 20,081-7 MSA C1977-7
Details 1821-1859 14 01/63/01/039 20,081-8 MSA C1977-8
Details 1780-1830 15 01/63/01/039 20,081-9 MSA C1977-9
Details 1850-1900 16 01/63/01/039 20,081-10 MSA C1977-10
Details 1820-1875 18, Election District 3 01/63/01/039 20,081-11 MSA C1977-11
Details 1823-1877 19 01/63/01/039 20,081-12 MSA C1977-12
Details 1818-1875 20 01/63/01/039 20,081-13 MSA C1977-13
Details 1840-1875 21 01/63/01/039 20,081-14 MSA C1977-14
Details 1820-1880 22 01/63/01/039 20,081-15 MSA C1977-15
Details 1822-1900 23, Election District 6 01/63/01/039 20,081-16 MSA C1977-16
Details 1850-1890 24 01/63/01/039 20,081-17 MSA C1977-17
Details 1820-1835 25, Election Districts 3 and 9 01/63/01/039 20,081-18 MSA C1977-18
Details 1820-1890 26, Election District 6 01/63/01/039 20,081-19 MSA C1977-19
Details 1820-1870 27 01/63/01/039 20,081-20 MSA C1977-20
Details 1820-1890 28, Election District 9 01/63/01/039 20,081-21 MSA C1977-21
Details 1822-1860 30 01/63/01/039 20,081-22 MSA C1977-22
Details 1820-1830 32 01/63/01/039 20,081-23 MSA C1977-23
Details 1822-1868 33 01/63/01/039 20,081-24 MSA C1977-24
Details 1818-1837 34 01/63/01/039 20,081-25 MSA C1977-25
Details 1849-1867 36, Election District 4 01/63/01/039 20,081-26 MSA C1977-26
Details 1820-1840 38 01/63/01/039 20,081-27 MSA C1977-27
Details 1827-1882 39 20,081-28 MSA C1977-28
Details 1860-1870 40 01/63/01/039 20,081-29 MSA C1977-29
Details 1828-1847 44, Election District 3 01/63/01/039 20,081-30 MSA C1977-30
Details 1810-1840 46 01/63/01/039 20,081-31 MSA C1977-31
Details 1818 48 01/63/01/039 20,081-32 MSA C1977-32
Details 1828 49 01/63/01/039 20,081-33 MSA C1977-33
Details 1820-1830 50 01/63/01/039 20,081-34 MSA C1977-34
Details 1810-1830 51 01/63/01/039 20,081-35 MSA C1977-35
Details 1796-1830 52 01/63/01/039 20,081-36 MSA C1977-36
Details 1810-1830 53 01/63/01/039 20,081-37 MSA C1977-37
Details 1789-1829 54 01/63/01/039 20,081-38 MSA C1977-38
Details 1817-1840 55 01/63/01/039 20,081-39 MSA C1977-39
Details 1830-1857 56 01/63/01/039 20,081-40 MSA C1977-40
Details 1850-1870 57 01/63/01/039 20,081-41 MSA C1977-41
Details 1850-1870 58 01/63/01/039 20,081-42 MSA C1977-42
Details 1822-1836 59 01/63/01/039 20,081-43 MSA C1977-43
Details 1824 60, Boundary of FR and WA 01/63/01/039 20,081-44 MSA C1977-44
Details 1820-1840 62 01/63/01/039 20,081-45 MSA C1977-45
Details 1830-1850 64 01/63/01/039 20,081-46 MSA C1977-46
Details 1795-1830 65 01/63/01/039 20,081-47 MSA C1977-47
Details 1836-1841 66 01/63/01/039 20,081-48 MSA C1977-48
Details 1791-1825 67 01/63/01/039 20,081-49 MSA C1977-49
Details 1824-1864 68, Election District 7 01/63/01/039 20,081-50 MSA C1977-50
Details 1820-1830 69 01/63/01/040 20,081-51 MSA C1977-51
Details 1838-1862 70 01/63/01/040 20,081-52 MSA C1977-52
Details 1840-1865 71, Election District 2 01/63/01/040 20,081-53 MSA C1977-53
Details 1857-1871 72, Election District 7 01/63/01/040 20,081-54 MSA C1977-54
Details 1841-1885 73, Election District 7 01/63/01/040 20,081-55 MSA C1977-55
Details 1832-1881 74, Election District 10 01/63/01/040 20,081-56 MSA C1977-56
Details 1800-1820 75 01/63/01/040 20,081-57 MSA C1977-57
Details 1850-1881 76, Election District 10 01/63/01/040 20,081-58 MSA C1977-58
Details 1830-1860 77, Election District 3 01/63/01/040 20,081-59 MSA C1977-59
Details 1853-1865 78, Election District 5 01/63/01/040 20,081-60 MSA C1977-60
Details 1819-1850 79 01/63/01/040 20,081-61 MSA C1977-61
Details 1820-1830 81 01/63/01/040 20,081-62 MSA C1977-62
Details 1820-1850 82 01/63/01/040 20,081-63 MSA C1977-63
Details 1847-1848 83 01/63/01/040 20,081-64 MSA C1977-64
Details 1826-1839 84, Election District 5 01/63/01/040 20,081-65 MSA C1977-65
Details 1816-1874 85 01/63/01/040 20,081-66 MSA C1977-66
Details 1860-1880 86 01/63/01/040 20,081-67 MSA C1977-67
Details 1869-1880 87, Election District 5 01/63/01/040 20,081-68 MSA C1977-68
Details 1820-1850 88 01/63/01/040 20,081-69 MSA C1977-69
Details 1821-1866 89 01/63/01/040 20,081-70 MSA C1977-70
Details 1830-1873 90 01/63/01/040 20,081-71 MSA C1977-71
Details 1850-1880 91, Election Districts 4 and 15 01/63/01/040 20,081-72 MSA C1977-72
Details 1816-1868 92 01/63/01/040 20,081-73 MSA C1977-73
Details 1824-1882 93, Election District 2 01/63/01/040 20,081-74 MSA C1977-74
Details 1820-1886 94 01/63/01/040 20,081-75 MSA C1977-75
Details 1832-1874 95, Election District 4 01/63/01/040 20,081-76 MSA C1977-76
Details 1815-1827 96 01/63/01/040 20,081-77 MSA C1977-77
Details 1790-1820 01/63/01/040 20,081-78 MSA C1977-78
Details 1790-1820 01/63/01/040 20,081-79 MSA C1977-79
Details 1803-1854 01/63/01/040 20,081-80 MSA C1977-80
Details 1806-1820 Road from Sideling Hill to Cumberland 01/63/01/040 20,081-81 MSA C1977-81
Details 1806-1820 Road from Sideling Hill to Cumberland 01/63/01/040 20,081-82 MSA C1977-82
Details 1810-1820 Election District 3 01/63/01/040 20,081-83 MSA C1977-83
Details 1810-1820 Roads 01/63/01/040 20,081-84 MSA C1977-84
Details 1810-1820 Roads 01/63/01/040 20,081-85 MSA C1977-85
Details 1810-1820 Roads 01/63/01/040 20,081-86 MSA C1977-86
Details 1810-1820 Roads 01/63/01/040 20,081-87 MSA C1977-87
Details 1810-1820 01/63/01/040 20,081-88 MSA C1977-88
Details 1810-1820 01/63/01/040 20,081-89 MSA C1977-89
Details 1810-1830 Roads 01/63/01/040 20,081-90 MSA C1977-90
Details 1810-1850 01/63/01/040 20,081-91 MSA C1977-91
Details 1812-1861 01/63/01/040 20,081-92 MSA C1977-92
Details 1815-1823 Roads 01/63/01/040 20,081-93 MSA C1977-93
Details 1816 Leitersburg 01/63/01/040 20,081-94 MSA C1977-94
Details 1817-1865 01/63/01/040 20,081-95 MSA C1977-95
Details 1821-1822 01/63/01/041 20,081-96 MSA C1977-96
Details 1823-1824 01/63/01/041 20,081-97 MSA C1977-97
Details 1824-1867 Election Districts 2 and 10 01/63/01/041 20,081-98 MSA C1977-98
Details 1828 01/63/01/041 20,081-99 MSA C1977-99
Details 1820-1868 01/63/01/041 20,081-100 MSA C1977-100