Series Information
ANNE ARUNDEL COUNTY
CIRCUIT COURT
(State Road Plat Book)
1932-2002
C2142
ANNE ARUNDEL COUNTY
CIRCUIT COURT
(State Road Plat Book)
1932-2002
C2142
Series Description
Right of way plats for state and federal roads, filed by the State Roads Commission, now the State Highway Administration. The records are bound in books that have overlapping dates and no apparent arrangement. The documents contain plat and contract numbers assigned by the highway administration. The records are available on microfilm in series CM1375. Since October 1, 2002, the records are filed electronically with the Maryland State Archives as (State Road Plats) in series S1742. Access available in electronic form derived from the records themselves.
| Date | PlatSource | Film Reels | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 08/18/1995 | LAQ Plat 10858 | Baltimore and Anne Arundel County Beltway | B5/12/03/016 | MSA C2142-1 | ||
| Details | 09/15/1945 | LAQ Plat 12467 | CR 79901 | Maryland Route 648, From Maryland Route 2 to Mountain Road | Click Here for Additional Links | B5/12/03/016 | MSA C2142-2 |
| Details | 09/13/1955 | LAQ Plat 10857 | Baltimore and Anne Arundel County Beltway | B5/12/03/016 | MSA C2142-3 | ||
| Details | 06/16/1954 | LAQ Plat 12544 | CR 79901 | Maryland Route 648, From Maryland Route 2 to Mountain Road | Click Here for Additional Links | B5/12/03/016 | MSA C2142-4 |
| Details | LAQ Plat 12304-12305 | Glen Burnie By - Pass Expressway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-5 | ||
| Details | LAQ Plat 12377 | CR 79901 | Revell Highway, Sandy Point to Governor Ritchie Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-6 | |
| Details | 07/15/1954 | LAQ Plat 12466 | Maryland Route 648, From Maryland Route 2 to Mountain Road | B5/12/03/016 | MSA C2142-7 | ||
| Details | 06/06/1955 | LAQ Plat 14067 | CR 79901 | Baltimore and Anne Arundel County Beltway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-8 |
| Details | 06/06/1955 | LAQ Plat 14068 | CR 79901 | Baltimore and Anne Arundel County Beltway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-9 |
| Details | 06/06/1955 | LAQ Plat 14072-14077 | CR 79901 | Baltimore and Anne Arundel County Beltway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-10 |
| Details | Right of Way 2227-2228 | CR 79981 | Mountain Road Extended, From Annapolis Boulevard to Lipins Corner | Click Here for Additional Links | B5/12/03/017 | MSA C2142-11 | |
| Details | 08/13/1956 | LAQ Plat 15440-15448 | CR 79901 | Dualization - U.S. Route 301, Annapolis and Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-12 |
| Details | 06/12/1956 | LAQ Plat 15541 | CR 79901 | Patapsco Tunnel Project | Click Here for Additional Links | B5/12/03/016 | MSA C2142-13 |
| Details | LAQ Plat 15799-15821 | CR 79901 | Dualization - U.S. Route 301, Annapolis and Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-14 | |
| Details | LAQ Plat 15975 | CR 79901 | Dualization - U.S. Route 301, Annapolis and Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-15 | |
| Details | LAQ Plat 16008 | CR 79901 | Baltimore and Anne Arundel County Beltway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-16 | |
| Details | 05/24/1956 | LAQ Plat 16261-16272 | CR 79901 | Dualization - U.S. Route 301, Annapolis and Washington Expressway Toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-17 |
| Details | 05/24/1956 | LAQ Plat | CR 79901 | Dualization - U.S. Route 301, Annapolis and Washington Expressway Toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-18 |
| Details | 05/24/1956 | LAQ Plat 16276-16281 | CR 79901 | Dualization - U.S. Route 301, Annapolis and Washington Expressway Toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-19 |
| Details | 05/24/1956 | LAQ Plat 16374 | CR 79901 | Dualization - U.S. Route 301, Annapolis and Washington Expressway Toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-20 |
| Details | 05/24/1956 | LAQ Plat 16281 | CR 79901 | Dualization - U.S. Route 301, Annapolis and Washington Expressway Toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-21 |
| Details | 01/30/1957 | LAQ Plat 16390-16395 | CR 79901 | Baltimore Beltway, Nursery Road to Pataposco River | Click Here for Additional Links | B5/12/03/016 | MSA C2142-22 |
| Details | LAQ Plat 16495 | CR 79901 | Relocation Maryland Route 170, Dorsey Road toward Severn Road | Click Here for Additional Links | B5/12/03/016 | MSA C2142-23 | |
| Details | 08/23/1956 | LAQ Plat 16504-16506 | Maryland Route 170, Dorsey Road toward Severn Road | B5/12/03/016 | MSA C2142-24 | ||
| Details | LAQ Plat 16496-16503 | CR 79901 | Relocation Maryland Route 170, Dorsey Road toward Severn Road | Click Here for Additional Links | B5/12/03/016 | MSA C2142-25 | |
| Details | 06/08/1956 | LAQ Plat 16519 | CR 79901 | Dualization of U.S. Route 301, Annapolis and Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-26 |
| Details | LAQ Plat 16631-16657 | CR 79901 | Dualization of U.S. Route 301, Annapolis and Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-27 | |
| Details | LAQ Plat 16764-16765 | CR 79901 | Dualization of U.S. Route 301, Annapolis and Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-28 | |
| Details | LAQ Plat 17337 | CR 79901 | Maryland Route 2, Mt. Zion to Calvert County Line | Click Here for Additional Links | B5/12/03/016 | MSA C2142-29 | |
| Details | LAQ Plat 17438 | CR 79901 | Dualization of U.S. Route 301, Annapolis and Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-30 | |
| Details | LAQ Plat 17583 | CR 79901 | Dualization of U.S. Route 301, Annapolis and Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-31 | |
| Details | LAQ Plat 17632-17645 | CR 79901 | Maryland Route 2, Mt. Zion toward Calvert County Line | Click Here for Additional Links | B5/12/03/016 | MSA C2142-32 | |
| Details | LAQ Plat 17983 | CR 79901 | Maryland Route 258, From Maryland Route 2 towards Bristol, Maryland Route 2, Mt. Zion toward Calvert County Line | Click Here for Additional Links | B5/12/03/016 | MSA C2142-33 | |
| Details | LAQ Plat 17986 | CR 79901 | Maryland 258 From Maryland Route 2 towards Deale, Maryland Route 2, Mt. Zion toward Calvert County Line | Click Here for Additional Links | B5/12/03/016 | MSA C2142-34 | |
| Details | LAQ Plat 17987 | CR 79901 | County Road Towads Jewell, Maryland Route 2, Mt. Zion toward Calvert County Line | Click Here for Additional Links | B5/12/03/016 | MSA C2142-35 | |
| Details | LAQ Plat 17988 | CR 79901 | Maryland Route 423, towards Fairhaven, Maryland Route 2, Mt. Zion toward Calvert County Line | Click Here for Additional Links | B5/12/03/016 | MSA C2142-36 | |
| Details | 08/20/1958 | LAQ Plat 18154 | CR 79901 | Ritchie Highway City Line to U.S. 301 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-38 |
| Details | 08/20/1958 | LAQ Plat 18912 | CR 79901 | Maryland Route 2, City Line to U.S. 301 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-39 |
| Details | 08/20/1958 | LAQ Plat 19383-19385 | CR 79901 | Maryland Route 2, City Line to U.S. 301 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-40 |
| Details | 08/20/1958 | LAQ Plat 19387-19397 | CR 79901 | Maryland Route 2, City Line to U.S. 301 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-41 |
| Details | 08/20/1958 | LAQ Plat 19441 | CR 79901 | Maryland Route 2, City Line to U.S. 301 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-42 |
| Details | 12/31/1958 | LAQ Plat 19645-19662 | CR 79901 | Maryland Route 468, Collinsons Corner to Shady Side | Click Here for Additional Links | B5/12/03/016 | MSA C2142-43 |
| Details | 12/18/1958 | LAQ Plat 19836-19855 | CR 79901 | Maryland Route 416, Waysons Corner to Lyons Creek | Click Here for Additional Links | B5/12/03/016 | MSA C2142-44 |
| Details | 12/03/1958 | LAQ Plat 19871-19883 | CR 79902 | Maryland Route 665 (Forest Drive), .83 Miles East of Maryland Route 393 to Maryland Route 181 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-45 |
| Details | 12/31/1958 | LAQ Plat 20025 | CR 79902 | Maryland Route 468, Collinsons Corner to Shadyside | Click Here for Additional Links | B5/12/03/016 | MSA C2142-46 |
| Details | 12/18/1958 | LAQ Plat 20692-20694 | CR 79902 | Maryland Route 416, Waysons Corner to Lyons Creek | Click Here for Additional Links | B5/12/03/016 | MSA C2142-47 |
| Details | 12/18/1958 | LAQ Plat 20872 | CR 79902 | Maryland Route 416, Waysons Corner to Lyons Creek | Click Here for Additional Links | B5/12/03/016 | MSA C2142-48 |
| Details | LAQ Plat 22360 | CR 79902 | Maryland Route 468, Collinsons Corner to Shadyside | Click Here for Additional Links | B5/12/03/016 | MSA C2142-49 | |
| Details | LAQ Plat 23681 | CR 79902 | Baltimore and Anne Arundel County Beltway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-50 | |
| Details | LAQ Plat 23853 | CR 79902 | Maryland Route 2, Mt. Zion Toward Calvert County Line | Click Here for Additional Links | B5/12/03/016 | MSA C2142-51 | |
| Details | 11/22/1961 | LAQ Plat 24198-24202 | CR 79902 | Maryland Route 416, Waysons Corner to Lyons Creek | Click Here for Additional Links | B5/12/03/016 | MSA C2142-52 |
| Details | LAQ Plat 24366 | CR 79902 | Dualization of U.S. Route 301, Annapolis/Washington Expressway Toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-53 | |
| Details | LAQ Plat 24883 | CR 79902 | Relocation of Maryland Route 170, Dorsey Road Toward Severn Road | Click Here for Additional Links | B5/12/03/016 | MSA C2142-54 | |
| Details | LAQ Plat 24996-24997 | CR 79902 | Maryland Route 665 (Forest Drive), .83 Miles East of Maryland Route 393 to Maryland Route 181 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-55 | |
| Details | 02/21/1959 | Right of Way 15799 | CR 79902 | Dualization of U.S. Route 301, Annapolis/Washington Expressway toward Glen Burnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-56 |
| Details | 05/13/1987 | Plats HA | CR 79902 | Solomons Island Road, Mt. Zion to South River | Click Here for Additional Links | B5/12/03/016 | MSA C2142-57 |
| Details | Plats PB 1; Number A1 | CR 79902 | Thompkins Property | Click Here for Additional Links | B5/12/03/016 | MSA C2142-58 | |
| Details | 02/10/1986 | Plats HM-HU | CR 79902 | Maryland Route 408, Hills Bridge to Mt. Zion | Click Here for Additional Links | B5/12/03/016 | MSA C2142-59 |
| Details | 03/14/1986 | Plats IQ and; Plats II | CR 79902 | Maryland Route 176, Dorsey Road | Click Here for Additional Links | B5/12/03/016 | MSA C2142-60 |
| Details | 02/10/1986 | Plats KV | CR 79902 | Severn Cross Roads - Iglehart, Maryland Route 178 Generals Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-61 |
| Details | 06/01/1987 | Plats LB | CR 79902 | Defence Highway, Maryland Route 450 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-62 |
| Details | 06/01/1987 | Plats JJ | CR 79902 | Defence Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-63 |
| Details | 10/16/1987 | Plats JQ | CR 79902 | New Cut Road | Click Here for Additional Links | B5/12/03/016 | MSA C2142-64 |
| Details | Right of Way 40-43 | CR 79902 | Riviera Beach to Fort Smallwood | Click Here for Additional Links | B5/12/03/016 | MSA C2142-65 | |
| Details | Plats LG-LH | CR 79902 | Defense Highway, Maryland Route 450 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-66 | |
| Details | 07/21/1987 | Plats MB | CR 79902 | Hammonds Ferry Road | Click Here for Additional Links | B5/12/03/016 | MSA C2142-67 |
| Details | 10/28/1987 | Plats NX | CR 79902 | Maryland Route 175 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-68 |
| Details | 07/21/1987 | Plats NR-NT | CR 79902 | Maryland Route 421 (Davidsonville Road), Defence Highway to Davidsonville | Click Here for Additional Links | B5/12/03/016 | MSA C2142-69 |
| Details | Right of Way 110 | CR 79902 | South River Bridge | Click Here for Additional Links | B5/12/03/016 | MSA C2142-70 | |
| Details | 05/05/1986 | Plats QM | CR 79902 | Prout Charles M. | Click Here for Additional Links | B5/12/03/016 | MSA C2142-71 |
| Details | Right of Way 140-144 | CR 79902 | General Highway South of Glen Burnie To Crain Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-72 | |
| Details | Right of Way 145 | CR 79902 | Riviera Beach to Fort Smallwood | Click Here for Additional Links | B5/12/03/016 | MSA C2142-73 | |
| Details | Right of Way 146-148 | CR 79902 | Muddy Creek Road, From End of AA-98 Towards Quaker Burying Grounds | Click Here for Additional Links | B5/12/03/016 | MSA C2142-74 | |
| Details | Right of Way 163 | CR 79902 | Riviera Beach to Fort Smallwood | Click Here for Additional Links | B5/12/03/016 | MSA C2142-75 | |
| Details | Right of Way 282-283 | CR 79902 | Severn River Bridge Approach | Click Here for Additional Links | B5/12/03/016 | MSA C2142-76 | |
| Details | Right of Way 326 | CR 79902 | Doing, Charles H., General Highway South of Glen Burnie to Crain Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-77 | |
| Details | Right of Way 339 | CR 79902 | Generals Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-78 | |
| Details | Right of Way 355 | CR 79902 | Lipin, John, Riviera Beach to Fort Smallwood | Click Here for Additional Links | B5/12/03/016 | MSA C2142-79 | |
| Details | Right of Way 366 | CR 79902 | Christy, Laura V., Generals Highway South of Glenburnie | Click Here for Additional Links | B5/12/03/016 | MSA C2142-80 | |
| Details | Right of Way 374 | CR 79902 | Bishop, Rueben, Generals Highway South of Glenburnie to Crain Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-81 | |
| Details | Right of Way 378 | CR 79902 | Pumphrey, Nathaniel A., Generals Highway South of Glenburnie to Crain Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-82 | |
| Details | Right of Way 379 | CR 79902 | Stinchcomb, Nathan F., Generals Highway South of Glenburnie to Crain Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-83 | |
| Details | Right of Way 380 | CR 79902 | Pumphrey, Nathaniel A., Generals Highway South of Glenburnie to Crain Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-84 | |
| Details | Right of Way 381 | CR 79902 | Stinchcomb, Rufus O., Generals Highway South of Glenburnie to Crain Highway | Click Here for Additional Links | B5/12/03/016 | MSA C2142-85 | |
| Details | 11/16/1961 | LAQ Plat 25904-25908 | CR 79902 | Maryland Route 2, South of Mt. Zion to Tracys Landing | Click Here for Additional Links | B5/12/03/016 | MSA C2142-87 |
| Details | 10/31/1961 | LAQ Plat 25940 | CR 79902 | Maryland Route 4, Wayson Corner, Mt. Zion | Click Here for Additional Links | B5/12/03/016 | MSA C2142-88 |
| Details | 10/31/1961 | LAQ Plat 25942-25943 | CR 79902 | Maryland Route 4, Wayson Corner, Mt. Zion | Click Here for Additional Links | B5/12/03/016 | MSA C2142-89 |
| Details | 11/09/1961 | LAQ Plat 25979 | CR 79902 | Maryland Route 2, South of Mt. Zion to Tracys Landing | Click Here for Additional Links | B5/12/03/016 | MSA C2142-90 |
| Details | 03/19/1963 | LAQ Plat 26014-26029 | CR 79902 | Maryland Route 258, Bristol, Maryland Route 416, to Maryland Route 2 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-91 |
| Details | 02/01/1962 | LAQ Plat 26031-26045 | CR 79902 | Maryland Route 258, Bristol, Maryland Route 416, to Deale Route 256 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-92 |
| Details | LAQ Plat 26100-26104 | CR 79902 | Maryland Route 468, From End of AA 505-1-520 to Maryland Route 255 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-93 | |
| Details | 01/09/1962 | LAQ Plat 26116-26117 | CR 79902 | Relocated Parks Road Maryland Route 258, Bristol, Maryland Route 416, to Deale, Maryland Route 256 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-95 |
| Details | 03/20/1962 | LAQ Plat 26464-26468 | CR 79902 | Maryland Route 450, From Route 2, to Maryland Route 178 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-96 |
| Details | 03/20/1962 | LAQ Plat 26496 | CR 79902 | Maryland Route 450, From Route 2, to Maryland Route 178 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-97 |
| Details | LAQ Plat 26775 | CR 79902 | Maryland Route 450, From Route 2, to Maryland Route 178 | Click Here for Additional Links | B5/12/03/016 | MSA C2142-98 | |
| Details | 08/29/1962 | LAQ Plat 27016 | CR 79902 | Maryland Route 468, From Maryland Route 255 toward Shadyside | Click Here for Additional Links | B5/12/03/016 | MSA C2142-99 |
| Details | 08/29/1962 | LAQ Plat 27021-27022 | CR 79902 | Maryland Route 468, From Maryland Route 255 toward Shadyside | Click Here for Additional Links | B5/12/03/016 | MSA C2142-100 |
| Details | 01/08/1964 | LAQ Plat 27449-27455 | CR 79902 | Maryland Route 178, East of Gotts toward Carrs Corner | Click Here for Additional Links | B5/12/03/016 | MSA C2142-101 |
| Details | 06/27/1963 | LAQ Plat 27590-27593 | CR 79902 | Maryland Route 602 Interchange with Baltimore - Washington Parkway SE Quadrant | Click Here for Additional Links | B5/12/03/016 | MSA C2142-102 |
| Details | 11/20/1962 | LAQ Plat 27774 | CR 79902 | Maryland Route 468, From Route 255 toward Shadyside | Click Here for Additional Links | B5/12/03/016 | MSA C2142-103 |
