Series Information
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Birth Record, Delayed)
1876-1925
C2145
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Birth Record, Delayed)
1876-1925
C2145
| RESTRICTED RECORDS |
|---|
|
This series is restricted under Code State Government Article § 9-1015.
Length of Restriction: 100 years after the birthdate |
Series Description
This series is restricted under Code State Government Article § 9-1015. This series is incomplete, and the delayed birth certificates not represented here remain at the Division of Vital Records due to their more recent dates of creation.
|
Date
|
Description | Location | MSA Citation | |
|---|---|---|---|---|
| Details | 1876-1925 | 3641-3717. 100 year restriction | 01/36/09/012 | MSA C2145-1 |
| Details | 1876-1925 | 3718-3784. 100 year restriction | 01/36/09/013 | MSA C2145-2 |
| Details | 1876-1925 | 3785-3848. 100 year restriction | 01/36/09/014 | MSA C2145-3 |
| Details | 1876-1925 | 3849-3910. 100 year restriction | 01/36/09/015 | MSA C2145-4 |
| Details | 1876-1925 | 3911-3966. 100 year restriction | 01/36/09/016 | MSA C2145-5 |
