Series Information
WORCESTER COUNTY
COURT
(Plats from Land Records)
1783-1851
C2207
WORCESTER COUNTY
COURT
(Plats from Land Records)
1783-1851
C2207
Series Description
Survey, easement, and subdivision plats recorded in land record books. The Land Office filmed the plats in 1951, now found in series CM1486 and CM1487. The original volumes of (Land Records) are included in series C2019 and on film in series CM1100 and CM1097. Additional records can be found in (Plat Book) in series C2157. Access available in electronic form derived from (Plats, Index) in series C2203 and C2204, (Plats on Microfilm, WO) in series S1549, and (Plat References, WO, Index) in series S1572, supplemented by the records themselves.
| Date | PlatSource | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 04/24/1813 | Land Records AD, p. 181 | Davis, Joshua to Sewell Turpin, Pointers Gift to Purnell, Friends Security | MSA C2207-1 | ||
| Details | 04/24/1813 | Land Records AD, p. 181 | Turpin, Sewell from Joshua Davis, Pointers Gift to Purnell, Friends Exchange | MSA C2207-2 | ||
| Details | 01/14/1814 | Land Records AD, p. 516 | Robins, James B. from Edward Scarborough, Scarborough Castle, Durham House | MSA C2207-3 | ||
| Details | 01/14/1814 | Land Records AD, p. 516 | Scarborough, Edward to James B. Robins, Durham House or Scarborough Castle | MSA C2207-4 | ||
| Details | 01/14/1814 | Land Records AD, p. 516 | Scarborough, Nancy to James B. Robins, Durham House or Scarborough Castle | MSA C2207-5 | ||
| Details | 09/15/1814 | Land Records AE, p. 284 | Fleming, Joshua Jur, Divisional Lines - Venture, Second Addition to Venture, Addition to Venture | MSA C2207-6 | ||
| Details | 05/09/1820 | Land Records AK, p. 315 | Dale, Ananias, Divisional lines, Korehusk, Archabels Discovery | MSA C2207-7 | ||
| Details | 07/27/1819 | Land Records AK, p. 32 | Commissioners return to lay out a road and lumber yard, Mattoponi Landing | MSA C2207-8 | ||
| Details | 04/21/1821 | Land Records AM, p. 174 | Commissioners return to lay out a road and lumber yard at Masons Landing on Marshalls Creek | MSA C2207-9 | ||
| Details | 12/05/1821 | Land Records AM, p. 412 | Commissioners return to lay out a road from Mitchells Bridge to West line dividing Maryland and Delaware | MSA C2207-10 | ||
| Details | 09/27/1819 | Land Records AP, p. 129 | Commissioners return to lay out a road, Cedartown to Bay | MSA C2207-11 | ||
| Details | 07/13/1824 | Land Records AP, p. 772 | Commissioners return to lay out a road, Snow Hill, Newton and Poor House | MSA C2207-12 | ||
| Details | 05/14/1825 | Land Records AQ, p. 476 | The General Assembly of the Presbyterian Church to Lemuel Showell, Purchase, Colonel John Postly Property, Redland Enlarged, Wheel of Fortune, Richardsons Ridge, Addition to Richardsons Ridge and Beachsylvania | MSA C2207-13 | ||
| Details | 05/14/1825 | Land Records AQ, p. 476 | Showell, Lemuel from Col. John Postly property, General Assembly of the Presbyterian Church | MSA C2207-14 | ||
| Details | 05/14/1825 | Land Records AQ, p. 476 | Postly, Colonel John, Property, Purchase, Redland Enlarged, Wheel of Fortune, Richardsons Ridge, Addition to Richardsons Ridge and Beachsylvania | MSA C2207-15 | ||
| Details | 05/14/1825 | Land Records AQ, p. 476 | The General Assembly of the Presbyterian Church, Colonel John Postly Property to Lemuel Showell, Purchase, Redland Enlarged, Wheel of Fortune, Richardsons Ridge, Addition to Richardsons Ridge and Beachsylvania | MSA C2207-16 | ||
| Details | 02/12/1827 | Land Records AS, p. 543 | Commissioners return to lay out a road, public landing and lumber yard at Deep Landing on New Port Creek | MSA C2207-17 | ||
| Details | 07/28/1828 | Land Records AV, p. 201 | Commissioners return, changing road leading from Parkers road to Johnson Fooks | MSA C2207-18 | ||
| Details | 10/13/1829 | Land Records AV, p. 252 | Commissioners return, changing road leading by Spences Mill (Thomas R. P. Spence) | MSA C2207-19 | ||
| Details | 10/13/1829 | Land Records AV, p. 255 | Commissioners return, changing road of Thompson Holmes, Swansey Gut Creek | MSA C2207-20 | ||
| Details | 11/08/1830 | Land Records AW, p. 349 | Farlow, Billy F. from William Wells, Addition to Poplar Island | MSA C2207-21 | ||
| Details | 11/08/1830 | Land Records AW, p. 349 | Wells, William to Billy F. Farlow, Addition to Poplar Island | MSA C2207-22 | ||
| Details | 08/19/1831 | Land Records AX, p. 292 | Commissioners return to lay out a road, Peter Whaleys Farm to Parker Road near Farlows Mills | MSA C2207-23 | ||
| Details | 12/02/1831 | Land Records AX, p. 361 | Conner, Frederick, Sr. to Joseph Richardson, Conners Delight, Scarborough Castle, Durham House | MSA C2207-24 | ||
| Details | 12/02/1831 | Land Records AX, p. 361 | Conner, Lydia to Joseph Richardson, Conners Delight, Scarborough Castle, Durham House | MSA C2207-25 | ||
| Details | 12/02/1831 | Land Records AX, p. 361 | Richardson, Joseph from (unreadable) Sr., Scarborough Castle, Conners Delight, Durham House | MSA C2207-26 | ||
| Details | 08/03/1832 | Land Records AX, p. 516 | Barnes, Thomas, Townsends Discovery, Dickersons Discovery, Cordreys Security Divisional lines Addition | MSA C2207-27 | ||
| Details | 04/02/1832 | Land Records AY, p. 22 | White, Ann P. to Thomas R. P. Spence- Addition, First and Second Addition | MSA C2207-28 | ||
| Details | 02/22/1833 | Land Records AY, p. 534 | Adkins, Jonathan from James Choice and Barzillai Adkins | MSA C2207-29 | ||
| Details | 02/22/1833 | Land Records AY, p. 534 | Adkins, Barzillai to Jonathan Adkins and James Choice | MSA C2207-30 | ||
| Details | 05/14/1833 | Land Records AZ, p. 159 | Gilliss, John P.R. from Jacob Riggin Conclusion | MSA C2207-31 | ||
| Details | 05/14/1833 | Land Records AZ, p. 159 | Riggin, Jacob to John P. R. Gilliss, Conclusion | MSA C2207-32 | ||
| Details | 07/23/1833 | Land Records AZ, p. 268 | Fooks, Esther from Thomas Fooks, Addition to Hardship-Crown Point | MSA C2207-33 | ||
| Details | 07/23/1833 | Land Records AZ, p. 268 | Fooks, Thomas to Esther Fooks-Addition to Hardship, Crown Point | MSA C2207-34 | ||
| Details | 07/23/1833 | Land Records AZ, p. 268 | Fooks, Sally to Esther Fooks-Addition to Hardship, Crown Point | MSA C2207-35 | ||
| Details | 07/23/1833 | Land Records AZ, p. 271 | Fooks, Jonathan of D. al to George Farlow-Cremen's Loss | MSA C2207-36 | ||
| Details | 07/23/1833 | Land Records AZ, p. 271 | Fooks, James of D. al to George Farlow-Cremen's Loss, Cremens Point-Addition to Hardship | MSA C2207-37 | ||
| Details | 09/23/1833 | Land Records AZ, p. 339 | Parsons, John Selby from John Parsons, Rich Point, Addition to Inheritance | MSA C2207-38 | ||
| Details | 09/23/1833 | Land Records AZ, p. 339 | Parsons, Simon Peter from John Parsons, Rich Point, Addition to Inheritance | MSA C2207-39 | ||
| Details | 09/23/1833 | Land Records AZ, p. 339 | Parsons, John to John Selby Parsons, Rich Point, Addition to Inheritance | MSA C2207-40 | ||
| Details | 09/23/1833 | Land Records AZ, p. 339 | Parsons, George to John Selby Parsons, Rich Point, Addition to Inheritance | MSA C2207-41 | ||
| Details | 09/23/1833 | Land Records AZ, p. 339 | Parsons, Henniety to John Selby Parsons, Rich Point, Addition to Inheritance | MSA C2207-42 | ||
| Details | 09/25/1833 | Land Records AZ, p. 342 | Fooks, Thomas to Simon Peter Parsons-Milford | MSA C2207-43 | ||
| Details | 09/25/1833 | Land Records AZ, p. 342 | Fooks, Sally to Simon Peter Parsons-Milford | MSA C2207-44 | ||
| Details | 09/25/1833 | Land Records AZ, p. 342 | Parsons, Simon Peter from Thomas Fooks, Milford, Gremens Point, Addition to Hardship | MSA C2207-45 | ||
| Details | 04/15/1834 | Land Records AZ, p. 644 | Tindall, Polly to James Fooks of D. al. Discovery, Hardship-Chance Increased | MSA C2207-46 | ||
| Details | 04/15/1834 | Land Records AZ, p. 644 | Tindall, Elijah to James Fooks of D. al. Discovery, Hardship-Chance Increased | MSA C2207-47 | ||
| Details | 11/08/1937 | Land Records BB 32, p. 518 | Sanford, John L., Jr., Trustees to Elwyn T. Paradees | MSA C2207-48 | ||
| Details | 08/31/1847 | Land Records EDM 1, p.110 | Commissioners return to change public road, Peter Shockley to old public road | MSA C2207-49 | ||
| Details | 08/31/1847 | Land Records EDM 1, p.113 | Commissioners return to open road from County road near Zion Meeting House to William McGraths | MSA C2207-50 | ||
| Details | 06/29/1847 | Land Records EDM 1, p. 42 | Commissioners return for private road on lands of John Smith and Jonathan Carey | MSA C2207-51 | ||
| Details | 07/13/1847 | Land Records EDM 1, p. 65 | Commissioners return for public road, Newtown to Cedar Hall | MSA C2207-52 | ||
| Details | 10/02/1849 | Land Records EDM 2, p. 549 | Landing, George W. to Elijah Schoolfield, Timber Tract, Slim Chance, Part of Chestnut Ridge, Schoolfield Pleasure, Pittsbourgh | MSA C2207-53 | ||
| Details | 10/02/1849 | Land Records EDM 2, p. 549 | Schoolfield, Elijah from Frederick Tull, Schoolfield Pleasure, Part of Chestnut Ridge, Timber Tract-Pittsbourgh and Slim Chance | MSA C2207-54 | ||
| Details | 10/02/1849 | Land Records EDM 2, p. 549 | Tull, Frederick to Elijah Schoolfield-Schoolfield Pleasure, Part of Chestnut Ridge, Timber Tract-Pittsbourgh and Slim Chance | MSA C2207-55 | ||
| Details | 11/13/1849 | Land Records EDM 2, p. 599 | Commissioners return to straighten road leading from Diricksons Roads to Salisbury | MSA C2207-56 | ||
| Details | 08/20/1850 | Land Records EDM 3, p. 312 | Commissioners return to open new road connecting road leading from New Town to Snow Hill, with road New Town to Marshalls Mills | MSA C2207-57 | ||
| Details | 11/13/1850 | Land Records EDM 3, p. 402 | Parker, Theodore from Major Phillips | MSA C2207-58 | ||
| Details | 11/13/1850 | Land Records EDM 3, p. 402 | Phillips, Major to Theodore Parker | MSA C2207-59 | ||
| Details | 11/13/1850 | Land Records EDM 3, p. 402 | Phillips, Kitty H. to Theodore Parker | MSA C2207-60 | ||
| Details | 11/13/1850 | Land Records EDM 3, p. 496 | Commissioners return for bridge across river at Bradford Landing and to open new road | MSA C2207-61 | ||
| Details | 08/19/1851 | Land Records EDM 4, p. 100 | Commissioners return to alter road Mitchells Bridge on Poco. River to Cobbs Hill | MSA C2207-62 | ||
| Details | 08/29/1851 | Land Records EDM 4, p. 118 | Commissioners return for public road, Snow Hill to Duncans Mills near Bassetts and Cannon Mills | MSA C2207-63 | ||
| Details | 08/29/1851 | Land Records EDM 4, p. 120 | Commissioners return for new road, Johnsons Mill on road leading from Holloways Flood Gate to Perdue Road | MSA C2207-64 | ||
| Details | 09/09/1851 | Land Records EDM 4, p. 146 | Johnson, William to Thomas R. Rounds, Part of Addition | MSA C2207-65 | ||
| Details | 09/09/1851 | Land Records EDM 4, p. 146 | Johnson, Drucilla to Thomas R. Rounds, Part of Addition | MSA C2207-66 | ||
| Details | 09/09/1851 | Land Records EDM 4, p. 146 | Johnson, Samuel R. to Thomas R. Rounds, Part of Addition | MSA C2207-67 | ||
| Details | 09/09/1851 | Land Records EDM 4, p. 146 | Rounds, Thomas R. from William Johnson, Part of Addition | MSA C2207-68 | ||
| Details | 08/12/1851 | Land Records EDM 4, p. 91 | Johnson, Samuel R. from William Johnson, Addition | MSA C2207-69 | ||
| Details | 08/12/1851 | Land Records EDM 4, p. 91 | Johnson, William to Samuel R. Johnson | MSA C2207-70 | ||
| Details | 08/12/1851 | Land Records EDM 4, p. 91 | Johnson, Drucilla to Samuel R. Johnson | MSA C2207-71 | ||
| Details | 04/13/1838 | Land Records GMH 1, p. 308 | Huston, John from John Parsons, Part of Pembertons Good Will | MSA C2207-72 | ||
| Details | 04/13/1838 | Land Records GMH 1, p. 308 | Parsons, John to John Huston, Part of Pembertons Good Will | MSA C2207-73 | ||
| Details | 06/11/1830 | Land Records GMH 1, p. 548 | Commissioners return to change road, Newtown to Cedar Hall | MSA C2207-74 | ||
| Details | 08/20/1839 | Land Records GMH 2, p. 563 | Commissioners return of causeway across the branch by John K. H. Perdues, Salisbury to the Cross Roads | MSA C2207-75 | ||
| Details | 05/19/1840 | Land Records GMH 2, p. 564 | Commissioners return to lay off road leading from Pitts Creek road form Newtown to Cedar Hall | MSA C2207-76 | ||
| Details | 11/11/1839 | Land Records GMH 3, p. 26 | Parker, John from Gilliss Figgs, Addition to Friendship | MSA C2207-77 | ||
| Details | 08/14/1840 | Land Records GMH 3, p. 447 | Bowdin, George from Stephen B. Collins, Partnership | MSA C2207-78 | ||
| Details | 08/14/1840 | Land Records GMH 3, p. 447 | Collins, Stephen B. to George Bowdin Partnership | MSA C2207-79 | ||
| Details | 08/14/1840 | Land Records GMH 3, p. 447 | Collins, Leah to George Bowdin Partnership | MSA C2207-80 | ||
| Details | 07/28/1840 | Land Records GMH 3, p. 555 | Commissioners return to lay out road for Jesse Turner | MSA C2207-81 | ||
| Details | 07/16/1839 | Land Records GMH 3, p. 99 | Commissioners return to lay out road of Levi Cathell, Long Delay, Tribulation and Second Chance | MSA C2207-82 | ||
| Details | 04/20/1841 | Land Records GMH 4, p. 436 | Commissioners report, road leading from Bishops Mill down St. Martins Neck | MSA C2207-83 | ||
| Details | 08/09/1841 | Land Records GMH 4, p. 438 | Commissioners return to lay out road, Salisbury to Dashiells Creek | MSA C2207-84 | ||
| Details | 11/09/1841 | Land Records GMH 5, p. 49 | Mills, Sydenum H. from David Hills, Bacon Quarter, Double Trouble | MSA C2207-85 | ||
| Details | 11/09/1841 | Land Records GMH 5, p. 49 | Mills, David to Sydenum H. Mills, Bacon Quarter, Double Trouble | MSA C2207-86 | ||
| Details | 10/18/1842 | Land Records GMH 5, p. 491 | Parsons, George to George Riggin, Addition to Inheritance | MSA C2207-87 | ||
| Details | 10/18/1842 | Land Records GMH 5, p. 491 | Parsons, John A. to George Riggin, Addition to Inheritance | MSA C2207-88 | ||
| Details | 10/18/1842 | Land Records GMH 5, p. 491 | Riggin, George from George Parsons, Addition to Inheritance | MSA C2207-89 | ||
| Details | 11/01/1842 | Land Records GMH 5, p. 519 | Commissioners return to lay out road, Dericksons Cross Roads to Salisbury, Joseph R. Collins | MSA C2207-90 | ||
| Details | 01/31/1843 | Land Records GMH 6, p. 170 | Boston, Jacob to Samuel J. Rowland-Buck Harbour | MSA C2207-91 | ||
| Details | 11/17/1842 | Land Records GMH 6, p. 13 | Brittingham, Peter from John Robins | MSA C2207-92 | ||
| Details | 11/17/1842 | Land Records GMH 6, p. 13 | Robins, John to Peter Brittingham | MSA C2207-93 | ||
| Details | 01/31/1843 | Land Records GMH 6, p. 170 | Rowland, Samuel J. to Jacob Boston, Buck Harbour | MSA C2207-94 | ||
| Details | 06/14/1843 | Land Records GMH 6, p. 424 | Commissioners return for private road, Jesse LeKeits, LeKirtts Double Purchase | MSA C2207-95 | ||
| Details | 10/31/1843 | Land Records GMH 6, p. 535 | Commissioners return of private road for Arthur Purnell | MSA C2207-96 | ||
| Details | 11/14/1843 | Land Records GMH 6, p. 562-563 | Adell, David G. from Joseph Scott, Running Mead, Scotts Folly, Smiths Folly, and West Swamp | MSA C2207-97 | ||
| Details | 11/14/1843 | Land Records GMH 6, p. 562-563 | Scott, John E. from Joseph Scott-Running Mead-Scotts Folly, Smiths Folly and West Swamp | MSA C2207-98 | ||
| Details | 11/14/1843 | Land Records GMH 6, p. 562-563 | Scott, Joseph to David G. Adell-Running Mead-Scotts Folly, Smiths Folly and West Swamp | MSA C2207-99 | ||
| Details | 10/31/1843 | Land Records GMH 6, p. 564 | Commissioners return to straighten public road, New Road, for Arthur M. Powell | MSA C2207-100 |
