Series Information
ALLEGANY COUNTY
CIRCUIT COURT
(State Road Plat Book)
1932-1975
C2360
ALLEGANY COUNTY
CIRCUIT COURT
(State Road Plat Book)
1932-1975
C2360
Series Description
Right of way plats for state and federal roads, filed by the State Roads Commission, now the State Highway Administration. The records are arranged numerically by numbers assigned by the clerk's office and bound in nine books. The documents show the proposed routes of the roads and contain plat and contract numbers assigned by the highway administration. Some plats were filed in (Plats) in series C1741, and those between 1975 and 2002 are found in (State Road Plats, Aperture Cards) in series C2361. The Archives will create an electronic finding aid from the records themselves.
| Date | PlatSource | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 07/10/1952 | Right of Way 9910; Plat Book 1, p. 1 | Winchester Road, Widening Maryland Route 53 from US Route 40 to Cresaptown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-1 |
| Details | 07/10/1952 | Right of Way 9909; Plat Book 1, p. 2 | Winchester Road, Widening Maryland Route 53 from US Route 40 to Cresaptown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-2 |
| Details | 07/10/1952 | Right of Way 9908; Plat Book 1, p. 3 | Winchester Road, Widening Maryland Route 53 from US Route 40 to Cresaptown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-3 |
| Details | 07/10/1952 | Right of Way 9907; Plat Book 1, p. 4 | Winchester Road, Widening Maryland Route 53 from US Route 40 to Cresaptown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-4 |
| Details | 07/10/1952 | Right of Way 9557; Plat Book 1, p. 5 | Clarysville to Vale Summit, Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-5 |
| Details | 07/10/1952 | Right of Way 9487; Plat Book 1, p. 6 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-6 |
| Details | 07/10/1952 | Right of Way 9486; Plat Book 1, p. 7 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-7 |
| Details | 07/10/1952 | Right of Way 9485; Plat Book 1, p. 8 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-8 |
| Details | 07/10/1952 | Right of Way 9484; Plat Book 1, p. 9 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-9 |
| Details | 07/10/1952 | Right of Way 9483; Plat Book 1, p. 10 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-10 |
| Details | 07/10/1952 | Right of Way 9482; Plat Book 1, p. 11 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-11 |
| Details | 07/10/1952 | Right of Way 9481; Plat Book 1, p. 12 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-12 |
| Details | 07/10/1952 | Right of Way 9480; Plat Book 1, p. 13 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-13 |
| Details | 07/10/1952 | Right of Way 9479; Plat Book 1, p. 14 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-14 |
| Details | 07/10/1952 | Right of Way 9478; Plat Book 1, p. 15 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-15 |
| Details | 07/10/1952 | Right of Way 9477; Plat Book 1, p. 16 | State Route 55, Vale Summit to Miller | Click Here for Additional Links | 00/62/03/000 | MSA C2360-16 |
| Details | 07/10/1952 | Right of Way 9385; Plat Book 1, p. 17 | U.S. 220, Cresaptown South through Rawlings | Click Here for Additional Links | 00/62/03/000 | MSA C2360-17 |
| Details | 07/10/1952 | Right of Way 9374; Plat Book 1, p. 18 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-18 |
| Details | 07/10/1952 | Right of Way 9373; Plat Book 1, p. 19 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-19 |
| Details | 07/10/1952 | Right of Way 9369; Plat Book 1, p. 20 | Cresaptown South through Rawlings, U.S. 200 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-20 |
| Details | 07/10/1952 | Right of Way 9319; Plat Book 1, p. 21 | US 220, Cresaptown South through Rawlings | Click Here for Additional Links | 00/62/03/000 | MSA C2360-21 |
| Details | 07/10/1952 | Right of Way 9213; Plat Book 1, p. 22 | Cresaptown South through Rawlings, US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-22 |
| Details | 07/10/1952 | Right of Way 9140; Plat Book 1, p. 23 | Keyser to McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-23 |
| Details | 07/10/1952 | Right of Way 8804; Plat Book 1, p. 24 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-24 |
| Details | 07/10/1952 | Right of Way 8783; Plat Book 1, p. 25 | Mill Run Road, Old Westernport Road toward the Garrett County Line | Click Here for Additional Links | 00/62/03/000 | MSA C2360-25 |
| Details | 07/10/1952 | Right of Way 8780; Plat Book 1, p. 26 | Williams Road, begin Approximate 1.85 miles from Route 51 towards Twiggtown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-26 |
| Details | 07/10/1952 | Right of Way 8779; Plat Book 1, p. 27 | Williams Road, begin Approximate 1.85 miles from Route 51 towards Twiggtown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-27 |
| Details | 07/10/1952 | Right of Way 8778; Plat Book 1, p. 28 | Williams Road, begin Approximate 1.85 miles from Route 51 towards Twiggtown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-28 |
| Details | 07/10/1952 | Right of Way 8777; Plat Book 1, p. 29 | Williams Road, begin Approximate 1.85 miles from Route 51 towards Twiggtown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-29 |
| Details | 07/10/1952 | Right of Way 8776; Plat Book 1, p. 30 | Williams Road, begin Approximate 1.85 miles from Route 51 towards Twiggtown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-30 |
| Details | 07/10/1952 | Right of Way 8775; Plat Book 1, p. 31 | Williams Road, begin Approximate 1.85 miles from Route 51 towards Twiggtown | Click Here for Additional Links | 00/62/03/000 | MSA C2360-31 |
| Details | 07/10/1952 | Right of Way 8562; Plat Book 1, p. 32 | Keyser to McCool Bridge on US Route 220 over Potomac River, Western Maryland Railroad and Queen Street | Click Here for Additional Links | 00/62/03/000 | MSA C2360-32 |
| Details | 07/10/1952 | Right of Way 8500; Plat Book 1, p. 33 | Lower Town Creek Road | Click Here for Additional Links | 00/62/03/000 | MSA C2360-33 |
| Details | 07/10/1952 | Right of Way 8499; Plat Book 1, p. 34 | Lower Town Creek Road | Click Here for Additional Links | 00/62/03/000 | MSA C2360-34 |
| Details | 07/10/1952 | Right of Way 8498; Plat Book 1, p. 35 | Lower Town Creek Road | Click Here for Additional Links | 00/62/03/000 | MSA C2360-35 |
| Details | 07/10/1952 | Right of Way 8497; Plat Book 1, p. 36 | Lower Town Creek Road | Click Here for Additional Links | 00/62/03/000 | MSA C2360-36 |
| Details | 07/10/1952 | Right of Way 8496; Plat Book 1, p. 37 | Lower Town Creek Road | Click Here for Additional Links | 00/62/03/000 | MSA C2360-37 |
| Details | 07/10/1952 | Right of Way 8487; Plat Book 1, p. 38 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-38 |
| Details | 07/10/1952 | Right of Way 8368; Plat Book 1, p. 39 | National Pike at Long three miles West of Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-39 |
| Details | 07/10/1952 | Right of Way 8345; Plat Book 1, p. 40 | State Roads Commission Garage Lot Braddock Road and Vocke Road | Click Here for Additional Links | 00/62/03/000 | MSA C2360-40 |
| Details | 07/10/1952 | Right of Way 8299; Plat Book 1, p. 41 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-41 |
| Details | 07/10/1952 | Right of Way 8210; Plat Book 1, p. 42 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-42 |
| Details | 07/10/1952 | Right of Way 8209; Plat Book 1, p. 43 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-43 |
| Details | 07/10/1952 | Right of Way 8208; Plat Book 1, p. 44 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-44 |
| Details | 07/10/1952 | Right of Way 8207; Plat Book 1, p. 45 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-45 |
| Details | 07/10/1952 | Right of Way 8206; Plat Book 1, p. 46 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-46 |
| Details | 07/10/1952 | Right of Way 8205; Plat Book 1, p. 47 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-47 |
| Details | 07/10/1952 | Right of Way 8204; Plat Book 1, p. 48 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-48 |
| Details | 07/10/1952 | Right of Way 8203; Plat Book 1, p. 49 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-49 |
| Details | 07/10/1952 | Right of Way 8202; Plat Book 1, p. 50 | Clarysville to Vale Summit Route 55 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-50 |
| Details | 07/10/1952 | Right of Way 8200; Plat Book 1, p. 51 | Keyser McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-51 |
| Details | 07/10/1952 | Right of Way 8165; Plat Book 1, p. 52 | Keyser McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-52 |
| Details | 07/10/1952 | Right of Way 8102; Plat Book 1, p. 53 | Curve Modification; US Route 220 Cumberland City Line towards Bedford | Click Here for Additional Links | 00/62/03/000 | MSA C2360-53 |
| Details | 07/10/1952 | Right of Way 7992; Plat Book 1, p. 54 | Relocation National Pike East and West Slopes sideling Hill Mountain; Contract W392-1-615 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-54 |
| Details | 07/10/1952 | Right of Way 7870; Plat Book 1, p. 55 | Maryland Route 249 from Callaways to Valley Lee, Saint Marys County | Click Here for Additional Links | 00/62/03/000 | MSA C2360-55 |
| Details | 07/10/1952 | Right of Way 7869; Plat Book 1, p. 56 | Relocation at Lonaconing | Click Here for Additional Links | 00/62/03/000 | MSA C2360-56 |
| Details | 07/10/1952 | Right of Way 7866; Plat Book 1, p. 57 | Keyser McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-57 |
| Details | 07/10/1952 | Right of Way 7865; Plat Book 1, p. 58 | Keyser McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-58 |
| Details | 07/10/1952 | Right of Way 7864; Plat Book 1, p. 59 | Keyser McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-59 |
| Details | 07/10/1952 | Right of Way 7863; Plat Book 1, p. 60 | Keyser McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-60 |
| Details | 07/10/1952 | Right of Way 7862; Plat Book 1, p. 61 | Keyser McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-61 |
| Details | 07/10/1952 | Right of Way 7861; Plat Book 1, p. 62 | Keyser McCool Bridge toward Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-62 |
| Details | 07/10/1952 | Right of Way 7754; Plat Book 1, p. 63 | National Pike at Long, 3 miles West of Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-63 |
| Details | 07/10/1952 | Right of Way 7741; Plat Book 1, p. 64 | Bridge over Georges Creek in Westernport | Click Here for Additional Links | 00/62/03/000 | MSA C2360-64 |
| Details | 07/10/1952 | Right of Way 7643; Plat Book 1, p. 65 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-65 |
| Details | 07/10/1952 | Right of Way 7642; Plat Book 1, p. 66 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-66 |
| Details | 07/10/1952 | Right of Way 7642; Plat Book 1, p. 67 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-67 |
| Details | 07/10/1952 | Right of Way 7640; Plat Book 1, p. 68 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-68 |
| Details | 07/10/1952 | Right of Way 7639; Plat Book 1, p. 69 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-69 |
| Details | 07/10/1952 | Right of Way 7638; Plat Book 1, p. 70 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-70 |
| Details | 07/10/1952 | Right of Way 7637; Plat Book 1, p. 71 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-71 |
| Details | 07/10/1952 | Right of Way 7636; Plat Book 1, p. 72 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-72 |
| Details | 07/10/1952 | Right of Way 7635; Plat Book 1, p. 73 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-73 |
| Details | 07/10/1952 | Right of Way 7634; Plat Book 1, p. 74 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-74 |
| Details | 07/10/1952 | Right of Way 7633; Plat Book 1, p. 75 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-75 |
| Details | 07/10/1952 | Right of Way 7632; Plat Book 1, p. 76 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-76 |
| Details | 07/10/1952 | Right of Way 7631; Plat Book 1, p. 77 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-77 |
| Details | 07/10/1952 | Right of Way 7630; Plat Book 1, p. 78 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-78 |
| Details | 07/10/1952 | Right of Way 7629; Plat Book 1, p. 79 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-79 |
| Details | 07/10/1952 | Right of Way 7628; Plat Book 1, p. 80 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-80 |
| Details | 07/10/1952 | Right of Way 7627; Plat Book 1, p. 81 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-81 |
| Details | 07/10/1952 | Right of Way 7626; Plat Book 1, p. 82 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-82 |
| Details | 07/10/1952 | Right of Way 7625; Plat Book 1, p. 83 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-83 |
| Details | 07/10/1952 | Right of Way 7624; Plat Book 1, p. 84 | Cresaptown South through Rawlings US 220 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-84 |
| Details | 07/10/1952 | Right of Way 7572; Plat Book 1, p. 85 | Curve Modification: U.S. Route 220, Cumberland City Line toward Bedford | Click Here for Additional Links | 00/62/03/000 | MSA C2360-85 |
| Details | 07/10/1952 | Right of Way 7318; Plat Book 1, p. 86 | National Pike at Long, 3 miles West of Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-86 |
| Details | 07/10/1952 | Right of Way 7291; Plat Book 1, p. 87 | Keyser McCool Bridge on U.S. Route 220 over Potomac River, Western Maryland Railroad and Queen Street | Click Here for Additional Links | 00/62/03/000 | MSA C2360-87 |
| Details | 07/10/1952 | Right of Way 7066; Plat Book 1, p. 88 | Passing Lane West Side of Polish Mountain National Pike, US Route 40 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-88 |
| Details | 07/10/1952 | Right of Way 7066; Plat Book 1, p. 89 | Passing Lane West Side of Polish Mountain National Pike, US Route 40 | Click Here for Additional Links | 00/62/03/000 | MSA C2360-89 |
| Details | 07/10/1952 | Right of Way 7028; Plat Book 1, p. 90 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-90 |
| Details | 07/10/1952 | Right of Way 6945; Plat Book 1, p. 91 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-91 |
| Details | 07/10/1952 | Right of Way 6902; Plat Book 1, p. 92 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-92 |
| Details | 07/10/1952 | Right of Way 6901; Plat Book 1, p. 93 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-93 |
| Details | 07/10/1952 | Right of Way 6863; Plat Book 1, p. 94 | National Pike at Long, 3 miles West of Cumberland | Click Here for Additional Links | 00/62/03/000 | MSA C2360-94 |
| Details | 07/10/1952 | Right of Way 6844; Plat Book 1, p. 95 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-95 |
| Details | 07/10/1952 | Right of Way 6787; Plat Book 1, p. 96 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-96 |
| Details | 07/10/1952 | Right of Way 6679; Plat Book 1, p. 97 | Keyser McCool Bridge on U.S. Route 220 over Potomac River, Western Maryland Railroad and Queen Street | Click Here for Additional Links | 00/62/03/000 | MSA C2360-97 |
| Details | 07/10/1952 | Right of Way 6666; Plat Book 1, p. 98 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-98 |
| Details | 07/10/1952 | Right of Way 6665; Plat Book 1, p. 99 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-99 |
| Details | 07/10/1952 | Right of Way 6664; Plat Book 1, p. 100 | Allegany Grove to Frostburg | Click Here for Additional Links | 00/62/03/000 | MSA C2360-100 |
