Series Information
CAROLINE COUNTY
JUSTICE OF THE PEACE
(Docket)
1813-1939
C530
CAROLINE COUNTY
JUSTICE OF THE PEACE
(Docket)
1813-1939
C530
Series Description
There is no description for this series.
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1813-1818 | John Canter | 01/02/04/041 | 20,184-1 | MSA C530-1 |
| Details | 1814-1817 | Robert Stevens | 01/02/04/041 | 20,184-2 | MSA C530-2 |
| Details | 1814-1816 | William Boon | 01/02/04/041 | 20,184-3 | MSA C530-3 |
| Details | 1818-1819 | Nimrod Barwick | 01/02/04/041 | 20,184-4 | MSA C530-4 |
| Details | 1820-1823 | Thomas Saulsbury | 01/02/04/041 | 20,184-5 | MSA C530-5 |
| Details | 1821-1833 | John Claugh | 01/02/04/041 | 20,184-6 | MSA C530-6 |
| Details | 1822-1835 | Richard Chambers | 01/02/04/042 | 20,184-7 | MSA C530-7 |
| Details | 1823-1825 | James McGuire | 01/02/04/042 | 20,184-8 | MSA C530-8 |
| Details | 1823-1827 | James Harris | 01/02/04/042 | 20,184-9 | MSA C530-9 |
| Details | 1826-1834 | Nathan Whitby | 01/02/04/042 | 20,184-10 | MSA C530-10 |
| Details | 1826-1827 | James McGuire | 01/02/04/042 | 20,184-11 | MSA C530-11 |
| Details | 1827-1828 | Solomon Richardson | 01/02/04/042 | 20,184-12 | MSA C530-12 |
| Details | 1829-1830 | Solomon Richardson | 01/02/04/043 | 20,184-13 | MSA C530-13 |
| Details | 1829-1845 | James B. Rumbold | 01/02/04/043 | 20,184-14 | MSA C530-14 |
| Details | 1830 | John Brown | 01/02/04/043 | 20,184-15 | MSA C530-15 |
| Details | 1831-1842 | Daniel Leverton | 01/02/04/043 | 20,184-16 | MSA C530-16 |
| Details | 1831-1837 | Thomas Clendening | 01/02/04/043 | 20,184-17 | MSA C530-17 |
| Details | 1832-1839 | Seth H. Evitt | 01/02/04/044 | 20,184-18 | MSA C530-18 |
| Details | 1832-1833 | George T. Millington | 01/02/04/044 | 20,184-19 | MSA C530-19 |
| Details | 1835-1837 | Daniel P. Richardson | 01/02/04/044 | 20,184-20 | MSA C530-20 |
| Details | 1838-1843 | Thomas A. Edgell | 01/02/04/044 | 20,184-21 | MSA C530-21 |
| Details | 1839-1840 | Daniel R. Stewart | 01/02/04/044 | 20,184-22 | MSA C530-22 |
| Details | 1839-1845 | Alcaid Dawson | 01/02/04/044 | 20,184-23 | MSA C530-23 |
| Details | 1839-1844 | George Newler | 01/02/04/044 | 20,184-24 | MSA C530-24 |
| Details | 1839-1842 | Ennalls Hubbard | 01/02/04/045 | 20,184-25 | MSA C530-25 |
| Details | 1839-1840 | Charles W. Smith | 01/02/04/045 | 20,184-26 | MSA C530-26 |
| Details | 1840-1841 | James C. Millington | 01/02/04/045 | 20,184-27 | MSA C530-27 |
| Details | 1840-1843 | Marcellus Plummer | 01/02/04/045 | 20,184-28 | MSA C530-28 |
| Details | 1840-1841 | John Claugh | 01/02/04/045 | 20,184-29 | MSA C530-29 |
| Details | 1840-1843 | John Clark | 01/02/04/045 | 20,184-30 | MSA C530-30 |
| Details | 1841-1845 | Thomas Derochbrune | 01/02/04/045 | 20,184-31 | MSA C530-31 |
| Details | 1841 | John A. Sangston | 01/02/05/001 | 20,184-32 | MSA C530-32 |
| Details | 1841-1842 | John Claugh | 01/02/05/001 | 20,184-33 | MSA C530-33 |
| Details | 1841 | James C. Millington | 01/02/05/001 | 20,184-34 | MSA C530-34 |
| Details | 1842-1843 | William Bailey | 01/02/05/001 | 20,184-35 | MSA C530-35 |
| Details | 1843-1844 | Daniel Hubbard | 01/02/05/001 | 20,184-36 | MSA C530-36 |
| Details | 1845-1848 | James Harris | 01/02/05/001 | 20,184-37 | MSA C530-37 |
| Details | 1845-1846 | Joseph Turner | 01/02/05/001 | 20,184-38 | MSA C530-38 |
| Details | 1845-1846 | Alexander Knott | 01/02/05/001 | 20,184-39 | MSA C530-39 |
| Details | 1850-1853 | Whitely Johnson | 01/02/05/001 | 20,184-40 | MSA C530-40 |
| Details | 1935-1938 | Joshua Lapham, Election District 1 | 01/02/05/002 | 20,184-41 | MSA C530-41 |
| Details | 1938-1939 | Joshua Lapham, Election District 1 | 01/02/05/002 | 20,184-42 | MSA C530-42 |
| Details | 1853-1855 | James A. Dixon, Election District 2 | 01/02/05/002 | 20,184-43 | MSA C530-43 |
| Details | 1855-1857 | Whitely Johnson, Election District 2 | 01/02/05/002 | 20,184-44 | MSA C530-44 |
| Details | 1856-1857 | James B. Steele, Election District 2 | 01/02/05/002 | 20,184-45 | MSA C530-45 |
| Details | 1859-1861 | B. A. Richardson, Election District 2 | 01/02/05/003 | 20,184-46 | MSA C530-46 |
| Details | 1862-1865 | H. Blackiston, Election District 2 | 01/02/05/003 | 20,184-47 | MSA C530-47 |
| Details | 1926-1935 | H. Claude Rawlings, Election District 2 | 01/02/05/003 | 20,184-48 | MSA C530-48 |
| Details | 1935-1939 | G. Walter Riddleberger, Election District 2 | 01/02/05/003 | 20,184-49 | MSA C530-49 |
| Details | 1859-1863 | F. A. Roop, Election District 3 | 01/02/05/003 | 20,184-50 | MSA C530-50 |
| Details | 1867-1869 | John H. Wallace, Election District 3 | 01/02/05/006 | 20,184-51 | MSA C530-51 |
| Details | 1914-1916 | Charles W. Hobbs, Election District 3 | 01/02/05/004 | 20,184-52 | MSA C530-52 |
| Details | 1920-1921 | William J. Rickards, Election District 3 | 01/02/05/010 | 10,575 | MSA C530-53 |
| Details | 1922-1923 | William J. Rickards, Election District 3 | 01/02/05/005 | 20,184-53 | MSA C530-54 |
| Details | 1923-1925 | William J. Rickards, Election District 3 | 01/02/05/006 | 20,184-54 | MSA C530-55 |
| Details | 1926-1927 | William J. Rickards, Election District 3 | 01/02/05/007 | 20,184-55 | MSA C530-56 |
| Details | 1928-1931 | Henry R. Lewis, Election District 3 | 01/02/05/006 | 20,184-56 | MSA C530-57 |
| Details | 1931-1935 | Henry R. Lewis, Election District 3 | 01/02/05/008 | 20,184-57 | MSA C530-58 |
| Details | 1862 | Willis Charles, Election District 4 | 01/02/05/008 | 20,184-58 | MSA C530-59 |
| Details | 1935-1939 | J. Phil Wright, Election District 4 | 01/02/05/008 | 20,184-59 | MSA C530-60 |
| Details | 1927-1930 | John C. Fisher, Election District 5 | 01/02/05/008 | 20,184-60 | MSA C530-61 |
| Details | 1925-1928 | Henry Wilkinson, Election District 7 | 01/02/05/009 | 20,184-61 | MSA C530-62 |
| Details | 1927-1933 | Henry Wilkinson, Election District 7 | 01/02/05/009 | 20,184-62 | MSA C530-63 |
| Details | 1935-1939 | Carlisle Bennington, Election District 7 | 01/02/05/010 | 20,184-63 | MSA C530-64 |
