Series Information
CECIL COUNTY
BOARD OF HEALTH
(Birth Record)
1898-1927
C594
CECIL COUNTY
BOARD OF HEALTH
(Birth Record)
1898-1927
C594
| RESTRICTED RECORDS |
|---|
|
This series is restricted under Code State Government Article § 9-1015.
Length of Restriction: 100 years after the birthdate |
Series Description
This series is restricted under Code State Government Article § 9-1015.
| Date | Description |
Location
|
MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1926-1927 | 19 | 01/11/11/032 | 20,214-18 | MSA C594-18 |
| Details | 1926 | 18 | 01/11/11/031 | 20,214-17 | MSA C594-17 |
| Details | 1925-1926 | 17 | 01/11/11/030 | 20,214-16 | MSA C594-16 |
| Details | 1925 | 16 | 01/11/11/029 | 20,214-15 | MSA C594-15 |
| Details | 1924-1925 | 15 | 01/11/11/028 | 20,214-14 | MSA C594-14 |
| Details | 1922-1924 | 14 | 01/11/11/027 | 20,214-13 | MSA C594-13 |
| Details | 1921-1922 | 13 | 01/11/11/026 | 20,214-12 | MSA C594-12 |
| Details | 1921 | 12 | 01/11/11/025 | 20,214-11 | MSA C594-11 |
| Details | 1920-1921 | 11 | 01/11/11/024 | 20,214-10 | MSA C594-10 |
| Details | 1919-1920 | 10 | 01/11/11/023 | 20,214-9 | MSA C594-9 |
| Details | 1919 | 9 | 01/11/11/022 | 20,214-8 | MSA C594-8 |
| Details | 1917-1919 | 8 | 01/11/11/021 | 20,214-7 | MSA C594-7 |
| Details | 1915-1917 | 7 | 01/11/11/020 | 20,214-6 | MSA C594-6 |
| Details | 1912-1915 | 6 | 01/11/11/019 | 20,214-5 | MSA C594-5 |
| Details | 1909-1912 | 5 | 01/11/11/018 | 20,214-4 | MSA C594-4 |
| Details | 1904-1909 | 4 | 01/11/11/017 | 20,214-3 | MSA C594-3 |
| Details | 1901-1904 | 3 | 01/11/11/016 | 20,214-2 | MSA C594-2 |
| Details | 1898-1901 | 2 | 01/11/11/015 | 20,214-1 | MSA C594-1 |
