Series Information
WORCESTER COUNTY
CIRCUIT COURT
(Land Records)
1851
CE31
WORCESTER COUNTY
CIRCUIT COURT
(Land Records)
1851
CE31
Series Description
There is no description for this series.
Related Series
- WORCESTER COUNTY CIRCUIT COURT (Land Records) C2869 1851-1963
- WORCESTER COUNTY CIRCUIT COURT (Land Records) CM1097 1851
| Date | Book Name | Images | Film Reels | Legacy Accession Number | Description | Links | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | 1851-1852 | EDM 4 | 812 | CR 76292-2 | MSA CE31-1 | |||
| Details | 1852-1854 | EDM 5 | 772 | CR 76293-1 | MSA CE31-2 | |||
| Details | 1854-1855 | EDM 6 | 679 | CR 76293-2 | MSA CE31-3 | |||
| Details | 1855-1856 | EDM 7 | 467 | CR 76294-1 | MSA CE31-4 | |||
| Details | 1856-1857 | JAP 1 | 477 | CR 76294-2 | MSA CE31-5 | |||
| Details | 1857-1859 | WET 1 | 683 | CR 76295-1 | MSA CE31-6 | |||
| Details | 1860-1861 | WET 2 | 599 | CR 76295-2 | MSA CE31-7 | |||
| Details | 1861-1863 | WET 3 | 641 | CR 76296-1 | MSA CE31-8 | |||
| Details | 1864-1866 | GHR 1 | 850 | CR 76296-2 | MSA CE31-9 | |||
| Details | 1866-1867 | GHR 2 | 862 | CR 76297-1 | MSA CE31-10 | |||
| Details | 1867-1869 | GHR 3 | 850 | CR 76297-2 | MSA CE31-11 | |||
| Details | 1869-1871 | ITM 1 | 624 | CR 76298-1 | MSA CE31-12 | |||
| Details | 1871-1873 | ITM 2 | 644 | CR 76298-2 | MSA CE31-13 | |||
| Details | 1873-1875 | ITM 3 | 628 | CR 76299-1 | MSA CE31-14 | |||
| Details | 1875-1876 | ITM 4 | 642 | CR 76299-2 | MSA CE31-15 | |||
| Details | 1876-1878 | ITM 5 | 687 | CR 76300-1 | MSA CE31-16 | |||
| Details | 1878-1879 | ITM 6 | 639 | CR 76300-2 | MSA CE31-17 | |||
| Details | 1879-1880 | ITM 7 | 699 | CR 76301-1 | MSA CE31-18 | |||
| Details | 1880-1882 | ITM 8 | 696 | CR 76301-2 | MSA CE31-19 | |||
| Details | 1882-1883 | ITM 9 | 704 | CR 76302-1 | MSA CE31-20 | |||
| Details | 1883-1885 | ITM 10 | 697 | CR 76302-2 | MSA CE31-21 | |||
| Details | 1885-1886 | ITM 11 | 706 | CR 76303-1 | MSA CE31-22 | |||
| Details | 1886-1887 | JWS 1 | 701 | CR 76304-1 | MSA CE31-23 | |||
| Details | 1887-1888 | JWS 2 | 687 | CR 76304-2 | MSA CE31-24 | |||
| Details | 1888-1889 | JWS 3 | 557 | CR 76305-1 | MSA CE31-25 | |||
| Details | 1889-1890 | JMR 1 | 694 | CR 76303-2 | MSA CE31-26 | |||
| Details | 1890-1891 | FHP 1 | 695 | CR 76305-2 | MSA CE31-27 | |||
| Details | 1891-1892 | FHP 2 | 686 | CR 76306-1 | MSA CE31-28 | |||
| Details | 1892-1893 | FHP 3 | 693 | CR 76306-2 | MSA CE31-29 | |||
| Details | 1893 | FHP 4 | 692 | CR 76307-1 | MSA CE31-30 | |||
| Details | 1894 | FHP 5 | 672 | CR 76307-2 | MSA CE31-31 | |||
| Details | 1895 | FHP 6 | 685 | CR 76308-1 | MSA CE31-32 | |||
| Details | 1895-1896 | FHP 7 | 703 | CR 76308-2 | MSA CE31-33 | |||
| Details | 1896-1897 | FHP 8 | 675 | CR 76309-1 | MSA CE31-34 | |||
| Details | 1896-1897 | FHP 9 | 697 | CR 76309-2 | MSA CE31-35 | |||
| Details | 1897-1898 | FHP 10 | 676 | CR 76310-1 | MSA CE31-36 | |||
| Details | 1898-1899 | FHP 11 | 683 | CR 76310-2 | MSA CE31-37 | |||
| Details | 1899 | FHP 12 | 700 | CR 76311-1 | MSA CE31-38 | |||
| Details | 1899-1900 | FHP 13 | 627 | CR 76311-2 | MSA CE31-39 | |||
| Details | 1900-1901 | FHP 14 | 629 | CR 76312-1 | MSA CE31-40 | |||
| Details | 1901 | FHP 15 | 636 | CR 76312-2 | MSA CE31-41 | |||
| Details | 1901-1902 | FHP 16 | 635 | CR 76313-1 | MSA CE31-42 | |||
| Details | 1902 | FHP 17 | 608 | CR 76313-2 | MSA CE31-43 | |||
| Details | 1902-1903 | FHP 18 | 609 | CR 76314-1 | MSA CE31-44 | |||
| Details | 1903 | FHP 19 | 608 | CR 76314-2 | MSA CE31-45 | |||
| Details | 1903-1904 | FHP 20 | 628 | CR 76315-1 | MSA CE31-46 | |||
| Details | 1904 | FHP 21 | 632 | CR 76315-2 | MSA CE31-47 | |||
| Details | 1904-1905 | FHP 22 | 634 | CR 76316-1 | MSA CE31-48 | |||
| Details | 1905 | FHP 23 | 633 | CR 76316-2 | MSA CE31-49 | |||
| Details | 1905-1906 | FHP 24 | 633 | CR 76317-1 | MSA CE31-50 | |||
| Details | 1906 | FHP 25 | 638 | CR 76317-2 | MSA CE31-51 | |||
| Details | 1906-1907 | FHP 26 | 631 | CR 76318-1 | MSA CE31-52 | |||
| Details | 1907 | FHP 27 | 639 | CR 76318-2 | MSA CE31-53 | |||
| Details | 1907-1908 | FHP 28 | 639 | CR 76319-1 | MSA CE31-54 | |||
| Details | 1908 | ODC 1 | 626 | CR 76319-2 | MSA CE31-55 | |||
| Details | 1908 | ODC 2 | 630 | CR 76320-1 | MSA CE31-56 | |||
| Details | 1908-1909 | ODC 3 | 631 | CR 76320-2 | MSA CE31-57 | |||
| Details | 1909 | ODC 4 | 631 | CR 37427-3 | MSA CE31-58 | |||
| Details | 1909-1910 | ODC 5 | 635 | CR 76321-2 | MSA CE31-59 | |||
| Details | 1909-1910 | ODC 6 | 642 | CR 76322-1 | MSA CE31-60 | |||
| Details | 1910 | ODC 7 | 632 | CR 76322-2 | MSA CE31-61 | |||
| Details | 1910-1911 | ODC 8 | 634 | CR 76323-1 | MSA CE31-62 | |||
| Details | 1911 | ODC 9 | 632 | CR 76323-2 | MSA CE31-63 | |||
| Details | 1911-1912 | ODC 10 | 631 | CR 76324-1 | MSA CE31-64 | |||
| Details | 1912 | ODC 11 | 628 | CR 76324-2 | MSA CE31-65 | |||
| Details | 1912 | ODC 12 | 628 | CR 76325-1 | MSA CE31-66 | |||
| Details | 1912-1913 | ODC 13 | 633 | CR 76325-2 | MSA CE31-67 | |||
| Details | 1913 | ODC 14 | 629 | CR 76326-1 | MSA CE31-68 | |||
| Details | 1913-1914 | ODC 15 | 631 | CR 76326-2 | MSA CE31-69 | |||
| Details | 1914 | ODC 16 | 635 | CR 76327-1 | MSA CE31-70 | |||
| Details | 1914 | ODC 17 | 633 | CR 76327-2 | MSA CE31-71 | |||
| Details | 1914-1915 | ODC 18 | 634 | CR 76328-1 | MSA CE31-72 | |||
| Details | 1915 | ODC 19 | 636 | CR 37433-3 | MSA CE31-73 | |||
| Details | 1915-1916 | ODC 20 | 636 | CR 76329-1 | MSA CE31-74 | |||
| Details | 1916 | ODC 21 | 632 | CR 76329-2 | MSA CE31-75 | |||
| Details | 1916 | ODC 22 | 632 | CR 76330-1 | MSA CE31-76 | |||
| Details | 1916 | ODC 23 | 631 | CR 76330-2 | MSA CE31-77 | |||
| Details | 1916 | ODC 24 | 633 | CR 76331-1 | MSA CE31-78 | |||
| Details | 1916-1917 | ODC 25 | 606 | CR 76331-2 | Ocean Beach Development Co. | MSA CE31-79 | ||
| Details | 1916-1917 | ODC 26 | 633 | CR 76332-1 | MSA CE31-80 | |||
| Details | 1917 | ODC 27 | 633 | CR 76332-2 | MSA CE31-81 | |||
| Details | 1917-1918 | ODC 28 | 606 | CR 76333-1 | MSA CE31-82 | |||
| Details | 1917-1930 | ODC 29 | 592 | CR 76333-2 | Ocean Beach Development Co. | MSA CE31-83 | ||
| Details | 1918 | ODC 30 | 630 | CR 76334-1 | MSA CE31-84 | |||
| Details | 1918 | ODC 31 | 629 | CR 76334-2 | MSA CE31-85 | |||
| Details | 1918-1919 | ODC 32 | 631 | CR 76335-1 | MSA CE31-86 | |||
| Details | 1919 | ODC 33 | 640 | CR 76335-2 | MSA CE31-87 | |||
| Details | 1919 | ODC 34 | 631 | CR 76336-1 | MSA CE31-88 | |||
| Details | 1919-1920 | ODC 35 | 630 | CR 76336-2 | MSA CE31-89 | |||
| Details | 1919 | ODC 36 | 605 | CR 76337-1 | MSA CE31-90 | |||
| Details | 1920 | ODC 37 | 641 | CR 76337-2 | MSA CE31-91 | |||
| Details | 1920 | ODC 38 | 601 | CR 76338-1 | MSA CE31-92 | |||
| Details | 1920-1921 | ODC 39 | 636 | CR 76338-2 | MSA CE31-93 | |||
| Details | 1921 | ODC 40 | 633 | CR 76339-1 | MSA CE31-94 | |||
| Details | 1921 | ODC 41 | 602 | CR 76339-2 | MSA CE31-95 | |||
| Details | 1921-1922 | ODC 42 | 679 | CR 76340-1 | MSA CE31-96 | |||
| Details | 1921 | ODC 43 | 602 | CR 76340-2 | MSA CE31-97 | |||
| Details | 1921 | ODC 44 | 600 | CR 76341-1 | MSA CE31-98 | |||
| Details | 1922-1923 | ODC 45 | 602 | CR 76341-2 | MSA CE31-99 | |||
| Details | 1923 | ODC 46 | 643 | CR 76342-1 | MSA CE31-100 |
