Series Information
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Death Record, Index)
1875-1972
CE42
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Death Record, Index)
1875-1972
CE42
Series Description
1894-1903. Each index book is identified by the first letter of the surnames indexed with each book then arranged chronologically by first letter of the given name.
Related Series
- BALTIMORE CITY HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS (Death Record, Index) C3 1875-1968
- BALTIMORE CITY HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS (Death Record, Index) CM1133 1875-1972
| Date |
Book Name
|
Film Reels | Description | Link | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1894-1903 | XYZ | CR 49105-8 | Link | MSA CE42-123 | |
| Details | 1894-1903 | W | CR 49105-5, CR 49105-6, CR 49-105-7 | Link | MSA CE42-122 | |
| Details | 1894-1903 | U-V | CR 49105-3, CR 49105-4 | Link | MSA CE42-121 | |
| Details | 1894-1903 | T | CR 49105-1, CR 49105-2 | Link | MSA CE42-120 | |
| Details | 1971-1972 | S000-Z652 | CR 76030 | Link | MSA CE42-193 | |
| Details | 1894-1903 | S | CR 49104-12, CR 49104-13, CR 49104-14 | Link | MSA CE42-119 | |
| Details | 1894-1903 | R | CR 49104-10, CR 49104-11 | Link | MSA CE42-118 | |
| Details | 1894-1903 | P-Q | CR 49104-8, CR 49104-9 | Link | MSA CE42-117 | |
| Details | 1894-1903 | O | CR 49104-7 | Link | MSA CE42-116 | |
| Details | 1967-1968 | N000-Z656 | CR 50278 | Link | MSA CE42-185 | |
| Details | 1965-1966 | N000-Z653 | CR 50275 | Link | MSA CE42-182 | |
| Details | 1963-1964 | N000-Z652 | CR 50272 | Link | MSA CE42-179 | |
| Details | 1961-1962 | N000-Z652 | CR 50269 | Link | MSA CE42-176 | |
| Details | 1969-1970 | N000-Z652 | CR 50309 | Link | MSA CE42-188 | |
| Details | 1894-1903 | N | CR 49104-6 | Link | MSA CE42-115 | |
| Details | 1894-1903 | Mc | CR 49104-4, CR 49104-5 | Link | MSA CE42-114 | |
| Details | 1894-1903 | M | CR 49104-1, CR 49104-2, CR 49104-3 | Link | MSA CE42-113 | |
| Details | 1971-1972 | L000-R655 | CR 76030 | Link | MSA CE42-192 | |
| Details | 1894-1903 | L | CR 49103-11, CR 49103-12 | Link | MSA CE42-112 | |
| Details | 1954-1955 | K546-Z652 | CR 50261 | Link | MSA CE42-168 | |
| Details | 1952-1953 | K520-Z653 | CR 50259 | Link | MSA CE42-166 | |
| Details | 1959-1960 | K510-Z651 | CR 50266 | Link | MSA CE42-173 | |
| Details | 1950-1951 | K463-Z660 | CR 50257 | Link | MSA CE42-164 | |
| Details | 1956-1957 | K000-Z656 | CR 50263 | Link | MSA CE42-170 | |
| Details | 1894-1903 | K | CR 49103-9, CR 49103-10 | Link | MSA CE42-111 | |
| Details | 1894-1903 | J | CR 49103-8 | Link | MSA CE42-110 | |
| Details | 1894-1903 | I | CR 49103-7 | Link | MSA CE42-109 | |
| Details | 1971-1972 | H000-K660 | CR 76029 | Link | MSA CE42-191 | |
| Details | 1894-1903 | H | CR 49103-4, CR 49103-5, CR 49103-6 | Link | MSA CE42-108 | |
| Details | 1965-1966 | G120-M663 | CR 50274 | Link | MSA CE42-181 | |
| Details | 1969-1970 | G120-M656 | CR 50308 | Link | MSA CE42-187 | |
| Details | 1963-1964 | G000-M663 | CR 50271 | Link | MSA CE42-178 | |
| Details | 1961-1962 | G000-M660 | CR 50268 | Link | MSA CE42-175 | |
| Details | 1967-1968 | G000-M660 | CR 50277 (Scanned) | Link | MSA CE42-184 | |
| Details | 1894-1903 | G | CR 49103-1, CR 49103-2, CR 49103-3 | Link | MSA CE42-107 | |
| Details | 1894-1903 | F | CR 49102-10, CR 49102-11 | Link | MSA CE42-106 | |
| Details | 1894-1903 | E | CR 49102-9 | Link | MSA CE42-105 | |
| Details | 1971-1972 | D000-G663 | CR 76029 | Link | MSA CE42-190 | |
| Details | 1894-1903 | D | CR 49102-7, CR 49102-8 | Link | MSA CE42-104 | |
| Details | 1894-1903 | C | CR 49102-4, CR 49102-5, CR 49102-6 | Link | MSA CE42-103 | |
| Details | 1894-1903 | B | CR 49102-2, CR 49102-3 | Link | MSA CE42-102 | |
| Details | 1952-1953 | A120-K453 | CR 50258 | Link | MSA CE42-165 | |
| Details | 1959-1960 | A100-K510 | CR 50265 | Link | MSA CE42-172 | |
| Details | 1950-1951 | A100-K462 | CR 50256 | Link | MSA CE42-163 | |
| Details | 1956-1957 | A100-J655 | CR 50262 | Link | MSA CE42-169 | |
| Details | 1967-1968 | A100-F663 | CR 50276 | Link | MSA CE42-183 | |
| Details | 1965-1966 | A100-F662 | CR 50273 | Link | MSA CE42-180 | |
| Details | 1961-1962 | A100-F660 | CR 50267 | Link | MSA CE42-174 | |
| Details | 1958 | A000-Z660 | CR 50264 | Link | MSA CE42-171 | |
| Details | 1954-1955 | A000-K542 | CR 50260 | Link | MSA CE42-167 | |
| Details | 1963-1964 | A000-F663 | CR 50270 | Link | MSA CE42-177 | |
| Details | 1969-1970 | A000-F652 | CR 50307 | Link | MSA CE42-186 | |
| Details | 1971-1972 | A000-C660 | CR 76029 | Link | MSA CE42-189 | |
| Details | 1904 | A-Z | CR 48463-2 | Link | MSA CE42-124 | |
| Details | 1905 | A-Z | CR 48463-3 | Link | MSA CE42-125 | |
| Details | 1906 | A-Z | CR 49105-9 | Link | MSA CE42-126 | |
| Details | 1907 | A-Z | CR 49105-10 | Link | MSA CE42-127 | |
| Details | 1908 | A-Z | CR 49105-11 | Link | MSA CE42-128 | |
| Details | 1909 | A-Z | CR 48463-4 | Link | MSA CE42-129 | |
| Details | 1910 | A-Z | CR 48463-5 | Link | MSA CE42-130 | |
| Details | 1911 | A-Z | CR 48464-1 | Link | MSA CE42-131 | |
| Details | 1912 | A-Z | CR 48464-2 | Link | MSA CE42-132 | |
| Details | 1913 | A-Z | CR 48464-3 | Link | MSA CE42-133 | |
| Details | 1914 | A-Z | CR 48464-4 | Link | MSA CE42-134 | |
| Details | 1915 | A-Z | CR 48464-5 | Link | MSA CE42-135 | |
| Details | 1916 | A-Z | CR 48464-6 | Link | MSA CE42-136 | |
| Details | 1917 | A-Z | CR 48464-7 | Link | MSA CE42-137 | |
| Details | 1918 | A-Z | CR 48464-8 | Link | MSA CE42-138 | |
| Details | 1919 | A-Z | CR 48465-1 | Note: Anna Trabert Jan. 28 misidentified as cert. no. D26025, correct cert. no. is D28026. | Link | MSA CE42-139 |
| Details | 1920 | A-Z | CR 48465-2 | Link | MSA CE42-140 | |
| Details | 1921 | A-Z | CR 48465-3 | Link | MSA CE42-141 | |
| Details | 1922 | A-Z | CR 48466-1 | Link | MSA CE42-142 | |
| Details | 1923 | A-Z | CR 48466-2 | Link | MSA CE42-143 | |
| Details | 1924 | A-Z | CR 48466-3 | Link | MSA CE42-144 | |
| Details | 1925 | A-Z | CR 48467-1 | Link | MSA CE42-145 | |
| Details | 1926 | A-Z | CR 48467-2 | Link | MSA CE42-146 | |
| Details | 1927 | A-Z | CR 48467-3 | Link | MSA CE42-147 | |
| Details | 1928 | A-Z | CR 48468-1 | Link | MSA CE42-148 | |
| Details | 1929 | A-Z | CR 48468-2 | Link | MSA CE42-149 | |
| Details | 1930 | A-Z | CR 48468-3 | Link | MSA CE42-150 | |
| Details | 1931 | A-Z | CR 48469-1 | Link | MSA CE42-151 | |
| Details | 1932 | A-Z | CR 48469-2 | Link | MSA CE42-152 | |
| Details | 1933 | A-Z | CR 48469-3 | Link | MSA CE42-153 | |
| Details | 1934 | A-Z | CR 48470-1 | Link | MSA CE42-154 | |
| Details | 1935 | A-Z | CR 48470-2 | Link | MSA CE42-155 | |
| Details | 1936 | A-Z | CR 48470-3 | Link | MSA CE42-156 | |
| Details | 1937 | A-Z | CR 48471-1 | Link | MSA CE42-157 | |
| Details | 1938 | A-Z | CR 48471-2 | Link | MSA CE42-158 | |
| Details | 1939 | A-Z | CR 48471-3 | Link | MSA CE42-159 | |
| Details | 1940 | A-Z | CR 48472-1 | Link | MSA CE42-160 | |
| Details | 1941 | A-Z | CR 48472-2 | Link | MSA CE42-161 | |
| Details | 1942 | A-Z | CR 48472-3 | Link | MSA CE42-162 | |
| Details | 1894-1903 | A | CR 49102-1 | Link | MSA CE42-101 | |
| Details | 11/1891-12/1893 | 5, W | CR 49112 | Link | MSA CE42-98 | |
| Details | 11/1891-12/1893 | 5, T | CR 49112 | Link | MSA CE42-89 | |
| Details | 11/1891-12/1893 | 5, S | CR 49112 | Link | MSA CE42-85 | |
| Details | 11/1891-12/1893 | 5, R | CR 49112 | Link | MSA CE42-80 | |
| Details | 11/1891-12/1893 | 5, P | CR 49112 | Link | MSA CE42-73 | |
| Details | 11/1891-12/1893 | 5, Mc | CR 49112 | Link | MSA CE42-63 | |
| Details | 05/1889-12/1893 | 5, M | CR 49112 | Link | MSA CE42-59 |
