Series Information
DORCHESTER COUNTY
COURT
(Land Records)
1669-1851
CE46
DORCHESTER COUNTY
COURT
(Land Records)
1669-1851
CE46
Series Description
There is no description for this series.
Related Series
- DORCHESTER COUNTY COURT (Land Records) C710 1669-1851
- DORCHESTER COUNTY COURT (Land Records) CM440 1669-1851
| Date | Book Name | Images | Film Reels | Links | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1669-1692 | Old 1 | 199 | CR 49048-1 (Scanned) | MSA CE46-1 | |
| Details | 1671-1680 | Old 3 | 551 | CR 49048-2 (Scanned) | MSA CE46-2 | |
| Details | 1679-1689 | Old 4 | 682 | CR 49048-3 (Scanned) | MSA CE46-3 | |
| Details | 1689-1692 | Old 4-1/2 | 69 | CR 49048-4 (Scanned) | MSA CE46-4 | |
| Details | 1692-1702 | Old 5 | 674 | CR 49049-1 | MSA CE46-5 | |
| Details | 1702-1716 | Old 6 | 551 | CR 49049-2, CR 49049-3 | MSA CE46-6 | |
| Details | 1716-1719 | Old 7 | 197 | CR 49050-1 (Scanned) | MSA CE46-7 | |
| Details | 1719-1723 | Old 2 | 359 | CR 49050-2 (Scanned) | MSA CE46-8 | |
| Details | 1720-1732 | Old 8 | 638 | CR 49050-3 (Scanned) | MSA CE46-9 | |
| Details | 1732-1738 | Old 9 | 574 | CR 49051-1 | MSA CE46-10 | |
| Details | 1738-1744 | Old 10 | 438 | CR 49051-2 | MSA CE46-11 | |
| Details | 1740-1744 | Old 11 | 286 | CR 49052-1 (Scanned) | MSA CE46-12 | |
| Details | 1740-1745 | Old 13 | 30 | CR 49052-2 (Scanned) | MSA CE46-13 | |
| Details | 1743-1745 | Old 12 | 284 | CR 49053 (Scanned) | MSA CE46-14 | |
| Details | 1746-1753 | Old 14 | 746 | CR 49054 | MSA CE46-15 | |
| Details | 1753-1758 | Old 15 | 561 | CR 49055-1 | MSA CE46-16 | |
| Details | 1758-1759 | Old 16 | 274 | CR 49055-2 | MSA CE46-17 | |
| Details | 1759-1761 | Old 17 | 471 | CR 49056-1 | MSA CE46-18 | |
| Details | 1761-1763 | Old 18 | 469 | CR 49056-2 | MSA CE46-19 | |
| Details | 1763-1765 | Old 19 | 468 | CR 49057-1 | MSA CE46-20 | |
| Details | 1765-1766 | Old 20 | 471 | CR 49057-2 | MSA CE46-21 | |
| Details | 1766-1767 | Old 21 | 457 | CR 49058-1 | MSA CE46-22 | |
| Details | 1767-1768 | Old 22 | 442 | CR 49058-2 | MSA CE46-23 | |
| Details | 1768-1770 | Old 23 | 537 | CR 49059-1 | MSA CE46-24 | |
| Details | 1770-1771 | Old 24 | 439 | CR 49059-2 | MSA CE46-25 | |
| Details | 1771-1772 | Old 25 | 466 | CR 49060-1 | MSA CE46-26 | |
| Details | 1772-1773 | Old 26 | 465 | CR 49060-2 | MSA CE46-27 | |
| Details | 1773-1775 | Old 27 | 440 | CR 49061-1 | MSA CE46-28 | |
| Details | 1775-1782 | Old 28 | 464 | CR 49061-2 | MSA CE46-29 | |
| Details | 1777-1780 | JCH 1 | 477 | CR 49062-1 | MSA CE46-30 | |
| Details | 1782-1785 | NH 2-4 | 551 | CR 49062-2 | MSA CE46-31 | |
| Details | 1785-1786 | NH 5-8 | 470 | CR 49063-1 | MSA CE46-32 | |
| Details | 1786-1788 | NH 9 & HD 1 | 555 | CR 49063-2 | MSA CE46-33 | |
| Details | 1788-1790 | HD 2 | 761 | CR 42858 | MSA CE46-34 | |
| Details | 1790-1792 | HD 3 | 650 | CR 42859 | MSA CE46-35 | |
| Details | 1792-1793 | HD 4 | 658 | CR 49064 | MSA CE46-36 | |
| Details | 1793-1794 | HD 6 | 657 | CR 49065 | MSA CE46-37 | |
| Details | 1794-1795 | HD 8 | 649 | CR 42860-1 | MSA CE46-38 | |
| Details | 1795-1797 | HD 9 | 629 | CR 42860-2 | MSA CE46-39 | |
| Details | 1797-1798 | HD 12 | 654 | CR 49066 | MSA CE46-40 | |
| Details | 1798-1799 | HD 14 | 654 | CR 49067 | MSA CE46-41 | |
| Details | 1799-1800 | HD 15 | 648 | CR 49068 | MSA CE46-42 | |
| Details | 1800-1801 | HD 16 | 602 | CR 49069 | MSA CE46-43 | |
| Details | 1801 | HD 17 | 676 | CR 49070 | MSA CE46-44 | |
| Details | 1801-1802 | HD 19 | 604 | CR 49071 | MSA CE46-45 | |
| Details | 1802-1804 | HD 20 | 751 | CR 49072 | MSA CE46-46 | |
| Details | 1804-1805 | HD 21 | 752 | CR 49073 | MSA CE46-47 | |
| Details | 1805-1807 | HD 23 | 649 | CR 42861-1 | MSA CE46-48 | |
| Details | 1807-1808 | HD 24 | 646 | CR 42861-2 | MSA CE46-49 | |
| Details | 1808-1809 | HD 25 | 639 | CR 49074 | MSA CE46-50 | |
| Details | 1809-1810 | HD 27 | 649 | CR 49075 | MSA CE46-51 | |
| Details | 1810-1812 | HD 28 & ER 1 | 562 | CR 49076-1 | MSA CE46-52 | |
| Details | 1812-1814 | ER 2 | 660 | CR 49076-2 | MSA CE46-53 | |
| Details | 1814-1815 | ER 3 | 648 | CR 49113 | MSA CE46-54 | |
| Details | 1816-1817 | ER 4 | 638 | CR 49114 | MSA CE46-55 | |
| Details | 1818-1819 | ER 5 | 655 | CR 49115 | MSA CE46-56 | |
| Details | 1819-1821 | ER 6 | 693 | CR 49116 | MSA CE46-57 | |
| Details | 1821-1823 | ER 8 | 579 | CR 49117 | MSA CE46-58 | |
| Details | 1823-1825 | ER 9 | 626 | CR 49118 | MSA CE46-59 | |
| Details | 1825-1828 | ER 10 | 647 | CR 49119 | MSA CE46-60 | |
| Details | 1828-1830 | ER 11 | 651 | CR 49120 | MSA CE46-61 | |
| Details | 1830-1832 | ER 12 | 649 | CR 40713 | MSA CE46-62 | |
| Details | 1832-1834 | ER 13 | 607 | CR 42862-1 | MSA CE46-63 | |
| Details | 1834-1835 | ER 14 | 616 | CR 42862-2 | MSA CE46-64 | |
| Details | 1835-1836 | ER 15 | 597 | CR 42863-1 | MSA CE46-65 | |
| Details | 1836-1838 | ER 16 | 627 | CR 42863-2 | MSA CE46-66 | |
| Details | 1838-1840 | ER 17 | 647 | CR 49121 | MSA CE46-67 | |
| Details | 1840-1842 | ER 18 | 656 | CR 49122 | MSA CE46-68 | |
| Details | 1842-1844 | ER 19 & EPL 1 & WJ 1 | 747 | CR 42864 | MSA CE46-69 | |
| Details | 1844-1846 | WJ 2 | 749 | CR 49123 | MSA CE46-70 | |
| Details | 1846-1847 | WJ 3 | 562 | CR 49124 | MSA CE46-71 | |
| Details | 1847-1849 | WJ 4 | 656 | CR 49125 | MSA CE46-72 | |
| Details | 1849-1851 | WJ 5 | 621 | CR 49126 | MSA CE46-73 | |
| Details | 1851 | WJ 6 | 659 | CR 3232 | MSA CE46-74 | |
| Details | 1689-1692 | Old 4-1/2, reverse | 139 | CR 49048-4 (Scanned) | MSA CE46-75 |
