Series Information
DORCHESTER COUNTY
CIRCUIT COURT
(Land Records)
1851
CE47
DORCHESTER COUNTY
CIRCUIT COURT
(Land Records)
1851
CE47
Series Description
There is no description for this series.
Related Series
- DORCHESTER COUNTY CIRCUIT COURT (Land Records) C711 1851
- DORCHESTER COUNTY CIRCUIT COURT (Land Records) CM445 1851
| Date | Book Name | Images | Film Reels | Link | Links | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1851-1852 | FJH 1 | 659 | CR 3232 | MSA CE47-1 | ||
| Details | 1852-1854 | FJH 2 | 748 | CR 3233 | MSA CE47-2 | ||
| Details | 1854-1857 | FJH 3 | 749 | CR 3234 | MSA CE47-3 | ||
| Details | 1857-1860 | FJH 4 | 742 | CR 3235 | MSA CE47-4 | ||
| Details | 1860-1864 | FJH 5 | 743 | CR 3236 | MSA CE47-5 | ||
| Details | 1864-1867 | FJH 6 | 672 | CR 3237 | MSA CE47-6 | ||
| Details | 1867-1870 | FJH 7 | 744 | CR 3238 | MSA CE47-7 | ||
| Details | 1870-1873 | FJH 8 | 736 | CR 3239 | MSA CE47-8 | ||
| Details | 1873-1875 | FJH 9 | 739 | CR 3240 | MSA CE47-9 | ||
| Details | 1875-1876 | FJH 10 | 673 | CR 6953-1 | MSA CE47-10 | ||
| Details | 1876-1877 | FJH 11 | 757 | MSA CE47-11 | |||
| Details | 1877-1878 | FJH 12 | 769 | CR 6954-2 | MSA CE47-12 | ||
| Details | 1878-1880 | FJH 13 & CL 1 | 768 | CR 6954-3, CR 6955-1 | MSA CE47-13 | ||
| Details | 1880-1881 | CL 2 | 723 | CR 6955-2 | MSA CE47-14 | ||
| Details | 1881-1882 | CL 3 | 820 | CR 6956-1 | MSA CE47-15 | ||
| Details | 1882-1883 | CL 4 | 824 | CR 6956-2 | MSA CE47-16 | ||
| Details | 1883-1884 | CL 5 | 835 | CR 6957-2 | MSA CE47-17 | ||
| Details | 1884-1885 | CL 6 | 829 | CR 6958-1 | MSA CE47-18 | ||
| Details | 1885 | CL 7 | 820 | MSA CE47-19 | |||
| Details | 1885-1886 | CL 8 | 817 | CR 6959-2 | MSA CE47-20 | ||
| Details | 1886-1887 | CL 9 | 812 | MSA CE47-21 | |||
| Details | 1887-1888 | CL 10 | 814 | CR 6960-2 | MSA CE47-22 | ||
| Details | 1888-1889 | CL 11 | 811 | CR 6961-1 | MSA CE47-23 | ||
| Details | 1889 | CL 12 | 815 | MSA CE47-24 | |||
| Details | 1889-1890 | CL 13 | 813 | CR 6962-2 | MSA CE47-25 | ||
| Details | 1890-1891 | CL 14 | 815 | MSA CE47-26 | |||
| Details | 1891 | CL 15 | 816 | CR 6963-2 | MSA CE47-27 | ||
| Details | 1891-1892 | CL 16 | 842 | CR 6964 | MSA CE47-28 | ||
| Details | 1892-1894 | CL 17 | 841 | CR 6965-1 | MSA CE47-29 | ||
| Details | 1894 | CL 18 | 842 | CR 6965-2 | MSA CE47-30 | ||
| Details | 1894-1896 | CL 19 | 845 | CR 6966-2 | MSA CE47-31 | ||
| Details | 1896-1897 | CL 20 | 849 | CR 6967-2 | MSA CE47-32 | ||
| Details | 1897-1898 | CL 21 | 842 | CR 6967-3 | MSA CE47-33 | ||
| Details | 1898 | CL 22 | 841 | CR 6968-2 | MSA CE47-34 | ||
| Details | 1898-1899 | CL 23 | 849 | CR 6969-1 | MSA CE47-35 | ||
| Details | 1899-1900 | CL 24 | 877 | CR 6969-2 | MSA CE47-36 | ||
| Details | 1900-1901 | CL 25 | 849 | CR 6970-2 | Link | MSA CE47-37 | |
| Details | 1901-1902 | CL 26 | 842 | CR 6971-1 | MSA CE47-38 | ||
| Details | 1902-1903 | CL 27 | 841 | CR 6971-2 | Link | MSA CE47-39 | |
| Details | 1903-1904 | CL 28 | 853 | CR 6972-2 | Link | MSA CE47-40 | |
| Details | 1904 | CL 29 | 836 | CR 6973-2 | Link | MSA CE47-41 | |
| Details | 1904-1905 | CL 30 | 847 | CR 6973-3 | Link | MSA CE47-42 | |
| Details | 1905-1906 | CL 31 | 846 | CR 6974-2 | Link | MSA CE47-43 | |
| Details | 1906-1907 | CL 32 | 846 | CR 6975-2 | Link | MSA CE47-44 | |
| Details | 1907-1908 | CL 33 | 846 | CR 6975-3 | Link | MSA CE47-45 | |
| Details | 1908-1909 | CL 34 | 850 | CR 6976-2 | Link | MSA CE47-46 | |
| Details | 1909-1910 | CL 35 & WLR 1 | 897 | CR 6977-2 | Link | MSA CE47-47 | |
| Details | 1910-1911 | WLR 2 | 846 | CR 6978-1 | Link | MSA CE47-48 | |
| Details | 1911 | WLR 3 | 850 | CR 6978-2 | Link | MSA CE47-49 | |
| Details | 1911-1912 | WLR 4 | 852 | CR 6979-2 | Link | MSA CE47-50 | |
| Details | 1912-1913 | WLR 5 | 855 | CR 6980-2 | Link | MSA CE47-51 | |
| Details | 1913-1914 | WLR 6 | 848 | CR 6980-3 | Link | MSA CE47-52 | |
| Details | 1914 | WLR 7 | 850 | CR 6981-2 | Link | MSA CE47-53 | |
| Details | 1914-1915 | WLR 8 | 851 | CR 6982-2 | Link | MSA CE47-54 | |
| Details | 1915-1916 | WLR 9 & WHM 1 | 856 | CR 6983-1 | Link | MSA CE47-55 | |
| Details | 1916-1917 | WHM 2 | 858 | CR 6983-2 | Link | MSA CE47-56 | |
| Details | 1917 | WHM 3 | 860 | CR 6984-2 | Link | MSA CE47-57 | |
| Details | 1917-1918 | WHM 4 | 773 | CR 6985-1 | MSA CE47-58 | ||
| Details | 1918-1919 | WHM 5 | 762 | CR 6985-2, CR 6986 | MSA CE47-59 | ||
| Details | 1919 | WHM 6 | 780 | CR 6986-2 | MSA CE47-60 | ||
| Details | 1919-1920 | WHM 7 | 771 | CR 6987-1 | MSA CE47-61 | ||
| Details | 1920 | WHM 8 | 768 | CR 6987-2 | MSA CE47-62 | ||
| Details | 1920 | WHM 9 | 776 | CR 6988-2 | MSA CE47-63 | ||
| Details | 1920-1921 | WHM 10 | 765 | CR 6989-1 | MSA CE47-64 | ||
| Details | 1921-1922 | WHM & JFD 11 | 788 | CR 6989-2 | MSA CE47-65 | ||
| Details | 1922-1923 | JFD 12 | 786 | CR 6990-2 | MSA CE47-66 | ||
| Details | 1923 | JFD 13 | 786 | CR 6991-1 | MSA CE47-67 | ||
| Details | 1923-1924 | JFD 14 | 762 | CR 6991-2, CR 6992-1 | MSA CE47-68 | ||
| Details | 1924-1925 | JFD 15 | 760 | CR 6992-2 | Link | MSA CE47-69 | |
| Details | 1925 | JFD 16 | 765 | CR 6993-1 | Link | MSA CE47-70 | |
| Details | 1925-1926 | JFD 17 | 784 | CR 6993-2 | Link | MSA CE47-71 | |
| Details | 1926 | JFD 18 | 700 | CR 6994-2 | Link | MSA CE47-72 | |
| Details | 1926-1927 | JFD 19 | 766 | CR 6995-1 | MSA CE47-73 | ||
| Details | 1927 | JFD 20 | 767 | CR 6995-2 | MSA CE47-74 | ||
| Details | 1927-1928 | JFD 21 | 765 | CR 6996-2 | MSA CE47-75 | ||
| Details | 1928 | JFD 22 | 706 | CR 6997-1 | Link | MSA CE47-76 | |
| Details | 1928-1929 | JFD 23 | 797 | CR 6997-2, CR 6998-1 | Link | MSA CE47-77 | |
| Details | 1929 | JFD 24 | 756 | CR 6998-2 | Link | MSA CE47-78 | |
| Details | 1929-1930 | JFD 25 | 760 | CR 6999-1 | MSA CE47-79 | ||
| Details | 1930-1931 | JFD 26 | 757 | CR 6999-2 | MSA CE47-80 | ||
| Details | 1931 | JFD 27 | 768 | CR 7000-2 | MSA CE47-81 | ||
| Details | 1931-1932 | JFD 28 | 758 | CR 7000-3 | MSA CE47-82 | ||
| Details | 1932-1933 | JFD 29 | 757 | CR 7001-2 | MSA CE47-83 | ||
| Details | 1933-1934 | JFD 30 | 759 | CR 7002 | MSA CE47-84 | ||
| Details | 1934-1935 | JFD 31 | 765 | CR 7003-1 | Link | MSA CE47-85 | |
| Details | 1935 | JFD 32 | 760 | CR 7003-2 | Link | MSA CE47-86 | |
| Details | 1935-1936 | JFD 33 | 760 | CR 7004-2 | Link | MSA CE47-87 | |
| Details | 1936 | JFD 34 | 701 | CR 7004-3 | Link | MSA CE47-88 | |
| Details | 1936-1937 | JFD 35 | 760 | CR 7005-2 | MSA CE47-89 | ||
| Details | 1937 | JFD 36 | 757 | CR 7005-3 | MSA CE47-90 | ||
| Details | 1937-1938 | JFD 37 | 765 | CR 7006-2 | MSA CE47-91 | ||
| Details | 1938-1939 | JFD 38 | 761 | CR 7007-1 | MSA CE47-92 | ||
| Details | 1939 | RSM 39 | 760 | CR 7007-2 | MSA CE47-93 | ||
| Details | 1939-1940 | RSM 40 | 761 | CR 7008-2 | MSA CE47-94 | ||
| Details | 1940 | RSM 41 | 759 | CR 7009-1 | MSA CE47-95 | ||
| Details | 1940-1941 | RSM 42 | 762 | CR 7009-2 | MSA CE47-96 | ||
| Details | 1941 | RSM 43 | 763 | CR 7010-2 | MSA CE47-97 | ||
| Details | 1941-1942 | RSM 44 | 759 | CR 7011-1 | MSA CE47-98 | ||
| Details | 1942 | RSM 45 | 761 | CR 7011-2 | MSA CE47-99 | ||
| Details | 1942-1943 | RSM 46 | 761 | CR 7012-2 | MSA CE47-100 |
