Series Information
TALBOT COUNTY
REGISTER OF WILLS
(Inventories)
1668-1966
CM1029
TALBOT COUNTY
REGISTER OF WILLS
(Inventories)
1668-1966
CM1029
Series Description
There is no description for this series.
| Date | Book Name | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1668-1710 | JB 1 | CR 41125-1 | Tgt reads 1635-1710 | MSA CM1029-1 |
| Details | 1708-1720 | IB 3 | CR 41125-2 | pp. 1-337 | MSA CM1029-2 |
| Details | 1722-1726 | IB & IG 4 | CR 41126 | pp. 332-489. Tgt. reads 1725-1762 | MSA CM1029-3 |
| Details | 1731-1740 | IB 2 | WK 594-595-1 | MSA CM1029-4 | |
| Details | 1741-1759 | IB & IG 5 | WK 594-595-2 | MSA CM1029-5 | |
| Details | 1741-1763 | IB & IG 4 | CR 41126 | pp. 1-331. Tgt. reads 1725-1762 | MSA CM1029-6 |
| Details | 1760-1774 | IB 6 | CR 43631-1 | MSA CM1029-7 | |
| Details | 1777-1786 | IB A | CR 43631-2 | pp. 1-226 | MSA CM1029-8 |
| Details | 1786-1789 | IB & IG B | WK 596-597-1 | MSA CM1029-9 | |
| Details | 1789-1790 | JG 2 | WK 580-581, WK 573-3 | pp. 307-540 | MSA CM1029-10 |
| Details | 1790-1792 | JG & JP C | WK 596-597-2 | MSA CM1029-11 | |
| Details | 1792-1795 | JP D | CR 46688 | MSA CM1029-12 | |
| Details | 1795-1796 | JP E | WK 597-598-1 | MSA CM1029-13 | |
| Details | 1796-1797 | JP F | WK 597-598-2 | MSA CM1029-14 | |
| Details | 1802-1804 | IB 3 | CR 41125-2 | pp. 338-687 | MSA CM1029-15 |
| Details | 1806-1807 | JP 7 | CR 37498-1 | MSA CM1029-16 | |
| Details | 1807 | JP 6 | CR 37499-1 | pp. 1-181 | MSA CM1029-17 |
| Details | 1808-1809 | JP 8 | CR 37498-2 | MSA CM1029-18 | |
| Details | 1810 | JP 6 | CR 37499-3 | pp. 181-516 | MSA CM1029-19 |
| Details | 1812-1814 | JP 10 | CR 47187-1 | MSA CM1029-20 | |
| Details | 1814-1815 | JP 11 | CR 47187-2 | MSA CM1029-21 | |
| Details | 1815-1818 | JP 12 | CR 47188-1 (Scanned) | MSA CM1029-22 | |
| Details | 1818-1821 | JP 13 | CR 47188-2 (Scanned) | MSA CM1029-23 | |
| Details | 1851-1854 | JD 1 | CR 593-1 | MSA CM1029-24 | |
| Details | 1854-1858 | JD 2 | CR 593-2 | MSA CM1029-25 | |
| Details | 1858-1861 | NR 3 | CR 594-1 | See CR 593-3 for rets. of pp. 1-26 | MSA CM1029-26 |
| Details | 1861-1865 | TNC B | CR 594-2 | MSA CM1029-27 | |
| Details | 1865-1868 | JG C | CR 598-1 | MSA CM1029-28 | |
| Details | 1868-1871 | TNC 2 | CR 598-2 | Tgt reads 1867-1871 See CR 599-1 for rets. of pp. 436-505 | MSA CM1029-29 |
| Details | 1870-1876 | TNC 3 | CR 600 | pp 1-643 Tgt reads 1870-1878 See CR 599-2 for rets. of pp. 1-127 | MSA CM1029-30 |
| Details | 1870-1876 | TNC 3 | CR 601-1 | pp. 644-671 | MSA CM1029-31 |
| Details | 1876-1881 | TNC 4 | CR 601-2 | MSA CM1029-32 | |
| Details | 1881-1884 | EHR 5 | CR 601-3 | MSA CM1029-33 | |
| Details | 1884-1886 | EHR 6 | CR 601-4 | pp. 1-245 | MSA CM1029-34 |
| Details | 1884-1886 | EHR 6 | CR 602-1 | pp. 244-551 | MSA CM1029-35 |
| Details | 1886-1888 | EHR 7 | CR 602-2 | MSA CM1029-36 | |
| Details | 1888-1891 | EHR 8 | CR 602-3 | pp. 1-427 | MSA CM1029-37 |
| Details | 1888-1891 | EHR 8 | CR 603-1 | pp. 428-580 | MSA CM1029-38 |
| Details | 1891-1893 | EHR 9 | CR 603-2 | MSA CM1029-39 | |
| Details | 1893-1895 | EHR 10 | CR 603-3 | MSA CM1029-40 | |
| Details | 1895-1899 | EHR 1 | CR 603-4 | pp. 1-73 | MSA CM1029-41 |
| Details | 1895-1899 | EHR 1 | CR 604-1 | pp. 74-501 | MSA CM1029-42 |
| Details | 1899-1902 | CRW 12 | CR 604-2 | MSA CM1029-43 | |
| Details | 1901-1904 | CRW 1 | CR 605 | pp. 1-81 | MSA CM1029-44 |
| Details | 1901-1904 | CRW 1 | CR 637-1 | pp. 80-518 | MSA CM1029-45 |
| Details | 1904-1907 | CRW 1 | CR 637-2 | Tgt. reads 1905-1907 | MSA CM1029-46 |
| Details | 1907-1910 | CRW 1 | CR 637-3 | pp. 1-305 | MSA CM1029-47 |
| Details | 1907-1910 | CRW 1 | CR 606-1 | pp. 304-496 | MSA CM1029-48 |
| Details | 1910-1915 | CRW 16 | CR 606-2 | MSA CM1029-49 | |
| Details | 1915-1918 | CRW 1 | CR 606-3 | pp. 1-477 | MSA CM1029-50 |
| Details | 1915-1918 | CRW 1 | CR 635-1 | pp. 476-497 | MSA CM1029-51 |
| Details | 1918-1921 | EHB 1 | CR 635-2 | MSA CM1029-52 | |
| Details | 1921-1924 | EHB 2 | CR 635-3 | Tgt. reads 1920-1924 | MSA CM1029-53 |
| Details | 1924-1927 | JAS 2 | CR 635-4 | pp. 1-135 | MSA CM1029-54 |
| Details | 1924-1927 | JAS 2 | CR 636-1 | pp. 134-499 | MSA CM1029-55 |
| Details | 1927-1929 | JAS 21 | CR 636-2 | MSA CM1029-56 | |
| Details | 1929-1931 | JAS 2 | CR 636-3 | pp. 1-391 | MSA CM1029-57 |
| Details | 1929-1931 | JAS 2 | CR 638-1 | pp. 390-503 | MSA CM1029-58 |
| Details | 1931-1933 | JAS 23 | CR 638-2 | MSA CM1029-59 | |
| Details | 1933-1936 | JAS 2 | CR 638-3 | pp. 1-439 | MSA CM1029-60 |
| Details | 1933-1936 | JAS 2 | CR 664 | pp. 438-501 | MSA CM1029-61 |
| Details | 1936-1939 | JDS 25 | CR 661-1 | MSA CM1029-62 | |
| Details | 1939-1941 | JDS 26 | CR 661-2 | MSA CM1029-63 | |
| Details | 1941-1943 | JDS 2 | CR 661-3 | pp. 1-95 | MSA CM1029-64 |
| Details | 1941-1943 | JDS 2 | CR 662-1 (Scanned) | pp. 94-499 | MSA CM1029-65 |
| Details | 1943-1945 | JLS 28 | CR 662-2 (Scanned) | MSA CM1029-66 | |
| Details | 1945-1947 | JLS 2 | CR 662-3 (Scanned) | pp. 1-241 | MSA CM1029-67 |
| Details | 1945-1947 | JLS 2 | CR 663 | pp. 242-429 | MSA CM1029-68 |
| Details | 1945-1947 | JLS 2 | CR 675-1 | pp. 428-505 | MSA CM1029-69 |
| Details | 1947-1950 | JLS 3 | CR 676-1 | See also CR 675-2 for pp. 1-199 | MSA CM1029-70 |
| Details | 1950-1952 | RRS 3 | CR 676-2 | pp. 1-267 | MSA CM1029-71 |
| Details | 1950-1952 | RRS 3 | CR 677-1 | pp. 266-502 | MSA CM1029-72 |
| Details | 1952-1953 | RRS 3 | CR 677-2 | pp. 1-19 | MSA CM1029-73 |
| Details | 1952-1953 | RRS 3 | CR 567 | pp. 20-500 | MSA CM1029-74 |
| Details | 1953-1955 | RRS 33 | CR 916 | MSA CM1029-75 | |
| Details | 1955-1956 | RRS 34 | CR 10003 | MSA CM1029-76 | |
| Details | 1956-1957 | RRS 35 | CR 9498 | MSA CM1029-77 | |
| Details | 1957-1958 | RRS 36 | CR 9499 | MSA CM1029-78 | |
| Details | 1958-1959 | RRS 37 | CR 8833 | MSA CM1029-79 | |
| Details | 1959-1960 | RRS 38 | CR 9500 | MSA CM1029-80 | |
| Details | 1960-1961 | RRS 39 | CR 8834 | MSA CM1029-81 | |
| Details | 1961-1962 | RRS 40 | CR 8835 | MSA CM1029-82 | |
| Details | 1962-1963 | RRS 41 | CR 8836 | MSA CM1029-83 | |
| Details | 1963-1964 | RRS 42 | CR 8837 | MSA CM1029-84 | |
| Details | 1964-1965 | RRS 43 | CR 28907-1 | MSA CM1029-85 | |
| Details | 1965-1966 | RRS 4 | CR 28907-2 | pp. 1-233 | MSA CM1029-86 |
