Series Information
ANNE ARUNDEL COUNTY
REGISTER OF WILLS
(Orphans Court Proceedings)
1784-1980
CM119
ANNE ARUNDEL COUNTY
REGISTER OF WILLS
(Orphans Court Proceedings)
1784-1980
CM119
Series Description
There is no description for this series.
Related Series
- ANNE ARUNDEL COUNTY REGISTER OF WILLS (Orphans Court Proceedings) C125 1777-1947
- HOWARD COUNTY REGISTER OF WILLS (Orphans Court Proceedings) C2676 1849-1976
- HOWARD DISTRICT REGISTER OF WILLS (Orphans Court Proceedings) C2693 1840-1857
- HOWARD COUNTY REGISTER OF WILLS (Orphans Court Proceedings) T2743 1840-1982
| Date | Book Name | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1784-1815 | WK 188-189-1 | MSA CM119-1 | ||
| Details | 1787-1801 | WK 188-189-2 | MSA CM119-2 | ||
| Details | 1794-1819 | CR 47243-3 | MSA CM119-3 | ||
| Details | 1795-1811 | WK 189-190-2 | MSA CM119-4 | ||
| Details | 1797-1805 | WK 189-190-1 | MSA CM119-5 | ||
| Details | 1809-1811 | CR 63126-1 | MSA CM119-6 | ||
| Details | 1811-1820 | WK 189-190-3 | MSA CM119-7 | ||
| Details | 1816-1821 | WK 189-190-4 | MSA CM119-8 | ||
| Details | 1820-1821 | WK 186-1 | MSA CM119-9 | ||
| Details | 1822-1828 | WK 186-2 | MSA CM119-10 | ||
| Details | 1828-1831 | WK 186-3 | MSA CM119-11 | ||
| Details | 1832-1833 | WK 186-4 | MSA CM119-12 | ||
| Details | 1834-1838 | WK 186-5 | MSA CM119-13 | ||
| Details | 1838-1841 | WK 187-1 | MSA CM119-14 | ||
| Details | 1841-1844 | WK 187-2 | MSA CM119-15 | ||
| Details | 1844-1848 | WK 187-3 | MSA CM119-16 | ||
| Details | 1848-1849 | WK 188-1 | MSA CM119-17 | ||
| Details | 1849-1852 | WK 188-2 | MSA CM119-18 | ||
| Details | 1852-1854 | CR 261-1 | MSA CM119-19 | ||
| Details | 1854-1857 | CR 261-2 | MSA CM119-20 | ||
| Details | 1857-1858 | CR 261-3 | pp. 1-27 | MSA CM119-21 | |
| Details | 1857-1858 | CR 262-1 | pp. 27-end | MSA CM119-22 | |
| Details | 1858-1860 | CR 262-2 | MSA CM119-23 | ||
| Details | 1860-1862 | CR 262-3 | MSA CM119-24 | ||
| Details | 1862-1864 | CR 262-4 | MSA CM119-25 | ||
| Details | 1864-1868 | CR 262-5 | MSA CM119-26 | ||
| Details | 1868-1872 | CR 262-6 | MSA CM119-27 | ||
| Details | 1872-1882 | CR 262-7 | pp. 1-175 | MSA CM119-28 | |
| Details | 1872-1882 | CR 263-1 | pp. 176-368 | MSA CM119-29 | |
| Details | 1882-1888 | CR 263-2 | MSA CM119-30 | ||
| Details | 1888-1894 | CR 465-1 | MSA CM119-31 | ||
| Details | 1894-1899 | 1 | CR 465-2 | MSA CM119-32 | |
| Details | 1899-1903 | RB 1 | CR 465-3 | pp. 1-321 | MSA CM119-33 |
| Details | 1899-1903 | RB 1 | CR 466-1 | pp. 322-338 | MSA CM119-34 |
| Details | 1903-1908 | LAP 1 | CR 466-2 | MSA CM119-35 | |
| Details | 1908-1912 | BRD 1 | CR 466-3 | pp. 67-495 | MSA CM119-36 |
| Details | 1912-1917 | OBD 2 | CR 466-4 | MSA CM119-37 | |
| Details | 1917-1919 | OBD 3 | CR 467-1 | pp. 1-333 | MSA CM119-38 |
| Details | 1919-1921 | CR 467-2 | MSA CM119-39 | ||
| Details | 1921-1923 | CR 467-3 | MSA CM119-40 | ||
| Details | 1923-1926 | CR 467-4 | pp. 1-432 | MSA CM119-41 | |
| Details | 1926-1936 | CR 467-5 | pp. 3-258 | MSA CM119-42 | |
| Details | 1926-1936 | CR 468 | pp. 259-786 | MSA CM119-43 | |
| Details | 1937-1947 | CR 469-1 | pp. 787-1614 | MSA CM119-44 | |
| Details | 1947-1949 | CR 469-2 | pp. 1615-1842 | MSA CM119-45 | |
| Details | 1947-1953 | CR 3231-1 | pp. 1615-2299 | MSA CM119-46 | |
| Details | 1954-1957 | CR 3231-2 | MSA CM119-47 | ||
| Details | 1958-1961 | CR 6393 (Scanned) | MSA CM119-48 | ||
| Details | 1961 | CR 6394 | MSA CM119-49 | ||
| Details | 1962-1963 | 1 | CR 10937-1 | MSA CM119-50 | |
| Details | 1964-1965 | 2 | CR 10937-2 | MSA CM119-51 | |
| Details | 1965-1967 | 3 | CR 10937-3 | MSA CM119-52 | |
| Details | 1969-1970 | GMN 1 | CR 13850-1 | MSA CM119-53 | |
| Details | 1970 | GMN 2 | CR 13850-2 | MSA CM119-54 | |
| Details | 1970 | GMN 3 | CR 13851-1 | MSA CM119-55 | |
| Details | 1970-1971 | GMN 4 | CR 13851-2 | MSA CM119-56 | |
| Details | 1971 | GMN 5 | CR 13852-1 | MSA CM119-57 | |
| Details | 1971 | GMN 6 | CR 13852-2 | MSA CM119-58 | |
| Details | 1971 | GMN 7 | CR 13853-1 | MSA CM119-59 | |
| Details | 1971-1972 | GMN 8 | CR 13853-2 | MSA CM119-60 | |
| Details | 1972 | GMN 9 | CR 13854 | MSA CM119-61 | |
| Details | 1972-1973 | GMN 10 | CR 13855-1 | MSA CM119-62 | |
| Details | 1973 | GMN 11 | CR 13855-2 | MSA CM119-63 | |
| Details | 1974 | GMN 12 | CR 13856 | MSA CM119-64 | |
| Details | 1974-1975 | GMN 13 | CR 13857 | MSA CM119-65 | |
| Details | 1975 | GMN 14 | CR 29777 | MSA CM119-66 | |
| Details | 1975-1976 | GMN 15 | CR 36184 | MSA CM119-67 | |
| Details | 1976-1977 | GMN 1 | CR 36185 | pp. 1-216 | MSA CM119-68 |
| Details | 1976-1977 | GMN 1 | CR 40558 | pp. 217-298, 301-752 | MSA CM119-69 |
| Details | 1977-1979 | GMN 17 | CR 40559 | MSA CM119-70 | |
| Details | 1979-1980 | NEH 1 | CR 40560 | pp. 1-436 | MSA CM119-71 |
