Series Information
BALTIMORE COUNTY
REGISTER OF WILLS
(Orphans Court Proceedings)
1777-1965
CM181
BALTIMORE COUNTY
REGISTER OF WILLS
(Orphans Court Proceedings)
1777-1965
CM181
Series Description
There is no description for this series.
| Date | Book Name | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1777-1787 | 1 | WK 1085-1086-1 (Scanned) | MSA CM181-1 | |
| Details | 1787-1792 | 2 | WK 1085-1086-2 (Scanned) | MSA CM181-2 | |
| Details | 1792-1798 | 3 | WK 1085-1086-3 (Scanned) | MSA CM181-3 | |
| Details | 1798-1803 | 4 | WK 1085-1086-4 (Scanned) | MSA CM181-4 | |
| Details | 1803-1805 | 5 | WK 1086-1087-1 | MSA CM181-5 | |
| Details | 1805-1808 | 6 | WK 1086-1087-2 | MSA CM181-6 | |
| Details | 1808-1810 | 7 | WK 1086-1087-3 | MSA CM181-7 | |
| Details | 1810-1814 | 8 | WK 1086-1087-4 | MSA CM181-8 | |
| Details | 1814-1817 | 9 | WK 1088-1 | MSA CM181-9 | |
| Details | 1817-1819 | 10 | WK 1088-2 | MSA CM181-10 | |
| Details | 1819-1822 | 11 | WK 1088-3 | MSA CM181-11 | |
| Details | 1822-1824 | 12 | WK 1088-1089-1 | MSA CM181-12 | |
| Details | 1824-1827 | 13 | WK 1088-1089-2 | MSA CM181-13 | |
| Details | 1827-1829 | 14 | WK 1088-1089-3 | MSA CM181-14 | |
| Details | 1829-1832 | 15 | WK 1089-1090-1 (Scanned) | MSA CM181-15 | |
| Details | 1832-1834 | 16 | WK 1089-1090-2 (Scanned) | MSA CM181-16 | |
| Details | 1834-1836 | 17 | WK 1089-1090-3 (Scanned) | MSA CM181-17 | |
| Details | 1836-1839 | 18 | WK 1090-1091-1092-1 (Scanned) | MSA CM181-18 | |
| Details | 1839-1841 | 19 | WK 1090-1091-1092-2 (Scanned) | MSA CM181-19 | |
| Details | 1841-1843 | 20 | WK 1090-1091-1092-3 (Scanned) | MSA CM181-20 | |
| Details | 1843-1845 | 21 | WK 1090-1091-1092-4 (Scanned) | MSA CM181-21 | |
| Details | 1845-1846 | 22 | WK 1092-1093-1 | MSA CM181-22 | |
| Details | 1846-1848 | 23 | WK 1092-1093-2 | MSA CM181-23 | |
| Details | 1848-1849 | 24 | WK 1093-1 | MSA CM181-24 | |
| Details | 1849-1850 | 25 | WK 1093-2 | MSA CM181-25 | |
| Details | 1850-1851 | DMP 26 | CR 288 | MSA CM181-26 | |
| Details | 1851-1858 | JLR 1 | CR 244-1 | MSA CM181-27 | |
| Details | 1858-1863 | JLR & JP 2 | CR 244-2 | MSA CM181-28 | |
| Details | 1864-1869 | JP & OPM 3 | CR 244-3 | pp. 51-467 | MSA CM181-29 |
| Details | 1864-1869 | JP & OPM 3 | CR 245-1 (Scanned) | pp. 468-672 | MSA CM181-30 |
| Details | 1869-1873 | OPM 4 | CR 245-2 (Scanned) | MSA CM181-31 | |
| Details | 1873-1876 | OPM & JBM 5 | CR 245-3 (Scanned) | MSA CM181-32 | |
| Details | 1876-1879 | JBM 6 | CR 245-4 (Scanned) | pp. 1-41 | MSA CM181-33 |
| Details | 1876-1879 | JBM 6 | CR 246-1 | pp. 42-650 | MSA CM181-34 |
| Details | 1879-1881 | JBM & TP 7 | CR 246-2 | MSA CM181-35 | |
| Details | 1881-1883 | TP 8 | CR 246-3 | pp. 1-325 | MSA CM181-36 |
| Details | 1881-1883 | TP 8 | CR 247-1 | pp. 324-658 | MSA CM181-37 |
| Details | 1883-1885 | TP 9 | CR 247-2 | MSA CM181-38 | |
| Details | 1885-1887 | TP 10 | CR 247-3 | pp. 1-581 | MSA CM181-39 |
| Details | 1885-1887 | TP 10 | CR 248-1 | pp. 580-660 | MSA CM181-40 |
| Details | 1887-1890 | TP & BWA 11 | CR 248-2 | MSA CM181-41 | |
| Details | 1890-1892 | BWA 12 | CR 248-3 | MSA CM181-42 | |
| Details | 1893-1895 | BWA & HJH 13 | CR 248-4 | pp. 1-113 | MSA CM181-43 |
| Details | 1893-1895 | BWA & HJH 13 | CR 249-1 | pp. 114-656 | MSA CM181-44 |
| Details | 1895-1898 | HJH 14 | CR 249-2 | MSA CM181-45 | |
| Details | 1898-1901 | HJH & HR 15 | CR 249-3 | pp. 1-377 | MSA CM181-46 |
| Details | 1898-1901 | HJH & HR 15 | CR 250-1 | pp. 376-660 | MSA CM181-47 |
| Details | 1901-1903 | HR 16 | CR 250-2 | MSA CM181-48 | |
| Details | 1903-1904 | HR 17 | CR 250-3 | MSA CM181-49 | |
| Details | 1904-1906 | HR & JEB 18 | CR 251-1 | MSA CM181-50 | |
| Details | 1906-1908 | JEB & WJP 19 | CR 251-2 | MSA CM181-51 | |
| Details | 1908-1909 | WJP 2 | CR 251-3 | pp. 1-211 | MSA CM181-52 |
| Details | 1908-1909 | WJP 2 | CR 252-1 | pp. 210-661 | MSA CM181-53 |
| Details | 1909-1911 | WJP 21 | CR 252-2 | MSA CM181-54 | |
| Details | 1911-1912 | WJP 2 | CR 252-3 | pp. 1-455 | MSA CM181-55 |
| Details | 1911-1912 | WJP 2 | CR 253-1 | pp. 454-660 | MSA CM181-56 |
| Details | 1912-1914 | WJP 23 | CR 253-2 | MSA CM181-57 | |
| Details | 1914-1915 | WJP 24 | CR 253-3 | MSA CM181-58 | |
| Details | 1915-1916 | WJP 25 | CR 254-1 | MSA CM181-59 | |
| Details | 1916-1917 | WJP 26 | CR 254-2 | MSA CM181-60 | |
| Details | 1917-1918 | WJP 2 | CR 254-3 | pp. 1-195 | MSA CM181-61 |
| Details | 1917-1918 | WJP 2 | CR 255-1 | pp. 194-659 | MSA CM181-62 |
| Details | 1918-1919 | WJP 28 | CR 255-2 | MSA CM181-63 | |
| Details | 1919-1920 | WJP 2 | CR 255-3 | pp. 1-441 | MSA CM181-64 |
| Details | 1919-1920 | WJP 2 | CR 256-1 | pp. 442-596 | MSA CM181-65 |
| Details | 1921-1922 | WJP 30 | CR 256-2 | MSA CM181-66 | |
| Details | 1922-1923 | WJP 31 | CR 256-3 | MSA CM181-67 | |
| Details | 1923-1924 | WJP 32 | CR 257-1 | MSA CM181-68 | |
| Details | 1924-1926 | WJP 33 | CR 257-2 | MSA CM181-69 | |
| Details | 1926-1927 | WJP 3 | CR 257-3 | pp. 1-199 | MSA CM181-70 |
| Details | 1926-1927 | WJP 3 | CR 258-1 | pp. 198-604 | MSA CM181-71 |
| Details | 1927-1928 | WJP 35 | CR 258-2 | MSA CM181-72 | |
| Details | 1928-1929 | WJP 3 | CR 258-3 | pp. 1-507 | MSA CM181-73 |
| Details | 1928-1929 | WJP 3 | CR 259-1 | pp. 506-604 | MSA CM181-74 |
| Details | 1929-1930 | WJP 37 | CR 259-2 | MSA CM181-75 | |
| Details | 1930-1931 | JPC 38 | CR 259-3 | MSA CM181-76 | |
| Details | 1931-1932 | JPC 39 | CR 792-1 | MSA CM181-77 | |
| Details | 1932-1933 | JPC 4 | CR 792-2 | pp. 1-601 | MSA CM181-78 |
| Details | 1932-1933 | JPC 4 | CR 793-1 | pp. 602-659 | MSA CM181-79 |
| Details | 1933-1934 | JPC 41 | CR 793-2 | MSA CM181-80 | |
| Details | 1934-1935 | JPC 4 | CR 793-3 | pp. 1-551 | MSA CM181-81 |
| Details | 1934-1935 | JPC 4 | CR 794-1 | pp. 552-660 | MSA CM181-82 |
| Details | 1935-1936 | JPC 43 | CR 794-2 | MSA CM181-83 | |
| Details | 1936 | JPC 4 | CR 794-3 | pp. 1-473 | MSA CM181-84 |
| Details | 1936 | JPC 4 | CR 795-1 | pp. 474-652 | MSA CM181-85 |
| Details | 1936-1937 | JPC 45 | CR 795-2 | MSA CM181-86 | |
| Details | 1937-1938 | JPC 4 | CR 795-3 | pp. 1-405 | MSA CM181-87 |
| Details | 1937-1938 | JPC 4 | CR 796-1 | pp. 406-650 | MSA CM181-88 |
| Details | 1938 | JPC 47 | CR 796-2 | MSA CM181-89 | |
| Details | 1938-1939 | JPC 4 | CR 796-3 | pp. 1-349 | MSA CM181-90 |
| Details | 1938-1939 | JPC 4 | CR 797-1 | pp. 350-649 | MSA CM181-91 |
| Details | 1939-1940 | JPC 49 | CR 797-2 | MSA CM181-92 | |
| Details | 1940 | JPC 5 | CR 797-3 | pp. 1-273 | MSA CM181-93 |
| Details | 1940 | JPC 5 | CR 806-1 | pp. 274-660 | MSA CM181-94 |
| Details | 1940-1941 | JPC 51 | CR 806-2 | MSA CM181-95 | |
| Details | 1941-1942 | JPC 5 | CR 806-3 | pp. 1-185 | MSA CM181-96 |
| Details | 1941-1942 | JPC 5 | CR 807-1 | pp. 186-662 | MSA CM181-97 |
| Details | 1942 | JPC 53 | CR 807-2 | MSA CM181-98 | |
| Details | 1942-1943 | JPC 5 | CR 807-3 | pp. 1-81 | MSA CM181-99 |
| Details | 1942-1943 | JPC 5 | CR 808-1 | pp. 82-664 | MSA CM181-100 |
