Series Information
BALTIMORE CITY
SUPERIOR COURT
(Block Book, New Annex)
1918-1953
CM197
BALTIMORE CITY
SUPERIOR COURT
(Block Book, New Annex)
1918-1953
CM197
Series Description
There is no description for this series.
Related Series
- BALTIMORE CITY SUPERIOR COURT (Block Book, New Annex) C2840 1918-1953
- BALTIMORE CITY SUPERIOR COURT (Block Book, New Annex) CE10 1918-1953
| Date | Book Name | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1918-1925 | 4200-4387 | CR 81770-1 | See also CR 2016 | MSA CM197-1 |
| Details | 1918-1925 | 4388-4472 | CR 81770-2 | See also CR 2016 | MSA CM197-2 |
| Details | 1918-1925 | 4473-4543 | CR 81770-3 | See also CR 2016 | MSA CM197-3 |
| Details | 1918-1925 | 4544-4580 | CR 81770-4 | See also CR 2016 | MSA CM197-4 |
| Details | 1918-1925 | 4581-4615 | CR 81771-1 | See also CR 2017 | MSA CM197-5 |
| Details | 1918-1925 | 4616-4670 | CR 81771-2 | See also CR 2017 | MSA CM197-6 |
| Details | 1918-1925 | 4671-4810 | CR 81771-3 | See also CR 2017 | MSA CM197-7 |
| Details | 1918-1925 | 4811-4924 | CR 81771-4 | See also CR 2017 | MSA CM197-8 |
| Details | 1918-1925 | 4925-5003 | CR 81772-1 | See also CR 2018 | MSA CM197-9 |
| Details | 1918-1925 | 5004-5089 | CR 81772-2 | See also CR 2018 | MSA CM197-10 |
| Details | 1918-1925 | 5090-5157 | CR 81772-3 | See also CR 2018 | MSA CM197-11 |
| Details | 1918-1925 | 5158-5187 | CR 81772-4 | See also CR 2018 | MSA CM197-12 |
| Details | 1918-1925 | 5188-5333 | CR 81773-1 | See also CR 2019 | MSA CM197-13 |
| Details | 1918-1925 | 5334-5363 | CR 81773-2 | See also CR 2019 | MSA CM197-14 |
| Details | 1918-1925 | 5364-5407 | CR 81773-3 | See also CR 2019 | MSA CM197-15 |
| Details | 1918-1925 | 5408-5443 | CR 81773-4 | See also CR 2019 | MSA CM197-16 |
| Details | 1918-1925 | 5444-5537 | CR 81774-1 | See also CR 2019 | MSA CM197-17 |
| Details | 1918-1925 | 5538-5597 | CR 81774-2 | See also CR 2020 | MSA CM197-18 |
| Details | 1918-1925 | 5598-5661 | CR 81774-3 | See also CR 2020 | MSA CM197-19 |
| Details | 1918-1925 | 5662-5719 | CR 81774-4 | See also CR 2020 | MSA CM197-20 |
| Details | 1918-1925 | 5720-5770 | CR 81775-1 | See also CR 2020 | MSA CM197-21 |
| Details | 1918-1925 | 5771-5814 | CR 81775-2 | See also CR 2020 | MSA CM197-22 |
| Details | 1918-1925 | 5815-5886 | CR 81775-3 | See also CR 2020 | MSA CM197-23 |
| Details | 1918-1925 | 5887-5950 | CR 81775-4 | See also CR 2021 | MSA CM197-24 |
| Details | 1918-1925 | 5951-6150 | CR 81776-1 | See also CR 2021 | MSA CM197-25 |
| Details | 1918-1925 | 6151-6227 | CR 81776-2 | See also CR 2021 | MSA CM197-26 |
| Details | 1918-1925 | 6228-6276 | CR 81776-3 | See also CR 2021 | MSA CM197-27 |
| Details | 1918-1925 | 6277-6293 | CR 81776-4 | See also CR 2021 | MSA CM197-28 |
| Details | 1918-1925 | 6294-6314 | CR 81777-1 | See also CR 2022 | MSA CM197-29 |
| Details | 1918-1925 | 6315-6425 | CR 81777-2 | See also CR 2022 | MSA CM197-30 |
| Details | 1918-1925 | 6426-6452 | CR 81777-3 | See also CR 2022 | MSA CM197-31 |
| Details | 1918-1925 | 6453-6479 | CR 81777-4 | See also CR 2022 | MSA CM197-32 |
| Details | 1918-1925 | 6480-6557 | CR 81778-1 | See also CR 2022 | MSA CM197-33 |
| Details | 1918-1925 | 6558-6745 | CR 81778-2 | See also CR 2023 | MSA CM197-34 |
| Details | 1918-1925 | 6746-6978 | CR 81778-3 | See also CR 2023 | MSA CM197-35 |
| Details | 1918-1925 | 6979-7065 | CR 81778-4 | See also CR 2023 | MSA CM197-36 |
| Details | 1918-1925 | 7066-7110 | CR 81779-1 | See also CR 2023 | MSA CM197-37 |
| Details | 1918-1925 | 7111-7197 | CR 81779-2 | See also CR 2023 | MSA CM197-38 |
| Details | 1918-1925 | 7198-7258 | CR 81779-3 | See also CR 2023 | MSA CM197-39 |
| Details | 1918-1925 | 7259-7417 | CR 81779-4 | See also CR 2024 | MSA CM197-40 |
| Details | 1918-1925 | 7418-7477 | CR 81780-1 (Scanned) | See also CR 2024 | MSA CM197-41 |
| Details | 1918-1925 | 7478-7730 | CR 81780-2 (Scanned) | See also CR 2024 | MSA CM197-42 |
| Details | 1918-1925 | 7731-7864 | CR 81780-3 (Scanned) | See also CR 2024 | MSA CM197-43 |
| Details | 1918-1925 | 7865-8023 | CR 81780-4 (Scanned) | See also CR 2024 | MSA CM197-44 |
| Details | 1918-1925 | 8024-8219 | CR 81781-1 | See also CR 2024 | MSA CM197-45 |
| Details | 1918-1925 | 8220-8253 | CR 81781-2 | See also CR 2025-1 | MSA CM197-46 |
| Details | 1918-1925 | 8254-8301 | CR 81781-3 | See also CR 2025-1 | MSA CM197-47 |
| Details | 1918-1925 | 8302-8332 | CR 81781-4 | See also CR 2025-1 | MSA CM197-48 |
| Details | 1918-1925 | 8333-8372 | CR 81782-1 | See also CR 2025-1 | MSA CM197-49 |
| Details | 1918-1925 | 8373-8491 | CR 81782-2 | See also CR 2025-1 | MSA CM197-50 |
| Details | 1926-1939 | 4200-4311 | CR 81783-1 | See also CR 2025-2 | MSA CM197-51 |
| Details | 1926-1939 | 4312-4371 | CR 81783-2 | See also CR 2026 | MSA CM197-52 |
| Details | 1926-1939 | 4372-4440 | CR 81783-3 | See also CR 2026 | MSA CM197-53 |
| Details | 1926-1939 | 4441-4472 | CR 81783-4 | See also CR 2026 | MSA CM197-54 |
| Details | 1926-1939 | 4473-4525 | CR 81784-1 | See also CR 2026 | MSA CM197-55 |
| Details | 1926-1939 | 4526-4549 | CR 81784-2 | See also CR 2026 | MSA CM197-56 |
| Details | 1926-1939 | 4550-4580 | CR 81784-3 | See also CR 2026 | MSA CM197-57 |
| Details | 1926-1939 | 4581-4594 | CR 81784-4 | See also CR 2027 | MSA CM197-58 |
| Details | 1926-1939 | 4595-4611 | CR 81785-1 | See also CR 2027 | MSA CM197-59 |
| Details | 1926-1939 | 4612-4625 | CR 81785-2 | See also CR 2027 | MSA CM197-60 |
| Details | 1926-1939 | 4626-4689 | CR 81785-3 | See also CR 2027 | MSA CM197-61 |
| Details | 1926-1939 | 4690-4777 | CR 81785-4 | See also CR 2027 | MSA CM197-62 |
| Details | 1926-1939 | 4778-4812 | CR 81786-1 | See also CR 2028 | MSA CM197-63 |
| Details | 1926-1939 | 4813-4913 | CR 81786-2 | See also CR 2028 | MSA CM197-64 |
| Details | 1926-1939 | 4914-4946 | CR 81786-3 | See also CR 2028 | MSA CM197-65 |
| Details | 1926-1939 | 4947-5001 | CR 81786-4 | See also CR 2028 | MSA CM197-66 |
| Details | 1926-1939 | 5002-5024 | CR 81787-1 | See also CR 2028 | MSA CM197-67 |
| Details | 1926-1939 | 5025-5080 | CR 81787-2 | See also CR 2029 | MSA CM197-68 |
| Details | 1926-1939 | 5081-5125 | CR 81787-3 | See also CR 2029 | MSA CM197-69 |
| Details | 1926-1939 | 5126-5140 | CR 81787-4 | See also CR 2029 | MSA CM197-70 |
| Details | 1926-1939 | 5141-5169 | CR 81788-1 | See also CR 2029 | MSA CM197-71 |
| Details | 1926-1939 | 5170-5191 | CR 81788-2 | See also CR 2029 | MSA CM197-72 |
| Details | 1926-1939 | 5192-5262 | CR 81788-3 | See also CR 2030 | MSA CM197-73 |
| Details | 1926-1939 | 5263-5357 | CR 81788-4 | See also CR 2030 | MSA CM197-74 |
| Details | 1926-1939 | 5358-5386 | CR 81789-1 | See also CR 2030 | MSA CM197-75 |
| Details | 1926-1939 | 5387-5410 | CR 81789-2 | See also CR 2030 | MSA CM197-76 |
| Details | 1926-1939 | 5411-5427 | CR 81789-3 | See also CR 2030 | MSA CM197-77 |
| Details | 1926-1939 | 5428-5479 | CR 81789-4 | See also CR 2031 | MSA CM197-78 |
| Details | 1926-1939 | 5480-5494 | CR 81790-1 | See also CR 2031 | MSA CM197-79 |
| Details | 1926-1939 | 5495-5548 | CR 81790-2 | See also CR 2031 | MSA CM197-80 |
| Details | 1926-1939 | 5549-5608 | CR 81790-3 | See also CR 2031 | MSA CM197-81 |
| Details | 1926-1939 | 5609-5628 | CR 81790-4 | See also CR 2031 | MSA CM197-82 |
| Details | 1926-1939 | 5629-5683 | CR 81791-1 | See also CR 2032 | MSA CM197-83 |
| Details | 1926-1939 | 5684-5732 | CR 81791-2 | See also CR 2032 | MSA CM197-84 |
| Details | 1926-1939 | 5733-5773 | CR 81791-3 | See also CR 2032 | MSA CM197-85 |
| Details | 1926-1939 | 5774-5804 | CR 81791-4 | See also CR 2032 | MSA CM197-86 |
| Details | 1926-1939 | 5805-5840 | CR 81792-1 | See also CR 2032 | MSA CM197-87 |
| Details | 1926-1939 | 5841-5863 | CR 81792-2 | See also CR 2033 | MSA CM197-88 |
| Details | 1926-1939 | 5864-5896 | CR 81792-3 | See also CR 2033 | MSA CM197-89 |
| Details | 1926-1939 | 5897-5911 | CR 81792-4 | See also CR 2033 | MSA CM197-90 |
| Details | 1926-1939 | 5912-5931 | CR 81793-1 | See also CR 2033 | MSA CM197-91 |
| Details | 1926-1939 | 5932-5953 | CR 81793-2 | See also CR 2033 | MSA CM197-92 |
| Details | 1926-1939 | 5954-6018 | CR 81793-3 | See also CR 2034 | MSA CM197-93 |
| Details | 1926-1939 | 6019-6158 | CR 81793-4 | See also CR 2034 | MSA CM197-94 |
| Details | 1926-1939 | 6159-6260 | CR 81794-1 | See also CR 2034 | MSA CM197-95 |
| Details | 1926-1939 | 6261-6275 | CR 81794-2 | See also CR 2034 | MSA CM197-96 |
| Details | 1926-1939 | 6276-6294 | CR 81794-3 | See also CR 2034 | MSA CM197-97 |
| Details | 1926-1939 | 6295-6316 | CR 81794-4 | See also CR 2035 | MSA CM197-98 |
| Details | 1926-1939 | 6317-6418 | CR 81795-1 | See also CR 2035 | MSA CM197-99 |
| Details | 1926-1939 | 6419-6442 | CR 81795-2 | See also CR 2035 | MSA CM197-100 |
