Series Information
CHARLES COUNTY
CIRCUIT COURT
(Marriage Record)
1865-1999
CM401
CHARLES COUNTY
CIRCUIT COURT
(Marriage Record)
1865-1999
CM401
Series Description
There is no description for this series.
| Date | Book Name | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1865-1886 | CR 12259-2 (Scanned) | MSA CM401-1 | ||
| Details | 1886-1903 | JST | CR 7493 (Scanned) | See also CR 7493 | MSA CM401-2 |
| Details | 1903-1921 | FMD | CR 7493-2 (Scanned) | MSA CM401-3 | |
| Details | 1950-1951 | PCM 6 | CR 76169-1 (Scanned) | MSA CM401-4 | |
| Details | 1951-1953 | PCM 7 | CR 76169-2 (Scanned) | MSA CM401-5 | |
| Details | 1953-1954 | PCM 8 | CR 76170-1 (Scanned) | MSA CM401-6 | |
| Details | 1954-1955 | PCM 9 | CR 76170-2 (Scanned) | MSA CM401-7 | |
| Details | 1955-1956 | PCM 10 | CR 76171-1 (Scanned) | MSA CM401-8 | |
| Details | 1956-1957 | PCM 11 | CR 76171-2 (Scanned) | MSA CM401-9 | |
| Details | 1957-1959 | PCM 12 | CR 76172-1 (Scanned) | MSA CM401-10 | |
| Details | 1959-1960 | PCM 13 | CR 76172-2 (Scanned) | MSA CM401-11 | |
| Details | 1960-1961 | PCM 14 | CR 76173-1 (Scanned) | MSA CM401-12 | |
| Details | 1961-1962 | PCM 15 | CR 76173-2 (Scanned) | MSA CM401-13 | |
| Details | 1962-1963 | PCM 16 | CR 76174-1 (Scanned) | MSA CM401-14 | |
| Details | 1963-1964 | PCM 17 | CR 76174-2 (Scanned) | MSA CM401-15 | |
| Details | 1964-1965 | PCM 18 | CR 76175-1 (Scanned) | MSA CM401-16 | |
| Details | 1965-1966 | PCM 19 | CR 76175-2 (Scanned) | MSA CM401-17 | |
| Details | 1966-1967 | PCM 20 | CR 76176-1 (Scanned) | MSA CM401-18 | |
| Details | 1967-1968 | PCM 21 | CR 76176-2 (Scanned) | MSA CM401-19 | |
| Details | 1968-1969 | PCM 22 | CR 76177-1 (Scanned) | MSA CM401-20 | |
| Details | 1969-1970 | PCM 23 | CR 76177-2 (Scanned) | MSA CM401-21 | |
| Details | 1970-1971 | PCM 24 | CR 76178-1 (Scanned) | MSA CM401-22 | |
| Details | 1971-1972 | PCM 25 | CR 76178-2 (Scanned) | MSA CM401-23 | |
| Details | 1972-1973 | PCM 26 | CR 76179-1 (Scanned) | MSA CM401-24 | |
| Details | 1973-1974 | PCM 27 | CR 76179-2 (Scanned) | MSA CM401-25 | |
| Details | 1974-1975 | PCM 28 | CR 76180-1 (Scanned) | MSA CM401-26 | |
| Details | 1975-1976 | PCM 29 | CR 76180-2 (Scanned) | MSA CM401-27 | |
| Details | 1976-1977 | PCM 30 | CR 76181-1 (Scanned) | MSA CM401-28 | |
| Details | 1977-1978 | PCM 31 | CR 76181-2 (Scanned) | MSA CM401-29 | |
| Details | 1978-1979 | PCM 32 | CR 76182-1 | MSA CM401-30 | |
| Details | 1979-1980 | PCM 33 | CR 76182-2 | MSA CM401-31 | |
| Details | 1980 | PCM 34 | CR 76183-1 (Scanned) | MSA CM401-32 | |
| Details | 1980-1981 | PCM 35 | CR 76183-2 (Scanned) | MSA CM401-33 | |
| Details | 1981-1982 | PCM 36 | CR 76184-1 | MSA CM401-34 | |
| Details | 1982 | PCM 37 | CR 76184-2 | MSA CM401-35 | |
| Details | 1983 | PCM 38 | CR 76185-1 (Scanned) | MSA CM401-36 | |
| Details | 1983-1984 | PCM 39 | CR 76185-2 (Scanned) | MSA CM401-37 | |
| Details | 1984-1985 | PCM 40 | CR 76186 | MSA CM401-38 | |
| Details | 1985 | DGB 41 | CR 76187-1 (Scanned) | MSA CM401-39 | |
| Details | 1985-1986 | DGB 42 | CR 76187-2 (Scanned) | MSA CM401-40 | |
| Details | 1986-1987 | DGB 43 | CR 76188-1 (Scanned) | MSA CM401-41 | |
| Details | 1987 | DGB 44 | CR 76188-2 (Scanned) | MSA CM401-42 | |
| Details | 1987-1988 | DGB 45 | CR 76189-1 (Scanned) | MSA CM401-43 | |
| Details | 1988-1989 | DGB 46 | CR 76189-2 (Scanned) | MSA CM401-44 | |
| Details | 1989 | DGB 47 | CR 76190-1 (Scanned) | MSA CM401-45 | |
| Details | 1989-1990 | DGB 48 | CR 76190-2 (Scanned) | MSA CM401-46 | |
| Details | 1990-1991 | DGB 49 | CR 76191-1 (Scanned) | MSA CM401-47 | |
| Details | 1991 | DGB 50 | CR 76191-2 (Scanned) | MSA CM401-48 | |
| Details | 1991-1992 | DGB 51 | CR 76192-1 | MSA CM401-49 | |
| Details | 1992-1993 | DGB 52 | CR 76192-2 | MSA CM401-50 | |
| Details | 1993-1994 | DGB 53 | CR 76193-1 | MSA CM401-51 | |
| Details | 1994 | DGB 54 | CR 76193-2 | MSA CM401-52 | |
| Details | 1994-1995 | DGB 55 | CR 76194-1 (Scanned) | MSA CM401-53 | |
| Details | 1995-1996 | DGB 56 | CR 76194-2 (Scanned) | MSA CM401-54 | |
| Details | 1996 | DGB 57 | CR 89360-1 (Scanned) | MSA CM401-55 | |
| Details | 1996-1997 | DGB 58 | CR 89360-2 (Scanned) | MSA CM401-56 | |
| Details | 1997 | DGB 59 | CR 89361-1 (Scanned) | MSA CM401-57 | |
| Details | 1997-1998 | DGB 60 | CR 89361-2 (Scanned) | MSA CM401-58 | |
| Details | 1998-1999 | DGB 61 | CR 89362 (Scanned) | MSA CM401-59 |
