Series Information
MARYLAND STATE ARCHIVES
(State Deeds and Easements)
1777-1990
S1160
MARYLAND STATE ARCHIVES
(State Deeds and Easements)
1777-1990
S1160
Series Description
Deeds for land owned by the state of Maryland. Some files also contain title policies, photographs, and site plans. Arranged chronologically and some by deed number. Records for 1987-1993 not fully processed, see [MSA T2039]. For indexes see State Deeds, Agency Index series [MSA S1163] and State Deeds, Grantor Index series [MSA S1162].
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 07/27/1933 | Maryland Tercentenary Commission, Certificate, Blackistone Island, U.S., SM | 01/09/10/075 | 18,951-1 | MSA S1160-1 |
| Details | 02/19/1800 | Governor and Council, Lease, Tobacco Warehouse on Dugan's Wharf, Cumberland Dugan to John Linvell, BA | 01/09/10/075 | 18,951-2 | MSA S1160-2 |
| Details | 03/04/1805 | Governor and Council, Assignment, Tobacco Warehouse on Dugan's Wharf, John H. Pratt et ux to Thomas Moore, BA | 01/09/10/075 | 18,951-3 | MSA S1160-3 |
| Details | 05/22/1811 | Governor and Council, Assignment, Tobacco Warehouse on Dugan's Wharf, Thomas Moore to William Robinson, BA | 01/09/10/075 | 18,951-4 | MSA S1160-4 |
| Details | 05/15/1811 | Governor and Council, Lease, Tobacco Warehouse on Dugan's Wharf, William Wilson to John Miles and Andrew Duvees, BA | 01/09/10/075 | 18,951-5 | MSA S1160-5 |
| Details | 05/15/1919 | State of Maryland, Agreement, Hyattsville Armory, W. D. Watts, PG | 01/09/10/075 | 18,951-6 | MSA S1160-6 |
| Details | 06/19/1919 | State of Maryland, Contract, Hyattsville Armory, James Posey, PG | 01/09/10/075 | 18,951-7 | MSA S1160-7 |
| Details | 02/27/1917 | State of Maryland, Specifications and Contracts, Hyattsville Armory, H. D. Watts & Co., PG | 01/09/10/075 | 18,951-8 | MSA S1160-8 |
| Details | 06/27/1919 | State of Maryland, Receipt for Deeds, Hyattsville State Armory, Cumberland State Armory, Cambridge State Armory | 01/09/10/075 | 18,951-9 | MSA S1160-9 |
| Details | 05/02/1917 | State of Maryland, Proposals, Hyattsville State Armory, Cambridge State Armory, Westminster State Armory | 01/09/10/075 | 18,951-10 | MSA S1160-10 |
| Details | 11/29/1917 | State of Maryland, Estimate, Westminster State Armory, CR | 01/09/10/075 | 18,951-11 | MSA S1160-11 |
| Details | 1913-1934 | Department of Forests and Parks, Nos. 1-62 | 01/09/09/085 | 20,320-1 | MSA S1160-12 |
| Details | 1934-1938 | Department of Forests and Parks, Nos. 63-122 | 01/09/10/001 | 20,320-2 | MSA S1160-13 |
| Details | 1938-1945 | Department of Forests and Parks, Nos. 123-127 | 01/09/10/002 | 20,320-3 | MSA S1160-14 |
| Details | 1945-1955 | Department of Forests and Parks, Nos. 218-273 | 01/09/10/003 | 20,320-4 | MSA S1160-15 |
| Details | 1955-1957 | Department of Forests and Parks, Nos. 274-325 | 01/09/10/004 | 20,320-5 | MSA S1160-16 |
| Details | 1957-1958 | Department of Forests and Parks, Nos. 326-379 | 01/09/10/005 | 20,320-6 | MSA S1160-17 |
| Details | 1958-1959 | Department of Forests and Parks, Nos. 380-420 | 01/09/10/006 | 20,320-7 | MSA S1160-18 |
| Details | 1959 | Department of Forests and Parks, Nos. 421-457 | 01/09/10/007 | 20,320-8 | MSA S1160-19 |
| Details | 1959-1960 | Department of Forests and Parks, Nos. 458-502 | 01/09/10/008 | 20,320-9 | MSA S1160-20 |
| Details | 1960 | Department of Forests and Parks, Nos. 503-547 | 01/09/10/009 | 20,320-10 | MSA S1160-21 |
| Details | 1960-1961 | Department of Forests and Parks, Nos. 548-593 | 01/09/10/010 | 20,320-11 | MSA S1160-22 |
| Details | 1961 | Department of Forests and Parks, Nos. 594-633 | 01/09/10/011 | 20,320-12 | MSA S1160-23 |
| Details | 1961-1962 | Department of Forests and Parks, Nos. 634-674 | 01/09/10/012 | 20,320-13 | MSA S1160-24 |
| Details | 1962 | Department of Forests and Parks, Nos. 675-717 | 01/09/10/013 | 20,320-14 | MSA S1160-25 |
| Details | 1963 | Department of Forests and Parks, Nos. 718-758 | 01/09/10/014 | 20,320-15 | MSA S1160-26 |
| Details | 1963 | Department of Forests and Parks, Nos. 759-801 | 01/09/10/015 | 20,320-16 | MSA S1160-27 |
| Details | 1963-1964 | Department of Forests and Parks, Nos. 802-847 | 01/09/10/016 | 20,320-17 | MSA S1160-28 |
| Details | 1963 | Department of Forests and Parks, Nos. 848-892 | 01/09/10/017 | 20,320-18 | MSA S1160-29 |
| Details | 1963-1965 | Department of Forests and Parks, Nos. 893-937 | 01/09/10/018 | 20,320-19 | MSA S1160-30 |
| Details | 1965-1966 | Department of Forests and Parks, Nos. 938-944, 946-979 | 01/09/10/019 | 20,320-20 | MSA S1160-31 |
| Details | 1965-1966 | Department of Forests and Parks, Nos. 980-1020 | 01/09/10/020 | 20,320-21 | MSA S1160-32 |
| Details | 1966-1967 | Department of Forests and Parks, Nos. 1021-1061 | 01/09/10/021 | 20,320-22 | MSA S1160-33 |
| Details | 1966-1967 | Department of Forests and Parks, Nos. 1062-1102 | 01/09/10/022 | 20,320-23 | MSA S1160-34 |
| Details | 1966-1967 | Department of Forests and Parks, Nos. 1103-1142 | 01/09/10/023 | 20,320-24 | MSA S1160-35 |
| Details | 1967-1968 | Department of Forests and Parks, Nos. 1143-1186 | 01/09/10/024 | 20,320-25 | MSA S1160-36 |
| Details | 1968-1969 | Department of Forests and Parks, Nos. 1187-1234 | 01/09/10/025 | 20,320-26 | MSA S1160-37 |
| Details | 1968-1969 | Department of Forests and Parks, Nos. 1235-1279 | 01/09/10/026 | 20,320-27 | MSA S1160-38 |
| Details | 1969-1970 | Department of Forests and Parks, Nos. 1280-1322 | 01/09/10/027 | 20,320-28 | MSA S1160-39 |
| Details | 1970-1971 | Department of Forests and Parks, Nos. 1323-1363 | 01/09/10/028 | 20,320-29 | MSA S1160-40 |
| Details | 1971-1972 | Department of Forests and Parks, Nos. 1364-1390 | 01/09/10/029 | 20,320-30 | MSA S1160-41 |
| Details | 1971-1972 | Department of Forests and Parks, Nos. 1391-1422 | 01/09/10/030 | 20,320-31 | MSA S1160-42 |
| Details | 1972-1973 | Department of Forests and Parks, Nos. 1423-1436 | 01/09/10/031 | 20,320-32-1 | MSA S1160-43 |
| Details | 1973 | Department of Natural Resources, Nos. 1437-1459 | 01/09/10/031 | 20,320-32-2 | MSA S1160-44 |
| Details | 1972-1974 | Department of Natural Resources, Nos. 1460-1500 | 01/09/10/032 | 20,320-33 | MSA S1160-45 |
| Details | 1973-1974 | Department of Natural Resources, Nos. 1501-1541 | 01/09/10/033 | 20,320-34 | MSA S1160-46 |
| Details | 1974 | Department of Natural Resources, Nos. 1542-1582 | 01/09/10/034 | 20,320-35 | MSA S1160-47 |
| Details | 1975 | Department of Natural Resources, Nos. 1583-1623 | 01/09/10/035 | 20,320-36 | MSA S1160-48 |
| Details | 1973-1975 | Department of Natural Resources, Nos. 1624-1662 | 01/09/10/036 | 20,320-37 | MSA S1160-49 |
| Details | 1975-1976 | Department of Natural Resources, Nos. 1663-1703 | 01/09/10/037 | 20,320-38 | MSA S1160-50 |
| Details | 1976 | Department of Natural Resources, Nos. 1704-1740 | 01/09/10/038 | 20,320-39 | MSA S1160-51 |
| Details | 1976 | Department of Natural Resources, Nos. 1741-1780 | 01/09/10/039 | 20,320-40 | MSA S1160-52 |
| Details | 1975-1976 | Department of Natural Resources, Nos. 1781-1820 | 01/09/10/040 | 20,320-41 | MSA S1160-53 |
| Details | 1975-1977 | Department of Natural Resources, Nos. 1821-1860 | 01/09/10/041 | 20,320-42 | MSA S1160-54 |
| Details | 1977 | Department of Natural Resources, Nos. 1861-1877 | 01/09/10/042 | 20,320-43-1 | MSA S1160-55 |
| Details | 1892-1930 | Fish and Wildlife Administration, Nos. 1A-25A | 01/09/10/042 | 20,320-43-2 | MSA S1160-56 |
| Details | 1931-1953 | Fish and Wildlife Administration, Nos. 26A-70A | 01/09/10/043 | 20,320-44 | MSA S1160-57 |
| Details | 1953-1958 | Fish and Wildlife Administration, Nos. 71A-120A | 01/09/10/044 | 20,320-45 | MSA S1160-58 |
| Details | 1958-1965 | Fish and Wildlife Administration, Nos. 121A-160A | 01/09/10/045 | 20,320-46 | MSA S1160-59 |
| Details | 1965-1970 | Fish and Wildlife Administration, Nos. 161A-200A | 01/09/10/046 | 20,320-47 | MSA S1160-60 |
| Details | 1970-1974 | Fish and Wildlife Administration, Nos. 201A-239A | 01/09/10/047 | 20,320-48 | MSA S1160-61 |
| Details | 1957-1972 | Department of Natural Resources, Nos. 1AB-8AB | 01/09/10/048 | 20,320-49-1 | MSA S1160-62 |
| Details | 1900-1926 | Military, Nos. 1B-39B | 01/09/10/048 | 20,320-49-2 | MSA S1160-63 |
| Details | 1927-1940 | Military, Nos. 40B-50B | 01/09/10/049 | 20,320-50 | MSA S1160-64 |
| Details | 1940-1955 | Military, Nos. 51B-87B | 01/09/10/050 | 20,320-51 | MSA S1160-65 |
| Details | 1956-1976 | Military, Nos. 88B-120B | 01/09/10/051 | 20,320-52-1 | MSA S1160-66 |
| Details | 1910-1959 | Bowie State College, Nos. 1C-4C | 01/09/10/051 | 20,320-52-2 | MSA S1160-67 |
| Details | 1915-1929 | Charlotte Hall School, Nos. 1CA-3CA | 01/09/10/052 | 20,320-53-1 | MSA S1160-68 |
| Details | 1952-1963 | Coppin State College, Nos. 1CB-7CB | 01/09/10/052 | 20,320-53-2 | MSA S1160-69 |
| Details | 1900-1949 | Frostburg State College, Nos. 1CC-37CC | 01/09/10/052 | 20,320-53-3 | MSA S1160-70 |
| Details | 1949-1963 | Frostburg State College, Nos. 38CC-88CC | 01/09/10/053 | 20,320-54 | MSA S1160-71 |
| Details | 1963-1968 | Frostburg State College, Nos. 89CC-110CC | 01/09/10/054 | 20,320-55-1 | MSA S1160-72 |
| Details | 1777-1902 | Maryland School for the Deaf, Nos. 1CD-5CD | 01/09/10/054 | 20,320-55-2 | MSA S1160-73 |
| Details | 1929-1957 | Morgan State College, Nos. 1CE-16CE | 01/09/10/054 | 20,320-55-3 | MSA S1160-74 |
| Details | 1931-1974 | St. Mary's Seminary Junior College, Nos. 1CF-10CF | 01/09/10/055 | 20,320-56-1 | MSA S1160-75 |
| Details | 1925-1962 | Salisbury State College, Nos. 1CG-23CG | 01/09/10/055 | 20,320-56-2 | MSA S1160-76 |
| Details | 1874-1965 | Towson State College, Nos. 1CH-10CH | 01/09/10/055 | 20,320-56-3 | MSA S1160-77 |
| Details | 1964-1968 | State Schools, Nos. 1CHA-2CHA | 01/09/10/055 | 20,320-56-4 | MSA S1160-78 |
| Details | 1914-1977 | University of Maryland, College Park, Nos. 1CI-24CI | 01/09/10/056 | 20,320-57-1 | MSA S1160-79 |
| Details | 1932-1966 | University of Maryland, BC, Nos. 1CJ-26CJ | 01/09/10/056 | 20,320-57-2 | MSA S1160-80 |
| Details | 1968-1977 | University of Maryland, BC, Nos. 27CJ-82CJ | 01/09/10/057 | 20,320-58 | MSA S1160-81 |
| Details | 1936-1974 | University of Maryland, Eastern Shore, Nos. 1CK-5CK | 01/09/10/058 | 20,320-59-1 | MSA S1160-82 |
| Details | 1914-1976 | University of Maryland, Nos. 1CL-35CL | 01/09/10/058 | 20,320-59-2 | MSA S1160-83 |
| Details | 1934-1956 | Deer's Head State Hospital, Nos. 1D-5D | 01/09/10/059 | 20,320-60-1 | MSA S1160-84 |
| Details | 1913-1960 | Miner's Hospital, Nos. 1DA-7DA | 01/09/10/059 | 20,320-60-2 | MSA S1160-85 |
| Details | 1953 | Montebello State Hospital, Nos. 1DB-2DB | 01/09/10/059 | 20,320-60-3 | MSA S1160-86 |
| Details | 1924-1962 | Mount Wilson State Hospital, Nos. 1DC-2DC | 01/09/10/059 | 20,320-60-4 | MSA S1160-87 |
| Details | 1912-1962 | Pine Bluffs State Hospital, Nos. 1DD-4DD | 01/09/10/059 | 20,320-60-5 | MSA S1160-88 |
| Details | 1907-1952 | Victor Cullen State Hospital, Nos. 1DE-15DE | 01/09/10/060 | 20,320-61-1 | MSA S1160-89 |
| Details | 1954-1960 | Western Maryland State Hospital, Nos. 1DF-5DF | 01/09/10/060 | 20,320-61-2 | MSA S1160-90 |
| Details | 1945-1968 | Department of Health, Nos. 1DG-3DG | 01/09/10/060 | 20,320-61-3 | MSA S1160-91 |
| Details | 1917-1951 | Crownsville State Hospital, Nos. 1E-5E | 01/09/10/060 | 20,320-61-4 | MSA S1160-92 |
| Details | 1910-1967 | Eastern Shore State Hospital, Nos. 1EA-9EA | 01/09/10/060 | 20,320-61-5 | MSA S1160-93 |
| Details | 1922-1929 | Henryton, Nos. 1EB-4EB | 01/09/10/061 | 20,320-62-1 | MSA S1160-94 |
| Details | 1888-1958 | Rosewood State Training School, Nos. 1EC-12EC | 01/09/10/061 | 20,320-62-2 | MSA S1160-95 |
| Details | 1896-1970 | Springfield State Hospital, Nos. 1ED-8ED | 01/09/10/061 | 20,320-62-3 | MSA S1160-96 |
| Details | 1909-1942 | Spring Grove State Hospital, Nos. 1EE-8EE | 01/09/10/061 | 20,320-62-4 | MSA S1160-97 |
| Details | 1875-1962 | Spring Grove State Hospital, Nos. 9EE-19EE | 01/09/10/062 | 20,320-63-1 | MSA S1160-98 |
| Details | 1959-1969 | Department of Mental Hygiene, Nos. 1EF-40EF | 01/09/10/062 | 20,320-63-2 | MSA S1160-99 |
| Details | 1969-1977 | Department of Mental Hygiene, Nos. 41EF-90EF | 01/09/10/063 | 20,320-64 | MSA S1160-100 |
