DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Death Record, Counties)
1910-1951
S1179
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of spouse and parents; date, place, and cause of death; date and place of burial; and names of attending physician and informant. Arranged chronologically by year and month, then alphabetically by county, and then alphabetically by name of decedent. Records from 1924-1930 are arranged similarly, excluding use of the month in arrangement. Also on microfilm, [MSA SM30], 184 reels. For 1898-1910, see BOARD OF HEALTH [MSA SM156 and S1178]. For later records see [SM31 and S1268], DEPARTMENT OF HEALTH AND MENTAL HYGIENE [MSA SM38 and S1488], and under same agency Death Record series [MSA SM39 and S310]. For indexes, see Death Record, counties, Index series [MSA SM25 and S1176].
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) SM30 1910-1951
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH, BUREAU OF VITAL STATISTICS (Death Record, Counties) SE43 1910-1951
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
| Date | Description | Links | Location | MdHR Number |
MSA Citation
|
|
|---|---|---|---|---|---|---|
| Details | 10/1913 | AL | 02/61/04/072 | 50,259-67-1 | MSA S1179-944 | |
| Details | 08/1950 | KE | 02/13/05/045 | 50,259-1029-3 | MSA S1179-9439 | |
| Details | 08/1950 | HO | 02/13/05/045 | 50,259-1029-2 | MSA S1179-9438 | |
| Details | 08/1950 | HA | 02/13/05/045 | 50,259-1029-1 | MSA S1179-9437 | |
| Details | 08/1950 | GA | 02/13/05/044 | 50,259-1028-11 | MSA S1179-9436 | |
| Details | 08/1950 | FR | 02/13/05/044 | 50,259-1028-10 | MSA S1179-9435 | |
| Details | 08/1950 | DO | 02/13/05/044 | 50,259-1028-9 | MSA S1179-9434 | |
| Details | 08/1950 | CH | 02/13/05/044 | 50,259-1028-8 | MSA S1179-9433 | |
| Details | 08/1950 | CE | 02/13/05/044 | 50,259-1028-7 | MSA S1179-9432 | |
| Details | 08/1950 | CR | 02/13/05/044 | 50,259-1028-6 | MSA S1179-9431 | |
| Details | 08/1950 | CA | 02/13/05/044 | 50,259-1028-5 | MSA S1179-9430 | |
| Details | 09/1913 | WO | 02/61/04/071 | 50,259-66-14 | MSA S1179-943 | |
| Details | 08/1950 | CV | 02/13/05/044 | 50,259-1028-4 | MSA S1179-9429 | |
| Details | 08/1950 | BA | 02/13/05/044 | 50,259-1028-3 | MSA S1179-9428 | |
| Details | 08/1950 | AA | 02/13/05/044 | 50,259-1028-2 | MSA S1179-9427 | |
| Details | 08/1950 | AL | 02/13/05/044 | 50,259-1028-1 | MSA S1179-9426 | |
| Details | 07/1950 | WO | 02/13/05/043 | 50,259-1027-11 | MSA S1179-9425 | |
| Details | 07/1950 | WI | 02/13/05/043 | 50,259-1027-10 | MSA S1179-9424 | |
| Details | 07/1950 | WA | 02/13/05/043 | 50,259-1027-9 | MSA S1179-9423 | |
| Details | 07/1950 | TA | 02/13/05/043 | 50,259-1027-8 | MSA S1179-9422 | |
| Details | 07/1950 | SO | 02/13/05/043 | 50,259-1027-7 | MSA S1179-9421 | |
| Details | 07/1950 | SM | 02/13/05/043 | 50,259-1027-6 | MSA S1179-9420 | |
| Details | 09/1913 | WI | 02/61/04/071 | 50,259-66-13 | MSA S1179-942 | |
| Details | 07/1950 | QA | 02/13/05/043 | 50,259-1027-5 | MSA S1179-9419 | |
| Details | 07/1950 | PG | 02/13/05/043 | 50,259-1027-4 | MSA S1179-9418 | |
| Details | 07/1950 | MO | 02/13/05/043 | 50,259-1027-3 | MSA S1179-9417 | |
| Details | 07/1950 | KE | 02/13/05/043 | 50,259-1027-2 | MSA S1179-9416 | |
| Details | 07/1950 | HO | 02/13/05/043 | 50,259-1027-1 | MSA S1179-9415 | |
| Details | 07/1950 | HA | 02/13/05/042 | 50,259-1026-12 | MSA S1179-9414 | |
| Details | 07/1950 | GA | 02/13/05/042 | 50,259-1026-11 | MSA S1179-9413 | |
| Details | 07/1950 | FR | 02/13/05/042 | 50,259-1026-10 | MSA S1179-9412 | |
| Details | 07/1950 | DO | 02/13/05/042 | 50,259-1026-9 | MSA S1179-9411 | |
| Details | 07/1950 | CH | 02/13/05/042 | 50,259-1026-8 | MSA S1179-9410 | |
| Details | 09/1913 | WA | 02/61/04/071 | 50,259-66-12 | MSA S1179-941 | |
| Details | 07/1950 | CE | 02/13/05/042 | 50,259-1026-7 | MSA S1179-9409 | |
| Details | 07/1950 | CR | 02/13/05/042 | 50,259-1026-6 | MSA S1179-9408 | |
| Details | 07/1950 | CA | 02/13/05/042 | 50,259-1026-5 | MSA S1179-9407 | |
| Details | 07/1950 | CV | 02/13/05/042 | 50,259-1026-4 | MSA S1179-9406 | |
| Details | 07/1950 | BA | 02/13/05/042 | 50,259-1026-3 | MSA S1179-9405 | |
| Details | 07/1950 | AA | 02/13/05/042 | 50,259-1026-2 | MSA S1179-9404 | |
| Details | 07/1950 | AL | 02/13/05/042 | 50,259-1026-1 | MSA S1179-9403 | |
| Details | 06/1950 | WO | 02/13/05/041 | 50,259-1025-13 | MSA S1179-9402 | |
| Details | 06/1950 | WI | 02/13/05/041 | 50,259-1025-12 | MSA S1179-9401 | |
| Details | 06/1950 | WA | 02/13/05/041 | 50,259-1025-11 | MSA S1179-9400 | |
| Details | 09/1913 | TA | 02/61/04/071 | 50,259-66-11 | MSA S1179-940 | |
| Details | 09/1910 | AA | 00/70/10/016 | 50,274-3342 | MSA S1179-94 | |
| Details | 06/1950 | TA | 02/13/05/041 | 50,259-1025-10 | MSA S1179-9399 | |
| Details | 06/1950 | SO | 02/13/05/041 | 50,259-1025-9 | MSA S1179-9398 | |
| Details | 06/1950 | SM | 02/13/05/041 | 50,259-1025-8 | MSA S1179-9397 | |
| Details | 06/1950 | QA | 02/13/05/041 | 50,259-1025-7 | MSA S1179-9396 | |
| Details | 06/1950 | PG | 02/13/05/041 | 50,259-1025-6 | MSA S1179-9395 | |
| Details | 06/1950 | MO | 02/13/05/041 | 50,259-1025-5 | MSA S1179-9394 | |
| Details | 06/1950 | KE | 02/13/05/041 | 50,259-1025-4 | MSA S1179-9393 | |
| Details | 06/1950 | HO | 02/13/05/041 | 50,259-1025-3 | MSA S1179-9392 | |
| Details | 06/1950 | HA | 02/13/05/041 | 50,259-1025-2 | MSA S1179-9391 | |
| Details | 06/1950 | GA | 02/13/05/041 | 50,259-1025-1 | MSA S1179-9390 | |
| Details | 09/1913 | SO | 02/61/04/071 | 50,259-66-10 | MSA S1179-939 | |
| Details | 06/1950 | FR | 02/13/05/040 | 50,259-1024-10 | MSA S1179-9389 | |
| Details | 06/1950 | DO | 02/13/05/040 | 50,259-1024-9 | MSA S1179-9388 | |
| Details | 06/1950 | CH | 02/13/05/040 | 50,259-1024-8 | MSA S1179-9387 | |
| Details | 06/1950 | CE | 02/13/05/040 | 50,259-1024-7 | MSA S1179-9386 | |
| Details | 06/1950 | CR | 02/13/05/040 | 50,259-1024-6 | MSA S1179-9385 | |
| Details | 06/1950 | CA | 02/13/05/040 | 50,259-1024-5 | MSA S1179-9384 | |
| Details | 06/1950 | CV | 02/13/05/040 | 50,259-1024-4 | MSA S1179-9383 | |
| Details | 06/1950 | BA | 02/13/05/040 | 50,259-1024-3 | MSA S1179-9382 | |
| Details | 06/1950 | AA | 02/13/05/040 | 50,259-1024-2 | MSA S1179-9381 | |
| Details | 06/1950 | AL | 02/13/05/040 | 50,259-1024-1 | MSA S1179-9380 | |
| Details | 09/1913 | SM | 02/61/04/071 | 50,259-66-9 | MSA S1179-938 | |
| Details | 05/1950 | WO | 02/13/05/039 | 50,259-1023-8 | MSA S1179-9379 | |
| Details | 05/1950 | WI | 02/13/05/039 | 50,259-1023-7 | MSA S1179-9378 | |
| Details | 05/1950 | WA | 02/13/05/039 | 50,259-1023-6 | MSA S1179-9377 | |
| Details | 05/1950 | TA | 02/13/05/039 | 50,259-1023-5 | MSA S1179-9376 | |
| Details | 05/1950 | SO | 02/13/05/039 | 50,259-1023-4 | MSA S1179-9375 | |
| Details | 05/1950 | SM | 02/13/05/039 | 50,259-1023-3 | MSA S1179-9374 | |
| Details | 05/1950 | QA | 02/13/05/039 | 50,259-1023-2 | MSA S1179-9373 | |
| Details | 05/1950 | PG | 02/13/05/039 | 50,259-1023-1 | MSA S1179-9372 | |
| Details | 05/1950 | MO | 02/13/05/038 | 50,259-1022-10 | MSA S1179-9371 | |
| Details | 05/1950 | KE | 02/13/05/038 | 50,259-1022-9 | MSA S1179-9370 | |
| Details | 09/1913 | QA | 02/61/04/071 | 50,259-66-8 | MSA S1179-937 | |
| Details | 05/1950 | HO | 02/13/05/038 | 50,259-1022-8 | MSA S1179-9369 | |
| Details | 05/1950 | HA | 02/13/05/038 | 50,259-1022-7 | MSA S1179-9368 | |
| Details | 05/1950 | GA | 02/13/05/038 | 50,259-1022-6 | MSA S1179-9367 | |
| Details | 05/1950 | FR | 02/13/05/038 | 50,259-1022-5 | MSA S1179-9366 | |
| Details | 05/1950 | DO | 02/13/05/038 | 50,259-1022-4 | MSA S1179-9365 | |
| Details | 05/1950 | CH | 02/13/05/038 | 50,259-1022-3 | MSA S1179-9364 | |
| Details | 05/1950 | CE | 02/13/05/038 | 50,259-1022-2 | MSA S1179-9363 | |
| Details | 05/1950 | CR | 02/13/05/038 | 50,259-1022-1 | MSA S1179-9362 | |
| Details | 05/1950 | CA | 02/13/05/037 | 50,259-1021-5 | MSA S1179-9361 | |
| Details | 05/1950 | CV | 02/13/05/037 | 50,259-1021-4 | MSA S1179-9360 | |
| Details | 09/1913 | PG | 02/61/04/071 | 50,259-66-7 | MSA S1179-936 | |
| Details | 05/1950 | BA | 02/13/05/037 | 50,259-1021-3 | MSA S1179-9359 | |
| Details | 05/1950 | AA | 02/13/05/037 | 50,259-1021-2 | MSA S1179-9358 | |
| Details | 05/1950 | AL | 02/13/05/037 | 50,259-1021-1 | MSA S1179-9357 | |
| Details | 04/1950 | WO | 02/13/05/036 | 50,259-1020-13 | MSA S1179-9356 | |
| Details | 04/1950 | WI | 02/13/05/036 | 50,259-1020-12 | MSA S1179-9355 | |
| Details | 04/1950 | WA | 02/13/05/036 | 50,259-1020-11 | MSA S1179-9354 | |
| Details | 04/1950 | TA | 02/13/05/036 | 50,259-1020-10 | MSA S1179-9353 | |
| Details | 04/1950 | SO | 02/13/05/036 | 50,259-1020-9 | MSA S1179-9352 | |
| Details | 04/1950 | SM | 02/13/05/036 | 50,259-1020-8 | MSA S1179-9351 | |
| Details | 04/1950 | QA | 02/13/05/036 | 50,259-1020-7 | MSA S1179-9350 |
