DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Death Record, Counties)
1910-1951
S1179
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of spouse and parents; date, place, and cause of death; date and place of burial; and names of attending physician and informant. Arranged chronologically by year and month, then alphabetically by county, and then alphabetically by name of decedent. Records from 1924-1930 are arranged similarly, excluding use of the month in arrangement. Also on microfilm, [MSA SM30], 184 reels. For 1898-1910, see BOARD OF HEALTH [MSA SM156 and S1178]. For later records see [SM31 and S1268], DEPARTMENT OF HEALTH AND MENTAL HYGIENE [MSA SM38 and S1488], and under same agency Death Record series [MSA SM39 and S310]. For indexes, see Death Record, counties, Index series [MSA SM25 and S1176].
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH, BUREAU OF VITAL STATISTICS (Death Record, Counties) SE43 1910-1951
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) SM30 1910-1951
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
| Date | Description | Links | Location | MdHR Number |
MSA Citation
|
|
|---|---|---|---|---|---|---|
| Details | 10/1913 | SO | 02/61/04/073 | 50,259-68-10 | MSA S1179-962 | |
| Details | 04/1951 | FR | 02/15/01/003 | 50,259-1051-3 | MSA S1179-9619 | |
| Details | 04/1951 | DO | 02/15/01/003 | 50,259-1051-2 | MSA S1179-9618 | |
| Details | 04/1951 | CH | 02/15/01/003 | 50,259-1051-1 | MSA S1179-9617 | |
| Details | 04/1951 | CE | 02/15/01/002 | 50,259-1050-7 | MSA S1179-9616 | |
| Details | 04/1951 | CR | 02/15/01/002 | 50,259-1050-6 | MSA S1179-9615 | |
| Details | 04/1951 | CA | 02/15/01/002 | 50,259-1050-5 | MSA S1179-9614 | |
| Details | 04/1951 | CV | 02/15/01/002 | 50,259-1050-4 | MSA S1179-9613 | |
| Details | 04/1951 | BA | 02/15/01/002 | 50,259-1050-3 | MSA S1179-9612 | |
| Details | 04/1951 | AA | 02/15/01/002 | 50,259-1050-2 | MSA S1179-9611 | |
| Details | 04/1951 | AL | 02/15/01/002 | 50,259-1050-1 | MSA S1179-9610 | |
| Details | 10/1913 | SM | 02/61/04/073 | 50,259-68-9 | MSA S1179-961 | |
| Details | 03/1951 | WO | 02/15/01/001 | 50,259-1049-8 | MSA S1179-9609 | |
| Details | 03/1951 | WI | 02/15/01/001 | 50,259-1049-7 | MSA S1179-9608 | |
| Details | 03/1951 | WA | 02/15/01/001 | 50,259-1049-6 | MSA S1179-9607 | |
| Details | 03/1951 | TA | 02/15/01/001 | 50,259-1049-5 | MSA S1179-9606 | |
| Details | 03/1951 | SO | 02/15/01/001 | 50,259-1049-4 | MSA S1179-9605 | |
| Details | 03/1951 | SM | 02/15/01/001 | 50,259-1049-3 | MSA S1179-9604 | |
| Details | 03/1951 | QA | 02/15/01/001 | 50,259-1049-2 | MSA S1179-9603 | |
| Details | 03/1951 | PG | 02/15/01/001 | 50,259-1049-1 | MSA S1179-9602 | |
| Details | 03/1951 | MO | 02/13/05/064 | 50,259-1048-10 | MSA S1179-9601 | |
| Details | 03/1951 | KE | 02/13/05/064 | 50,259-1048-9 | MSA S1179-9600 | |
| Details | 10/1913 | QA | 02/61/04/073 | 50,259-68-8 | MSA S1179-960 | |
| Details | 09/1910 | CV | 00/70/10/016 | 50,274-3344 | MSA S1179-96 | |
| Details | 03/1951 | HO | 02/13/05/064 | 50,259-1048-8 | MSA S1179-9599 | |
| Details | 03/1951 | HA | 02/13/05/064 | 50,259-1048-7 | MSA S1179-9598 | |
| Details | 03/1951 | GA | 02/13/05/064 | 50,259-1048-6 | MSA S1179-9597 | |
| Details | 03/1951 | FR | 02/13/05/064 | 50,259-1048-5 | MSA S1179-9596 | |
| Details | 03/1951 | DO | 02/13/05/064 | 50,259-1048-4 | MSA S1179-9595 | |
| Details | 03/1951 | CH | 02/13/05/064 | 50,259-1048-3 | MSA S1179-9594 | |
| Details | 03/1951 | CE | 02/13/05/064 | 50,259-1048-2 | MSA S1179-9593 | |
| Details | 03/1951 | CR | 02/13/05/064 | 50,259-1048-1 | MSA S1179-9592 | |
| Details | 03/1951 | CA | 02/13/05/063 | 50,259-1047-5 | MSA S1179-9591 | |
| Details | 03/1951 | CV | 02/13/05/063 | 50,259-1047-4 | MSA S1179-9590 | |
| Details | 10/1913 | PG | 02/61/04/073 | 50,259-68-7 | MSA S1179-959 | |
| Details | 03/1951 | BA | 02/13/05/063 | 50,259-1047-3 | MSA S1179-9589 | |
| Details | 03/1951 | AA | 02/13/05/063 | 50,259-1047-2 | MSA S1179-9588 | |
| Details | 03/1951 | AL | 02/13/05/063 | 50,259-1047-1 | MSA S1179-9587 | |
| Details | 02/1951 | WO | 02/13/05/062 | 50,259-1046-13 | MSA S1179-9586 | |
| Details | 02/1951 | WI | 02/13/05/062 | 50,259-1046-12 | MSA S1179-9585 | |
| Details | 02/1951 | WA | 02/13/05/062 | 50,259-1046-11 | MSA S1179-9584 | |
| Details | 02/1951 | TA | 02/13/05/062 | 50,259-1046-10 | MSA S1179-9583 | |
| Details | 02/1951 | SO | 02/13/05/062 | 50,259-1046-9 | MSA S1179-9582 | |
| Details | 02/1951 | SM | 02/13/05/062 | 50,259-1046-8 | MSA S1179-9581 | |
| Details | 02/1951 | QA | 02/13/05/062 | 50,259-1046-7 | MSA S1179-9580 | |
| Details | 10/1913 | MO | 02/61/04/073 | 50,259-68-6 | MSA S1179-958 | |
| Details | 02/1951 | PG | 02/13/05/062 | 50,259-1046-6 | MSA S1179-9579 | |
| Details | 02/1951 | MO | 02/13/05/062 | 50,259-1046-5 | MSA S1179-9578 | |
| Details | 02/1951 | KE | 02/13/05/062 | 50,259-1046-4 | MSA S1179-9577 | |
| Details | 02/1951 | HO | 02/13/05/062 | 50,259-1046-3 | MSA S1179-9576 | |
| Details | 02/1951 | HA | 02/13/05/062 | 50,259-1046-2 | MSA S1179-9575 | |
| Details | 02/1951 | GA | 02/13/05/062 | 50,259-1046-1 | MSA S1179-9574 | |
| Details | 02/1951 | FR | 02/13/05/061 | 50,259-1045-10 | MSA S1179-9573 | |
| Details | 02/1951 | DO | 02/13/05/061 | 50,259-1045-9 | MSA S1179-9572 | |
| Details | 02/1951 | CH | 02/13/05/061 | 50,259-1045-8 | MSA S1179-9571 | |
| Details | 02/1951 | CE | 02/13/05/061 | 50,259-1045-7 | MSA S1179-9570 | |
| Details | 10/1913 | KE | 02/61/04/073 | 50,259-68-5 | MSA S1179-957 | |
| Details | 02/1951 | CR | 02/13/05/061 | 50,259-1045-6 | MSA S1179-9569 | |
| Details | 02/1951 | CA | 02/13/05/061 | 50,259-1045-5 | MSA S1179-9568 | |
| Details | 02/1951 | CV | 02/13/05/061 | 50,259-1045-4 | MSA S1179-9567 | |
| Details | 02/1951 | BA | 02/13/05/061 | 50,259-1045-3 | MSA S1179-9566 | |
| Details | 02/1951 | AA | 02/13/05/061 | 50,259-1045-2 | MSA S1179-9565 | |
| Details | 02/1951 | AL | 02/13/05/061 | 50,259-1045-1 | MSA S1179-9564 | |
| Details | 01/1951 | WO | 02/13/05/060 | 50,259-1044-8 | MSA S1179-9563 | |
| Details | 01/1951 | WI | 02/13/05/060 | 50,259-1044-7 | MSA S1179-9562 | |
| Details | 01/1951 | WA | 02/13/05/060 | 50,259-1044-6 | MSA S1179-9561 | |
| Details | 01/1951 | TA | 02/13/05/060 | 50,259-1044-5 | MSA S1179-9560 | |
| Details | 10/1913 | HO | 02/61/04/073 | 50,259-68-4 | MSA S1179-956 | |
| Details | 01/1951 | SO | 02/13/05/060 | 50,259-1044-4 | MSA S1179-9559 | |
| Details | 01/1951 | SM | 02/13/05/060 | 50,259-1044-3 | MSA S1179-9558 | |
| Details | 01/1951 | QA | 02/13/05/060 | 50,259-1044-2 | MSA S1179-9557 | |
| Details | 01/1951 | PG | 02/13/05/060 | 50,259-1044-1 | MSA S1179-9556 | |
| Details | 01/1951 | MO | 02/13/05/059 | 50,259-1043-9 | MSA S1179-9555 | |
| Details | 01/1951 | KE | 02/13/05/059 | 50,259-1043-8 | MSA S1179-9554 | |
| Details | 01/1951 | HO | 02/13/05/059 | 50,259-1043-7 | MSA S1179-9553 | |
| Details | 01/1951 | HA | 02/13/05/059 | 50,259-1043-6 | MSA S1179-9552 | |
| Details | 01/1951 | GA | 02/13/05/059 | 50,259-1043-5 | MSA S1179-9551 | |
| Details | 01/1951 | FR | 02/13/05/059 | 50,259-1043-4 | MSA S1179-9550 | |
| Details | 10/1913 | HA | 02/61/04/073 | 50,259-68-3 | MSA S1179-955 | |
| Details | 01/1951 | DO | 02/13/05/059 | 50,259-1043-3 | MSA S1179-9549 | |
| Details | 01/1951 | CH | 02/13/05/059 | 50,259-1043-2 | MSA S1179-9548 | |
| Details | 01/1951 | CE | 02/13/05/059 | 50,259-1043-1 | MSA S1179-9547 | |
| Details | 01/1951 | CR | 02/13/05/058 | 50,259-1042-6 | MSA S1179-9546 | |
| Details | 01/1951 | CA | 02/13/05/058 | 50,259-1042-5 | MSA S1179-9545 | |
| Details | 01/1951 | CV | 02/13/05/058 | 50,259-1042-4 | MSA S1179-9544 | |
| Details | 01/1951 | BA | 02/13/05/058 | 50,259-1042-3 | MSA S1179-9543 | |
| Details | 01/1951 | AA | 02/13/05/058 | 50,259-1042-2 | MSA S1179-9542 | |
| Details | 01/1951 | AL | 02/13/05/058 | 50,259-1042-1 | MSA S1179-9541 | |
| Details | 12/1950 | WO | 02/13/05/057 | 50,259-1041-8 | MSA S1179-9540 | |
| Details | 10/1913 | GA | 02/61/04/073 | 50,259-68-2 | MSA S1179-954 | |
| Details | 12/1950 | WI | 02/13/05/057 | 50,259-1041-7 | MSA S1179-9539 | |
| Details | 12/1950 | WA | 02/13/05/057 | 50,259-1041-6 | MSA S1179-9538 | |
| Details | 12/1950 | TA | 02/13/05/057 | 50,259-1041-5 | MSA S1179-9537 | |
| Details | 12/1950 | SO | 02/13/05/057 | 50,259-1041-4 | MSA S1179-9536 | |
| Details | 12/1950 | SM | 02/13/05/057 | 50,259-1041-3 | MSA S1179-9535 | |
| Details | 12/1950 | QA | 02/13/05/057 | 50,259-1041-2 | MSA S1179-9534 | |
| Details | 12/1950 | PG | 02/13/05/057 | 50,259-1041-1 | MSA S1179-9533 | |
| Details | 12/1950 | MO | 02/13/05/056 | 50,259-1040-10 | MSA S1179-9532 | |
| Details | 12/1950 | KE | 02/13/05/056 | 50,259-1040-9 | MSA S1179-9531 | |
| Details | 12/1950 | HO | 02/13/05/056 | 50,259-1040-8 | MSA S1179-9530 |
