U.S. CENSUS BUREAU
(Census Record, MD)
1850-1880
S1184
Information collected during the 1850, 1860, 1870, and 1880 censuses. Volumes include social statistics providing information on social, cultural, and religious life; mortality listings of those who died in the census year along with their occupation and cause of death; manufacturers' annual productions; agricultural annual productions; population schedules providing information on inhabitants; and a listing of defective, dependent, and delinquent individuals for 1880. There are chronological volumes for each subject. Population statistics are divided by county, and enumeration district. Volumes are noncirculating. Available on microfilm, series [MSA SM 61]. Population schedules indexed by Census Record, MD, Index series, 1880, [MSA SM62] and published indexes, 1850-1860.
- U.S. CENSUS BUREAU (Census Record, MD) SM61 1790-1920
- U.S. CENSUS BUREAU (Census Record, MD, Index) SM62 1880-1920
| Date | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1850 | Agriculture, AL-DO | 03/47/09/001 | 50,300-1 | MSA S1184-1 | |
| Details | 1850 | Agriculture, FR-TA | 03/47/09/002 | 50,300-2 | MSA S1184-2 | |
| Details | 1850 | Agriculture, WA-WO | 03/47/09/003 | 50,300-3 | MSA S1184-3 | |
| Details | 1850 | Manufacturers | 03/47/09/004 | 50,300-4 | MSA S1184-4 | |
| Details | 1850 | Mortality | 03/47/09/005 | 50,300-5 | MSA S1184-5 | |
| Details | 1850 | Social Statistics | 03/47/09/006 | 50,300-6 | MSA S1184-6 | |
| Details | 1860 | Agriculture | 03/47/09/007 | 50,300-7 | MSA S1184-7 | |
| Details | 1860 | Manufacturers | 03/47/09/008 | 50,300-8 | MSA S1184-8 | |
| Details | 1860 | Mortality | 03/47/09/009 | 50,300-9 | MSA S1184-9 | |
| Details | 1860 | Social Statistics | 03/47/09/010 | 50,300-10 | MSA S1184-10 | |
| Details | 1870 | Agriculture | 03/47/09/011 | 50,300-11 | MSA S1184-11 | |
| Details | 1870 | Agriculture, Summary Statistics | 03/47/09/012 | 50,300-12 | MSA S1184-12 | |
| Details | 1870 | Mortality | 03/47/09/013 | 50,300-13 | MSA S1184-13 | |
| Details | 1870 | Social Statistics | 03/47/09/014 | 50,300-14 | MSA S1184-14 | |
| Details | 1880 | Population, AL | 03/47/09/015 | 50,300-15 | MSA S1184-15 | |
| Details | 1880 | Population, AA, BA, Election Districts 1-5 | 03/47/09/016 | 50,300-16 | MSA S1184-16 | |
| Details | 1880 | Population, BA, Election Districts 6-13 | 03/47/09/017 | 50,300-17 | MSA S1184-17 | |
| Details | 1880 | Population, BC, Wards 1-4 | 03/47/09/018 | 50,300-18 | MSA S1184-18 | |
| Details | 1880 | Population, BC, Wards 5-7 | 03/47/09/019 | 50,300-19 | MSA S1184-19 | |
| Details | 1880 | Population, BC, Wards 8-11 | 03/47/09/020 | 50,300-20 | MSA S1184-20 | |
| Details | 1880 | Population, BC, Wards 12-15 | 03/47/09/021 | 50,300-21 | MSA S1184-21 | |
| Details | 1880 | Population, BC, Wards 16-18 | 03/47/09/022 | 50,300-22 | MSA S1184-22 | |
| Details | 1880 | Population, BC, Wards 19-20 | 03/47/09/023 | 50,300-23 | MSA S1184-23 | |
| Details | 1880 | Population, CV-CR | 03/47/09/024 | 50,300-24 | MSA S1184-24 | |
| Details | 1880 | Population, CE-CH | 03/47/09/025 | 50,300-25 | MSA S1184-25 | |
| Details | 1880 | Population, DO-GA | 03/47/09/026 | 50,300-26 | MSA S1184-26 | |
| Details | 1880 | Population, FR | 03/47/09/027 | 50,300-27 | MSA S1184-27 | |
| Details | 1880 | Population, HA-HO | 03/47/09/028 | 50,300-28 | MSA S1184-28 | |
| Details | 1880 | Population, KE-MO | 03/47/09/029 | 50,300-29 | MSA S1184-29 | |
| Details | 1880 | Population, PG-QA | 03/47/09/030 | 50,300-30 | MSA S1184-30 | |
| Details | 1880 | Population, SM-TA | 03/47/09/031 | 50,300-31 | MSA S1184-31 | |
| Details | 1880 | Population, WA | 03/47/09/032 | 50,300-32 | MSA S1184-32 | |
| Details | 1880 | Population, WI-WO | 03/47/09/033 | 50,300-33 | MSA S1184-33 | |
| Details | 1880 | Agriculture, AL-CR | 03/47/09/034 | 50,300-34 | MSA S1184-34 | |
| Details | 1880 | Agriculture, CE-HO | 03/47/09/035 | 50,300-35 | MSA S1184-35 | |
| Details | 1880 | Agriculture, KE-WO | 03/47/09/036 | 50,300-36 | MSA S1184-36 | |
| Details | 1880 | Manufacturers | 03/47/09/037 | 50,300-37 | MSA S1184-37 | |
| Details | 1880 | Mortality | 03/47/09/038 | 50,300-38 | MSA S1184-38 | |
| Details | 1880 | Defective Dependent and Delinquent Classes | 03/47/09/039 | 50,300-39 | MSA S1184-39 |
