MARYLAND STATE ARCHIVES
(Subdivision Plats, PG)
1908
S1250
Plats of proposed land developments, filed with the Land Office, 1908-1974, and since 1974 with the State Archives. Rendered on sheets of linen, mylar, or paper, each plat shows a drawing of the proposed divisions within a parcel of land. Plats bear names of the developer, surveyor, and land owner; scale of drawing; coordinates; courses; distances; approvals and certifications issued by state and local agencies showing legal compliance; recordation and filing dates with the circuit court; and plat book references. The series includes plats of proposed condominium developments, dating from 1973, and survey and easement plats. Also available on film for 1908-1963 in series SM204 where the records are referenced with consecutive numbers assigned by the Land Office. These references will be suppressed in favor of the Archives system and clerk's recordation information. The filing of subdivision plats with a state agency stems from a law passed in 1908 (Ch. 619) that established a preliminary method of regulating land development in Prince George's County. Along with two copies of a plat, one being forwarded to the Land Office, the land owner was required to file a petition listing the tract(s) in the subdivision, providing references to deeds, and certifying that the boundary lines did not conflict with other developments and that the subdivision name was unique. The petitions were handled as equity proceedings, and the case numbers were often noted on the plats. The same legislation allowed owners of existing subdivisions to have earlier plats copied from the land record books and changed to comply with the new law. Later the authority for approval of subdivisions became vested in the Washington Suburban Sanitary Commission (Ch. 118, Acts of 1922), replaced by the Maryland-National Capital Park and Planning Commission (Ch. 448, Acts of 1927). Access available in electronic form created from the Archives accession database and (Plats, Index) in series C2384. Earlier subdivision, survey, and easement plats are found in (Plat Book) in series C2381 and (Plats from Land Records) in series C2389 and C2380.
| Date | PlatSource | Book Name | Film Reels | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | Plat Book NLP 107, p. 10 | SR 10034 | Northridge, Block D, Lots 179-230, Parcel 7 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-1 | ||
| Details | 06/22/1981 | Plat Book NLP 110, p. 12 | SR 10035 | Northview at Belair Village, Section 17, Block 1, Lots 108-115, Resubdivision | Click Here for Additional Links | 03/00/00/000 | MSA S1250-2 | |
| Details | 02/27/1979 | Plat Book NLP 102, p. 68 | SR 10031 | Northwest Hyattsville, Lots 48-49 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-3 | |
| Details | Plat Book NLP 104, p. 39 | SR 10032 | Norwich Gardens Condominium | Click Here for Additional Links | 03/00/00/000 | MSA S1250-4 | ||
| Details | 10/10/1979 | Plat Book NLP 104, p. 40 | SR 10032 | Norwich Gardens Condominium | Click Here for Additional Links | 03/00/00/000 | MSA S1250-5 | |
| Details | 10/10/1979 | Plat Book NLP 104, p. 41 | SR 10032 | Norwich Gardens Condominium | Click Here for Additional Links | 03/00/00/000 | MSA S1250-6 | |
| Details | 10/10/1979 | Plat Book NLP 104, p. 42 | SR 10032 | Norwich Gardens Condominium | Click Here for Additional Links | 03/00/00/000 | MSA S1250-7 | |
| Details | 08/20/1979 | Plat Book NLP 104, p. 3 | SR 10032 | Newmans Division, Lot 1 | Click Here for Additional Links | 03/64/03/000 | MSA S1250-8 | |
| Details | 09/1963 | Plat Book WWW 50, p. 12 | Boxwood Village | Click Here for Additional Links | 03/62/08/000 | MSA S1250-9 | ||
| Details | 07/27/1979 | Plat Book NLP 103, p. 89 | SR 10032 | North Fairmont Heights | Click Here for Additional Links | 03/64/03/000 | MSA S1250-10 | |
| Details | 03/1963 | Plat Book WWW 50, p. 13 | Ardwick Industrial District, Parcel F-1 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-11 | ||
| Details | 09/17/1979 | Plat Book NLP 104, p. 28 | SR 10032 | Northampton | 03/00/00/000 | MSA S1250-12 | ||
| Details | 11/20/1980 | Plat Book NLP 108, p. 17 | SR 10034 | Northampton, Section B4, Parcel A | Click Here for Additional Links | 03/00/00/000 | MSA S1250-13 | |
| Details | 11/20/1980 | Plat Book NLP 108, p. 18 | SR 10034 | Northampton, Section B4, Lots 42-85, Parcel B | Click Here for Additional Links | 03/00/00/000 | MSA S1250-14 | |
| Details | 05/28/1982 | Plat Book NLP 113, p. 53 | SR 10036 | Northampton, Section B4, Lots 86-90 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-15 | |
| Details | 11/1963 | Plat Book WWW 50, p. 15 | Parkview, Blocks A-B | Click Here for Additional Links | 03/62/08/000 | MSA S1250-16 | ||
| Details | 10/1963 | Plat Book WWW 50, p. 16 | Dodge Park Village, Outlots A and A-1, Parcels B, B-1, C, and C-1 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-17 | ||
| Details | 11/1963 | Plat Book WWW 50, p. 17 | Rosecroft Terrace, Lot 1 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-18 | ||
| Details | 11/1963 | Plat Book WWW 50, p. 18 | Ashfords and Kelleys Subdivision Of College Park, Block F, Lot 31, Resubdivision | Click Here for Additional Links | 03/62/08/000 | MSA S1250-19 | ||
| Details | 09/17/1979 | Plat Book NLP 104, p. 26 | SR 10032 | Northampton, Parcels O1, O2 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-20 | |
| Details | 04/02/1982 | Plat Book NLP 113, p. 19 | SR 10036 | Northampton, Parcel D | Click Here for Additional Links | 03/00/00/000 | MSA S1250-21 | |
| Details | 05/07/1980 | Plat Book NLP 107, p. 12 | SR 10034 | Newbridge, Blocks I, J | Click Here for Additional Links | 03/00/00/000 | MSA S1250-22 | |
| Details | 05/07/1980 | Plat Book NLP 107, p. 13 | SR 10034 | Newbridge, Blocks I, J | Click Here for Additional Links | 03/00/00/000 | MSA S1250-23 | |
| Details | 11/1963 | Plat Book WWW 50, p. 19 | Good Luck Heights, Section 3, Block C, Lots 6-7 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-24 | ||
| Details | 09/04/1963 | Plat Book WWW 50, p. 20 | Arthur's Seat Enlarged, Lot 1 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-25 | ||
| Details | 09/1963 | Plat Book WWW 50, p. 21 | Botley Estates, Section 1 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-26 | ||
| Details | 10/28/1963 | Plat Book WWW 50, p. 37 | Guy H. Myers Subdivision | Click Here for Additional Links | 03/62/08/000 | MSA S1250-27 | ||
| Details | 12/27/1978 | Plat Book NLP 102, p. 8 | SR 10031 | Newbridge, Block H, Lots 1-3, Outlot A | Click Here for Additional Links | 03/00/00/000 | MSA S1250-28 | |
| Details | 12/11/1963 | Plat Book WWW 50, p. 23 | Tantallon On The Potomac, Section 3, Blocks B-F | Click Here for Additional Links | 03/62/08/000 | MSA S1250-29 | ||
| Details | 03/12/1979 | Plat Book NLP 102, p. 74 | SR 10031 | Oxon Hill Lutheran Church, Lot 2 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-30 | |
| Details | 03/18/1981 | Plat Book NLP 109, p. 1 | SR 10035 | Oxon Hill Professional Center, Parcel A | Click Here for Additional Links | 03/00/00/000 | MSA S1250-31 | |
| Details | 05/19/1981 | Plat Book NLP 109, p. 61 | SR 10035 | New England Estates, Lots 1, 12, 14 and 17, Resubdivision | Click Here for Additional Links | 03/00/00/000 | MSA S1250-32 | |
| Details | 03/19/1980 | Plat Book NLP 105, p. 57 | SR 10033 | New England Estates, Lots 1-3, Resubdivision | Click Here for Additional Links | 03/00/00/000 | MSA S1250-33 | |
| Details | 12/12/1980 | Plat Book NLP 108, p. 35 | SR 10034 | New Orchard Estates, Section 1 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-34 | |
| Details | 12/12/1980 | Plat Book NLP 108, p. 36 | SR 10034 | New Orchard Estates, Section 2 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-35 | |
| Details | 12/12/1980 | Plat Book NLP 108, p. 37 | SR 10034 | New Orchard Estates, Section 3 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-36 | |
| Details | 12/12/1980 | Plat Book NLP 108, p. 38 | SR 10034 | New Orchard Community Park, Parcel A | Click Here for Additional Links | 03/00/00/000 | MSA S1250-37 | |
| Details | 01/24/1979 | Plat Book NLP 102, p. 28 | SR 10031 | Newbridge, Blocks H-J | Click Here for Additional Links | 03/00/00/000 | MSA S1250-38 | |
| Details | 02/1960 | Plat Book WWW 37, p. 82 | Westchester Estates, Section 6 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-39 | ||
| Details | 11/1963 | Plat Book WWW 50, p. 8 | Meadow Brook At Belair, Section 51 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-40 | ||
| Details | 10/06/1981 | Plat Book NLP 111, p. 30 | Old Fort Hills, Block B, Lots 88-122, Parcel G | Click Here for Additional Links | 03/65/08/000 | MSA S1250-41 | ||
| Details | 10/06/1981 | Plat Book NLP 111, p. 31 | Old Fort Hills, Block B, Lots 123-148, Parcel H | Click Here for Additional Links | 03/65/08/000 | MSA S1250-42 | ||
| Details | 10/23/1981 | Plat Book NLP 111, p. 45 | Old Fort Hills, Block B, Parcel I | Click Here for Additional Links | 03/65/08/000 | MSA S1250-43 | ||
| Details | 12/17/1979 | Plat Book NLP 105, p. 1 | SR 10033 | Old Forte Village | Click Here for Additional Links | 03/00/00/000 | MSA S1250-44 | |
| Details | 01/23/1980 | Plat Book NLP 105, p. 19 | SR 10033 | Ordile, Lot 1 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-45 | |
| Details | 11/1963 | Plat Book WWW 50, p. 27 | Chillum Road Shopping Center, Parcel M | Click Here for Additional Links | 03/62/08/000 | MSA S1250-46 | ||
| Details | 12/1963 | Plat Book WWW 50, p. 28 | Silver Hill Industrial Center, Parcel C | Click Here for Additional Links | 03/62/08/000 | MSA S1250-47 | ||
| Details | 09/18/1979 | Plat Book NLP 104, p. 29 | SR 10032 | Owens Chateau, Lot 1 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-48 | |
| Details | 02/1960 | Plat Book WWW 38, p. 75 | Tuckers Addition To Oxon Hill, Lot 1 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-49 | ||
| Details | 12/27/1978 | Plat Book NLP 102, p. 4 | SR 10031 | Lucentes Addition to Oxon Hill | Click Here for Additional Links | 03/00/00/000 | MSA S1250-50 | |
| Details | 12/27/1978 | Plat Book NLP 102, p. 5 | SR 10031 | Lucentes Second Addition to Oxon Hill | Click Here for Additional Links | 03/00/00/000 | MSA S1250-51 | |
| Details | 06/07/1979 | Plat Book NLP 103, p. 46 | SR 10032 | Oxon Hill, Parcels D-G, and Parcel B, Resubdivision | Click Here for Additional Links | 03/00/00/000 | MSA S1250-52 | |
| Details | 11/30/1981 | Plat Book NLP 111, p. 75 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-53 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 76 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-54 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 77 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-55 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 78 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-56 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 79 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-57 | ||
| Details | 06/02/1982 | Plat Book NLP 113, p. 57 | SR 10036 | Old Branch Business Park, Condominium | Click Here for Additional Links | 03/00/00/000 | MSA S1250-58 | |
| Details | 06/02/1982 | Plat Book NLP 113, p. 58 | SR 10036 | Old Branch Business Park, Condominium | Click Here for Additional Links | 03/00/00/000 | MSA S1250-59 | |
| Details | 01/22/1979 | Plat Book NLP 102, p. 19 | SR 10031 | Oaktree, Blocks 2-3 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-60 | |
| Details | 01/22/1979 | Plat Book NLP 102, p. 20 | SR 10031 | Oaktree, Blocks 2-4 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-61 | |
| Details | 01/22/1979 | Plat Book NLP 102, p. 21 | SR 10031 | Oaktree, Blocks 1-4 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-62 | |
| Details | 01/22/1979 | Plat Book NLP 102, p. 22 | SR 10031 | Oaktree, Blocks 1, 3 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-63 | |
| Details | 11/30/1981 | Plat Book NLP 111, p. 69 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-64 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 70 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-65 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 71 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-66 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 72 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-67 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 73 | Oglethorpe, Condominium | Click Here for Additional Links | 03/65/08/000 | MSA S1250-68 | ||
| Details | 11/30/1981 | Plat Book NLP 111, p. 74 | Oglethorpe, Condominium | 03/65/08/000 | MSA S1250-69 | |||
| Details | 03/1960 | Plat Book WWW 37, p. 34 | Bildman's Addition To Landover Knolls | Click Here for Additional Links | 03/62/08/000 | MSA S1250-70 | ||
| Details | 02/1960 | Plat Book WWW 37, p. 38 | Hillcrest Terrace, Block F, Lots 2-3, Resubdivision | Click Here for Additional Links | 03/62/08/000 | MSA S1250-71 | ||
| Details | 12/14/1979 | Plat Book NLP 104, p. 97 | SR 10032 | Oak Knoll, Parcels C-D | Click Here for Additional Links | 03/64/03/000 | MSA S1250-72 | |
| Details | 11/27/1959 | Plat Book WWW 37, p. 39 | Cedar Knolls, Revision | Click Here for Additional Links | 03/62/08/000 | MSA S1250-73 | ||
| Details | 02/1960 | Plat Book WWW 37, p. 28 | Central Industrial Park, Block A, Parcel 8 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-74 | ||
| Details | 03/1960 | Plat Book WWW 37, p. 66 | Pyles Addition To Coolridge Acres, Block 1, Lots 5-6 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-75 | ||
| Details | 06/02/1981 | Plat Book NLP 109, p. 72 | SR 10035 | Oakcrest, Block B, Lots 21-24 | Click Here for Additional Links | 03/64/03/000 | MSA S1250-76 | |
| Details | 12/10/1979 | Plat Book NLP 104, p. 96 | SR 10032 | Oaklawn, Lots 346-353 | Click Here for Additional Links | 03/64/03/000 | MSA S1250-77 | |
| Details | 04/24/1980 | Plat Book NLP 105, p. 91 | SR 10033 | Oaklawn, Lots 17, 354, Resubdivision | Click Here for Additional Links | 03/64/03/000 | MSA S1250-78 | |
| Details | 11/02/1981 | Plat Book NLP 111, p. 59 | Oaklodge Farm Acres, Block A, Lots 1-29; Block B, Lots 1-5 | Click Here for Additional Links | 03/65/08/000 | MSA S1250-79 | ||
| Details | 09/21/1979 | Plat Book NLP 104, p. 30 | SR 10032 | Prince Georges Plaza Addition, Parcels R-S | Click Here for Additional Links | 03/64/03/000 | MSA S1250-80 | |
| Details | 05/19/1981 | Plat Book NLP 109, p. 60 | SR 10035 | Princess Gardens, Lots 199-218 | Click Here for Additional Links | 03/64/03/000 | MSA S1250-81 | |
| Details | 08/19/1981 | Plat Book NLP 110, p. 91 | SR 10035 | Princeton Square | Click Here for Additional Links | 03/00/00/000 | MSA S1250-82 | |
| Details | 08/19/1981 | Plat Book NLP 110, p. 92 | SR 10035 | Princeton Square | Click Here for Additional Links | 03/64/03/000 | MSA S1250-83 | |
| Details | 08/19/1981 | Plat Book NLP 110, p. 93 | SR 10035 | Princeton Square | Click Here for Additional Links | 03/64/03/000 | MSA S1250-84 | |
| Details | 12/11/1978 | Plat Book NLP 101, p. 90 | SR 10031 | Prospect Hill, Blocks A-C | Click Here for Additional Links | 03/64/03/000 | MSA S1250-85 | |
| Details | 09/28/1978 | Plat Book NLP 104, p. 33 | SR 10032 | Prospect Hill Park | Click Here for Additional Links | 03/64/03/000 | MSA S1250-86 | |
| Details | 09/1958 | Plat Book WWW 33, p. 60 | Cheverly Gardens, Block B-1, Lots 1-18; Block C, Lots 1-4 | Click Here for Additional Links | 03/62/08/000 | MSA S1250-87 | ||
| Details | 12/03/1979 | Plat Book NLP 104, p. 92 | SR 10032 | Prospect Knolls, Section 7, Block Q, Lots 1-5 | Click Here for Additional Links | 03/64/03/000 | MSA S1250-88 | |
| Details | 05/17/1979 | Plat Book NLP 103, p. 26 | SR 10032 | Prospect Knolls, Addisons Addition | Click Here for Additional Links | 03/64/03/000 | MSA S1250-89 | |
| Details | 08/17/1981 | Plat Book NLP 110, p. 82 | SR 10035 | Presidential Towers Condominium West | Click Here for Additional Links | 03/64/03/000 | MSA S1250-90 | |
| Details | 08/17/1981 | Plat Book NLP 110, p. 83 | SR 10035 | Presidential Towers Condominium West | Click Here for Additional Links | 03/64/03/000 | MSA S1250-91 | |
| Details | 08/17/1981 | Plat Book NLP 110, p. 84 | SR 10035 | Presidential Towers Condominium West | Click Here for Additional Links | 03/00/00/000 | MSA S1250-92 | |
| Details | 08/17/1981 | Plat Book NLP 110, p. 85 | SR 10035 | Presidential Towers Condominium West | Click Here for Additional Links | 03/64/03/000 | MSA S1250-93 | |
| Details | 08/17/1981 | Plat Book NLP 110, p. 86 | SR 10035 | Presidential Towers Condominium West | Click Here for Additional Links | 03/00/00/000 | MSA S1250-94 | |
| Details | 08/17/1981 | Plat Book NLP 110, p. 87 | SR 10035 | Presidential Towers Condominium West | Click Here for Additional Links | 03/64/03/000 | MSA S1250-95 | |
| Details | 08/17/1981 | Plat Book NLP 110, p. 88 | SR 10035 | Presidential Towers Condominium West | Click Here for Additional Links | 03/00/00/000 | MSA S1250-96 | |
| Details | Plat Book NLP 113, p. 23 | SR 10036 | Tidlers Addition to Presley Manor, Lots 1-2 | Click Here for Additional Links | 03/00/00/000 | MSA S1250-97 | ||
| Details | 11/25/1980 | Plat Book NLP 108, p. 20 | SR 10034 | Prince Georges Industrial Development, Parcel LL | Click Here for Additional Links | 03/64/03/000 | MSA S1250-98 | |
| Details | 04/27/1981 | Plat Book NLP 109, p. 17 | SR 10035 | Prince Georges International Commerce Center, Blocks A-C | Click Here for Additional Links | 03/64/03/000 | MSA S1250-99 | |
| Details | 08/17/1981 | Plat Book NLP 110, p. 69 | SR 10035 | Presidential Towers Condominium West | Click Here for Additional Links | 03/64/03/000 | MSA S1250-100 | |
