DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Counties)
1951-1969
S1268
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of spouse and parents; date, place, and cause of death; date and place of burial; and names of attending physician and informant. Arranged chronologically by year and month, then alphabetically by county, and then alphabetically by name of decedent. Also on microfilm, [MSA SM31], 106 reels. For 1898-1910, see BOARD OF HEALTH [MSA SM156 and S1178] and for 1910-1951 see [MSA SM30 and S1179]. For later records see DEPARTMENT OF HEALTH AND MENTAL HYGIENE [MSA SM38 and S1488] and under same agency Death Record series [MSA SM39, S310, and TM7]. Indexed by Death Record, Counties, Index series [MSA SM26 and S1260].
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
| Date | Description | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 07/1951 | AL | 02/15/01/009 | 50,259-1057-1 | MSA S1268-1 | |
| Details | 07/1951 | AA | 02/15/01/009 | 50,259-1057-2 | MSA S1268-2 | |
| Details | 07/1951 | BA | 02/15/01/009 | 50,259-1057-3 | MSA S1268-3 | |
| Details | 07/1951 | CV | 02/15/01/009 | 50,259-1057-4 | MSA S1268-4 | |
| Details | 07/1951 | CA | 02/15/01/009 | 50,259-1057-5 | MSA S1268-5 | |
| Details | 07/1951 | CR | 02/15/01/009 | 50,259-1057-6 | MSA S1268-6 | |
| Details | 07/1951 | CE | 02/15/01/009 | 50,259-1057-7 | MSA S1268-7 | |
| Details | 07/1951 | CH | 02/15/01/009 | 50,259-1057-8 | MSA S1268-8 | |
| Details | 07/1951 | DO | 02/15/01/009 | 50,259-1057-9 | MSA S1268-9 | |
| Details | 07/1951 | FR | 02/15/01/009 | 50,259-1057-10 | MSA S1268-10 | |
| Details | 07/1951 | GA | 02/15/01/010 | 50,259-1058-1 | MSA S1268-11 | |
| Details | 07/1951 | HA | 02/15/01/010 | 50,259-1058-2 | MSA S1268-12 | |
| Details | 07/1951 | HO | 02/15/01/010 | 50,259-1058-3 | MSA S1268-13 | |
| Details | 07/1951 | KE | 02/15/01/010 | 50,259-1058-4 | MSA S1268-14 | |
| Details | 07/1951 | MO | 02/15/01/010 | 50,259-1058-5 | MSA S1268-15 | |
| Details | 07/1951 | PG | 02/15/01/010 | 50,259-1058-6 | MSA S1268-16 | |
| Details | 07/1951 | QA | 02/15/01/010 | 50,259-1058-7 | MSA S1268-17 | |
| Details | 07/1951 | SM | 02/15/01/010 | 50,259-1058-8 | MSA S1268-18 | |
| Details | 07/1951 | SO | 02/15/01/010 | 50,259-1058-9 | MSA S1268-19 | |
| Details | 07/1951 | TA | 02/15/01/010 | 50,259-1058-10 | MSA S1268-20 | |
| Details | 07/1951 | WA | 02/15/01/010 | 50,259-1058-11 | MSA S1268-21 | |
| Details | 07/1951 | WI | 02/15/01/010 | 50,259-1058-12 | MSA S1268-22 | |
| Details | 07/1951 | WO | 02/15/01/010 | 50,259-1058-13 | MSA S1268-23 | |
| Details | 08/1951 | AL | 02/15/01/011 | 50,259-1059-1 | MSA S1268-24 | |
| Details | 08/1951 | AA | 02/15/01/011 | 50,259-1059-2 | MSA S1268-25 | |
| Details | 08/1951 | BA | 02/15/01/011 | 50,259-1059-3 | MSA S1268-26 | |
| Details | 08/1951 | CV | 02/15/01/011 | 50,259-1059-4 | MSA S1268-27 | |
| Details | 08/1951 | CA | 02/15/01/011 | 50,259-1059-5 | MSA S1268-28 | |
| Details | 08/1951 | CR | 02/15/01/011 | 50,259-1059-6 | MSA S1268-29 | |
| Details | 08/1951 | CE | 02/15/01/011 | 50,259-1059-7 | MSA S1268-30 | |
| Details | 08/1951 | CH | 02/15/01/011 | 50,259-1059-8 | MSA S1268-31 | |
| Details | 08/1951 | DO | 02/15/01/011 | 50,259-1059-9 | MSA S1268-32 | |
| Details | 08/1951 | FR | 02/15/01/011 | 50,259-1059-10 | MSA S1268-33 | |
| Details | 08/1951 | GA | 02/15/01/011 | 50,259-1059-11 | MSA S1268-34 | |
| Details | 08/1951 | HA | 02/15/01/012 | 50,259-1060-1 | MSA S1268-35 | |
| Details | 08/1951 | HO | 02/15/01/012 | 50,259-1060-2 | MSA S1268-36 | |
| Details | 08/1951 | KE | 02/15/01/012 | 50,259-1060-3 | MSA S1268-37 | |
| Details | 08/1951 | MO | 02/15/01/012 | 50,259-1060-4 | MSA S1268-38 | |
| Details | 08/1951 | PG | 02/15/01/012 | 50,259-1060-5 | MSA S1268-39 | |
| Details | 08/1951 | QA | 02/15/01/012 | 50,259-1060-6 | MSA S1268-40 | |
| Details | 08/1951 | SM | 02/15/01/012 | 50,259-1060-7 | MSA S1268-41 | |
|
|
Details | 08/1951 | SO | 02/15/01/012 | 50,259-1060-8 | MSA S1268-42 |
| Details | 08/1951 | TA | 02/15/01/012 | 50,259-1060-9 | MSA S1268-43 | |
| Details | 08/1951 | WA | 02/15/01/012 | 50,259-1060-10 | MSA S1268-44 | |
| Details | 08/1951 | WI | 02/15/01/012 | 50,259-1060-11 | MSA S1268-45 | |
| Details | 08/1951 | WO | 02/15/01/012 | 50,259-1060-12 | MSA S1268-46 | |
| Details | 09/1951 | AL | 02/15/01/013 | 50,259-1061-1 | MSA S1268-47 | |
| Details | 09/1951 | AA | 02/15/01/013 | 50,259-1061-2 | MSA S1268-48 | |
| Details | 09/1951 | BA | 02/15/01/013 | 50,259-1061-3 | MSA S1268-49 | |
| Details | 09/1951 | CV | 02/15/01/013 | 50,259-1061-4 | MSA S1268-50 | |
| Details | 09/1951 | CA | 02/15/01/013 | 50,259-1061-5 | MSA S1268-51 | |
| Details | 09/1951 | CR | 02/15/01/013 | 50,259-1061-6 | MSA S1268-52 | |
| Details | 09/1951 | CE | 02/15/01/013 | 50,259-1061-7 | MSA S1268-53 | |
| Details | 09/1951 | CH | 02/15/01/014 | 50,259-1062-1 | MSA S1268-54 | |
| Details | 09/1951 | DO | 02/15/01/014 | 50,259-1062-2 | MSA S1268-55 | |
| Details | 09/1951 | FR | 02/15/01/014 | 50,259-1062-3 | MSA S1268-56 | |
| Details | 09/1951 | GA | 02/15/01/014 | 50,259-1062-4 | MSA S1268-57 | |
| Details | 09/1951 | HA | 02/15/01/014 | 50,259-1062-5 | MSA S1268-58 | |
| Details | 09/1951 | HO | 02/15/01/014 | 50,259-1062-6 | MSA S1268-59 | |
| Details | 09/1951 | KE | 02/15/01/014 | 50,259-1062-7 | MSA S1268-60 | |
| Details | 09/1951 | MO | 02/15/01/014 | 50,259-1062-8 | MSA S1268-61 | |
| Details | 09/1951 | PG | 02/15/01/015 | 50,259-1063-1 | MSA S1268-62 | |
| Details | 09/1951 | QA | 02/15/01/015 | 50,259-1063-2 | MSA S1268-63 | |
| Details | 09/1951 | SM | 02/15/01/015 | 50,259-1063-3 | MSA S1268-64 | |
| Details | 09/1951 | SO | 02/15/01/015 | 50,259-1063-4 | MSA S1268-65 | |
| Details | 09/1951 | TA | 02/15/01/015 | 50,259-1063-5 | MSA S1268-66 | |
| Details | 09/1951 | WA | 02/15/01/015 | 50,259-1063-6 | MSA S1268-67 | |
| Details | 09/1951 | WI | 02/15/01/015 | 50,259-1063-7 | MSA S1268-68 | |
| Details | 09/1951 | WO | 02/15/01/015 | 50,259-1063-8 | MSA S1268-69 | |
| Details | 10/1951 | AL | 02/15/01/016 | 50,259-1064-1 | MSA S1268-70 | |
| Details | 10/1951 | AA | 02/15/01/016 | 50,259-1064-2 | MSA S1268-71 | |
| Details | 10/1951 | BA | 02/15/01/016 | 50,259-1064-3 | MSA S1268-72 | |
| Details | 10/1951 | CV | 02/15/01/016 | 50,259-1064-4 | MSA S1268-73 | |
| Details | 10/1951 | CA | 02/15/01/016 | 50,259-1064-5 | MSA S1268-74 | |
| Details | 10/1951 | CR | 02/15/01/016 | 50,259-1064-6 | MSA S1268-75 | |
| Details | 10/1951 | CE | 02/15/01/017 | 50,259-1065-1 | MSA S1268-76 | |
| Details | 10/1951 | CH | 02/15/01/017 | 50,259-1065-2 | MSA S1268-77 | |
| Details | 10/1951 | DO | 02/15/01/017 | 50,259-1065-3 | MSA S1268-78 | |
| Details | 10/1951 | FR | 02/15/01/017 | 50,259-1065-4 | MSA S1268-79 | |
| Details | 10/1951 | GA | 02/15/01/017 | 50,259-1065-5 | MSA S1268-80 | |
| Details | 10/1951 | HA | 02/15/01/017 | 50,259-1065-6 | MSA S1268-81 | |
| Details | 10/1951 | HO | 02/15/01/017 | 50,259-1065-7 | MSA S1268-82 | |
| Details | 10/1951 | KE | 02/15/01/017 | 50,259-1065-8 | MSA S1268-83 | |
| Details | 10/1951 | MO | 02/15/01/017 | 50,259-1065-9 | MSA S1268-84 | |
| Details | 10/1951 | PG | 02/15/01/018 | 50,259-1066-1 | MSA S1268-85 | |
| Details | 10/1951 | QA | 02/15/01/018 | 50,259-1066-2 | MSA S1268-86 | |
| Details | 10/1951 | SM | 02/15/01/018 | 50,259-1066-3 | MSA S1268-87 | |
| Details | 10/1951 | SO | 02/15/01/018 | 50,259-1066-4 | MSA S1268-88 | |
| Details | 10/1951 | TA | 02/15/01/018 | 50,259-1066-5 | MSA S1268-89 | |
| Details | 10/1951 | WA | 02/15/01/018 | 50,259-1066-6 | MSA S1268-90 | |
| Details | 10/1951 | WI | 02/15/01/018 | 50,259-1066-7 | MSA S1268-91 | |
| Details | 10/1951 | WO | 02/15/01/018 | 50,259-1066-8 | MSA S1268-92 | |
| Details | 11/1951 | AL | 02/15/01/019 | 50,259-1067-1 | MSA S1268-93 | |
| Details | 11/1951 | AA | 02/15/01/019 | 50,259-1067-2 | MSA S1268-94 | |
| Details | 11/1951 | BA | 02/15/01/019 | 50,259-1067-3 | MSA S1268-95 | |
| Details | 11/1951 | CV | 02/15/01/019 | 50,259-1067-4 | MSA S1268-96 | |
| Details | 11/1951 | CA | 02/15/01/019 | 50,259-1067-5 | MSA S1268-97 | |
| Details | 11/1951 | CR | 02/15/01/019 | 50,259-1067-6 | MSA S1268-98 | |
| Details | 11/1951 | CE | 02/15/01/020 | 50,259-1068-1 | MSA S1268-99 | |
| Details | 11/1951 | CH | 02/15/01/020 | 50,259-1068-2 | MSA S1268-100 |
