MARYLAND INDEXES
(Freedom Records, PG, Index)
1806-1869
S1411
Electronic and card index to free blacks and former owners listed in Prince George's County records, created in typescript by Louise Joyner Hienton in 1971. It is identified as Index 38 and contains approximately 18,200 cards. Index scanned in 2000 and placed on the web site in searchable format. Entries give name of owner; name, age, and complexion of free black; how freed; date; and citation. Slave statistic entries also give military service and election district. Provides references to the following records: Prince George's County Court (Certificates of Freedom) 1806-1829 in series C1171 and CM1182, Prince George's County Commissioner of Slave Statistics (Slave Statistics)1867-1869 in series C1307, and Prince George's County Register of Wills (Certificates of Freedom) 1820-1852 in series C1172 and CM1186 and (Certificates of Freedom, Original) 1831-1863 in series C1173 and CM1185.
| Date | Description | Link | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1806-1869 | Index 38. Electronic Index | Link | 50,758 | MSA S1411-1 | ||
| Details | 1806-1809 | Index 38. Aar-Ber | SR/00/00/000 | 50,758 | MSA S1411-2 | ||
| Details | 1806-1869 | Index 38. Ber-Bro | SR/00/00/000 | 50,758 | MSA S1411-3 | ||
| Details | 1806-1869 | Index 38. Bro-Chu | SR/00/00/000 | 50,758 | MSA S1411-4 | ||
| Details | 1806-1869 | Index 38. Chu-Den | SR/00/00/000 | 50,758 | MSA S1411-5 | ||
| Details | 1806-1869 | Index 38. Den-For | SR/00/00/000 | 50,758 | MSA S1411-6 | ||
| Details | 1806-1869 | Index 38. For-Har | SR/00/00/000 | 50,758 | MSA S1411-7 | ||
| Details | 1806-1869 | Index 38. Har-How | SR/00/00/000 | 50,758 | MSA S1411-8 | ||
| Details | 1806-1869 | Index 38. How-Lyl | SR/00/00/000 | 50,758 | MSA S1411-9 | ||
| Details | 1806-1869 | Index 38. Lyl-Mul | SR/00/00/000 | 50,758 | MSA S1411-10 | ||
| Details | 1806-1869 | Index 38. Mul-Reb | SR/00/00/000 | 50,758 | MSA S1411-11 | ||
| Details | 1806-1869 | Index 38. Red-Spr | SR/00/00/000 | 50,758 | MSA S1411-12 | ||
| Details | 1806-1869 | Index 38. Spr-War | SR/00/00/000 | 50,758 | MSA S1411-13 | ||
| Details | 1806-1869 | Index 38. War-Zen | SR/00/00/000 | 50,758 | MSA S1411-14 |
