MARYLAND INDEXES
(Patents, FR, Tract Index)
1701-1983
S1590
Electronic index to certificates of survey and patents, created from a card index, for land in Frederick County. The white cards refer to patented tracts and pink cards refer to unpatented tracts. Entries on the former give name, tract name, current county, patent date, acreage, and citation(s). Entries on the latter give name, tract name, current county, survey date, acreage, and citation. Arranged alphabetically by county where the lands are currently located and then by tract name. The index includes 9,339 entries and provides references to the following Land Office records: (Certificates, Unpatented, FR) in series S1220 and (Patent Record) in series S11. The patent records themselves do not contain plats. This electronic file will serve as the authority file for access to (Certificates, Patented, FR) in series S1197 and (Certificates, Unpatented, FR) in series S1220.
| Date | PlatSource |
Description
|
Location | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1753 | Patent Record BY and GS 3, p. 557 | Zura, 208 Acres; Patent | MSA S1590-9339 | |
| Details | 1753 | Patent Record GS 1, p. 77 | Zura, 208 Acres; Certificate | MSA S1590-9338 | |
| Details | 1754 | Patent Record BC and GS 2, p. 117 | Zero, 53 Acres; Patent | MSA S1590-9337 | |
| Details | 1754 | Patent Record BC and GS 1, p. 314 | Zero, 53 Acres; Certificate | MSA S1590-9336 | |
| Details | 1846 | Patent Record GGB 5, p. 268 | Zentmeyers Resurvey, 290 125/160 Acres; Patent | MSA S1590-9335 | |
| Details | 1846 | Patent Record GGB 6, p. 466 | Zentmeyers Resurvey, 290 125/160 Acres; Certificate | MSA S1590-9334 | |
| Details | 1754 | Patent Record GS 6, p. 374 | Zeland, 130 Acres; Patent | MSA S1590-9333 | |
| Details | 1754 | Patent Record BC and GS 1, p. 177 | Zeland, 130 Acres; Certificate | MSA S1590-9332 | |
| Details | 1767 | Patent Record BC and GS 38, p. 63 | Zealand, 383 1/4 Acres; Patent | MSA S1590-9331 | |
| Details | 1767 | Patent Record BC and GS 37, p. 149 | Zealand, 383 1/4 Acres; Certificate | MSA S1590-9330 | |
| Details | 1776 | Patent Record BC and GS 51, p. 172 | Yousts Pleasant Place, 20 Acres; Patent | MSA S1590-9329 | |
| Details | 1776 | Patent Record BC and GS 51, p. 232 | Yousts Pleasant Place, 20 Acres; Certificate | MSA S1590-9328 | |
| Details | 1769 | Patent Record BC and GS 38, p. 153 | Youngest Brother, 239 Acres; Patent | MSA S1590-9327 | |
| Details | 1769 | Patent Record BC and GS 40, p. 118 | Youngest Brother, 239 Acres; Certificate | MSA S1590-9326 | |
| Details | 1752 | Patent Record BY and GS 4, p. 204 | Younger Brother, 146 Acres; Patent | MSA S1590-9325 | |
| Details | 1752 | Patent Record Y and S 7, p. 128 | Younger Brother, 146 Acres; Certificate | MSA S1590-9324 | |
| Details | 1770 | Patent Record BC and GS 43, p. 236 | Young Mordecai Burgess, 30 Acres; Patent | MSA S1590-9323 | |
| Details | 1770 | Patent Record BC and GS 41, p. 44 | Young Mordecai Burgess, 30 Acres; Certifiate | MSA S1590-9322 | |
| Details | 1789 | Patent Record IC E, p. 34 | Young Beginner, 112 Acres; Patent | MSA S1590-9321 | |
| Details | 1789 | Patent Record IC D, p. 462 | Young Beginner, 112 Acres; Certificate | MSA S1590-9320 | |
| Details | 1755 | Patent Record BC and GS 3, p. 254 | Youl Yonner, 46 1/2 Acres; Patent | MSA S1590-9317 | |
| Details | 1755 | Patent Record BC and GS 5, p. 106 | Youl Yonner, 46 1/2 Acres; Certificate | MSA S1590-9316 | |
| Details | 1830 | Patent Record GGB 1, p. 252 | You May Have It, 1/2 Acre; Patent | MSA S1590-9319 | |
| Details | 1830 | Patent Record GGB 2, p. 163 | You May Have It, 1/2 Acre; Certificate | MSA S1590-9318 | |
| Details | 1776 | Patent Record BC and GS 52, p. 173 | Yosts Triangle, 3 1/2 Acres; Patent | MSA S1590-9315 | |
| Details | 1776 | Patent Record BC and GS 51, p. 232 | Yosts Triangle, 3 1/2 Acres; Certificate | MSA S1590-9314 | |
| Details | 1797 | Patent Record IC L, p. 363 | Yosts Narrow Chance, 20 Acres; Patent | MSA S1590-9313 | |
| Details | 1797 | Patent Record IC N, p. 204 | Yosts Narrow Chance, 20 Acres; Certificate | MSA S1590-9312 | |
| Details | 1838 | Patent Record GGB 3, p. 246 | Yosts Content, 281 19/32 Acres; Patent | MSA S1590-9311 | |
| Details | 1838 | Patent Record GGB 4, p. 135 | Yosts Content, 281 19/32 Acres; Certificate | MSA S1590-9310 | |
| Details | 1794 | Patent Record IC G, p. 479 | Yosts Claim Enlarged, 175 Acres; Patent | MSA S1590-9309 | |
| Details | 1794 | Patent Record IC I, p. 659 | Yosts Claim Enlarged, 175 Acres; Certificate | MSA S1590-9308 | |
| Details | 1751 | Patent Record BY and GS 4, p. 46 | York, 168 Acres; Patent | MSA S1590-9305 | |
| Details | 1751 | Patent Record Y and S 7, p. 172 | York, 168 Acres; Certificate | MSA S1590-9304 | |
| Details | 1761 | Patent Record BC and GS 20, p. 148 | York Companys Denfences, 1075 Acres; Patent | MSA S1590-9307 | |
| Details | 1761 | Patent Record BC and GS 19, p. 391 | York Companys Denfences, 1075 Acres; Certificate | MSA S1590-9306 | |
| Details | 1754 | Patent Record GS 3, p. 354 | Yellow Spring, 32 Acres; Patent | MSA S1590-9303 | |
| Details | 1754 | Patent Record BC and GS 4, p. 340 | Yellow Spring, 32 Acres; Certificate | MSA S1590-9302 | |
| Details | 1814 | Patent Record IB C, p. 29 | Year of Plenty, 313 Acres; Patent | MSA S1590-9301 | |
| Details | 1814 | Patent Record IB B, p. 501 | Year of Plenty, 313 Acres; Certificate | MSA S1590-9300 | |
| Details | 1812 | Patent Record IB A, p. 228 | Yandiss Discovery, 39 1/2 Acres; Patent | MSA S1590-9299 | |
| Details | 1812 | Patent Record IB B, p. 326 | Yandiss Discovery, 39 1/2 Acres; Certificate | MSA S1590-9298 | |
| Details | 1736 | Patent Record EI 2, p. 349 | Wrights Fatique, 326 Acres; Patent | MSA S1590-9297 | |
| Details | 1736 | Patent Record EI 2, p. 349 | Wrights Fatique, 326 Acres; Patent | MSA S1590-9295 | |
| Details | 1736 | Patent Record EI 5, p. 106 | Wrights Fatique, 326 Acres; Certificate | MSA S1590-9296 | |
| Details | 1736 | Patent Record EI 5, p. 106 | Wrights Fatique, 326 Acres; Certificate | MSA S1590-9294 | |
| Details | 1760 | Patent Record BC and GS 17, p. 394 | Wrangle, 9 Acres; Patent | MSA S1590-9293 | |
| Details | 1760 | Patent Record BC and GS 21, p. 496 | Wrangle, 9 Acres; Certificate | MSA S1590-9292 | |
| Details | 1764 | Patent Record BC and GS 25, p. 123 | Wosten, 136 Acres; Patent | MSA S1590-9289 | |
| Details | 1764 | Patent Record BC and GS 27, p. 186 | Wosten, 136 Acres; Certificate | MSA S1590-9288 | |
| Details | 1834 | Patent Record GGB 1, p. 542 | Woshies Prosperity, 573 1/2 Acres; Patent | MSA S1590-9287 | |
| Details | 1834 | Patent Record GGB 2 , p. 469 | Woshies Prosperity, 573 1/2 Acres; Certificate | MSA S1590-9286 | |
| Details | 1802 | Patent Record IC P, p. 335 | Worth the Taking, 1010 Acres; Patent | MSA S1590-9285 | |
| Details | 1802 | Patent Record IC R, p. 97 | Worth the Taking, 1010 Acres; Certificate | MSA S1590-9284 | |
| Details | 1798 | Patent Record IC M, p. 364 | Worth Something, 30 1/2 Acres; Patent | MSA S1590-9281 | |
| Details | 1798 | Patent Record IC O, p. 419 | Worth Something, 30 1/2 Acres; Certificate | MSA S1590-9280 | |
| Details | 1832 | Patent Record GGB 1, p. 356 | Worth Something In Time, 123 Aces; Patent | MSA S1590-9283 | |
| Details | 1832 | Patent Record GGB 2, p. 281 | Worth Something In Time, 123 Aces; Certificate | MSA S1590-9282 | |
| Details | 1803 | Patent Record IC S, p. 27 | Worth My While, 66 Acres; Patent | MSA S1590-9279 | |
| Details | 1803 | Patent Record IC Q, p. 226 | Worth My While, 66 Acres; Certificate | MSA S1590-9278 | |
| Details | 1851 | Patent Record GGB 8, p. 46 | Worth But Little, 154 Acres-41 Perches; Patent | MSA S1590-9277 | |
| Details | 1851 | Patent Record GGB 7-A, p. 315 | Worth But Little, 154 Acres-41 Perches; Certificate | MSA S1590-9276 | |
| Details | 1790 | Patent Record IC E, p. 525 | Worst of All, 78 Acres; Patent | MSA S1590-9291 | |
| Details | 1790 | Patent Record IC F, p. 82 | Worst of All, 78 Acres; Certificate | MSA S1590-9290 | |
| Details | 1802 | Patent Record IC L, p. 711 | Worse Than Nothing, 15 Acres; Patent | MSA S1590-9275 | |
| Details | 1802 | Patent Record IC R, p. 93 | Worse Than Nothing, 15 Acres; Certificate | MSA S1590-9274 | |
| Details | 1768 | Patent Record BC and GS 35, p. 414 | Worse and Worse, 41 1/2 Acres; Patent | MSA S1590-9273 | |
| Details | 1768 | Patent Record BC and GS 37, p. 218 | Worse and Worse, 41 1/2 Acres; Certificate | MSA S1590-9272 | |
| Details | 1754 | Patent Record GS 2, p. 204 | Worms, 58 Acres; Patent | MSA S1590-9271 | |
| Details | 1754 | Patent Record BC and GS 1, p. 372 | Worms, 58 Acres; Certificate | MSA S1590-9270 | |
| Details | 1788 | Patent Record IC C, p. 382 | Wormans Content, 158 Acres; Patent | MSA S1590-9269 | |
| Details | 1788 | Patent Record IC D, p. 188 | Wormans Content, 158 Acres; Certificate | MSA S1590-9268 | |
| Details | 1795 | Patent Record IC H, p. 705 | Worlds Wonder, 594 Acres; Patent | MSA S1590-9267 | |
| Details | 1795 | Patent Record IC K, p. 272 | Worlds Wonder, 594 Acres; Certificate | MSA S1590-9266 | |
| Details | 1826 | Patent Record IB F, p. 426 | World in Arms, 5 1/2 Acres; Patent | MSA S1590-9265 | |
| Details | 1826 | Patent Record IB and GGB H, p. 168 | World in Arms, 5 1/2 Acres; Certificate | MSA S1590-9264 | |
| Details | 1814 | Patent Record IB C, p. 80 | World In Arms, 192 1/2 Acres; Patent | MSA S1590-9263 | |
| Details | 1814 | Patent Record IB B, p. 496 | World In Arms, 192 1/2 Acres; Certificate | MSA S1590-9262 | |
| Details | 1772 | Patent Record BC and GS 44, p. 47 | Workinham and Heidleburgh Resurveyed, 177 Acres; Patent | MSA S1590-9261 | |
| Details | 1772 | Patent Record BC and GS 47, p. 276 | Workinham and Heidleburgh Resurveyed, 177 Acres; Certificate | MSA S1590-9260 | |
| Details | 1765 | Patent Record BC and GS 22, p. 557 | Wootens Discovery, 122 Acres; Certificate | MSA S1590-9259 | |
| Details | 1765 | Patent Record BC and GS 26, p. 164 | Woolfs Neighbour, 12 1/4 Acres; Patent | MSA S1590-9258 | |
| Details | 1765 | Patent Record BC and GS 27, p. 403 | Woolfs Neighbour, 12 1/4 Acres; Certificate | MSA S1590-9257 | |
| Details | 1786 | Patent Record IC A, p. 680 | Woods Town Land, 110 Acres; Patent | MSA S1590-9254 | |
| Details | 1786 | Patent Record IC B, p. 495 | Woods Town Land, 110 Acres; Certificate | MSA S1590-9253 | |
| Details | 1793 | Patent Record IC G, p. 224 | Woods Mill Land, 223 1/4 Acres; Patent | MSA S1590-9250 | |
| Details | 1793 | Patent Record IC I, p. 264 | Woods Mill Land, 223 1/4 Acres; Certificate | MSA S1590-9249 | |
| Details | 1794 | Patent Record IC H, p. 502 | Woods Gain, 182 1/2 Acres; Patent | MSA S1590-9234 | |
| Details | 1794 | Patent Record IC I, p. 637 | Woods Gain, 182 1/2 Acres; Certificate | MSA S1590-9233 | |
| Details | 1773 | Patent Record BC and GS 44, p. 346 | Woods Design, 291 1/4 Acres; Patent | MSA S1590-9232 | |
| Details | 1773 | Patent Record BC and GS 47, p. 289 | Woods Design, 291 1/4 Acres; Certificate | MSA S1590-9231 | |
| Details | 1774 | Patent Record BC and GS 46, p. 369 | Woods Chance, 100 Acres; Patent | MSA S1590-9230 | |
| Details | 1774 | Patent Record BC and GS 47, p. 489 | Woods Chance, 100 Acres; Certificate | MSA S1590-9229 | |
| Details | 1841 | Patent Record GGB 3, p. 596 | Woodland, 5 2/28 Acres; Patent | MSA S1590-9242 | |
| Details | 1841 | Patent Record GGB 6, p. 8 | Woodland, 5 2/28 Acres; Certificate | MSA S1590-9241 | |
| Details | 1797 | Patent Record IC M, p. 144 | Woodland, 329 Acres; Patent | MSA S1590-9236 | |
| Details | 1797 | Patent Record IC N, p. 191 | Woodland, 329 Acres; Certificate | MSA S1590-9235 | |
| Details | 1819 | Patent Record IB E, p. 338 | Woodland, 3 3/8 Acres; Patent | MSA S1590-9240 | |
| Details | 1819 | Patent Record IB G, p. 379 | Woodland, 3 3/8 Acres; Certificate | MSA S1590-9239 | |
| Details | 1750 | Patent Record BY and GS 2, p. 353 | Wooden Platter, 327 Acres; Patent | MSA S1590-9228 |
