MARYLAND INDEXES
(Patents, FR, Tract Index)
1701-1983
S1590
Electronic index to certificates of survey and patents, created from a card index, for land in Frederick County. The white cards refer to patented tracts and pink cards refer to unpatented tracts. Entries on the former give name, tract name, current county, patent date, acreage, and citation(s). Entries on the latter give name, tract name, current county, survey date, acreage, and citation. Arranged alphabetically by county where the lands are currently located and then by tract name. The index includes 9,339 entries and provides references to the following Land Office records: (Certificates, Unpatented, FR) in series S1220 and (Patent Record) in series S11. The patent records themselves do not contain plats. This electronic file will serve as the authority file for access to (Certificates, Patented, FR) in series S1197 and (Certificates, Unpatented, FR) in series S1220.
| Date | PlatSource |
Description
|
Location | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1764 | Patent Record BC and GS 27, p. 392 | Resurvey On Trembling, Acres 344, Certificate | MSA S1590-7117 | |
| Details | 1753 | Patent Record BC and GS 2, p. 348 | Resurvey On Trembling, Acres 226, Patent | MSA S1590-7120 | |
| Details | 1753 | Patent Record BC and GS 1, p. 361 | Resurvey On Trembling, Acres 226, Certificate | MSA S1590-7119 | |
| Details | 1794 | Unpatented Certificate 741 | Resurvey On Translvania, 104 Acres | MSA S1590-7114 | |
| Details | 1768 | Unpatented Certificate 740 | Resurvey On Tow, 499 Acres | MSA S1590-7113 | |
| Details | 1764 | Patent Record BC and GS 28, p. 64 | Resurvey On Toms Gift, Acres 1012, Patent | MSA S1590-7112 | |
| Details | 1764 | Patent Record BC and GS 27, p. 167 | Resurvey On Toms Gift, Acres 1012, Certificate | MSA S1590-7111 | |
| Details | 1790 | Patent Record IC E, p. 335 | Resurvey On Timberland, Acres 103, Patent | MSA S1590-7102 | |
| Details | 1790 | Patent Record IC F, p. 126 | Resurvey On Timberland, Acres 103, Certificate | MSA S1590-7101 | |
| Details | 1771 | Patent Record BC and GS 48, p. 415 | Resurvey On Timber Ridge, Acres 70 1/2, Patent | MSA S1590-7108 | |
| Details | 1771 | Patent Record BC and GS 50, p. 150 | Resurvey On Timber Ridge, Acres 70 1/2, Certificate | MSA S1590-7107 | |
| Details | 1770 | Patent Record BC and GS 42, p. 65 | Resurvey On Timber Ridge Enlarged, Acres 218, Patent | MSA S1590-7110 | |
| Details | 1770 | Patent Record BC and GS 41, p. 250 | Resurvey On Timber Ridge Enlarged, Acres 218, Certificate | MSA S1590-7109 | |
| Details | 1768 | Patent Record BC and GS 36, p. 9 | Resurvey On Timber Plenty, Acres 128, Patent | MSA S1590-7106 | |
| Details | 1768 | Patent Record BC and GS 37, p. 265 | Resurvey On Timber Plenty, Acres 128, Certificate | MSA S1590-7105 | |
| Details | 1795 | Patent Record IC H, p.709 | Resurvey On Timber Land, Acres 205, Patent | MSA S1590-7104 | |
| Details | 1795 | Patent Record IC K, p. 287 | Resurvey On Timber Land, Acres 205, Certificate | MSA S1590-7103 | |
| Details | 1765 | Patent Record BC and GS 29, p. 159 | Resurvey On Timber Land, Acres 136, Patent | MSA S1590-7100 | |
| Details | 1765 | Patent Record BC and GS 27, p. 276 | Resurvey On Timber Land, Acres 136, Certificate | MSA S1590-7099 | |
| Details | 1763 | Unpatented Certificate 738 | Resurvey On Timber Hill, 443 Acres | MSA S1590-7097 | |
| Details | 1764 | Unpatented Certificate 739 | Resurvey On Timber Hill, 192 Acres | MSA S1590-7098 | |
| Details | 1768 | Patent Record BC and GS 33, p. 232 | Resurvey On Three Springs, Acres 538, Patent | MSA S1590-7096 | |
| Details | 1768 | Patent Record BC and GS 37, p. 245 | Resurvey On Three Springs, Acres 538, Certificate | MSA S1590-7095 | |
| Details | 1759 | Patent Record BC and GS 13, p. 142 | Resurvey On Three Friends, Acres 951, Patent | MSA S1590-7090 | |
| Details | 1759 | Patent Record BC and GS 12, p. 388 | Resurvey On Three Friends, Acres 951, Certificate | MSA S1590-7089 | |
| Details | 1762 | Unpatented Certificate 736 | Resurvey On Thoroughfare, 495 Acres | MSA S1590-7088 | |
| Details | 1784 | Unpatented Certificate 737 | Resurvey On Thomas H. Proof, 157 Acres | MSA S1590-7087 | |
| Details | 1764 | Patent Record BC and GS 29, p. 502 | Resurvey On Thomas And James, Acres 488, Patent | MSA S1590-7086 | |
| Details | 1764 | Patent Record BC and GS 30, p. 269 | Resurvey On Thomas And James, Acres 488, Certificate | MSA S1590-7085 | |
| Details | 1774 | Patent Record BC and GS 48, p. 134 | Resurvey On This Or None, Acres 187, Patent | MSA S1590-7084 | |
| Details | 1774 | Patent Record BC and GS 47, p. 463 | Resurvey On This Or None, Acres 187, Certificate | MSA S1590-7083 | |
| Details | 1790 | Unpatented Certificate 735 | Resurvey On This Or None, 62 Acres | MSA S1590-7082 | |
| Details | 1765 | Patent Record BC and GS 31, p. 244 | Resurvey On The Wolf Pit And The Last Shift, Acres 136; Patent | MSA S1590-7211 | |
| Details | 1765 | Patent Record BC and GS 30, p. 213 | Resurvey On The Wolf Pit And The Last Shift, Acres 136; Certificate | MSA S1590-7210 | |
| Details | 1753 | Patent Record Y and S 6, p. 387 | Resurvey On The Water Sink, Acres 522, Patent | MSA S1590-7155 | |
| Details | 1753 | Patent Record BC and GS 1, p. 153 | Resurvey On The Water Sink, Acres 522, Certificate | MSA S1590-7154 | |
| Details | 1754 | Patent Record BC and GS 2, p. 58 | Resurvey On The Vineyard, Acres 506, Patent | MSA S1590-7146 | |
| Details | 1754 | Patent Record BC and GS 1, p. 164 | Resurvey On The Vineyard, Acres 506, Certificate | MSA S1590-7145 | |
| Details | 1762 | Patent Record BC and GS 18, p. 287 | Resurvey On The Two Batchellors, Acres 195, Patent | MSA S1590-7138 | |
| Details | 1762 | Patent Record BC and GS 19, p. 441 | Resurvey On The Two Batchellors, Acres 195, Certificate | MSA S1590-7137 | |
| Details | 1763 | Patent Record BC and GS 20, p. 339 | Resurvey On The Trap, Acres 113, Patent | MSA S1590-7116 | |
| Details | 1763 | Patent Record BC and GS 19, p. 551 | Resurvey On The Trap, Acres 113, Certificate | MSA S1590-7115 | |
| Details | 1784 | Patent Record IC A, p. 336 | Resurvey On The Three Springs, Acres 58, Patent | MSA S1590-7092 | |
| Details | 1784 | Patent Record IC B, p. 76 | Resurvey On The Three Springs, Acres 58, Certificate | MSA S1590-7091 | |
| Details | 1761 | Patent Record BC and GS 16, p. 339 | Resurvey On The Three Springs, Acres 1704, Patent | MSA S1590-7094 | |
| Details | 1761 | Patent Record BC and GS 14, p. 14 | Resurvey On The Three Springs, Acres 1704, Certificate | MSA S1590-7093 | |
| Details | 1772 | Unpatented Certificate 734 | Resurvey On The Third Addition, 625 Acres | MSA S1590-7081 | |
| Details | 1763 | Patent Record BC and GS 18, p. 88 | Resurvey On The Swamp, Acres 50 3/4, Patent | MSA S1590-7062 | |
| Details | 1763 | Patent Record BC and GS 19, p. 438 | Resurvey On The Swamp, Acres 50 3/4, Certificate | MSA S1590-7061 | |
| Details | 1763 | Patent Record BC and GS 20, p. 609 | Resurvey On The Sugar Loaf, Acres 310, Patent | MSA S1590-7060 | |
| Details | 1763 | Patent Record BC and GS 21, p. 241 | Resurvey On The Sugar Loaf, Acres 310, Certificate | MSA S1590-7059 | |
| Details | 1753 | Unpatented Certificate 753 | Resurvey On The Shittle, 360 Acres | MSA S1590-6981 | |
| Details | 1771 | Patent Record BC and GS 39, p. 295 | Resurvey On The Resurvey On Williams Pleasure, Acres 692 1/2, Patent | MSA S1590-6938 | |
| Details | 1771 | Patent Record BC and GS 41, p. 497 | Resurvey On The Resurvey On Williams Pleasure, Acres 692 1/2, Certificate | MSA S1590-6937 | |
| Details | 1763 | Patent Record BC and Gs 22, p..237 | Resurvey On The Resurvey On Middle Choice, Acres 734, Patent | MSA S1590-6934 | |
| Details | 1763 | Patent Record BC and GS 19, p. 691 | Resurvey On The Resurvey On Middle Choice, Acres 734, Certificate | MSA S1590-6933 | |
| Details | 1763 | Patent Record BC and GS 18, p. 126 | Resurvey On The Resurvey On Dispute, Acres 848, Patent | MSA S1590-6932 | |
| Details | 1763 | Patent Record BC and GS 19, p. 371 | Resurvey On The Resurvey On Dispute, Acres 848, Certificate | MSA S1590-6931 | |
| Details | 1763 | Patent Record BC and GS 28, p. 45 | Resurvey On The Resurvey Of The Sixth Addition Part Of The Three Cousins, Acres 1080, Patent | MSA S1590-6936 | |
| Details | 1763 | Patent Record BC and GS 27, p. 385 | Resurvey On The Resurvey Of The Sixth Addition Part Of The Three Cousins, Acres 1080, Certificate | MSA S1590-6935 | |
| Details | 1758 | Patent Record BC and GS 8, p. 384 | Resurvey On The Red Oak, Acres 160, Patent | MSA S1590-6926 | |
| Details | 1758 | Patent Record BC and GS 9, P. 421 | Resurvey On The Red Oak, Acres 160, Certificate | MSA S1590-6925 | |
| Details | 1769 | Unpatented Certificate 721 | Resurvey On The Principal, 2856 Acres | MSA S1590-6924 | |
| Details | 1755 | Patent Record BC and GS 3, p. 245 | Resurvey on the Meadow, 551 Acres; Patent | MSA S1590-6599 | |
| Details | 1755 | Patent Record BC and GS 5, p. 51 | Resurvey on the Meadow, 551 Acres; Certificate | MSA S1590-6598 | |
| Details | 1764 | Patent Record BC and GS 28, p. 357 | Resurvey on the Last Shift, 225 Acres; Patent | MSA S1590-6526 | |
| Details | 1764 | Patent Record BC and GS 27, p. 179 | Resurvey on the Last Shift, 225 Acres; Certificate | MSA S1590-6525 | |
| Details | 1837 | Patent Record GGB 3, p. 134 | Resurvey on the Hermitage, 761 1/4 Acres; Patent | MSA S1590-6428 | |
| Details | 1837 | Patent Record GGB 2, p. 707 | Resurvey on the Hermitage, 761 1/4 Acres; Certificate | MSA S1590-6427 | |
| Details | 1810 | Unpatented Certificate 732 | Resurvey on the Half Moon, 125 Acres | MSA S1590-6390 | |
| Details | 1751 | Unpatented Certificate 731 | Resurvey On The Grove, 713 Acres | MSA S1590-7080 | |
| Details | 1763 | Patent Record BC and GS 25, p. 226 | Resurvey on the Gap, 367 Acres; Patent | MSA S1590-6355 | |
| Details | 1763 | Patent Record BC and GS 27, p. 311 | Resurvey on the Gap, 367 Acres; Certificate | MSA S1590-6354 | |
| Details | 1800 | Patent Record IC L, p. 605 | Resurvey on the Gap, 219 1/2 Acres; Patent | MSA S1590-6353 | |
| Details | 1800 | Patent Record IC N, p. 467 | Resurvey on the Gap, 219 1/2 Acres; Certificate | MSA S1590-6352 | |
| Details | 1761 | Patent Record BC and GS 15, p. 116 | Resurvey on the Fork, 440 Acres; Patent | MSA S1590-6331 | |
| Details | 1761 | Patent Record BC and GS 14, p. 53 | Resurvey on the Fork, 440 Acres; Certificate | MSA S1590-6330 | |
| Details | 1797 | Patent Record IC L, p. 308 | Resurvey on the Five Mill Seats, 620 Acres; Patent | MSA S1590-6323 | |
| Details | 1797 | Patent Record IC N, p. 201 | Resurvey on the Five Mill Seats, 620 Acres; Certificate | MSA S1590-6322 | |
| Details | 1760 | Patent Record BC and GS 13, p. 576 | Resurvey on the End of Strife, 310 Acres; Patent | MSA S1590-6301 | |
| Details | 1760 | Patent Record BC and GS 14, p. 24 | Resurvey on the End of Strife, 310 Acres; Certificate | MSA S1590-6300 | |
| Details | 1754 | Patent Record BC and GS 2, p. 224 | Resurvey on the Dispute, 660 Acres; Patent | MSA S1590-6275 | |
| Details | 1754 | Patent Record BC and GS 1, p. 305 | Resurvey on the Dispute, 660 Acres; Certificate | MSA S1590-6274 | |
| Details | 1762 | Patent Record BC and GS 16, p. 595 | Resurvey on the Denn of Wolves, 777 Acres; Patent | MSA S1590-6263 | |
| Details | 1762 | Patent Record BC and GS 14, p. 634 | Resurvey on the Denn of Wolves, 777 Acres; Certificate | MSA S1590-6262 | |
| Details | 1757 | Patent Record BC and GS 7, p. 273 | Resurvey on the Deeps, 1570 Acres; Patent | MSA S1590-6261 | |
| Details | 1757 | Patent Record BC and GS 9, p. 183 | Resurvey on the Deeps, 1570 Acres; Certificate | MSA S1590-6260 | |
| Details | 1772 | Patent Record BC and GS 39, p. 501 | Resurvey On The Company, Acres 425, Patent | MSA S1590-7079 | |
| Details | 1772 | Patent Record BC and GS 47, p. 84 | Resurvey On The Company, Acres 425, Certificate | MSA S1590-6998 | |
| Details | 1753 | Patent Record Y and S 6, p. 520 | Resurvey on the Breeches, 238 Acres; Patent | MSA S1590-6175 | |
| Details | 1753 | Patent Record BC and GS 1, p. 135 | Resurvey on the Breeches, 238 Acres; Certificate | MSA S1590-6174 | |
| Details | 1771 | Patent Record BC and GS 42, p. 62 | Resurvey on the Benjamin, 152 Acres; Patent | MSA S1590-6151 | |
| Details | 1771 | Patent Record BC and GS 41, p. 479 | Resurvey on the Benjamin, 152 Acres; Certificate | MSA S1590-6150 | |
| Details | 1794 | Patent Record IC H, p. 600 | Resurvey on the Anvil, 180 1/2 Acres; Patent | MSA S1590-6113 | |
| Details | 1794 | Patent Record IC I, p. 681 | Resurvey on the Anvil, 180 1/2 Acres; Certificate | MSA S1590-6112 | |
| Details | 1757 | Patent Record BC and GS 6, p. 440 | Resurvey on the Addition to Smithfield, 25 Acres; Patent | MSA S1590-6086 | |
| Details | 1757 | Patent Record BC and GS 9, p. 178 | Resurvey on the Addition to Smithfield, 25 Acres; Certificate | MSA S1590-6085 | |
| Details | 1762 | Patent Record BC and GS 16, p. 57 | Resurvey On Terra Rubra, Acres 2798, Patent | MSA S1590-7075 | |
| Details | 1762 | Patent Record BC and GS 14, p. 630 | Resurvey On Terra Rubra, Acres 2798, Certificate | MSA S1590-7074 | |
| Details | 1769 | Patent Record BC and GS 39, p. 95 | Resurvey On Terra Firma, Acres 140, Patent | MSA S1590-7073 |
