Series Information
LAND OFFICE
(Petitions)
1704-1967
S26
LAND OFFICE
(Petitions)
1704-1967
S26
Series Description
Requests for resurvey necessary to correct errors in the original survey. Arranged by county, then numerically. See also unprocessed Petitions series, 1728-1913, [MSA T4]. Indexed by Certificates and Petitions, Index series [MSA S25].
| Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|
| Details | AA 1-92 | 01/25/01/082 | 40,048-1/92 | MSA S26-1 |
| Details | BA 1-90 | 01/25/02/077 | 40,049-1/90 | MSA S26-2 |
| Details | BA 91-183 | 01/25/02/078 | 40,049-91/183 | MSA S26-3 |
| Details | CV 1-39 | 01/25/02/083 | 40,050-1/39 | MSA S26-4 |
| Details | CE 1-62 | 01/25/03/015 | 40,051-1/62 | MSA S26-5 |
| Details | CH 1-98 | 01/25/03/038 | 40,052-1/98 | MSA S26-6 |
| Details | DO 1-103 | 01/25/04/003 | 40,053-1/103 | MSA S26-7 |
| Details | FR 1-34 | 01/25/05/002 | 40,054-1/34 | MSA S26-8 |
| Details | KE 1-15 | 01/25/05/036 | 40,055-1/15 | MSA S26-9 |
| Details | MO | 01/25/05/047 | MSA S26-10 | |
| Details | PG 1-34 | 01/26/01/027 | 40,056-1/34 | MSA S26-11 |
| Details | SM 1-76 | 01/26/01/063 | 40,057-1/76 | MSA S26-12 |
| Details | SO 1-115 | 01/26/02/010 | 40,058-1/115 | MSA S26-13 |
| Details | TA 1-66 | 01/26/02/023 | 40,059-1/66 | MSA S26-14 |
| Details | WA 1-5 | 01/26/02/042 | 50,318-1/5 | MSA S26-15 |
| Details | oversize BA 7, 75, 120. CV 22. CH 33. DO 46, 51, 81. FR 14, 18. PG 5, 21. SM 68. SO 15, 90. | 01/30/01/032 | MSA S26-16 |
