Series Information
U.S. CUSTOM HOUSE ANNAPOLIS DISTRICT PORT OF ANNAPOLIS
(License Bonds and Oaths, Vessels Under Twenty Tons)
1875-1895
S283
U.S. CUSTOM HOUSE ANNAPOLIS DISTRICT PORT OF ANNAPOLIS
(License Bonds and Oaths, Vessels Under Twenty Tons)
1875-1895
S283
Series Description
Record of bonds paid when licensing vessels under twenty tons used in fishing or coastal trade. Includes name of owner and master; and description of boat including name, size, license number and use. Also contains oaths of ship owners and masters attesting citizenship and ownership. Arranged chronologically.
| Date | Location |
MdHR Number
|
MSA Citation | |
|---|---|---|---|---|
| Details | 09/27/1893-02/20/1895 | 02/72/08/033 | 13,532 | MSA S283-10 |
| Details | 08/27/1892-09/25/1893 | 02/72/08/033 | 13,531 | MSA S283-9 |
| Details | 05/19/1891-08/27/1892 | 02/72/08/033 | 13,530 | MSA S283-8 |
| Details | 11/15/1889-05/19/1891 | 02/72/08/032 | 13,529 | MSA S283-7 |
| Details | 09/11/1888-11/06/1889 | 02/72/08/032 | 13,528 | MSA S283-6 |
| Details | 07/01/1886-09/03/1888 | 02/72/08/032 | 13,527 | MSA S283-5 |
| Details | 02/05/1884-06/30/1886 | 02/72/08/032 | 13,526 | MSA S283-4 |
| Details | 08/09/1881-02/05/1884 | 02/72/08/032 | 13,525 | MSA S283-3 |
| Details | 10/05/1878-07/10/1881 | 02/72/08/031 | 13,524 | MSA S283-2 |
| Details | 03/22/1875-10/05/1878 | 02/72/08/031 | 13,523 | MSA S283-1 |
