Series Information
DEPARTMENT OF TRANSPORTATION STATE HIGHWAY ADMINISTRATION HIGHWAY INFORMATION SERVICES DIVISION
(Municipal Road Inventory)
1966-2001
SE70
DEPARTMENT OF TRANSPORTATION STATE HIGHWAY ADMINISTRATION HIGHWAY INFORMATION SERVICES DIVISION
(Municipal Road Inventory)
1966-2001
SE70
Series Description
There is no description for this series.
| Date | Description | Link | Links | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1966-2001 | Caroline-1, Denton, Federalsburg, Goldsboro, Greensboro, Henderson, Hillsboro, Marydel, Preston, Ridgley, Templeville | Link | Click Here for Additional Links | MSA SE70-1 |
| Details | 1966-2001 | Allegany-2, Cumberland P-Z, numbered streets & alleys | Link | MSA SE70-2 | |
| Details | 1966-2001 | Allegany-3, Frostburg, Lonaconing, Midland, Luke, Westernport | Link | MSA SE70-3 | |
| Details | 1966-2001 | Anne Arundel-1, Annapolis, Highland Beach | Link | MSA SE70-4 | |
| Details | 1966-2001 | Calvert-1, Chesapeake Beach & North Beach | Link | MSA SE70-5 | |
| Details | 1966-2001 | Allegany-1, Barton, Cumberland A-O | Link | MSA SE70-6 | |
| Details | 1966-2001 | Carroll; Book 1 of 2; Hampstead, Sykesville, Manchester, New Windsor, Mt. Airy, Taneytown | Link | MSA SE70-7 | |
| Details | 1966-2001 | Carroll; Book 2 of 2; Union Bridge, Westminster | Link | MSA SE70-8 | |
| Details | 1966-2001 | Cecil-1, Cecilton, North East, Charlestown, Perryville, Chesapeake City, Port Deposit, Elkton, Rising Sun | Link | MSA SE70-9 | |
| Details | 1966-2001 | Charles-1, Indian Head, LaPlata | Link | MSA SE70-10 | |
| Details | 1966-2001 | Dorchester-1, no title | Link | MSA SE70-11 | |
| Details | 1966-2001 | Frederick; Book 1 of 2; Brunswick, Myersville, Burkittsville, New Market, Emmitsburg, Rosemont, Middletown, Thurmont, Mt. Airy, Walkersville, Woodsboro | Link | MSA SE70-12 | |
| Details | 1966-2001 | Frederick; Book 2 of 2; Frederick City | Link | MSA SE70-13 | |
| Details | 1966-2001 | Garrett-1, Accident, Kitzmiller, Deer Park, Loch Lynn Heights, Friendsville, Mtn. Lake Park, Grantsville, Oakland | Link | MSA SE70-14 | |
| Details | 1966-2001 | Harford; Book 1 of 2; Aberdeen | Link | MSA SE70-15 | |
| Details | 1966-2001 | Harford; Book 2 of 2; Bel Air, Havre de Grace | Link | MSA SE70-16 | |
| Details | 1966-2001 | Kent-1, Betterton, Galena, Chestertown, Millington, Rock Hall | Link | MSA SE70-17 | |
| Details | 1966-2001 | Montgomery-1, Barnesville, Brookville, Chevy Chase III, Town of Chevy Chase, Chevy Chase V, Chevy Chase View, Chevy Chase Village, Drummond, Garrett Park, Glen Echo, Kensington, Friendship Heights, Laytonsville | Link | MSA SE70-18 | |
| Details | 1966-2001 | Montgomery-Martins Additions, North Chevy Chase, Oakmont, Poolesville, Somerset, Takoma Park, Washington Grove | Link | MSA SE70-19 | |
| Details | 1966-2001 | Montgomery-3, Rockville; Book 1 of 2 | Link | MSA SE70-20 | |
| Details | 1966-2001 | Montgomery-4, Rockville; Book 2 of 2 | Link | MSA SE70-21 | |
| Details | 1966-2001 | Montgomery-5 Gaithersburg | Link | MSA SE70-22 | |
| Details | 1966-2001 | Prince George's; Book 1 of 10; Berwyn Heights, Bladensburg | Link | MSA SE70-23 | |
| Details | 1966-2001 | Prince George's; Book 2 of 10; Bowie A-E | Link | MSA SE70-24 | |
| Details | 1966-2001 | Prince George's; Book 3 of 10; Bowie F-M | Link | MSA SE70-25 | |
| Details | 1966-2001 | Prince George's; Book 4 of 10; Bowie N-R | Link | MSA SE70-26 | |
| Details | 1966-2001 | Prince George's; Book 5 of 10; Bowie S-Z | Link | MSA SE70-27 | |
| Details | 1966-2001 | Prince George's; Book 6 of 10; Brentwood, Cheverly, Capital Heights, College Park | Link | MSA SE70-28 | |
| Details | 1966-2001 | Prince George's; Book 7 of 10; Colmar Manor, Cottage City, District Heights, Eagle Harbor, Edmonson, Fairmont Heights, Forest Heights, Glenarden | Link | MSA SE70-29 | |
| Details | 1966-2001 | Prince George's; Book 8 of 10; Greenbelt, Hyattsville, Landover Hills | Link | MSA SE70-30 | |
| Details | 1966-2001 | Prince George's; Book 9 of 10; Laurel, Mt. Rainer, Morningside, New Carrolton | Link | MSA SE70-31 | |
| Details | 1966-2001 | Prince George's; Book 10 of 10; North Brentwood, Riverdale Park, Seat Pleasant, University Park, Upper Marlboro | Link | MSA SE70-32 | |
| Details | 1966-2001 | Queen Anne's-1, Barclay, Centreville, Church Hill, Millington, Queen Anne, Queenstown, Sudlersville, Templeville | Link | MSA SE70-33 | |
| Details | 1966-2001 | St. Mary's-1, Leonardtown | Link | MSA SE70-34 | |
| Details | 1966-2001 | Somerset-1, Crisfield, Princess Anne | Link | MSA SE70-35 | |
| Details | 1966-2001 | Talbot-1, St. Michaels, Oxford, Easton, Queen Anne's, Trappe | Link | MSA SE70-36 | |
| Details | 1966-2001 | Washington-1, Boonsboro, Clear Spring, Funkstown, Hancock, Keedysville, Sharpsburg, Smithsburg, Williamsport | Link | MSA SE70-37 | |
| Details | 1966-2001 | Washington-2, Hagerstown | Link | MSA SE70-38 | |
| Details | 1966-2001 | Washington-3, Hagerstown Alleys | Link | MSA SE70-39 | |
| Details | 1966-2001 | Wicomico-1, Delmar, Fruitland, Hebron, Mardela Springs, Pittsville, Sharptown, Willard | Link | MSA SE70-40 | |
| Details | 1966-2001 | Wicomico-2, Salisbury | Link | MSA SE70-41 | |
| Details | 1966-2001 | Worcester-1, Berlin, Ocean City, Pocomoke City, Snow Hill | Link | MSA SE70-42 | |
| Details | 1966-2001 | Baltimore City; Book 1 of 3; A-L | Link | MSA SE70-43 | |
| Details | 1966-2001 | Baltimore City; Book 2 of 3; M-Z | Link | MSA SE70-44 | |
| Details | 1966-2001 | Baltimore City; Book 3 of 3; State Roads | Link | MSA SE70-45 | |
