BOARD OF HEALTH
(Death Record, Counties)
1898-1910
SM156
Certificates of deaths that occurred in Maryland counties. Entries on 3x5 inch cards include name of decedent, place and cause of death, age, place of birth and names of parents, race, occupation, marital status and name of spouse, if any. Arranged chronologically by month and year, then alphabetically by surname for each county. Indexed for 1898-1910 under BOARD OF HEALTH Death Record, Counties, Index series [MSA S1177]; microfilm, [MSA SM156]; online [MSA SE58]. Note that the Maryland law mandating the recordation of vital records by the counties, excluding Baltimore City, begins in May 1898 (Chapter 312, Article 43 of the Code of Public General Laws, title "Health", sub-title "State Board of Health"). Very few records consisting of death dates prior to May 1898 exist, having been recorded retroactively and in most cases are errors in recordation.
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- BOARD OF HEALTH (Death Record, Counties) SE42 1898-1910
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
| Date | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|
| Details | 1898-1901 | SR 4061 | A-Z | MSA SM156-1 |
| Details | 1898 | SR 3921 | May. AL-WO, Jun. AL-WO, Jul. AL-WO, Aug. AL-WO | MSA SM156-2 |
| Details | 1898 | SR 3922 | Sep. AL-WO, Oct. AL-WO | MSA SM156-3 |
| Details | 1898 | SR 3923 | Nov. AL-WO, Dec. AL-WO | MSA SM156-4 |
| Details | 1899 | SR 3924 | Jan. AL-WO | MSA SM156-5 |
| Details | 1899 | SR 3925 | Feb. AL-WO, Mar. AL-WO | MSA SM156-6 |
| Details | 1899 | SR 3926 | Apr. AL-WO, May. AL-WO | MSA SM156-7 |
| Details | 1899 | SR 3927 | Jun. AL-WO, Jul. AL-WO | MSA SM156-8 |
| Details | 1899 | SR 3928 | Aug. AL-WO | MSA SM156-9 |
| Details | 1899 | SR 3929 | Sep. AL-WO | MSA SM156-10 |
| Details | 1899 | SR 3930 | Oct. AL-WO, Nov. AL-WO | MSA SM156-11 |
| Details | 1899 | SR 3931 | Dec. AL-WO | MSA SM156-12 |
| Details | 1900 | SR 3932 | Jan. AL-WO, Feb. AL-WO | MSA SM156-13 |
| Details | 1900 | SR 3933 | Mar. AL-WO, Apr. AL-WO | MSA SM156-14 |
| Details | 1900 | SR 3934 | May. AL-WO, Jun. AL-WO | MSA SM156-15 |
| Details | 1900 | SR 3935 | Jul. AL-WO | MSA SM156-16 |
| Details | 1900 | SR 3936 | Aug. AL-WO | MSA SM156-17 |
| Details | 1900 | SR 3937 | Sep. AL-WO | MSA SM156-18 |
| Details | 1900 | SR 3938 | Oct. AL-WO | MSA SM156-19 |
| Details | 1900 | SR 3939 | Nov. AL-WO | MSA SM156-20 |
| Details | 1900 | SR 3940 | Dec. AL-WO | MSA SM156-21 |
| Details | 1901 | SR 3941 | Jan. AL-WO | MSA SM156-22 |
| Details | 1901 | SR 3942 | Feb. AL-WO | MSA SM156-23 |
| Details | 1901 | SR 3943 | Mar. AL-WO | MSA SM156-24 |
| Details | 1901 | SR 3944 | Apr. AL-WO | MSA SM156-25 |
| Details | 1901 | SR 3945 | May. AL-WO | MSA SM156-26 |
| Details | 1901 | SR 3946 | Jun. AL-WO | MSA SM156-27 |
| Details | 1901 | SR 3947 | Jul. AL-WO | MSA SM156-28 |
| Details | 1901 | SR 3948 | Aug. AL-WO | MSA SM156-29 |
| Details | 1901 | SR 3949 | Sep. AL-WO | MSA SM156-30 |
| Details | 1901 | SR 3950 | Oct. AL-WO | MSA SM156-31 |
| Details | 1901 | SR 3951 | Nov. AL-WO | MSA SM156-32 |
| Details | 1901 | SR 3952 | Dec. AL-WO | MSA SM156-33 |
| Details | 1902 | SR 3953 | Jan. AL-WO | MSA SM156-34 |
| Details | 1902 | SR 3954 | Feb. AL-WO | MSA SM156-35 |
| Details | 1902 | SR 3955 | Mar. AL-WO | MSA SM156-36 |
| Details | 1902 | SR 3956 | Apr. AL-WO | MSA SM156-37 |
| Details | 1902 | SR 3957 | May. AL-WO | MSA SM156-38 |
| Details | 1902 | SR 3958 | Jun. AL-WO | MSA SM156-39 |
| Details | 1902 | SR 3959 | Jul. AL-WO | MSA SM156-40 |
| Details | 1902 | SR 3960 | Aug. AL-WO | MSA SM156-41 |
| Details | 1902 | SR 3961 | Sep. AL-WO | MSA SM156-42 |
| Details | 1902 | SR 3962 | Oct. AL-WO | MSA SM156-43 |
| Details | 1902 | SR 3963 | Nov. AL-WO | MSA SM156-44 |
| Details | 1902 | SR 3964 | Dec. AL-WO | MSA SM156-45 |
| Details | 1903 | SR 3965 | Jan. AL-WO | MSA SM156-46 |
| Details | 1903 | SR 3966 | Feb. AL-WO | MSA SM156-47 |
| Details | 1903 | SR 3967 | Mar. AL-WO | MSA SM156-48 |
| Details | 1903 | SR 3968 | Apr. AL-WO | MSA SM156-49 |
| Details | 1903 | SR 3969 | May. AL-WO | MSA SM156-50 |
| Details | 1903 | SR 3970 | Jun. AL-WO | MSA SM156-51 |
| Details | 1903 | SR 3971 | Jul. AL-WO | MSA SM156-52 |
| Details | 1903 | SR 3972 | Aug. AL-WO | MSA SM156-53 |
| Details | 1903 | SR 3973 | Sep. AL-WO | MSA SM156-54 |
| Details | 1903 | SR 3974 | Oct. AL-WO | MSA SM156-55 |
| Details | 1903 | SR 3975 | Nov. AL-WO | MSA SM156-56 |
| Details | 1903 | SR 3976 | Dec. AL-WO | MSA SM156-57 |
| Details | 1904 | SR 3977 | Jan. AL-WO | MSA SM156-58 |
| Details | 1904 | SR 3978 | Feb. AL-WO | MSA SM156-59 |
| Details | 1904 | SR 3979 | Mar. AL-WO | MSA SM156-60 |
| Details | 1904 | SR 3980 | Apr. AL-WO | MSA SM156-61 |
| Details | 1904 | SR 3981 | May. AL-WO | MSA SM156-62 |
| Details | 1904 | SR 3982 | Jun. AL-WO | MSA SM156-63 |
| Details | 1904 | SR 3983 | Jul. AL-WO | MSA SM156-64 |
| Details | 1904 | SR 3984 | Aug. AL-WO | MSA SM156-65 |
| Details | 1904 | SR 3985 | Sep. AL-WO | MSA SM156-66 |
| Details | 1904 | SR 3986 | Oct. AL-WO | MSA SM156-67 |
| Details | 1904 | SR 3987 | Nov. AL-WO | MSA SM156-68 |
| Details | 1904 | SR 3988 | Dec. AL-WO | MSA SM156-69 |
| Details | 1905 | SR 3989 | Jan. AL-WO | MSA SM156-70 |
| Details | 1905 | SR 3990 | Feb. AL-WO | MSA SM156-71 |
| Details | 1905 | SR 3991 | Mar. AL-WO | MSA SM156-72 |
| Details | 1905 | SR 3992 | Apr. AL-WO | MSA SM156-73 |
| Details | 1905 | SR 3993 | May. AL-WO | MSA SM156-74 |
| Details | 1905 | SR 3994 | Jun. AL-WO | MSA SM156-75 |
| Details | 1905 | SR 3995 | Jul. AL-WO | MSA SM156-76 |
| Details | 1905 | SR 3996 | Aug. AL-WO | MSA SM156-77 |
| Details | 1905 | SR 3997 | Sep. AL-WO | MSA SM156-78 |
| Details | 1905 | SR 3998 | Oct. AL-WO | MSA SM156-79 |
| Details | 1905 | SR 3999 | Nov. AL-WO | MSA SM156-80 |
| Details | 1905 | SR 4000 | Dec. AL-WO | MSA SM156-81 |
| Details | 1906 | SR 4001 | Jan. AL-WO | MSA SM156-82 |
| Details | 1906 | SR 4002 | Feb. AL-WO | MSA SM156-83 |
| Details | 1906 | SR 4003 | Mar. AL-WO | MSA SM156-84 |
| Details | 1906 | SR 4004 | Apr. AL-WO | MSA SM156-85 |
| Details | 1906 | SR 4005 | May. AL-WO | MSA SM156-86 |
| Details | 1906 | SR 4006 | Jun. AL-WO | MSA SM156-87 |
| Details | 1906 | SR 4007 | Jul. AL-WO | MSA SM156-88 |
| Details | 1906 | SR 4008 | Aug. AL-WO | MSA SM156-89 |
| Details | 1906 | SR 4009 | Sep. AL-WO | MSA SM156-90 |
| Details | 1906 | SR 4010 | Oct. AL-WO | MSA SM156-91 |
| Details | 1906 | SR 4011 | Nov. AL-WO | MSA SM156-92 |
| Details | 1906 | SR 4012 | Dec. AL-WO | MSA SM156-93 |
| Details | 1907 | SR 4013 | Jan. AL-WO | MSA SM156-94 |
| Details | 1907 | SR 4014 | Feb. AL-WO | MSA SM156-95 |
| Details | 1907 | SR 4015 | Mar. AL-WO | MSA SM156-96 |
| Details | 1907 | SR 4016 | Apr. AL-WO | MSA SM156-97 |
| Details | 1907 | SR 4017 | May. AL-WO | MSA SM156-98 |
| Details | 1907 | SR 4018 | Jun. AL-WO | MSA SM156-99 |
| Details | 1907 | SR 4019 | Jul. AL-WO | MSA SM156-100 |
