Series Information
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Birth Record, Index, Counties)
1910-1950
SM27
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Birth Record, Index, Counties)
1910-1950
SM27
Series Description
There is no description for this series.
Related Series
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Birth Record, Index, Counties) S1045 1910-1919
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Birth Record, Counties) SM35 1914-1951
| Date | Film Reels | Description | Link | Links |
MSA Citation
|
|
|---|---|---|---|---|---|---|
| Details | 1951 | SR 7389 (Scanned) | M621-P626 | Link | MSA SM27-115 | |
| Details | 1951 | SR 7388 (Scanned) | M000-M620 | Link | MSA SM27-114 | |
| Details | 1951 | SR 7387 (Scanned) | J530-L656 | Link | MSA SM27-113 | |
| Details | 1951 | SR 7386 (Scanned) | H420-J525 | Link | MSA SM27-112 | |
| Details | 1951 | SR 7385 (Scanned) | G200-H416 | MSA SM27-111 | ||
| Details | 1951 | SR 7384 (Scanned) | D515-G166 | Link | MSA SM27-110 | |
| Details | 1910-1919 | SR 5190 (Scanned) | W-Z | Link | MSA SM27-11 | |
| Details | 1951 | SR 7383 (Scanned) | C450-D512 | Link | MSA SM27-109 | |
| Details | 1951 | SR 7382 (Scanned) | B552-C436 | Link | MSA SM27-108 | |
| Details | 1951 | SR 7381 (Scanned) | A100-B550 | Link | MSA SM27-107 | |
| Details | 1920-1950 | SR 3432 (Scanned) | Retakes | Link | MSA SM27-106 | |
| Details | 1941-1950 | SR 3431 (Scanned) | W453-Z660 | Link | MSA SM27-105 | |
| Details | 1941-1950 | SR 3430 (Scanned) | W355-W452 | Link | MSA SM27-104 | |
| Details | 1941-1950 | SR 3429 (Scanned) | V000-W354 | Link | MSA SM27-103 | |
| Details | 1941-1950 | SR 3428 (Scanned) | T510-U660 | Link | MSA SM27-102 | |
| Details | 1941-1950 | SR 3427 (Scanned) | S560-T506 | Link | MSA SM27-101 | |
| Details | 1941-1950 | SR 3426 (Scanned) | S510-S556 | Link | MSA SM27-100 | |
| Details | 1910-1919 | SR 5189 (Scanned) | So-V | Link | MSA SM27-10 | |
| Details | 1910-1919 | SR 5180 (Scanned) | A-Brag | Link | MSA SM27-1 |
