Series Information
GOVERNOR AND COUNCIL
(Election Returns)
1789-1838
SM57
GOVERNOR AND COUNCIL
(Election Returns)
1789-1838
SM57
Series Description
Tallies of ballots cast in elections. Items indicate total votes for each candidate. Records grouped by office (e.g., sheriff, U.S. Representative, Presidential Electors). Arranged chronologically, then by county. Note that the series continues in the office of the Governor after the abolition of the Govenor's Council in 1838.
Related Series
| Date | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|
| Details | 01/07/1789 | SCM 1068-1 (Scanned) | AN- WO, Presidential Electors and U.S. Representatives | MSA SM57-1 |
| Details | 01/1789 | SCM 1068-1 (Scanned) | Tally Sheet, Presidential Electors and U.S. Representatives | MSA SM57-2 |
| Details | 02/01/1789-02/04/1789 | SCM 1068-1 (Scanned) | Proceedings and Certificate of Votes of Presidential Electors | MSA SM57-3 |
| Details | 10/04/1790 | SCM 1068-2 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-4 |
| Details | 10/26/1791 | SCM 1068-3 (Scanned) | AN,AA, PG, U.S. Representatives | MSA SM57-5 |
| Details | 10/01/1792 | SCM 1068-4 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-6 |
| Details | 10/1792 | SCM 1068-4 (Scanned) | Summary, U.S. Representatives | MSA SM57-7 |
| Details | 11/14/1792 | SCM 1068-5 (Scanned) | AL-WO, Presidential Electors | MSA SM57-8 |
| Details | 12/1792 | SCM 1068-5 (Scanned) | Summary, Presidential Electors | MSA SM57-9 |
| Details | 01/07/1793 | SCM 1068-6 (Scanned) | CE, KE, QA, TA, U.S. Representative | MSA SM57-10 |
| Details | 05/05/1794 | SCM 1068-7 (Scanned) | AN-AA, U.S. Representative | MSA SM57-11 |
| Details | 10/06/1794 | SCM 1068-8 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-12 |
| Details | 12/08/1794 | SCM 1068-9 (Scanned) | FR, MO, U.S. Representative | MSA SM57-13 |
| Details | 04/18/1796 | SCM 1068-10 (Scanned) | AN, U.S. Representative | MSA SM57-14 |
| Details | 10/03/1796 | SCM 1068-11 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-15 |
| Details | 11/09/1796 | SCM 1068-12 (Scanned) | AL-WO, Presidential Electors | MSA SM57-16 |
| Details | 10/01/1798 | SCM 1069-1 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-17 |
| Details | 11/10/1800 | SCM 1069-2 (Scanned) | AL-WO, Presidential Electors | MSA SM57-18 |
| Details | 04/06/1801 | SCM 1069-3 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-19 |
| Details | 02/27/1802 | SCM 1069-4 (Scanned) | AA, PG, U.S. Representative | MSA SM57-20 |
| Details | 10/03/1803 | SCM 1069-5 (Scanned) | AL-WO, U.S. Representatives and Sheriffs | MSA SM57-21 |
| Details | 10/01/1804 | SCM 1070-1 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-22 |
| Details | 10/17/1804 | SCM 1070-1 (Scanned) | Transmission of certificate of election, U.S. Representatives | MSA SM57-23 |
| Details | 11/12/1804 | SCM 1070-2 (Scanned) | AL-WO, Presidential Electors | MSA SM57-24 |
| Details | 10/06/1806 | SCM 1070-3 (Scanned) | AL-WO, U.S. Representatives, Sheriffs, and Delegates | MSA SM57-25 |
| Details | 10/07/1807 | SCM 1071-1 (Scanned) | AL, AA, BA, HA, MO, QA, WA, Delegates | MSA SM57-26 |
| Details | 10/03/1808 | SCM 1071-2 (Scanned) | AL-WO, U.S. Representatives and Delegates | MSA SM57-27 |
| Details | 11/14/1808 | SCM 1071-3 (Scanned) | AL-WO, Presidential Electors | MSA SM57-28 |
| Details | 10/01/1810 | SCM 1071-4 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-29 |
| Details | 11/15/1810 | SCM 1071-5 (Scanned) | CA, QA, TA, U.S. Representative | MSA SM57-30 |
| Details | 10/05/1812 | SCM 1072-1 (Scanned) | AL-WO, U.S. Representatives and Sheriffs | MSA SM57-31 |
| Details | 11/09/1812 | SCM 1072-2 (Scanned) | AL-WO, Presidential Electors | MSA SM57-32 |
| Details | 10/02/1813 | SCM 1072-3 (Scanned) | AA-WO, Delegates | MSA SM57-33 |
| Details | 10/03/1814 | SCM 1072-4 (Scanned) | AL-WO, U.S. Representatives and Delegates | MSA SM57-34 |
| Details | 09/02/1816 | SCM 1072-5 (Scanned) | AA-WO, Senate Electors and U.S. Representatives | MSA SM57-35 |
| Details | 10/07/1816 | SCM 1072-6 (Scanned) | AL-WO, U.S. Representatives and Delegates | MSA SM57-36 |
| Details | 11/11/1816 | SCM 1072-7 (Scanned) | AL-WO, Presidential Electors | MSA SM57-37 |
| Details | 10/06/1817 | SCM 1072-8 (Scanned) | AL-WO, Delegates | MSA SM57-38 |
| Details | 10/05/1818 | SCM 1216-1 (Scanned) | Al-WO, U.S. Representatives, Sheriffs, and Delegates | MSA SM57-39 |
| Details | 10/04/1819 | SCM 1216-2 (Scanned) | AL-WO, Delegates | MSA SM57-40 |
| Details | 10/02/1820 | SCM 1216-3 (Scanned) | Second-Eighth Districts, U.S. Representatives | MSA SM57-41 |
| Details | 10/02/1820 | SCM 1216-3 (Scanned) | AL-WO, U.S. Representatives and Delegates | MSA SM57-42 |
| Details | 11/13/1820 | SCM 1216-4 (Scanned) | AL-WO, Presidential Electors | MSA SM57-43 |
| Details | 11/1820 | SCM 1216-4 (Scanned) | Summary, Presidential Electors | MSA SM57-44 |
| Details | 12/23/1820 | SCM 1216-5 (Scanned) | DO, Delegate | MSA SM57-45 |
| Details | 09/03/1821 | SCM 1217-1 (Scanned) | AL-WO, Senate Electors | MSA SM57-46 |
| Details | 10/01/1821 | SCM 1217-2 (Scanned) | AL, Levy Court Justice | MSA SM57-47 |
| Details | 10/01/1821 | SCM 1217-3 (Scanned) | AL-WO, Sheriffs and Delegates | MSA SM57-48 |
| Details | 10/07/1822 | SCM 1217-4 (Scanned) | First-Eighth Districts, U.S. Representatives | MSA SM57-49 |
| Details | 10/07/1822 | SCM 1217-5 (Scanned) | AL-WO, U.S. Representatives and Delegates | MSA SM57-50 |
| Details | 01/01/1823 | SCM 1217-6 (Scanned) | Fifth District, U.S. Representatives | MSA SM57-51 |
| Details | 10/04/1824 | SCM 1217-7 (Scanned) | AL-WO, U.S. Representatives, Sheriffs, and Delegates | MSA SM57-52 |
| Details | 10/1824 | SCM 1217-7 (Scanned) | Summary, U.S. Representatives and Sheriffs | MSA SM57-53 |
| Details | 11/08/1824 | SCM 1218-1 (Scanned) | AL-WO, Presidential Electors | MSA SM57-54 |
| Details | 11/1824 | SCM 1218-1 (Scanned) | Summary, Presidential Electors | MSA SM57-55 |
| Details | 01/14/1826 | SCM 1218-2 (Scanned) | SO, Delegate | MSA SM57-56 |
| Details | 02/01/1826 | SCM 1218-3 (Scanned) | AA, PG, U.S. Representatives | MSA SM57-57 |
| Details | 09/04/1826 | SCM 1218-4 (Scanned) | AL-WO, Senate Electors | MSA SM57-58 |
| Details | 10/02/1826 | SCM 1218-5 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-59 |
| Details | 10/01/1827 | SCM 1218-6 (Scanned) | AL-WO, Sheriffs and Delegates | MSA SM57-60 |
| Details | 11/10/1828 | SCM 1218-7 (Scanned) | AL-WO, Presidential Electors | MSA SM57-61 |
| Details | 11/1828 | SCM 1218-7 (Scanned) | Summary, Presidential Electors | MSA SM57-62 |
| Details | 02/16/1829 | SCM 1219-1 (Scanned) | AL, Delegate | MSA SM57-63 |
| Details | 10/05/1829 | SCM 1218-8 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-64 |
| Details | 10/1829 | SCM 1218-8 (Scanned) | Summary, U.S. Representatives | MSA SM57-65 |
| Details | 10/04/1830 | SCM 1218-9 (Scanned) | AL-WO, Sheriffs and Delegates | MSA SM57-66 |
| Details | 09/05/1831 | SCM 1219-2 (Scanned) | AL-WO, Senate Electors | MSA SM57-67 |
| Details | 10/03/1831 | SCM 1219-3 (Scanned) | AL-CH, U.S. Representatives | MSA SM57-68 |
| Details | 10/03/1831 | SCM 1219-3 (Scanned) | DO, U.S. Representative and Delegates | MSA SM57-69 |
| Details | 10/03/1831 | SCM 1219-3 (Scanned) | FR-WO, U.S. Representatives | MSA SM57-70 |
| Details | 01/14/1832 | SCM 1219-4 (Scanned) | SO, Delegate | MSA SM57-71 |
| Details | 10/01/1832 | SCM 1219-5 (Scanned) | CE, HA, KE, U.S. Representative and Delegates | MSA SM57-72 |
| Details | 11/12/1832 | SCM 1219-6 (Scanned) | AL-WO, Presidential Electors | MSA SM57-73 |
| Details | 10/07/1833 | SCM 1219-7 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-74 |
| Details | 10/1833 | SCM 1219-7 (Scanned) | Summary, U.S. Representatives | MSA SM57-75 |
| Details | 10/07/1833 | SCM 1219-8 (Scanned) | AL-WO, Sheriffs and Delegates | MSA SM57-76 |
| Details | 05/29/1834 | SCM 1219-9 (Scanned) | DO, WO, U.S. Representative | MSA SM57-77 |
| Details | 05/29/1836 | SCM 1219-10 (Scanned) | DO, Delegate | MSA SM57-78 |
| Details | 10/05/1836 | SCM 1220-2 (Scanned) | AL-WO, Sheriffs | MSA SM57-79 |
| Details | 11/07/1836 | SCM 1219-13 (Scanned) | AL-PG, Presidential Electors | MSA SM57-80 |
| Details | 11/07/1836 | SCM 1220-1 (Scanned) | QA-WO, Presidential Electors | MSA SM57-81 |
| Details | 07/26/1837 | SCM 1220-3 (Scanned) | AL-WO, U.S. Representatives | MSA SM57-82 |
| Details | 01/17/1838 | SCM 1219-11 (Scanned) | CH, Delegate | MSA SM57-83 |
