Series Information
DISTRICT COURT 3 CE
(Civil Docket)
1894-2002
T1413
DISTRICT COURT 3 CE
(Civil Docket)
1894-2002
T1413
Series Description
Brief entries of civil cases tried in the district. Each entry includes case number, names of plaintiff and defendant, dates, nature of dispute, judgment, orders of satisfaction, and noted attachments. Arranged by case number. Series not fully processed. Civil cases after 1991 are available through the Judicial Information System, a statewide database for accessing court records.
| Date | Legacy Accession Number | Description |
Location
|
Box | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1987 | 91A90 | 1601-2000 | CW/14/19/026 | A5 | MSA T1413-76 |
| Details | 1987 | 91A90 | 1201-1600 | CW/14/19/025 | A4 | MSA T1413-75 |
| Details | 1987 | 91A90 | 801-1200 | CW/14/19/024 | A3 | MSA T1413-74 |
| Details | 1987 | 91A90 | 401-800 | CW/14/19/023 | A2 | MSA T1413-73 |
| Details | 1987 | 91A90 | 1-400 | CW/14/19/022 | A1 | MSA T1413-72 |
| Details | 1986 | 90A94 | 2001-2400 | CW/14/19/021 | A6 | MSA T1413-71 |
| Details | 1986 | 90A94 | 1601-2000 | CW/14/19/020 | A5 | MSA T1413-70 |
| Details | 1986 | 90A94 | 1201-1600 | CW/14/19/019 | A4 | MSA T1413-69 |
| Details | 1986 | 90A94 | 801-1200 | CW/14/19/018 | A3 | MSA T1413-68 |
| Details | 1986 | 90A94 | 401-800 | CW/14/19/017 | A2 | MSA T1413-67 |
| Details | 1986 | 90A94 | 1-400 | CW/14/19/016 | A1 | MSA T1413-66 |
| Details | 1985 | 90A95 | 1801-2100 | CW/14/19/015 | A14 | MSA T1413-65 |
| Details | 1985 | 90A95 | 1501-1800 | CW/14/19/014 | A13 | MSA T1413-64 |
| Details | 1985 | 90A95 | 1201-1500 | CW/14/19/013 | A12 | MSA T1413-63 |
| Details | 1985 | 90A95 | 901-1200 | CW/14/19/012 | A11 | MSA T1413-62 |
| Details | 1985 | 90A95 | 601-900 | CW/14/19/011 | A10 | MSA T1413-61 |
| Details | 1985 | 90A95 | 301-600 | CW/14/19/010 | A9 | MSA T1413-60 |
| Details | 1985 | 90A95 | 1-300 | CW/14/19/009 | A8 | MSA T1413-59 |
| Details | 1984 | 90A95 | 1801-2100 | CW/14/19/008 | A7 | MSA T1413-58 |
| Details | 1984 | 90A95 | 1501-1800 | CW/14/19/007 | A6 | MSA T1413-57 |
| Details | 1984 | 90A95 | 1201-1500 | CW/14/19/006 | A5 | MSA T1413-56 |
| Details | 1984 | 90A95 | 901-1200 | CW/14/19/005 | A4 | MSA T1413-55 |
| Details | 1984 | 90A95 | 601-900 | CW/14/19/004 | A3 | MSA T1413-54 |
| Details | 1984 | 90A95 | 301-600 | CW/14/19/003 | A2 | MSA T1413-53 |
| Details | 1984 | 90A95 | 1-300 | CW/14/19/002 | A1 | MSA T1413-52 |
| Details | 1983 | 87A32 | 1601-2000 | CW/14/19/001 | A5 | MSA T1413-51 |
| Details | 1983 | 87A32 | 1201-1600 | CW/14/18/048 | A4 | MSA T1413-50 |
| Details | 1983 | 87A32 | 801-1200 | CW/14/18/047 | A3 | MSA T1413-49 |
| Details | 1983 | 87A32 | 401-800 | CW/14/18/046 | A2 | MSA T1413-48 |
| Details | 1983 | 87A32 | 1-400 | CW/14/18/045 | A1 | MSA T1413-47 |
| Details | 1982 | 87A32 | 1601-2000 | CW/14/18/044 | A5 | MSA T1413-46 |
| Details | 1982 | 87A32 | 1201-1600 | CW/14/18/043 | A4 | MSA T1413-45 |
| Details | 1982 | 87A32 | 801-1200 | CW/14/18/042 | A3 | MSA T1413-44 |
| Details | 1982 | 87A32 | 401-800 | CW/14/18/041 | A2 | MSA T1413-43 |
| Details | 1982 | 87A32 | 1-400 | CW/14/18/040 | A1 | MSA T1413-42 |
| Details | 1981 | 87A32 | 1201-1600 | CW/14/18/039 | A4 | MSA T1413-41 |
| Details | 1981 | 87A32 | 801-1200 | CW/14/18/038 | A3 | MSA T1413-40 |
| Details | 1981 | 87A32 | 401-800 | CW/14/18/037 | A2 | MSA T1413-39 |
| Details | 1981 | 87A32 | 1-400 | CW/14/18/036 | A1 | MSA T1413-38 |
| Details | 1980 | 87A32 | 1201-1600 | CW/14/18/035 | A4 | MSA T1413-37 |
| Details | 1980 | 87A32 | 801-1200 | CW/14/18/034 | A3 | MSA T1413-36 |
| Details | 1980 | 87A32 | 401-800 | CW/14/18/033 | A2 | MSA T1413-35 |
| Details | 1980 | 87A32 | 1-400 | CW/14/18/032 | A1 | MSA T1413-34 |
| Details | 1979 | 87A32 | 801-1200 | CW/14/18/031 | A3 | MSA T1413-33 |
| Details | 1979 | 87A32 | 401-800 | CW/14/18/030 | A2 | MSA T1413-32 |
| Details | 1979 | 87A32 | 1-400 | CW/14/18/029 | A1 | MSA T1413-31 |
| Details | 1978 | 87A32 | 801-1200 | CW/14/18/028 | A3 | MSA T1413-30 |
| Details | 1978 | 87A32 | 401-800 | CW/14/18/027 | A2 | MSA T1413-29 |
| Details | 1978 | 87A32 | 1-400 | CW/14/18/026 | A1 | MSA T1413-28 |
| Details | 1977 | 87A32 | 801-1200 | CW/14/18/025 | A3 | MSA T1413-27 |
| Details | 1977 | 87A32 | 401-800 | CW/14/18/024 | A2 | MSA T1413-26 |
| Details | 1977 | 87A32 | 1-400 | CW/14/18/023 | A1 | MSA T1413-25 |
| Details | 1976 | 87A32 | 801-1200 | CW/14/18/022 | A3 | MSA T1413-24 |
| Details | 1976 | 87A32 | 401-800 | CW/14/18/021 | A2 | MSA T1413-23 |
| Details | 1976 | 87A32 | 1-400 | CW/14/18/020 | A1 | MSA T1413-22 |
| Details | 1975 | 87A32 | 801-1200 | CW/14/18/019 | A3 | MSA T1413-21 |
| Details | 1975 | 87A32 | 401-800 | CW/14/18/018 | A2 | MSA T1413-20 |
| Details | 1975 | 87A32 | 1-400 | CW/14/18/017 | A1 | MSA T1413-19 |
| Details | 1974 | 87A32 | 401-800 | CW/14/18/016 | A2 | MSA T1413-18 |
| Details | 1974 | 87A32 | 1-400 | CW/14/18/015 | A1 | MSA T1413-17 |
| Details | 1973 | 87A32 | 801-1200 | CW/14/18/014 | A3 | MSA T1413-16 |
| Details | 1973 | 87A32 | 401-800 | CW/14/18/013 | A2 | MSA T1413-15 |
| Details | 1973 | 87A32 | 1-400 | CW/14/18/012 | A1 | MSA T1413-14 |
| Details | 1972 | 87A32 | 401-800 | CW/14/18/011 | A2 | MSA T1413-13 |
| Details | 1972 | 87A32 | 1-400 | CW/14/18/010 | A1 | MSA T1413-12 |
| Details | 1971 | 87A32 | 1-400 | CW/14/18/009 | A1 | MSA T1413-11 |
| Details | 1966-1971 | 98A122 | CW/14/18/008 | 4 | MSA T1413-10 | |
| Details | 1961-1966 | 98A122 | CW/14/18/007 | 3 | MSA T1413-9 | |
| Details | 1956-1971 | 98A122 | CW/14/18/006 | 2 | MSA T1413-8 | |
| Details | 1947-1956 | 98A122 | CW/14/18/005 | 1 | MSA T1413-7 | |
| Details | 2002 | 06A046 | 2701-2935 | CW/09/16/012 | 10 | MSA T1413-189 |
| Details | 2002 | 06A046 | 2401-2700 | CW/09/16/011 | 9 | MSA T1413-188 |
| Details | 2002 | 06A046 | 2101-2400 | CW/09/16/010 | 8 | MSA T1413-187 |
| Details | 2002 | 06A046 | 1801-2100 | CW/09/16/009 | 7 | MSA T1413-186 |
| Details | 2002 | 06A046 | 1501-1800 | CW/09/16/008 | 6 | MSA T1413-185 |
| Details | 2002 | 06A046 | 1201-1500 | CW/09/16/007 | 5 | MSA T1413-184 |
| Details | 2002 | 06A046 | 901-1200 | CW/09/16/006 | 4 | MSA T1413-183 |
| Details | 2002 | 06A046 | 601-900 | CW/09/16/005 | 3 | MSA T1413-182 |
| Details | 2002 | 06A046 | 301-600 | CW/09/16/004 | 2 | MSA T1413-181 |
| Details | 2002 | 06A046 | 1-300 | CW/09/16/003 | 1 | MSA T1413-180 |
| Details | 2005 | 09A107 | 2401-2700 | CW/04/42/063 | 9 | MSA T1413-222 |
| Details | 2005 | 09A107 | 2101-2400 | CW/04/42/062 | 8 | MSA T1413-221 |
| Details | 2005 | 09A107 | 1801-2100 | CW/04/42/061 | 7 | MSA T1413-220 |
| Details | 2005 | 09A107 | 1501-1800 | CW/04/42/060 | 6 | MSA T1413-219 |
| Details | 2005 | 09A107 | 1201-1500 | CW/04/42/059 | 5 | MSA T1413-218 |
| Details | 2005 | 09A107 | 901-1200 | CW/04/42/058 | 4 | MSA T1413-217 |
| Details | 2005 | 09A107 | 601-900 | CW/04/42/057 | 3 | MSA T1413-216 |
| Details | 2005 | 09A107 | 301-600 | CW/04/42/056 | 2 | MSA T1413-215 |
| Details | 2005 | 09A107 | 1-300 | CW/04/42/055 | 1 | MSA T1413-214 |
| Details | 2004 | 09A040 | 2700-3000 | CW/04/42/054 | 10 | MSA T1413-213 |
| Details | 2004 | 09A040 | 2401-2700 | CW/04/42/053 | 9 | MSA T1413-212 |
| Details | 2004 | 09A040 | 2101-2400 | CW/04/42/052 | 8 | MSA T1413-211 |
| Details | 2004 | 09A040 | 1801-2100 | CW/04/42/051 | 7 | MSA T1413-210 |
| Details | 2004 | 09A040 | 1501-1800 | CW/04/42/050 | 6 | MSA T1413-209 |
| Details | 2004 | 09A040 | 1201-1500 | CW/04/42/049 | 5 | MSA T1413-208 |
| Details | 2004 | 09A040 | 901-1200 | CW/04/41/084 | 4 | MSA T1413-207 |
| Details | 2004 | 09A040 | 601-900 | CW/04/41/083 | 3 | MSA T1413-206 |
| Details | 2004 | 09A040 | 301-600 | CW/04/41/082 | 2 | MSA T1413-205 |
| Details | 2004 | 09A040 | 1-300 | CW/04/41/081 | 1 | MSA T1413-204 |
| Details | 2003 | 07A054 | 2701-3000 | CW/04/41/080 | 10 | MSA T1413-203 |
