Series Information
DISTRICT COURT 3 CE
(Civil Docket)
1894-2002
T1413
DISTRICT COURT 3 CE
(Civil Docket)
1894-2002
T1413
Series Description
Brief entries of civil cases tried in the district. Each entry includes case number, names of plaintiff and defendant, dates, nature of dispute, judgment, orders of satisfaction, and noted attachments. Arranged by case number. Series not fully processed. Civil cases after 1991 are available through the Judicial Information System, a statewide database for accessing court records.
| Date | Legacy Accession Number | Description |
Location
|
Box | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 2000 | 04A29 | 1801-2100 | OR/29/04/029 | A7 | MSA T1413-170 |
| Details | 2000 | 04A29 | 1501-1800 | OR/29/04/028 | A6 | MSA T1413-169 |
| Details | 2000 | 04A29 | 1201-1500 | OR/29/04/027 | A5 | MSA T1413-168 |
| Details | 2000 | 04A29 | 901-1200 | OR/29/04/026 | A4 | MSA T1413-167 |
| Details | 2000 | 04A29 | 601-900 | OR/29/04/025 | A3 | MSA T1413-166 |
| Details | 2000 | 04A29 | 301-600 | OR/29/04/024 | A2 | MSA T1413-165 |
| Details | 2000 | 04A29 | 1-300 | OR/29/04/023 | A1 | MSA T1413-164 |
| Details | 1999 | 03A102 | 2101-2400 | OR/29/04/022 | A8 | MSA T1413-163 |
| Details | 1999 | 03A102 | 1801-2100 | OR/29/04/021 | A7 | MSA T1413-162 |
| Details | 1999 | 03A102 | 1501-1800 | OR/29/04/020 | A6 | MSA T1413-161 |
| Details | 1999 | 03A102 | 1201-1500 | OR/29/04/019 | A5 | MSA T1413-160 |
| Details | 1999 | 03A102 | 901-1200 | OR/29/04/018 | A4 | MSA T1413-159 |
| Details | 1999 | 03A102 | 601-900 | OR/29/04/017 | A3 | MSA T1413-158 |
| Details | 1999 | 03A102 | 301-600 | OR/29/04/016 | A2 | MSA T1413-157 |
| Details | 1999 | 03A102 | 1-300 | OR/29/04/015 | A1 | MSA T1413-156 |
| Details | 1998 | 02A90 | 2101-2400 | OR/13/20/001 | A8 | MSA T1413-155 |
| Details | 1998 | 02A90 | 1801-2100 | OR/13/19/048 | A7 | MSA T1413-154 |
| Details | 1998 | 02A90 | 1501-1800 | OR/13/19/047 | A6 | MSA T1413-153 |
| Details | 1998 | 02A90 | 1201-1500 | OR/13/19/046 | A5 | MSA T1413-152 |
| Details | 1998 | 02A90 | 901-1200 | OR/13/19/045 | A4 | MSA T1413-151 |
| Details | 1998 | 02A90 | 601-900 | OR/13/19/044 | A3 | MSA T1413-150 |
| Details | 1998 | 02A90 | 301-600 | OR/13/19/043 | A2 | MSA T1413-149 |
| Details | 1998 | 02A90 | 1-300 | OR/13/19/042 | A1 | MSA T1413-148 |
| Details | 1973-1976 | Justice of the Peace | OR/11/19/061 | 6 | MSA T1413-6 | |
| Details | 1965-1973 | Justice of the Peace | OR/11/19/060 | 5 | MSA T1413-5 | |
| Details | 1959-1965 | Justice of the Peace | OR/11/19/059 | 4 | MSA T1413-4 | |
| Details | 1953-1959 | Justice of the Peace | OR/11/19/058 | 3 | MSA T1413-3 | |
| Details | 1933-1953 | Justice of the Peace | OR/11/19/057 | 2 | MSA T1413-2 | |
| Details | 1894-1931 | Justice of the Peace | OR/11/19/056 | 1 | MSA T1413-1 | |
| Details | 1996 | 00A108 | 2401-2700 | OR/09/22/011 | A9 | MSA T1413-139 |
| Details | 1996 | 00A108 | 2101-2400 | OR/09/22/010 | A8 | MSA T1413-138 |
| Details | 1996 | 00A108 | 1801-2100 | OR/09/22/009 | A7 | MSA T1413-137 |
| Details | 1996 | 00A108 | 1501-1800 | OR/09/22/008 | A6 | MSA T1413-136 |
| Details | 1996 | 00A108 | 1201-1500 | OR/09/22/007 | A5 | MSA T1413-135 |
| Details | 1996 | 00A108 | 901-1200 | OR/09/22/006 | A4 | MSA T1413-134 |
| Details | 1996 | 00A108 | 601-900 | OR/09/22/005 | A3 | MSA T1413-133 |
| Details | 1996 | 00A108 | 301-600 | OR/09/22/004 | A2 | MSA T1413-132 |
| Details | 1996 | 00A108 | 1-300 | OR/09/22/003 | A1 | MSA T1413-131 |
| Details | 1997 | 01A186 | 2101-2400 | OR/02/22/027 | A8 | MSA T1413-147 |
| Details | 1997 | 01A186 | 1801-2100 | OR/02/22/026 | A7 | MSA T1413-146 |
| Details | 1997 | 01A186 | 1501-1800 | OR/02/22/025 | A6 | MSA T1413-145 |
| Details | 1997 | 01A186 | 1201-1500 | OR/02/22/024 | A5 | MSA T1413-144 |
| Details | 1997 | 01A186 | 901-1200 | OR/02/22/023 | A4 | MSA T1413-143 |
| Details | 1997 | 01A186 | 601-900 | OR/02/22/022 | A3 | MSA T1413-142 |
| Details | 1997 | 01A186 | 301-600 | OR/02/22/021 | A2 | MSA T1413-141 |
| Details | 1997 | 01A186 | 1-300 | OR/02/22/020 | A1 | MSA T1413-140 |
| Details | 1992 | 96A112 | 1501-1800 NOTE: 1801-2100 in box 7 at CW-4-41-67; 2101-2400 in box 8 at CW-4-41-68 | CW/15/32/009 | 6 | MSA T1413-107 |
| Details | 1992 | 96A112 | 1201-1500 | CW/15/28/009 | 5 | MSA T1413-106 |
| Details | 1992 | 96A112 | 901-1200 | CW/15/28/008 | 4 | MSA T1413-105 |
| Details | 1992 | 96A112 | 601-900 | CW/15/28/007 | 3 | MSA T1413-104 |
| Details | 1992 | 96A112 | 301-600 | CW/15/28/006 | 2 | MSA T1413-103 |
| Details | 1992 | 96A112 | 1-300 | CW/15/28/005 | 1 | MSA T1413-102 |
| Details | 1995 | 99A69 | 2401-2700 | CW/14/20/026 | A9 | MSA T1413-130 |
| Details | 1995 | 99A69 | 2101-2400 | CW/14/20/025 | A8 | MSA T1413-129 |
| Details | 1995 | 99A69 | 1801-2100 | CW/14/20/024 | A7 | MSA T1413-128 |
| Details | 1995 | 99A69 | 1501-1800 | CW/14/20/023 | A6 | MSA T1413-127 |
| Details | 1995 | 99A69 | 1201-1500 | CW/14/20/022 | A5 | MSA T1413-126 |
| Details | 1995 | 99A69 | 901-1200 | CW/14/20/021 | A4 | MSA T1413-125 |
| Details | 1995 | 99A69 | 601-900 | CW/14/20/020 | A3 | MSA T1413-124 |
| Details | 1995 | 99A69 | 301-600 | CW/14/20/019 | A2 | MSA T1413-123 |
| Details | 1995 | 99A69 | 1-300 | CW/14/20/018 | A1 | MSA T1413-122 |
| Details | 1994 | 98A113 | 2101-2400 | CW/14/20/017 | A8 | MSA T1413-121 |
| Details | 1994 | 98A113 | 1801-2100 | CW/14/20/016 | A7 | MSA T1413-120 |
| Details | 1994 | 98A113 | 1501-1800 | CW/14/20/015 | A6 | MSA T1413-119 |
| Details | 1994 | 98A113 | 1201-1500 | CW/14/20/014 | A5 | MSA T1413-118 |
| Details | 1994 | 98A113 | 901-1200 | CW/14/20/013 | A4 | MSA T1413-117 |
| Details | 1994 | 98A113 | 601-900 | CW/14/20/012 | A3 | MSA T1413-116 |
| Details | 1994 | 98A113 | 301-600 | CW/14/20/011 | A2 | MSA T1413-115 |
| Details | 1994 | 98A113 | 1-300 | CW/14/20/010 | A1 | MSA T1413-114 |
| Details | 1993 | 97A99 | 1501-1800 NOTE: 1801-2100 in box 7 at CW-4-41-69; 2101-2400 in box 8 at CW-4-41-70 | CW/14/20/009 | 6 | MSA T1413-113 |
| Details | 1993 | 97A99 | 1201-1500 | CW/14/20/008 | 5 | MSA T1413-112 |
| Details | 1993 | 97A99 | 901-1200 | CW/14/20/007 | 4 | MSA T1413-111 |
| Details | 1993 | 97A99 | 601-900 | CW/14/20/006 | 3 | MSA T1413-110 |
| Details | 1993 | 97A99 | 301-600 | CW/14/20/005 | 2 | MSA T1413-109 |
| Details | 1993 | 97A99 | 1-300 | CW/14/20/004 | 1 | MSA T1413-108 |
| Details | 1991 | 95A64 | 2401-2800 | CW/14/20/003 | A7 | MSA T1413-101 |
| Details | 1991 | 95A64 | 2001-2400 | CW/14/20/002 | A6 | MSA T1413-100 |
| Details | 1991 | 95A64 | 1601-2000 | CW/14/20/001 | A5 | MSA T1413-99 |
| Details | 1991 | 95A64 | 1201-1600 | CW/14/19/048 | A4 | MSA T1413-98 |
| Details | 1991 | 95A64 | 801-1200 | CW/14/19/047 | A3 | MSA T1413-97 |
| Details | 1991 | 95A64 | 401-800 | CW/14/19/046 | A2 | MSA T1413-96 |
| Details | 1991 | 95A64 | 1-400 | CW/14/19/045 | A1 | MSA T1413-95 |
| Details | 1990 | 94A92 | 2001-2400 | CW/14/19/044 | A6 | MSA T1413-94 |
| Details | 1990 | 94A92 | 1601-2000 | CW/14/19/043 | A5 | MSA T1413-93 |
| Details | 1990 | 94A92 | 1201-1600 | CW/14/19/042 | A4 | MSA T1413-92 |
| Details | 1990 | 94A92 | 801-1200 | CW/14/19/041 | A3 | MSA T1413-91 |
| Details | 1990 | 94A92 | 401-800 | CW/14/19/040 | A2 | MSA T1413-90 |
| Details | 1990 | 94A92 | 1-400 | CW/14/19/039 | A1 | MSA T1413-89 |
| Details | 1989 | 93A19 | 1601-2000 | CW/14/19/038 | 5 | MSA T1413-88 |
| Details | 1989 | 93A19 | 1201-1600 | CW/14/19/037 | 4 | MSA T1413-87 |
| Details | 1989 | 93A19 | 801-1200 | CW/14/19/036 | 3 | MSA T1413-86 |
| Details | 1989 | 93A19 | 401-800 | CW/14/19/035 | 2 | MSA T1413-85 |
| Details | 1989 | 93A19 | 1-400 | CW/14/19/034 | 1 | MSA T1413-84 |
| Details | 1988 | 93A18 | 2001-2400 | CW/14/19/033 | A6 | MSA T1413-83 |
| Details | 1988 | 93A18 | 1601-2000 | CW/14/19/032 | A5 | MSA T1413-82 |
| Details | 1988 | 93A18 | 1201-1600 | CW/14/19/031 | A4 | MSA T1413-81 |
| Details | 1988 | 93A18 | 801-1200 | CW/14/19/030 | A3 | MSA T1413-80 |
| Details | 1988 | 93A18 | 401-800 | CW/14/19/029 | A2 | MSA T1413-79 |
| Details | 1988 | 93A18 | 1-400 | CW/14/19/028 | A1 | MSA T1413-78 |
| Details | 1987 | 91A90 | 2001-2400 | CW/14/19/027 | A6 | MSA T1413-77 |
