Series Information
FREDERICK COUNTY
CIRCUIT COURT
(Marriage Record)
1915-1975
T2585
FREDERICK COUNTY
CIRCUIT COURT
(Marriage Record)
1915-1975
T2585
Series Description
There is no description for this series.
| Date | Book Name | Location | MSA Citation | |
|---|---|---|---|---|
| Details | 1915-1916 | HWB 3 | 01/08/08/088 | MSA T2585-1 |
| Details | 1916-1918 | EGH 1 | 01/08/08/089 | MSA T2585-2 |
| Details | 1918-1920 | EGH 2 | 01/08/08/090 | MSA T2585-3 |
| Details | 1920 | EGH 3 | 01/08/08/091 | MSA T2585-4 |
| Details | 1920-1922 | EGH 4 | 01/08/08/092 | MSA T2585-5 |
| Details | 1922-1924 | EGH 5 | 01/08/08/093 | MSA T2585-6 |
| Details | 1924-1925 | EGH 6 | 01/08/08/094 | MSA T2585-7 |
| Details | 1925-1926 | EGH 7 | 01/08/08/095 | MSA T2585-8 |
| Details | 1926-1927 | EGH 8 | 01/08/08/096 | MSA T2585-9 |
| Details | 1927-1929 | EGH 9 | 01/08/08/097 | MSA T2585-10 |
| Details | 1929-1930 | EGH 10 | 01/08/08/098 | MSA T2585-11 |
| Details | 1930-1931 | EGH 11 | 01/08/08/099 | MSA T2585-12 |
| Details | 1931-1932 | EGH 12 | 01/08/08/100 | MSA T2585-13 |
| Details | 1932-1933 | EGH 13 | 01/08/08/101 | MSA T2585-14 |
| Details | 1933-1934 | EGH 14 | 01/08/08/102 | MSA T2585-15 |
| Details | 1934-1935 | EGH 15 | 01/08/08/103 | MSA T2585-16 |
| Details | 1935-1936 | EGH 16 | 01/08/08/104 | MSA T2585-17 |
| Details | 1936 | EGH 17 | 01/08/08/105 | MSA T2585-18 |
| Details | 1936-1937 | EGH 18 | 01/08/08/106 | MSA T2585-19 |
| Details | 1937-1938 | ECW 1 | 01/08/08/107 | MSA T2585-20 |
| Details | 1938 | ECW 2 | 01/08/08/108 | MSA T2585-21 |
| Details | 1938-1940 | ECW 3 | 01/08/08/109 | MSA T2585-22 |
| Details | 1940 | ECW 4 | 01/08/08/110 | MSA T2585-23 |
| Details | 1940-1941 | ECW 5 | 01/08/08/111 | MSA T2585-24 |
| Details | 07/1941-10/1941 | ECW 6 | 03/62/02/001 | MSA T2585-25 |
| Details | 10/1941-01/1942 | ECW 7 | 03/62/02/002 | MSA T2585-26 |
| Details | 01/1942-05/1942 | ECW 8 | 03/62/02/003 | MSA T2585-27 |
| Details | 05/1942-09/1942 | ECW 9 | 03/62/02/004 | MSA T2585-28 |
| Details | 09/1942-03/1943 | ECW 10 | 03/62/02/005 | MSA T2585-29 |
| Details | 03/1943-09/1943 | ECW 11 | 03/62/02/006 | MSA T2585-30 |
| Details | 09/1943-04/1944 | ECW 12 | 03/62/02/007 | MSA T2585-31 |
| Details | 04/1944-11/1944 | ECW 13 | 03/62/02/008 | MSA T2585-32 |
| Details | 11/1944-06/1945 | ECW 14 | 03/62/02/009 | MSA T2585-33 |
| Details | 06/1945-11/1945 | ECW 15 | 03/62/02/010 | MSA T2585-34 |
| Details | 11/1945-03/1946 | ECW 16 | 03/62/02/011 | MSA T2585-35 |
| Details | 03/1946-06/1946 | ECW 17 | 03/62/02/012 | MSA T2585-36 |
| Details | 06/1946-10/1946 | ECW 18 | 03/62/02/013 | MSA T2585-37 |
| Details | 10/1946-03/1947 | ECW 19 | 03/62/02/014 | MSA T2585-38 |
| Details | 03/1947-07/1947 | ECW 20 | 03/62/02/015 | MSA T2585-39 |
| Details | 07/1947-11/1947 | ECW 21 | 03/62/02/016 | MSA T2585-40 |
| Details | 11/1947-03/1948 | ECW 22 | 03/62/02/017 | MSA T2585-41 |
| Details | 03/1948-07/1948 | ECW 23 | 03/62/02/018 | MSA T2585-42 |
| Details | 07/1948-12/1948 | ECW 24 | 03/62/02/019 | MSA T2585-43 |
| Details | 12/1948-05/1949 | ECW 25 | 03/62/02/020 | MSA T2585-44 |
| Details | 05/1949-11/1949 | ECW 26 | 03/62/02/021 | MSA T2585-45 |
| Details | 11/1949-04/1950 | ECW 27 | 03/62/02/022 | MSA T2585-46 |
| Details | 04/1950-09/1950 | ECW 28 | 03/62/02/023 | MSA T2585-47 |
| Details | 09/1950-02/1951 | ECW 29 | 03/62/02/024 | MSA T2585-48 |
| Details | 02/1951-07/1951 | ECW 30 | 03/62/02/025 | MSA T2585-49 |
| Details | 07/1951-12/1951 | ECW 31 | 03/62/02/026 | MSA T2585-50 |
| Details | 12/1951-06/1952 | ECW 32 | 03/62/02/027 | MSA T2585-51 |
| Details | 06/1952-12/1952 | ECW 33 | 03/62/02/028 | MSA T2585-52 |
| Details | 12/1952-06/1953 | ECW 34 | 03/62/02/029 | MSA T2585-53 |
| Details | 06/1953-12/1953 | ECW 35 | 03/62/02/030 | MSA T2585-54 |
| Details | 12/1953-06/1954 | ECW 36 | 03/62/02/031 | MSA T2585-55 |
| Details | 06/1954-12/1954 | ECW 37 | 03/62/02/032 | MSA T2585-56 |
| Details | 12/1954-06/1955 | ECW 38 | 03/62/02/033 | MSA T2585-57 |
| Details | 06/1955-10/1955 | ECW 39 | 03/62/02/034 | MSA T2585-58 |
| Details | 10/1955-04/1956 | ECW 40 | 03/62/02/035 | MSA T2585-59 |
| Details | 04/1956-09/1956 | ECW 41 | 03/62/02/036 | MSA T2585-60 |
| Details | 09/1956-04/1957 | ECW 42 | 03/62/02/037 | MSA T2585-61 |
| Details | 04/1957-09/1957 | ECW 43 | 03/62/02/038 | MSA T2585-62 |
| Details | 09/1957-03/1958 | ECW 44 | 03/62/02/039 | MSA T2585-63 |
| Details | 03/1958-09/1958 | ECW 45 | 03/62/02/040 | MSA T2585-64 |
| Details | 09/1958-04/1959 | ECW 46 | 03/62/02/041 | MSA T2585-65 |
| Details | 04/1959-09/1959 | ECW 47 | 03/62/02/042 | MSA T2585-66 |
| Details | 09/1959-04/1960 | ECW 48 | 03/62/02/043 | MSA T2585-67 |
| Details | 04/1960-08/1960 | ECW 49 | 03/62/02/044 | MSA T2585-68 |
| Details | 08/1960-03/1961 | ECW 50 | 03/52/04/024 | MSA T2585-69 |
| Details | 03/1961-08/1961 | ECW 51 | 03/52/04/025 | MSA T2585-70 |
| Details | 08/1961-02/1962 | ECW 52 | 03/52/04/026 | MSA T2585-71 |
| Details | 02/1962-07/1962 | ECW 53 | 03/52/04/027 | MSA T2585-72 |
| Details | 07/1962-01/1963 | ECW 54 | 03/52/04/028 | MSA T2585-73 |
| Details | 01/1963-07/1963 | ECW 55 | 03/52/04/029 | MSA T2585-74 |
| Details | 07/1963-12/1963 | ECW 56 | 03/52/04/030 | MSA T2585-75 |
| Details | 12/1963-06/1964 | ECW 57 | 03/52/04/031 | MSA T2585-76 |
| Details | 06/1964-10/1964 | ECW 58 | 03/52/04/032 | MSA T2585-77 |
| Details | 10/1964-04/1965 | ECW 59 | 03/52/04/033 | MSA T2585-78 |
| Details | 04/1965-09/1965 | ECW 60 | 03/52/04/034 | MSA T2585-79 |
| Details | 09/1965-03/1966 | ECW 61 | 03/52/04/035 | MSA T2585-80 |
| Details | 03/1966-07/1966 | ECW 62 | 03/52/04/036 | MSA T2585-81 |
| Details | 07/1966-12/1966 | ECW 63 | 03/52/04/037 | MSA T2585-82 |
| Details | 12/1966-05/1967 | ECW 64 | 03/52/04/038 | MSA T2585-83 |
| Details | 05/1967-09/1967 | ECW 65 | 03/52/04/039 | MSA T2585-84 |
| Details | 09/1967-02/1968 | ECW 66 | 03/49/03/001 | MSA T2585-85 |
| Details | 02/1968-07/1968 | ECW 67 | 03/49/03/002 | MSA T2585-86 |
| Details | 07/1968-11/1968 | ECW 68 | 03/49/03/003 | MSA T2585-87 |
| Details | 11/1968-04/1969 | ECW 69 | 03/49/03/004 | MSA T2585-88 |
| Details | 04/1969-08/1969 | ECW 70 | 03/49/03/005 | MSA T2585-89 |
| Details | 08/1969-01/1970 | ECW 71 | 03/49/03/006 | MSA T2585-90 |
| Details | 01/1970-06/1970 | ECW 72 | 03/49/03/007 | MSA T2585-91 |
| Details | 06/1970-11/1970 | ECW 73 | 03/49/03/008 | MSA T2585-92 |
| Details | 11/1970-05/1971 | ECW 74 | 03/49/03/009 | MSA T2585-93 |
| Details | 05/1971-09/1971 | ECW 75 | 03/49/03/010 | MSA T2585-94 |
| Details | 09/1971-02/1972 | ECW 76 | 03/49/03/011 | MSA T2585-95 |
| Details | 02/1972-07/1972 | ECW 77 | 03/49/03/012 | MSA T2585-96 |
| Details | 07/1972-11/1972 | ECW 78 | 03/49/03/013 | MSA T2585-97 |
| Details | 11/1972-06/1973 | ECW 79 | 03/49/03/014 | MSA T2585-98 |
| Details | 06/1973-10/1973 | ECW 80 | 03/49/03/015 | MSA T2585-99 |
| Details | 10/1973-05/1974 | ECW 81 | 03/49/03/016 | MSA T2585-100 |
