Series Information
STATE BOARD OF ELECTIONS DO SUPERVISOR OF ELECTIONS
(Voter Registration Record)
1914-1984
T271
STATE BOARD OF ELECTIONS DO SUPERVISOR OF ELECTIONS
(Voter Registration Record)
1914-1984
T271
Series Description
Record of old or cancelled voter registrations. Individual cards include name of voter, address, district, party affiliation, birthdate, birthplace, and voting record. Arranged alphabetically by name of voter. Series also includes registration books used prior to 1951. Volumes arranged by district and then alphabetically by name of voter. Series not fully processed.
| Date | Book Name | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1914-1938 | ED 1 | 00/32/01/001 | MSA T271-1 | ||
| Details | 1914-1950 | ED 1 | 00/32/01/002 | MSA T271-2 | ||
| Details | 1914-1950 | ED 1 | 00/32/01/003 | MSA T271-3 | ||
| Details | 1914-1950 | ED 2, Precinct 1 | 00/32/01/004 | MSA T271-4 | ||
| Details | 1914-1950 | ED 2, Precinct 1 | 00/32/01/005 | MSA T271-5 | ||
| Details | 1914-1934 | ED 2, Precinct 2 | 00/32/01/006 | MSA T271-6 | ||
| Details | 1914-1934 | ED 2, Precinct 2 | 00/32/01/007 | MSA T271-7 | ||
| Details | 1914-1950 | ED 2, Precinct 2 | 00/32/01/008 | MSA T271-8 | ||
| Details | 1914-1950 | ED 2, Precinct 2 | 00/32/01/009 | MSA T271-9 | ||
| Details | 1914-1950 | ED 3 | 00/32/01/010 | MSA T271-10 | ||
| Details | 1914-1950 | ED 3 | 00/32/01/011 | MSA T271-11 | ||
| Details | 1914-1934 | ED 4 | 00/32/01/012 | MSA T271-12 | ||
| Details | 1914-1934 | ED 4 | 00/32/01/013 | MSA T271-13 | ||
| Details | 1914-1950 | ED 4 | 00/32/01/014 | MSA T271-14 | ||
| Details | 1914-1950 | ED 4 | 00/32/01/015 | MSA T271-15 | ||
| Details | 1914-1950 | ED 5 | 00/32/01/016 | MSA T271-16 | ||
| Details | 1914-1950 | ED 5 | 00/32/01/017 | MSA T271-17 | ||
| Details | 1914-1950 | ED 6 | 00/32/01/018 | MSA T271-18 | ||
| Details | 1914-1950 | ED 6 | 00/32/01/019 | MSA T271-19 | ||
| Details | 1914-1938 | ED 7, Precinct 1, A-G | 00/32/01/020 | MSA T271-20 | ||
| Details | 1914-1950 | ED 7, Precinct 1, A-G | 00/32/01/021 | MSA T271-21 | ||
| Details | 1914-1950 | ED 7, Precinct 1, A-G | 00/32/01/022 | MSA T271-22 | ||
| Details | 1914-1938 | ED 7, Precinct 1, H-N | 00/32/01/023 | MSA T271-23 | ||
| Details | 1942-1950 | ED 7, Precinct 1, H-N | 00/32/01/024 | MSA T271-24 | ||
| Details | 1946-1950 | ED 7, Precinct 1, H-N | 00/32/01/025 | MSA T271-25 | ||
| Details | 1914-1938 | ED 7, Precinct 1, O-Z | 00/32/01/026 | MSA T271-26 | ||
| Details | 1914-1948 | ED 7, Precinct 1, O-Z | 00/32/01/027 | MSA T271-27 | ||
| Details | 1914-1950 | ED 7, Precinct 1, O-Z | 00/32/01/028 | MSA T271-28 | ||
| Details | 1914-1950 | ED 7, Precinct 2, A-J | 00/32/01/029 | MSA T271-29 | ||
| Details | 1914-1950 | ED 7, Precinct 2, A-J | 00/32/01/030 | MSA T271-30 | ||
| Details | 1914-1948 | ED 7, Precinct 2, A-N | 00/32/01/031 | MSA T271-31 | ||
| Details | 1914-1948 | ED 7, Precinct 2, A-N | 00/32/01/032 | MSA T271-32 | ||
| Details | 1914-1948 | ED 7, Precinct 2, O-Z | 00/32/01/033 | MSA T271-33 | ||
| Details | 1914-1948 | ED 7, Precinct 2, O-Z | 00/32/01/034 | MSA T271-34 | ||
| Details | 1914-1950 | ED 7, Precinct 2, O-Z | 00/32/01/035 | MSA T271-35 | ||
| Details | 1914-1950 | ED 7, Precinct 2, O-Z | 00/32/01/036 | MSA T271-36 | ||
| Details | 1914-1934 | ED 7, Precinct 3 | 00/32/01/037 | MSA T271-37 | ||
| Details | 1914-1934 | ED 7, Precinct 3 | 00/32/01/038 | MSA T271-38 | ||
| Details | 1914-1950 | ED 7, Precinct 3 | 00/32/01/039 | MSA T271-39 | ||
| Details | 1914-1950 | ED 7, Precinct 3 | 00/32/01/040 | MSA T271-40 | ||
| Details | 1914-1948 | ED 7, Precinct 4, A-G | 00/32/01/041 | MSA T271-41 | ||
| Details | 1914-1948 | ED 7, Precinct 4, A-G | 00/32/01/042 | MSA T271-42 | ||
| Details | 1914-1950 | ED 7, Precinct 4, A-G | 00/32/01/043 | MSA T271-43 | ||
| Details | 1914-1950 | ED 7, Precinct 4, A-G | 00/32/01/044 | MSA T271-44 | ||
| Details | 1914-1938 | ED 7, Precinct 4, H-N | 00/32/01/045 | MSA T271-45 | ||
| Details | 1914-1938 | ED 7, Precinct 4, H-N | 00/32/01/046 | MSA T271-46 | ||
| Details | 1914-1950 | ED 7, Precinct 4, H-N | 00/32/01/047 | MSA T271-47 | ||
| Details | 1914-1950 | ED 7, Precinct 4, H-N | 00/32/01/048 | MSA T271-48 | ||
| Details | 1914-1938 | ED 7, Precinct 4, O-Z | 00/32/01/049 | MSA T271-49 | ||
| Details | 1914-1950 | ED 7, Precinct 4, O-Z | 00/32/01/050 | MSA T271-50 | ||
| Details | 1914-1950 | ED 7, Precinct 4, O-Z | 00/32/01/051 | MSA T271-51 | ||
| Details | 1914-1950 | ED 7, Precinct 4, O-Z | 00/32/01/052 | MSA T271-52 | ||
| Details | 1914-1938 | ED 7, Precinct 5 | 00/32/03/001 | MSA T271-53 | ||
| Details | 1914-1938 | ED 7, Precinct 5 | 00/32/03/002 | MSA T271-54 | ||
| Details | 1914-1950 | ED 7, Precinct 5 | 00/32/03/003 | MSA T271-55 | ||
| Details | 1914-1950 | ED 7, Precinct 5 | 00/32/03/004 | MSA T271-56 | ||
| Details | 1914-1950 | ED 8 | 00/32/03/005 | MSA T271-57 | ||
| Details | 1914-1950 | ED 8 | 00/32/03/006 | MSA T271-58 | ||
| Details | 1914-1948 | ED 9 | 00/32/03/007 | MSA T271-59 | ||
| Details | 1914-1948 | ED 9 | 00/32/03/008 | MSA T271-60 | ||
| Details | 1914-1950 | ED 9 | 00/32/03/009 | MSA T271-61 | ||
| Details | 1914-1950 | ED 9 | 00/32/03/010 | MSA T271-62 | ||
| Details | 1914-1934 | ED 10, Precinct 1 | 00/32/03/011 | MSA T271-63 | ||
| Details | 1914-1950 | ED 10, Precinct 1 | 00/32/03/012 | MSA T271-64 | ||
| Details | 1914-1950 | ED 10, Precinct 1 | 00/32/03/013 | MSA T271-65 | ||
| Details | 1914-1934 | ED 11, Precinct 1 | 00/32/03/014 | MSA T271-66 | ||
| Details | 1914-1934 | ED 11, Precinct 1 | 00/32/03/015 | MSA T271-67 | ||
| Details | 1914-1950 | ED 11, Precinct 1 | 00/32/03/016 | MSA T271-68 | ||
| Details | 1914-1950 | ED 11, Precinct 1 | 00/32/03/017 | MSA T271-69 | ||
| Details | 1914-1938 | ED 12, Precinct 1 | 00/32/03/018 | MSA T271-70 | ||
| Details | 1914-1938 | ED 12, Precinct 1 | 00/32/03/019 | MSA T271-71 | ||
| Details | 1914-1950 | ED 12, Precinct 1 | 00/32/03/020 | MSA T271-72 | ||
| Details | 1914-1950 | ED 12, Precinct 1 | 00/32/03/021 | MSA T271-73 | ||
| Details | 1914-1934 | ED 13 | 00/32/03/022 | MSA T271-74 | ||
| Details | 1914-1934 | ED 13 | 00/32/03/023 | MSA T271-75 | ||
| Details | 1914-1950 | ED 13 | 00/32/03/024 | MSA T271-76 | ||
| Details | 1914-1950 | ED 13 | 00/32/03/025 | MSA T271-77 | ||
| Details | 1914-1936 | ED 14 | 00/32/03/026 | MSA T271-78 | ||
| Details | 1914-1936 | ED 14 | 00/32/03/027 | MSA T271-79 | ||
| Details | 1914-1950 | ED 14 | 00/32/03/028 | MSA T271-80 | ||
| Details | 1914-1950 | ED 14 | 00/32/03/029 | MSA T271-81 | ||
| Details | 1914-1938 | ED 15, Precinct 1, A-N | 00/32/03/030 | MSA T271-82 | ||
| Details | 1914-1950 | ED 15, Precinct 1, A-N | 00/32/03/031 | MSA T271-83 | ||
| Details | 1914-1950 | ED 15, Precinct 1, A-N | 00/32/03/032 | MSA T271-84 | ||
| Details | 1914-1938 | ED 15, Precinct 2, O-Z | 00/32/03/033 | MSA T271-85 | ||
| Details | 1914-1938 | ED 15, Precinct 2, O-Z | 00/32/03/034 | MSA T271-86 | ||
| Details | 1914-1950 | ED 15, Precinct 2, O-Z | 00/32/03/035 | MSA T271-87 | ||
| Details | 1914-1950 | ED 15, Precinct 2, O-Z | 00/32/03/036 | MSA T271-88 | ||
| Details | 1914-1934 | ED 16 | 00/32/03/037 | MSA T271-89 | ||
| Details | 1914-1934 | ED 16 | 00/32/03/038 | MSA T271-90 | ||
| Details | 1914-1950 | ED 16 | 00/32/03/039 | MSA T271-91 | ||
| Details | 1914-1950 | ED 16 | 00/32/03/040 | MSA T271-92 | ||
| Details | 1914-1934 | ED 17 | 00/32/03/041 | MSA T271-93 | ||
| Details | 1914-1934 | ED 17 | 00/32/03/042 | MSA T271-94 | ||
| Details | 1914-1950 | ED 17 | 00/32/03/043 | MSA T271-95 | ||
| Details | 1914-1950 | ED 17 | 00/32/03/044 | MSA T271-96 | ||
| Details | 1914-1934 | ED 18 | 00/32/03/045 | MSA T271-97 | ||
| Details | 1914-1934 | ED 18 | 00/32/03/046 | MSA T271-98 | ||
| Details | 1914-1950 | ED 18 | 00/32/03/047 | MSA T271-99 | ||
| Details | 1914-1950 | ED 18 | 00/32/03/048 | MSA T271-100 |
