Series Information
FREDERICK COUNTY
ELECTION JUDGES
(Poll Book)
1808-1895
T274
FREDERICK COUNTY
ELECTION JUDGES
(Poll Book)
1808-1895
T274
Series Description
Record of registered voters actually voting in each election. Entries contain name of voter, voter authority card number, party affiliation, and sex. Volumes arranged by election district and precinct. Series not fully processed.
| Date | Book Name | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1808 | ED 1 | 01/46/13/010 | 55 | MSA T274-1 | |
| Details | 1808 | ED 1 | 01/46/13/010 | 55 | MSA T274-2 | |
| Details | 1863 | ED 1 | 01/46/11/030 | 30 | MSA T274-3 | |
| Details | 1863 | ED 1 | 01/46/11/030 | 30 | MSA T274-4 | |
| Details | 1864 | ED 1 | 01/46/11/022 | 22 | MSA T274-5 | |
| Details | 1867 | ED 1 | 01/46/11/003 | 3 | MSA T274-6 | |
| Details | 1868 | ED 1 | 01/46/13/018 | 63 | MSA T274-7 | |
| Details | 1868 | ED 1 | 01/46/13/018 | 63 | MSA T274-8 | |
| Details | 1868 | ED 1 | 01/46/13/018 | 63 | MSA T274-9 | |
| Details | 1868 | ED 1 | 01/46/13/021 | 66 | MSA T274-10 | |
| Details | 1869 | ED 1 | 01/46/11/001 | 1 | MSA T274-11 | |
| Details | 1870 | ED 1 | 01/46/11/013 | 13 | MSA T274-12 | |
| Details | 1870 | ED 1 | 01/46/11/013 | 13 | MSA T274-13 | |
| Details | 1870 | ED 1 | 01/46/13/014 | 59 | MSA T274-14 | |
| Details | 1870 | ED 1 | 01/46/13/014 | 59 | MSA T274-15 | |
| Details | 1871 | ED 1 | 01/46/11/014 | 14 | MSA T274-16 | |
| Details | 1871 | ED 1 | 01/46/11/014 | 14 | MSA T274-17 | |
| Details | 1872 | ED 1 | 01/46/11/020 | 20 | MSA T274-18 | |
| Details | 1872 | ED 1 | 01/46/11/020 | 20 | MSA T274-19 | |
| Details | 1873 | ED 1 | 01/46/11/045 | 45 | MSA T274-20 | |
| Details | 1873 | ED 1 | 01/46/11/045 | 45 | MSA T274-21 | |
| Details | 1873 | ED 1 | 01/46/13/001 | 46 | MSA T274-22 | |
| Details | 1873 | ED 1 | 01/46/13/001 | 46 | MSA T274-23 | |
| Details | 1874 | ED 1 | 01/46/11/025 | 25 | MSA T274-24 | |
| Details | 1874 | ED 1 | 01/46/11/025 | 25 | MSA T274-25 | |
| Details | 1875 | ED 1, Buckeystown | 01/46/11/008 | 8 | MSA T274-26 | |
| Details | 1875 | ED 1, Buckeystown | 01/46/11/008 | 8 | MSA T274-27 | |
| Details | 1876 | ED 1 | 01/46/11/017 | 17 | MSA T274-28 | |
| Details | 1876 | ED 1 | 01/46/11/017 | 17 | MSA T274-29 | |
| Details | 1878 | ED 1 | 01/46/11/034 | 34 | MSA T274-30 | |
| Details | 1878 | ED 1 | 01/46/11/034 | 34 | MSA T274-31 | |
| Details | 1879 | ED 1 | 01/46/11/004 | 4 | MSA T274-32 | |
| Details | 1880 | ED 1 | 01/46/11/045 | 45 | MSA T274-33 | |
| Details | 1880 | ED 1 | 01/46/11/045 | 45 | MSA T274-34 | |
| Details | 1880 | ED 1 | 01/46/11/045 | 45 | MSA T274-35 | |
| Details | 1880 | ED 1 | 01/46/11/045 | 45 | MSA T274-36 | |
| Details | 1880 | ED 1 | 01/46/13/014 | 59 | MSA T274-37 | |
| Details | 1881 | ED 1 | 01/46/11/001 | 1 | MSA T274-38 | |
| Details | 1881 | ED 1, Buckeystown | 01/46/11/001 | 1 | MSA T274-39 | |
| Details | 1882 | ED 1 | 01/46/13/002 | 47 | MSA T274-40 | |
| Details | 1882 | ED 1 | 01/46/13/002 | 47 | MSA T274-41 | |
| Details | 1882 | ED 1 | 01/46/13/022 | 67 | MSA T274-42 | |
| Details | 1882 | ED 1 | 01/46/13/022 | 67 | MSA T274-43 | |
| Details | 1882 | ED 1 | 01/46/13/022 | 67 | MSA T274-44 | |
| Details | 1883 | ED 1 | 01/46/11/041 | 41 | MSA T274-45 | |
| Details | 1884 | ED 1 | 01/46/11/032 | 32 | MSA T274-46 | |
| Details | 1884 | ED 1 | 01/46/11/032 | 32 | MSA T274-47 | |
| Details | 1885 | ED 1 | 01/46/11/028 | 28 | MSA T274-48 | |
| Details | 1885 | ED 1 | 01/46/11/028 | 28 | MSA T274-49 | |
| Details | 1886 | ED 1 | 01/46/11/026 | 26 | MSA T274-50 | |
| Details | 1886 | ED 1 | 01/46/11/026 | 26 | MSA T274-51 | |
| Details | 1886 | ED 1 | 01/46/13/021 | 66 | MSA T274-52 | |
| Details | 1887 | ED 1 | 01/46/11/009 | 9 | MSA T274-53 | |
| Details | 1888 | ED 1 | 01/46/11/018 | 18 | MSA T274-54 | |
| Details | 1888 | ED 1 | 01/46/11/018 | 18 | MSA T274-55 | |
| Details | 1889 | ED 1 | 01/46/11/012 | 12 | MSA T274-56 | |
| Details | 1889 | ED 1 | 01/46/11/012 | 12 | MSA T274-57 | |
| Details | 1890 | ED 1 | 01/46/11/016 | 16 | MSA T274-58 | |
| Details | 1890 | ED 1 | 01/46/11/016 | 16 | MSA T274-59 | |
| Details | 1891 | ED 1 | 01/46/13/008 | 53 | MSA T274-60 | |
| Details | 1891 | ED 1 | 01/46/13/008 | 53 | MSA T274-61 | |
| Details | 1892 | ED 1 | 01/46/11/006 | 6 | MSA T274-62 | |
| Details | 1892 | ED 1 | 01/46/13/008 | 53 | MSA T274-63 | |
| Details | 1893 | ED 1 | 01/46/13/004 | 49 | MSA T274-64 | |
| Details | 1893 | ED 1 | 01/46/13/004 | 49 | MSA T274-65 | |
| Details | 1894 | ED 1 | 01/46/11/043 | 43 | MSA T274-66 | |
| Details | 1894 | ED 1 | 01/46/11/043 | 43 | MSA T274-67 | |
| Details | 1895 | ED 1 | 01/46/11/023 | 23 | MSA T274-68 | |
| Details | 1895 | ED 1 | 01/46/11/023 | 23 | MSA T274-69 | |
| Details | ED 1 | 01/46/13/008 | 53 | MSA T274-70 | ||
| Details | 1853 | ED 2 | 01/46/13/008 | 53 | MSA T274-71 | |
| Details | 1853 | ED 2 | 01/46/13/008 | 53 | MSA T274-72 | |
| Details | 1855 | ED 2, Frederick | 01/46/11/003 | 3 | MSA T274-73 | |
| Details | 1855 | ED 2, Frederick | 01/46/11/003 | 3 | MSA T274-74 | |
| Details | 1857 | ED 2 | 01/46/11/003 | 3 | MSA T274-75 | |
| Details | 1857 | ED 2 | 01/46/11/003 | 3 | MSA T274-76 | |
| Details | 1863 | ED 2 | 01/46/11/030 | 30 | MSA T274-77 | |
| Details | 1863 | ED 2 | 01/46/11/030 | 30 | MSA T274-78 | |
| Details | 1863 | ED 2 | 01/46/11/030 | 30 | MSA T274-79 | |
| Details | 1863 | ED 2, Precinct 2 | 01/46/11/030 | 30 | MSA T274-80 | |
| Details | 1864 | ED 2, North Polls | 01/46/11/022 | 22 | MSA T274-81 | |
| Details | 1864 | ED 2, North Polls | 01/46/11/022 | 22 | MSA T274-82 | |
| Details | 1864 | ED 2, South Polls | 01/46/11/022 | 22 | MSA T274-83 | |
| Details | 1864 | ED 2, South Polls | 01/46/11/022 | 22 | MSA T274-84 | |
| Details | 1864 | ED 2, South Polls | 01/46/11/022 | 22 | MSA T274-85 | |
| Details | 1865 | ED 2 | 01/46/13/019 | 64 | MSA T274-86 | |
| Details | 1866 | ED 2 | 01/46/13/018 | 63 | MSA T274-87 | |
| Details | 1866 | ED 2, South Polls | 01/46/11/003 | 3 | MSA T274-88 | |
| Details | 1867 | ED 2, Precinct 1 | 01/46/13/011 | 56 | MSA T274-89 | |
| Details | 1867 | ED 2, Precinct 2 | 01/46/13/011 | 56 | MSA T274-90 | |
| Details | 1867 | ED 2, South Polls | 01/46/11/003 | 3 | MSA T274-91 | |
| Details | 1867 | ED 2, South Polls | 01/46/11/003 | 3 | MSA T274-92 | |
| Details | 1868 | ED 2 | 01/46/13/018 | 63 | MSA T274-93 | |
| Details | 1868 | ED 2 | 01/46/13/019 | 64 | MSA T274-94 | |
| Details | 1868 | ED 2 | 01/46/13/019 | 64 | MSA T274-95 | |
| Details | 1868 | ED 2, South Polls | 01/46/11/001 | 1 | MSA T274-96 | |
| Details | 1869 | ED 2, Precinct 2 | 01/46/13/011 | 57 | MSA T274-97 | |
| Details | 1870 | ED 2 | 01/46/13/015 | 60 | MSA T274-98 | |
| Details | 1870 | ED 2 | 01/46/13/016 | 61 | MSA T274-99 | |
| Details | 1870 | ED 2 | 01/46/13/017 | 62 | MSA T274-100 |
