Series Information
STATE BOARD OF ELECTIONS WA SUPERVISOR OF ELECTIONS
(Voter Registration Record)
1890-2002
T283
STATE BOARD OF ELECTIONS WA SUPERVISOR OF ELECTIONS
(Voter Registration Record)
1890-2002
T283
Series Description
Record of old or cancelled voter registrations. Individual cards include name of voter, address, district, party affiliation, birthdate, birthplace, and voting record. Arranged alphabetically by name of voter. Series not fully processed.
| Date | Book Name | Legacy Accession Number | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1890-1896 | ED 2 | 02/62/10/087 | MSA T283-1 | |||
| Details | 1890-1896 | ED 3 | 02/62/10/088 | MSA T283-2 | |||
| Details | 1890-1896 | ED 4 | 02/62/10/089 | MSA T283-3 | |||
| Details | 1890-1896 | ED 5 | 02/62/10/090 | MSA T283-4 | |||
| Details | 1890-1896 | ED 6 | 02/62/10/091 | MSA T283-5 | |||
| Details | 1890-1896 | ED 7 | 02/62/10/092 | MSA T283-6 | |||
| Details | 1890-1896 | ED 8 | 02/62/10/093 | MSA T283-7 | |||
| Details | 1890-1896 | ED 9 | 02/62/10/094 | MSA T283-8 | |||
| Details | 1890-1896 | ED 10 | 02/62/10/085 | MSA T283-9 | |||
| Details | 1890-1896 | ED 10 duplicate | 02/57/05/076 | MSA T283-10 | |||
| Details | 1890-1896 | ED 11 | 02/57/05/077 | MSA T283-11 | |||
| Details | 1890-1896 | ED 12 | 02/57/05/078 | MSA T283-12 | |||
| Details | 1890-1896 | ED 13 | 02/57/05/079 | MSA T283-13 | |||
| Details | 1914-1922 | ED 1 | 02/57/05/013 | MSA T283-14 | |||
| Details | 1914-1922 | ED 2, Precinct 1 | 02/62/10/125 | MSA T283-15 | |||
| Details | 1914-1922 | ED 2, Precinct 2 | 02/57/05/050 | MSA T283-16 | |||
| Details | 1914-1922 | ED 3, Precinct 1 | 02/57/05/027 | MSA T283-17 | |||
| Details | 1914-1922 | ED 3, Precinct 2. A-M 1914-20; N-Z 1914-22 | 02/57/05/064 | MSA T283-18 | |||
| Details | 1914-1922 | ED 4 | 02/57/05/026 | MSA T283-19 | |||
| Details | 1914-1922 | ED 5 | 02/57/05/005 | MSA T283-20 | |||
| Details | 1914-1922 | ED 6 | 02/57/05/003 | MSA T283-21 | |||
| Details | 1914-1922 | ED 7 | 02/57/05/034 | MSA T283-22 | |||
| Details | 1914-1922 | ED 8 | 02/62/10/046 | MSA T283-23 | |||
| Details | 1914-1922 | ED 9 | 02/62/10/048 | MSA T283-24 | |||
| Details | 1914-1922 | ED 10 | 02/62/10/116 | MSA T283-25 | |||
| Details | 1914-1922 | ED 11 | 02/57/05/071 | MSA T283-26 | |||
| Details | 1914-1922 | ED 12 | 02/57/05/001 | MSA T283-27 | |||
| Details | 1914-1922 | ED 13 | 02/62/10/060 | MSA T283-28 | |||
| Details | 1914-1922 | ED 14 | 02/57/05/056 | MSA T283-29 | |||
| Details | 1914-1922 | ED 15 | 02/62/10/062 | MSA T283-30 | |||
| Details | 1914-1922 | ED 16 | 02/57/05/045 | MSA T283-31 | |||
| Details | 1914-1922 | ED 17, Precinct 1 | 02/62/10/057 | MSA T283-32 | |||
| Details | 1914-1922 | ED 17, Precinct 2 | 02/62/10/142 | MSA T283-33 | |||
| Details | 1920-1922 | ED 3, Precinct 2, A-M | 02/57/05/042 | MSA T283-34 | |||
| Details | 1923-1933 | ED 1 | 02/62/10/070 | MSA T283-35 | |||
| Details | 1923-1934 | ED 2, Precinct 1 | 02/62/10/127 | MSA T283-36 | |||
| Details | 1923-1934 | ED 2, Precinct 2 | 02/62/10/122 | MSA T283-37 | |||
| Details | 1923-1930 | ED 3, Precinct 1 | 02/57/05/039 | MSA T283-38 | |||
| Details | 1923-1934 | ED 3, Precinct 2, A-J | 02/62/10/050 | MSA T283-39 | |||
| Details | 1923-1930 | ED 3, Precinct 2, K-Z | 02/57/05/043 | MSA T283-40 | |||
| Details | 1923-1930 | ED 4 | 02/62/10/047 | MSA T283-41 | |||
| Details | 1923-1933 | ED 5, A-J | 02/57/05/006 | MSA T283-42 | |||
| Details | 1923-1933 | ED 5, K-Z | 02/62/10/054 | MSA T283-43 | |||
| Details | 1923-1934 | ED 6, A-J | 02/57/05/035 | MSA T283-44 | |||
| Details | 1923-1934 | ED 6, A-J | 02/57/05/035 | MSA T283-45 | |||
| Details | 1923-1932 | ED 6, K-Z | 02/57/05/011 | MSA T283-46 | |||
| Details | 1923-1932 | ED 7 | 02/62/10/117 | MSA T283-47 | |||
| Details | 1923-1934 | ED 9 | 02/62/10/067 | MSA T283-48 | |||
| Details | 1923-1934 | ED 10 | 02/62/10/124 | MSA T283-49 | |||
| Details | 1923-1932 | ED 11 | 02/57/05/059 | MSA T283-50 | |||
| Details | 1923-1934 | ED 12 | 02/57/05/002 | MSA T283-51 | |||
| Details | 1923-1934 | ED 13 | 02/62/10/061 | MSA T283-52 | |||
| Details | 1923-1933 | ED 14 | 02/62/10/063 | MSA T283-53 | |||
| Details | 1923-1934 | ED 15 | 02/62/10/058 | MSA T283-54 | |||
| Details | 1923-1934 | ED 16 | 02/57/05/009 | MSA T283-55 | |||
| Details | 1923-1933 | ED 17, precinct 1 | 02/62/10/073 | MSA T283-56 | |||
| Details | 1923-1933 | ED 17, precinct 2, A-J | 02/57/05/010 | MSA T283-57 | |||
| Details | 1923-1933 | ED 17, precinct 2, K-Z | 02/57/05/072 | MSA T283-58 | |||
| Details | 1923-1933 | ED 18 | 02/62/10/072 | MSA T283-59 | |||
| Details | 1923-1934 | ED 19 | 02/57/05/058 | MSA T283-60 | |||
| Details | 1923-1934 | ED 20 | 02/57/05/073 | MSA T283-61 | |||
| Details | 1923-1933 | ED 21, precinct 1, A-J | 02/57/05/067 | MSA T283-62 | |||
| Details | 1923-1933 | ED 21, precinct 1, K-Z | 02/57/05/069 | MSA T283-63 | |||
| Details | 1923-1933 | ED 21, precinct 2, A-J | 02/57/05/068 | MSA T283-64 | |||
| Details | 1923-1930 | ED 22, precinct 1 | 02/62/10/095 | MSA T283-65 | |||
| Details | 1923-1933 | ED 22, precinct 2, A-J | 02/57/05/032 | MSA T283-66 | |||
| Details | 1923-1933 | ED 22, precinct 2, K-Z | 02/57/05/047 | MSA T283-67 | |||
| Details | 1923-1934 | ED 23 | 02/57/05/018 | MSA T283-68 | |||
| Details | 1923-1934 | ED 23 | 02/57/05/030 | MSA T283-69 | |||
| Details | 1923-1933 | ED 24, precinct 1 | 02/57/05/007 | MSA T283-70 | |||
| Details | 1923-1930 | ED 24, precinct 2 | 02/57/05/016 | MSA T283-71 | |||
| Details | 1923-1932 | ED 25 | 02/57/05/014 | MSA T283-72 | |||
| Details | 1923-1930 | ED 25, precinct 1 | 02/62/10/121 | MSA T283-73 | |||
| Details | 1923-1930 | ED 25, precinct 2, A-J | 02/62/10/126 | MSA T283-74 | |||
| Details | 1923-1930 | ED 25, precinct 2, K-Z | 02/62/10/120 | MSA T283-75 | |||
| Details | 1923-1934 | ED 26 | 02/62/10/131 | MSA T283-76 | |||
| Details | 1923-1934 | ED 8 | 02/57/05/048 | MSA T283-77 | |||
| Details | 1932-1938 | ED 3, precinct 1 | 02/62/10/134 | MSA T283-78 | |||
| Details | 1932-1938 | ED 4 | 02/62/10/115 | MSA T283-79 | |||
| Details | 1932-1938 | ED 7 | 02/57/05/036 | MSA T283-80 | |||
| Details | 1932-1934 | ED 21, precinct 2, K-Z | 02/57/05/054 | MSA T283-81 | |||
| Details | 1932-1933 | ED 22, precinct 1 | 02/57/05/033 | MSA T283-82 | |||
| Details | 1932-1932 | ED 24, precinct 2 | 02/57/05/028 | MSA T283-83 | |||
| Details | 1932-1934 | ED 25, precinct 2, A-J | 02/57/05/044 | MSA T283-84 | |||
| Details | 1932-1934 | ED 25, precinct 2, K-Z | 02/57/05/025 | MSA T283-85 | |||
| Details | 1932-1934 | ED 3, precinct 2, K-Z | 02/62/10/133 | MSA T283-86 | |||
| Details | 1934-1934 | ED 1 | 02/62/10/049 | MSA T283-87 | |||
| Details | 1934-1934 | ED 2, precinct 1 | 02/62/10/123 | MSA T283-88 | |||
| Details | 1934-1938 | ED 2, precinct 2 | 02/57/05/037 | MSA T283-89 | |||
| Details | 1934-1938 | ED 5, A-J | 02/57/05/017 | MSA T283-90 | |||
| Details | 1934-1934 | ED 5, K-Z | 02/62/10/055 | MSA T283-91 | |||
| Details | 1934-1938 | ED 6, K-Z | 02/57/05/012 | MSA T283-92 | |||
| Details | 1934-1938 | ED 9 | 02/62/10/118 | MSA T283-93 | |||
| Details | 1934-1936 | ED 11 | 02/57/05/060 | MSA T283-94 | |||
| Details | 1934-1936 | ED 14 | 02/62/10/064 | MSA T283-95 | |||
| Details | 1934-1938 | ED 17, precinct 1, A-J | 02/57/05/062 | MSA T283-96 | |||
| Details | 1934-1938 | ED 17, precinct 1, K-Z | 02/57/05/070 | MSA T283-97 | |||
| Details | 1934-1938 | ED 17, precinct 2, A-J | 02/57/05/066 | MSA T283-98 | |||
| Details | 1934-1938 | ED 17, precinct 2, K-Z | 02/62/10/140 | MSA T283-99 | |||
| Details | 1934-1938 | ED 18 | 02/62/10/075 | MSA T283-100 |
