Series Information
COURT OF APPEALS
(Attorney Grievance Papers)
1996-2008
T2916
COURT OF APPEALS
(Attorney Grievance Papers)
1996-2008
T2916
| RESTRICTED RECORDS |
|---|
| This series is restricted, and can not be viewed or requested. For more details on the restriction, please see the series description. Restricted for confidentiality under Maryland Rule 16-723. |
Series Description
This series is restricted for confidentiality under Maryland Rule 16-723.
Related Series
| Date | Book Name | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1996 | 1-14 | 02/60/14/031 | 1 | MSA T2916-1 | |
| Details | 1996 | 15-23 | 02/60/14/032 | 2 | MSA T2916-2 | |
| Details | 1996 | 24-38 | 02/60/14/033 | 3 | MSA T2916-3 | |
| Details | 1996 | 39-49 | 02/60/14/034 | 4 | MSA T2916-4 | |
| Details | 1996 | 50-60 | 02/60/14/035 | 5 | MSA T2916-5 | |
| Details | 1996 | 61-65 | 02/60/14/036 | 6 | MSA T2916-6 | |
| Details | 1996 | 65-70 | 02/60/14/037 | 7 | MSA T2916-7 | |
| Details | 1996 | 71 | 02/60/14/038 | 8 | MSA T2916-8 | |
| Details | 1997 | 1-16 | OR/08/19/008 | 1 | MSA T2916-9 | |
| Details | 1997 | 17-25 | OR/08/19/009 | 2 | MSA T2916-10 | |
| Details | 1997 | 25-32 | OR/08/19/010 | 3 | MSA T2916-11 | |
| Details | 1997 | 36 | OR/08/19/011 | 4 | MSA T2916-12 | |
| Details | 1997 | 33-43 | OR/08/19/012 | 5 | MSA T2916-13 | |
| Details | 1997 | 44-55 | OR/08/19/013 | 6 | MSA T2916-14 | |
| Details | 1997 | 56-74 | OR/08/19/014 | 7 | MSA T2916-15 | |
| Details | 1997 | 75-82 | OR/08/19/015 | 8 | MSA T2916-16 | |
| Details | 1997 | 83 | OR/08/19/016 | 9 | MSA T2916-17 | |
| Details | 1998 | 1 | OR/23/12/046 | 1 | MSA T2916-18 | |
| Details | 1998 | 1-9 | OR/23/12/047 | 2 | MSA T2916-19 | |
| Details | 1998 | 10-17 | OR/23/12/048 | 3 | MSA T2916-20 | |
| Details | 1998 | 18-32 | OR/23/13/001 | 4 | MSA T2916-21 | |
| Details | 1998 | 33-42 | OR/23/13/002 | 5 | MSA T2916-22 | |
| Details | 1998 | 43-52 | OR/23/13/003 | 6 | MSA T2916-23 | |
| Details | 1998 | 53-64 | OR/23/13/004 | 7 | MSA T2916-24 | |
| Details | 1998 | 65-82 | OR/23/13/005 | 8 | MSA T2916-25 | |
| Details | 1998 | 83-96 | OR/23/13/006 | 9 | MSA T2916-26 | |
| Details | 1999 | 1-7 | CW/03/33/028 | 1 | MSA T2916-27 | |
| Details | 1999 | No. 8, Folders 1-3 | CW/03/33/029 | 2 | MSA T2916-28 | |
| Details | 1999 | 8, Folders 4-6 with exhibits | CW/03/33/030 | 3 | MSA T2916-29 | |
| Details | 1999 | 9-11 | CW/03/33/031 | 4 | MSA T2916-30 | |
| Details | 1999 | 12-20 | CW/03/33/032 | 5 | MSA T2916-31 | |
| Details | 1999 | 21-24 | CW/03/33/033 | 6 | MSA T2916-32 | |
| Details | 1999 | 25, with transcripts and exhibits | CW/03/33/034 | 7 | MSA T2916-33 | |
| Details | 1999 | 26-32 | CW/03/33/035 | 8 | MSA T2916-34 | |
| Details | 1999 | 33-37 | CW/03/33/036 | 9 | MSA T2916-35 | |
| Details | 1999 | 38-41 | CW/03/33/037 | 10 | MSA T2916-36 | |
| Details | 1999 | 42-51 | CW/03/33/038 | 11 | MSA T2916-37 | |
| Details | 1999 | 52-74 NOTE: 53 moved to T2916-133 | CW/03/33/039 | 12 | MSA T2916-38 | |
| Details | 2000 | Miscellaneous Docket AG No. 1-5, September Term | CW/06/37/021 | 1 | MSA T2916-39 | |
| Details | 2000 | Miscellaneous Docket AG No. 6-8, September Term | CW/06/37/022 | 2 | MSA T2916-40 | |
| Details | 2000 | Miscellaneous Docket AG No. 9-12, September Term | CW/06/37/023 | 3 | MSA T2916-41 | |
| Details | 2000 | Miscellaneous Docket AG No. 13, with exhibits, September Term | CW/06/37/024 | 4 | MSA T2916-42 | |
| Details | 2000 | Miscellaneous Docket AG No. 13, with exhibits and transcripts, September Term | CW/06/37/025 | 5 | MSA T2916-43 | |
| Details | 2000 | Miscellaneous Docket AG No. 14-17, September Term | CW/06/37/026 | 6 | MSA T2916-44 | |
| Details | 2000 | Miscellaneous Docket AG No. 18-22, September Term | CW/06/37/027 | 7 | MSA T2916-45 | |
| Details | 2000 | Miscellaneous Docket AG No. 23-33, September Term | CW/06/37/028 | 8 | MSA T2916-46 | |
| Details | 2000 | Miscellaneous Docket AG No. 34-46, September Term | CW/06/37/029 | 9 | MSA T2916-47 | |
| Details | 2000 | Miscellaneous Docket AG No. 47-53, September Term | CW/06/37/030 | 10 | MSA T2916-48 | |
| Details | 2000 | Miscellaneous Docket AG No. 55-77, September Term | CW/06/37/031 | 11 | MSA T2916-49 | |
| Details | 2000 | This box included ALL Opinions for ALL 2000 cases: 1, 3, 6, 7, 8, 9, 12, 14, 15, 16, 18, 19, 23, 30, 40, 42, 48, 52, 53, 56, 57, 58 | CW/06/37/032 | 12 | MSA T2916-50 | |
| Details | 2001 | 1-6, 8 NOTE: see also T2916-133 | CW/10/31/020 | 1 | MSA T2916-51 | |
| Details | 2001 | 9-16 | CW/10/31/021 | 2 | MSA T2916-52 | |
| Details | 2001 | 17-21 | CW/10/31/022 | 3 | MSA T2916-53 | |
| Details | 2001 | 22-29 | CW/10/31/023 | 4 | MSA T2916-54 | |
| Details | 2001 | 30 | CW/10/31/024 | 5 | MSA T2916-55 | |
| Details | 2001 | 31-44 | CW/10/31/025 | 6 | MSA T2916-56 | |
| Details | 2001 | 45-52 | CW/10/31/026 | 7 | MSA T2916-57 | |
| Details | 2001 | 53-73; Opinions 1-4, 6-9, 12-15, 22, 24-28, 30-32, 37, 41, 45, 52-53, 57 | CW/10/31/027 | 8 | MSA T2916-58 | |
| Details | 2002 | AG 1-8 | CW/16/02/009 | 1 | MSA T2916-59 | |
| Details | 2002 | AG 9-10 | CW/16/02/010 | 2 | MSA T2916-60 | |
| Details | 2002 | AG 11 | CW/16/02/011 | 3 | MSA T2916-61 | |
| Details | 2002 | AG 12-15, 17-19 | CW/16/02/012 | 4 | MSA T2916-62 | |
| Details | 2002 | AG 16 | CW/16/02/013 | 5 | MSA T2916-63 | |
| Details | 2002 | AG 20-30 | CW/16/02/014 | 6 | MSA T2916-64 | |
| Details | 2002 | AG 31-34, 36-37, 39 | CW/16/02/015 | 7 | MSA T2916-65 | |
| Details | 2002 | AG 40-42 | CW/16/02/016 | 8 | MSA T2916-66 | |
| Details | 2002 | AG 43-68 | CW/16/02/017 | 9 | MSA T2916-67 | |
| Details | 2002 | AG 69-77 | CW/16/02/018 | 10 | MSA T2916-68 | |
| Details | 2002 | AG 79-87, 89-92 | CW/16/02/019 | 11 | MSA T2916-69 | |
| Details | 2002 | AG 93-119 | CW/16/02/020 | 12 | MSA T2916-70 | |
| Details | 2002 | AG 35 | CW/16/02/021 | 13 | MSA T2916-71 | |
| Details | 2002 | AG 38 | CW/16/02/022 | 14 | MSA T2916-72 | |
| Details | 2002 | AG 78 | CW/16/02/023 | 15 | MSA T2916-73 | |
| Details | 2002 | AG 78 | CW/16/02/024 | 16 | MSA T2916-74 | |
| Details | 2002 | AG 78 | CW/16/02/025 | 17 | MSA T2916-75 | |
| Details | 2002 | AG 78 | CW/16/02/026 | 18 | MSA T2916-76 | |
| Details | 2002 | AG 78 | CW/16/02/027 | 19 | MSA T2916-77 | |
| Details | 2002 | AG 88 | CW/16/02/028 | 20 | MSA T2916-78 | |
| Details | 2002 | AG 88 | CW/16/02/029 | 21 | MSA T2916-79 | |
| Details | 2002 | AG 35, 38, 78, 88 | CW/16/02/030 | 22 | MSA T2916-80 | |
| Details | 2002 | Opinions 3, 7-9, 11-12, 14, 16, 18-21, 26-28, 31, 35-38, 41-43, 64, 67, 69-70, 80-82, 88, 92, 93, 96, 97 | CW/16/02/031 | 23 | MSA T2916-81 | |
| Details | 1922-1972 | (Accessioned to series S1834; Location: 2/49/11/59-60); Attorney Discipline Notices, Disbarment, Suspension, Resignations and Reinstatements (vault papers) | 1 | MSA T2916-82 | ||
| Details | 2003 | AG 1 | CW/12/08/057 | 2 | MSA T2916-83 | |
| Details | 2003 | AG 2-5 | CW/12/08/058 | 3 | MSA T2916-84 | |
| Details | 2003 | AG 6-14 | CW/12/08/059 | 4 | MSA T2916-85 | |
| Details | 2003 | AG 15-18, 20-32 | CW/12/08/060 | 5 | MSA T2916-86 | |
| Details | 2003 | AG 33-37 | CW/12/08/061 | 6 | MSA T2916-87 | |
| Details | 2003 | AG 38-50 | CW/12/08/062 | 7 | MSA T2916-88 | |
| Details | 2003 | AG 51-60 | CW/12/08/063 | 8 | MSA T2916-89 | |
| Details | 2003 | AG 61-72, Opinions 1, 3-4, 7, 10, 11, 13, 17, 19, 22, 33, 36,37,39, 46, 49, 50, 59, 60 | CW/12/08/064 | 9 | MSA T2916-90 | |
| Details | 2003 | AG 19 | CW/12/08/065 | 10 | MSA T2916-91 | |
| Details | 2003 | AG 19 | CW/12/08/066 | 11 | MSA T2916-92 | |
| Details | 2004 | AG 1-7 | CW/05/31/074 | 1 | MSA T2916-93 | |
| Details | 2004 | AG 8-11 | CW/05/31/075 | 2 | MSA T2916-94 | |
| Details | 2004 | AS 12-14 | CW/05/31/076 | 3 | MSA T2916-95 | |
| Details | 2004 | AG 15 | CW/05/31/077 | 4 | MSA T2916-96 | |
| Details | 2004 | AG 16-20, 22-25 | CW/05/31/078 | 5 | MSA T2916-97 | |
| Details | 2004 | AG 21 | CW/05/31/079 | 6 | MSA T2916-98 | |
| Details | 2004 | AG 21 | CW/05/31/080 | 7 | MSA T2916-99 | |
| Details | 2004 | AG 21 | CW/05/31/081 | 8 | MSA T2916-100 |
