DEPARTMENT OF HUMAN RESOURCES BC DEPARTMENT OF SOCIAL SERVICES
(Adoption File)
1965-2004
T330
| RESTRICTED RECORDS |
|---|
| This series is restricted. Adoptions can not be viewed or requested except by a court order or a State appointed intermediary. (Code State Government Article, Sec. § 10-616.) |
Records of adoptions handled by the local office. Typical files include birth certificates, placement agreements, child's face sheet describing the child to be adopted and the adoptive home, correspondence, summary of the case, reviews of placement visits, medical reports, mental and physical evaluations, and final adoption decree. Arranged alphabetically by child's name. Adoption files are restricted records, accessible only by court order. Series not fully processed.
All adoption files after May 31, 1947 are sealed and can be opened only with a court order or by a State authorized intermediary specifically empowered to examine such records. (Code State Government Article, Sec. § 10-616.)
Most adoption files before June 1, 1947 are open and available to anyone. Please note, however, that some adoption files before June 1, 1947 were sealed at the request of the persons involved. A State appointed intermediary may examine these files.
For laws related to access to adoption records, please see the Annotated Code of Maryland, Family Law Article, Title 5, Subtitles 4B and 4C.
| Date | Description | Location | Box |
MSA Citation
|
|
|---|---|---|---|---|---|
| Details | 07/2001-06/2002 | 16000-16247 | CW/08/11/032 | 80 | MSA T330-999 |
| Details | 07/2001-06/2002 | 15980-15999 | CW/08/11/031 | 79 | MSA T330-998 |
| Details | 07/2001-06/2002 | 15780-15979 | CW/08/11/030 | 78 | MSA T330-997 |
| Details | 07/2001-06/2002 | 15500-15779 | CW/08/11/029 | 77 | MSA T330-996 |
| Details | 07/2001-06/2002 | 15250-15499 | CW/08/11/028 | 76 | MSA T330-995 |
| Details | 07/2001-06/2002 | 15097-15249 | CW/08/11/027 | 75 | MSA T330-994 |
| Details | 07/2001-06/2002 | 15000-15096 | CW/08/11/026 | 74 | MSA T330-993 |
| Details | 07/2001-06/2002 | 14870-14999 | CW/08/11/025 | 73 | MSA T330-992 |
| Details | 07/2001-06/2002 | 14830-14869 | CW/08/11/024 | 72 | MSA T330-991 |
| Details | 07/2001-06/2002 | 14786-14829 | CW/08/11/023 | 71 | MSA T330-990 |
| Details | 1972 | Da-Goo | HF/08/17/035 | 45 | MSA T330-99 |
| Details | 07/2001-06/2002 | 14740-14785 | CW/08/11/022 | 70 | MSA T330-989 |
| Details | 07/2001-06/2002 | 14730-14739 | CW/08/11/021 | 69 | MSA T330-988 |
| Details | 07/2001-06/2002 | 14670-14729 | CW/08/11/020 | 68 | MSA T330-987 |
| Details | 07/2001-06/2002 | 14600-14669 | CW/08/11/019 | 67 | MSA T330-986 |
| Details | 07/2001-06/2002 | 14597-14599 | CW/08/11/018 | 66 | MSA T330-985 |
| Details | 07/2001-06/2002 | 14580-14596 | CW/08/11/017 | 65 | MSA T330-984 |
| Details | 07/2001-06/2002 | 14519-14579 | CW/08/11/016 | 64 | MSA T330-983 |
| Details | 07/2001-06/2002 | 14499-14518 | CW/08/11/015 | 63 | MSA T330-982 |
| Details | 07/2001-06/2002 | 14440-14498 | CW/08/11/014 | 62 | MSA T330-981 |
| Details | 07/2001-06/2002 | 14429-14439 | CW/08/11/013 | 61 | MSA T330-980 |
| Details | 1972 | Boy-Cu | HF/08/17/034 | 44 | MSA T330-98 |
| Details | 07/2001-06/2002 | 14420-14428 | CW/08/11/012 | 60 | MSA T330-979 |
| Details | 07/2001-06/2002 | 14391-14419 | CW/08/11/011 | 59 | MSA T330-978 |
| Details | 07/2001-06/2002 | 14360-14390 | CW/08/11/010 | 58 | MSA T330-977 |
| Details | 07/2001-06/2002 | 14352-14359 | CW/08/11/009 | 57 | MSA T330-976 |
| Details | 07/2001-06/2002 | 14330-14351 | CW/08/11/008 | 56 | MSA T330-975 |
| Details | 07/2001-06/2002 | 14320-14329 | CW/08/11/007 | 55 | MSA T330-974 |
| Details | 07/2001-06/2002 | 14300-14319 | CW/08/11/006 | 54 | MSA T330-973 |
| Details | 07/2001-06/2002 | 14299 | CW/08/11/005 | 53 | MSA T330-972 |
| Details | 07/2001-06/2002 | 14280-14298 | CW/08/11/004 | 52 | MSA T330-971 |
| Details | 07/2001-06/2002 | 14260-14279 | CW/08/11/003 | 51 | MSA T330-970 |
| Details | 1972 | Ad-Bow | HF/08/17/033 | 43 | MSA T330-97 |
| Details | 07/2001-06/2002 | 14240-14259 | CW/08/11/002 | 50 | MSA T330-969 |
| Details | 07/2001-06/2002 | 14218-14239 | CW/08/11/001 | 49 | MSA T330-968 |
| Details | 07/2001-06/2002 | 14200-14217 | CW/08/10/048 | 48 | MSA T330-967 |
| Details | 07/2001-06/2002 | 14198-14199 | CW/08/10/047 | 47 | MSA T330-966 |
| Details | 07/2001-06/2002 | 14194-14197 | CW/08/10/046 | 46 | MSA T330-965 |
| Details | 07/2001-06/2002 | 14160-14193 | CW/08/10/045 | 45 | MSA T330-964 |
| Details | 07/2001-06/2002 | 14106-14159 | CW/08/10/044 | 44 | MSA T330-963 |
| Details | 07/2001-06/2002 | 14088-14105 | CW/08/10/043 | 43 | MSA T330-962 |
| Details | 07/2001-06/2002 | 14060-14087 | CW/08/10/042 | 42 | MSA T330-961 |
| Details | 07/2001-06/2002 | 14040-14059 | CW/08/10/041 | 41 | MSA T330-960 |
| Details | 1971 | Was-Z | HF/08/17/032 | 42 | MSA T330-96 |
| Details | 07/2001-06/2002 | 14000-14039 | CW/08/10/040 | 40 | MSA T330-959 |
| Details | 07/2001-06/2002 | 13946-13999 | CW/08/10/039 | 39 | MSA T330-958 |
| Details | 07/2001-06/2002 | 13920-13945 | CW/08/10/038 | 38 | MSA T330-957 |
| Details | 07/2001-06/2002 | 13900-13919 | CW/08/10/037 | 37 | MSA T330-956 |
| Details | 07/2001-06/2002 | 13816-13899 | CW/08/10/036 | 36 | MSA T330-955 |
| Details | 07/2001-06/2002 | 13770-13815 | CW/08/10/035 | 35 | MSA T330-954 |
| Details | 07/2001-06/2002 | 13613-13769 | CW/08/10/034 | 34 | MSA T330-953 |
| Details | 07/2001-06/2002 | 13060-13612 | CW/08/10/033 | 33 | MSA T330-952 |
| Details | 07/2001-06/2002 | 12923-13059 | CW/08/10/032 | 32 | MSA T330-951 |
| Details | 07/2001-06/2002 | 12830-12922 | CW/08/10/031 | 31 | MSA T330-950 |
| Details | 1971 | Sp-War | HF/08/17/031 | 41 | MSA T330-95 |
| Details | 07/2001-06/2002 | 12800-12829 | CW/08/10/030 | 30 | MSA T330-949 |
| Details | 07/2001-06/2002 | 12700-12799 | CW/08/10/029 | 29 | MSA T330-948 |
| Details | 07/2001-06/2002 | 12600-12699 | CW/08/10/028 | 28 | MSA T330-947 |
| Details | 07/2001-06/2002 | 12475-12599 | CW/08/10/027 | 27 | MSA T330-946 |
| Details | 07/2001-06/2002 | 12022-12474 | CW/08/10/026 | 26 | MSA T330-945 |
| Details | 07/2001-06/2002 | 12021 | CW/08/10/025 | 25 | MSA T330-944 |
| Details | 07/2001-06/2002 | 11940-12020 | CW/08/10/024 | 24 | MSA T330-943 |
| Details | 07/2001-06/2002 | 11800-11939 | CW/08/10/023 | 23 | MSA T330-942 |
| Details | 07/2001-06/2002 | 11280-11799 | CW/08/10/022 | 22 | MSA T330-941 |
| Details | 07/2001-06/2002 | 8700-11279 | CW/08/10/021 | 21 | MSA T330-940 |
| Details | 1971 | Rob-Sl | HF/08/17/030 | 40 | MSA T330-94 |
| Details | 07/2001-06/2002 | 8470-8699 | CW/08/10/020 | 20 | MSA T330-939 |
| Details | 07/2001-06/2002 | 8450-8469 | CW/08/10/019 | 19 | MSA T330-938 |
| Details | 07/2001-06/2002 | 8400-8449 | CW/08/10/018 | 18 | MSA T330-937 |
| Details | 07/2001-06/2002 | 8350-8399 | CW/08/10/017 | 17 | MSA T330-936 |
| Details | 07/2001-06/2002 | 8300-8349 | CW/08/10/016 | 16 | MSA T330-935 |
| Details | 07/2001-06/2002 | 8200-8299 | CW/08/10/015 | 15 | MSA T330-934 |
| Details | 07/2001-06/2002 | 8100-8199 | CW/08/10/014 | 14 | MSA T330-933 |
| Details | 07/2001-06/2002 | 8090-8099 | CW/08/10/013 | 13 | MSA T330-932 |
| Details | 07/2001-06/2002 | 8080-8089 | CW/08/10/012 | 12 | MSA T330-931 |
| Details | 07/2001-06/2002 | 7960-8079 | CW/08/10/011 | 11 | MSA T330-930 |
| Details | 1971 | Pe-Rob | HF/08/17/029 | 39 | MSA T330-93 |
| Details | 07/2001-06/2002 | 7900-7959 | CW/08/10/010 | 10 | MSA T330-929 |
| Details | 07/2001-06/2002 | 7790-7899 | CW/08/10/009 | 9 | MSA T330-928 |
| Details | 07/2001-06/2002 | 7700-7789 | CW/08/10/008 | 8 | MSA T330-927 |
| Details | 07/2001-06/2002 | 7460-7699 | CW/08/10/007 | 7 | MSA T330-926 |
| Details | 07/2001-06/2002 | 7408-7459 | CW/08/10/006 | 6 | MSA T330-925 |
| Details | 07/2001-06/2002 | 7200-7407 | CW/08/10/005 | 5 | MSA T330-924 |
| Details | 07/2001-06/2002 | 6500-7199 | CW/08/10/004 | 4 | MSA T330-923 |
| Details | 07/2001-06/2002 | 5800-6499 | CW/08/10/003 | 3 | MSA T330-922 |
| Details | 07/2001-06/2002 | 5000-5799 | CW/08/10/002 | 2 | MSA T330-921 |
| Details | 07/2001-06/2002 | 1-4999 | CW/08/10/001 | 1 | MSA T330-920 |
| Details | 1971 | Mc-Pa | HF/08/17/028 | 38 | MSA T330-92 |
| Details | 2000-2001 | 923000-999999 | CW/02/55/008 | 153 | MSA T330-919 |
| Details | 2000-2001 | 921400-922999 | CW/02/55/007 | 152 | MSA T330-918 |
| Details | 2000-2001 | 921300-921399 | CW/02/55/006 | 151 | MSA T330-917 |
| Details | 2000-2001 | 921200-921299 | CW/02/55/005 | 150 | MSA T330-916 |
| Details | 2000-2001 | 920000-921199 | CW/02/55/004 | 149 | MSA T330-915 |
| Details | 2000-2001 | 915360-919999 | CW/02/55/003 | 148 | MSA T330-914 |
| Details | 2000-2001 | 910700-915359 | CW/02/55/002 | 147 | MSA T330-913 |
| Details | 2000-2001 | 910500-910,699 | CW/02/55/001 | 146 | MSA T330-912 |
| Details | 2000-2001 | 907500-910499 | CW/02/54/084 | 145 | MSA T330-911 |
| Details | 2000-2001 | 903060-907499 | CW/02/54/083 | 144 | MSA T330-910 |
| Details | 1971 | Jon-Ma | HF/08/17/027 | 37 | MSA T330-91 |
| Details | 2000-2001 | 901000-903059 | CW/02/54/082 | 143 | MSA T330-909 |
